2006 WATERLOO TRIATHLON/DUATHLON
SUNDAY, July 9, 2006
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 223 1 Peter Bolen Ann Arbor 42 M 8 16:10 0:32 1 39:25 24.4 0:31 3 30:02 6:01 1:26:38
FEMALE OVERALL WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 219 22 Karen McKeachie Ann Arbor 53 f 2 17:11 0:51 3 43:53 21.9 0:56 2 35:39 7:08 1:38:28
MALE AGE GROUP 14 - 17
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 121 7 Travis Littlejohn Saline 16 M 1 15:55 0:41 1 42:09 22.8 0:43 1 31:00 6:12 1:30:27
2 89 32 Brendan Tamm Bloomfield Hi 14 M 2 16:55 1:02 2 46:35 20.6 1:32 2 34:43 6:57 1:40:47
3 91 76 Noah Van Valkenburg West Bloomfie 15 M 3 19:09 1:10 3 48:06 20.0 0:19 3 39:59 8:00 1:48:41
FEMALE AGE GROUP 14 - 17
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
MALE AGE GROUP 18 - 19
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 105 14 John Depaul Saline 19 M 2 16:11 0:39 2 44:05 21.8 0:34 2 33:57 6:48 1:35:24
2 129 23 Zakary Noles Pinckney 19 M 4 20:01 2:11 1 42:50 22.4 1:26 1 32:11 6:27 1:38:37
3 137 56 Jonathan Sax Grosse Pointe 18 M 1 15:40 1:27 3 47:53 20.0 0:23 3 40:12 8:03 1:45:33
4 124 180 David Marsh Ypsilanti 18 M 3 19:02 2:00 4 1:05:56 14.6 0:40 4 53:38 10:44 2:21:15
FEMALE AGE GROUP 18 - 19
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 48 139 Daina Faling Ypsilanti 19 F 1 17:52 2:33 1 55:20 17.3 0:30 1 45:47 9:10 2:01:59
MALE AGE GROUP 20 - 24
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 237 3 Charles McClure Bloomfield Hi 21 M 2 15:41 0:56 1 40:47 23.5 0:33 2 30:51 6:11 1:28:46
2 222 4 Georgi Popov Toledo 24 m 1 14:56 0:52 2 41:04 23.4 0:27 1 29:52 5:59 2:00 1:29:09
3 122 35 Chad Mahakian Farmington Hi 21 M 6 20:40 0:56 5 47:50 20.1 0:31 3 31:57 6:24 1:41:52
4 106 38 John Dishinger Ann Arbor 24 M 5 18:33 1:59 3 45:13 21.2 1:39 4 34:51 6:59 1:42:13
5 135 49 Brandon Poddany Maumee 24 M 4 18:00 1:35 4 46:06 20.8 0:45 6 38:04 7:37 1:44:27
6 104 55 Dave Daprato Holland 24 M 3 16:53 0:53 6 50:48 18.9 0:58 5 35:44 7:09 1:45:13
FEMALE AGE GROUP 20 - 24
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 92 60 Carleigh Verner Beverly Hills 22 F 1 16:06 0:54 2 53:16 18.0 0:40 1 35:35 7:07 1:46:30
2 218 88 Sarah Demerly Southgate 23 f 2 21:33 1:15 1 45:31 21.1 0:39 3 42:24 8:29 1:51:20
3 64 148 Robbi Kupfer Ann Arbor 24 F 4 26:01 1:46 3 56:57 16.9 1:07 2 38:10 7:38 2:03:59
4 67 175 Brigette Lootens Potterville 21 F 3 22:14 2:48 4 1:00:13 15.9 0:32 4 51:00 10:12 2:16:45
MALE AGE GROUP 25 - 29
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 118 16 Austin Lampros Brighton 26 M 7 20:57 1:04 1 39:51 24.1 0:46 2 33:44 6:45 1:36:20
2 132 20 Michael Parker Ypsilanti 28 M 5 19:04 1:25 2 42:03 22.8 0:56 3 34:56 7:00 1:38:22
3 133 51 Curtis Parsons Adrian 28 M 4 18:58 1:10 3 42:52 22.4 0:44 11 41:09 8:14 1:44:52
4 97 57 Graham Bodie Lafayette 28 M 3 18:40 1:18 4 45:54 20.9 0:59 7 39:01 7:49 1:45:49
5 119 64 Thomas Larose Jr. Redford 27 M 10 23:04 1:48 6 47:56 20.0 0:47 1 33:41 6:45 1:47:14
6 123 73 Chris Malloy Dearborn 28 M 6 20:54 1:26 7 48:41 19.7 1:00 4 36:04 7:13 1:48:03
7 143 82 Jon Wechsel Toledo 25 M 1 16:25 1:46 8 48:52 19.6 1:04 12 42:31 8:31 1:50:36
8 103 98 Chad Dankert Toledo 26 M 2 16:45 1:43 10 49:09 19.5 1:28 14 43:55 8:47 1:52:57
9 107 108 Richie Duchon Ann Arbor 27 M 11 23:33 2:10 14 51:43 18.6 0:38 5 37:22 7:29 1:55:24
10 128 109 Timothy Neiman Ann Arbor 28 M 8 21:46 1:20 15 52:29 18.3 0:23 8 39:43 7:57 1:55:38
11 145 113 Glenn White Royal Oak 28 M 15 26:15 1:13 5 47:47 20.1 0:49 9 40:31 8:07 1:56:33
12 238 114 Joshua Landon Saline 25 M 12 25:19 1:18 12 50:44 18.9 1:08 6 38:20 7:40 1:56:46
13 116 129 Brad Labadie Ypsilanti 28 M 13 25:29 2:58 9 49:03 19.6 1:23 10 40:46 8:10 1:59:38
14 242 134 Nick Boertman Pleasant Lake 27 M 14 26:07 1:31 11 49:57 19.2 0:36 13 43:04 8:37 2:01:13
15 235 145 Adam Lumia Ann Arbor 29 M 9 22:22 2:14 13 51:26 18.7 2:14 15 44:43 8:57 2:02:58
FEMALE AGE GROUP 25 - 29
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 77 58 Kristin Pillon Port Huron 27 F 3 19:35 1:46 2 47:22 20.3 0:34 1 36:45 7:21 1:45:59
2 55 79 Meredith Hall Dexter 28 F 2 18:02 0:54 3 49:18 19.5 1:01 3 40:00 8:00 1:49:12
3 47 84 Kristen Edrozo Dexter 27 F 8 22:12 0:56 1 46:16 20.7 0:50 4 40:48 8:10 1:51:01
4 78 87 Jenni Plane Ypsilanti 27 F 1 17:54 1:33 4 49:23 19.4 1:02 5 41:26 8:18 1:51:15
5 44 135 Jen Cunliffe Ann Arbor 27 F 7 21:59 2:22 6 53:06 18.1 1:17 7 42:45 8:33 2:01:27
6 52 142 Melissa Gerharter Dexter 29 F 5 21:18 1:35 8 56:19 17.0 0:56 6 42:24 8:29 2:02:30
7 74 162 Dawn Newcomb Ann Arbor 26 F 6 21:43 3:34 7 54:19 17.7 0:56 8 49:49 9:58 2:10:19
8 59 173 Stephanie Johnson Manchester 25 F 10 28:40 2:26 11 1:03:44 15.1 1:07 2 38:55 7:47 2:14:49
9 63 174 Annette Krag-Jensen Pittsburgh 28 F 9 25:44 1:24 5 51:27 18.7 0:38 11 55:44 11:09 2:14:55
10 66 177 Karen Licht Westland 29 F 4 21:01 2:35 10 1:03:43 15.1 0:29 10 51:40 10:20 2:19:25
11 85 187 Stephanie Rueckert Durand 29 F 11 30:17 3:36 9 58:34 16.4 0:44 9 50:36 10:08 2:23:45
MALE AGE GROUP 30 - 34
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 12 2 Stephen Fetyko Chelsea 33 M 1 13:25 0:45 1 40:33 23.7 0:35 2 32:51 6:35 1:28:08
2 28 8 Nathan Russell Toledo 34 M 2 15:32 0:39 2 41:04 23.4 0:35 4 33:51 6:47 1:31:40
3 10 11 Craig Dolecki Redford 33 M 4 18:31 0:58 3 41:32 23.1 0:30 1 32:48 6:34 1:34:18
4 7 17 Jerry Buffington Clawson 31 M 3 17:41 1:00 4 44:42 21.5 0:35 3 33:28 6:42 1:37:24
5 36 111 Steve Trefry Jackson 34 M 5 21:02 1:34 5 46:43 20.5 0:53 7 45:43 9:09 1:55:53
6 18 131 Jason Kenney Chicago 33 M 7 28:02 1:20 6 52:07 18.4 1:04 6 37:40 7:32 2:00:12
7 33 140 Robert Sylvester Ann Arbor 33 M 6 25:29 1:53 7 56:49 16.9 0:35 5 37:23 7:29 2:02:07
8 35 200 Todd Thompson Jackson 34 M 8 39:47 10:01 8 1:02:27 15.4 1:03 8 54:12 10:51 2:47:29
FEMALE AGE GROUP 30 - 34
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 71 70 Zoe Metro Ypsilanti 31 F 3 20:50 1:26 1 45:34 21.1 0:53 2 39:07 7:50 1:47:47
2 43 72 Julie Copley Ann Arbor 33 F 2 20:47 1:22 3 48:10 19.9 0:42 1 36:57 7:24 1:47:56
3 240 77 Nichole Minier Ann Arbor 33 F 1 19:35 1:07 2 47:47 20.1 0:43 3 39:48 7:58 1:48:58
4 244 169 Jennifer Phyle Clarkston 34 F 4 24:13 2:27 5 1:04:13 14.9 1:34 4 40:27 8:06 2:12:53
5 80 Sharon Powell Dexter 31 F 5 27:45 2:58 4 1:03:41 15.1
MALE AGE GROUP 35 - 39
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 20 6 Roman Krzyzanowski Plymouth 35 M 2 17:03 0:53 1 41:10 23.3 0:27 1 30:53 6:11 1:30:24
2 16 25 Jaret Johnson Westland 39 M 6 18:22 1:04 3 41:27 23.2 0:57 9 37:15 7:27 1:39:04
3 6 26 Bernard Brosnan Howell 35 M 3 17:49 1:21 4 41:43 23.0 1:10 10 37:31 7:31 1:39:31
4 13 27 Tom Fitzsimmons Ann Arbor 38 M 4 17:56 1:32 5 44:30 21.6 0:40 4 35:24 7:05 1:40:01
5 22 30 John Loudermilk Dexter 35 M 8 19:35 1:15 2 41:10 23.3 0:35 13 37:54 7:35 1:40:27
6 3 37 Pete Benner Oak Park 36 M 5 18:07 0:59 11 46:58 20.4 0:31 5 35:31 7:07 1:42:04
7 8 52 Robert Chunn Ypsilanti 37 M 9 19:36 1:16 6 44:32 21.6 1:37 14 38:08 7:38 1:45:06
8 5 59 George Brach Manchester 36 M 13 20:40 1:46 14 47:45 20.1 0:41 6 35:36 7:08 1:46:26
9 19 63 Gene Kim Ann Arbor 37 M 10 19:36 2:01 19 50:34 19.0 0:21 2 34:16 6:52 1:46:47
10 23 66 Steven Mills Rives Junctio 38 M 17 23:27 0:52 9 46:46 20.5 1:26 3 34:56 7:00 1:47:25
11 4 68 Gregory Bock Farmington Hi 37 M 12 20:37 1:19 15 47:51 20.1 1:32 8 36:16 7:16 1:47:33
12 37 69 Kevin Wehrly Manchester 38 M 7 18:42 1:39 17 49:39 19.3 1:23 7 36:15 7:15 1:47:35
13 2 81 Antonio Barbosa Ann Arbor 39 M 11 19:44 1:25 8 45:41 21.0 0:52 21 42:34 8:31 1:50:13
14 31 86 Emil Sims 35 m 20 25:35 1:32 7 45:18 21.2 0:33 15 38:10 7:38 1:51:06
15 29 91 Paul Scheele Rochester Hil 35 M 15 22:43 1:16 12 47:03 20.4 2:01 16 38:40 7:44 1:51:41
16 24 95 Brett Monn Ann Arbor 37 M 19 25:17 1:16 13 47:09 20.4 1:00 11 37:32 7:31 1:52:12
17 9 101 Tom Cinzori Canton 35 M 14 20:51 1:04 18 49:52 19.3 1:04 20 40:55 8:11 1:53:44
18 25 122 Marc Nakisher Huntington Wo 35 M 16 23:25 1:55 22 53:20 18.0 0:39 18 39:37 7:56 1:58:55
19 34 130 David Tapia Valdivia 35 M 21 26:12 1:37 10 46:54 20.5 1:12 22 44:05 8:49 1:59:58
20 239 133 Ron Kuzdak Milford 37 M 23 29:56 1:57 16 48:08 19.9 1:18 12 37:48 7:34 2:00 2:01:05
21 21 137 Steve Kulp Ann Arbor 39 M 1 16:54 1:53 24 1:01:52 15.5 0:32 19 40:26 8:06 2:01:34
22 220 158 Joe Molloy Northville 38 m 18 24:18 1:48 25 1:02:09 15.4 1:13 17 39:36 7:56 2:09:02
23 26 170 Stanziola Nick Clinton Twp 38 M 22 29:11 3:01 20 52:23 18.3 1:37 23 47:18 9:28 2:13:27
24 30 181 Robert Sheperd Niceville 37 M 24 33:20 3:40 21 52:35 18.3 1:01 26 51:26 10:18 2:22:01
25 32 190 Brad St. Aubin Eaton Rapids 37 M 26 35:21 3:59 23 58:49 16.3 1:56 24 48:46 9:46 2:28:48
26 11 193 David Fedewa Northville 37 M 25 33:37 3:51 27 1:05:57 14.6 1:14 25 48:59 9:48 2:33:35
27 17 201 Andy Kalahar Jackson 35 M 27 39:47 9:21 26 1:03:09 15.2 0:59 27 54:14 10:51 2:47:30
FEMALE AGE GROUP 35 - 39
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 49 74 Barbara Figurski Dexter 35 F 2 21:31 0:59 1 46:52 20.5 0:50 1 38:20 7:40 1:48:30
2 79 99 Joanna Plate Jackson 37 F 3 21:38 1:25 3 49:02 19.6 0:42 2 40:49 8:10 1:53:35
3 75 106 Kristen Parrish Naperville 38 F 1 20:45 2:32 4 49:33 19.4 0:41 3 41:08 8:14 1:54:37
4 72 128 Jennifer Mitchell Toledo 38 F 9 27:40 0:46 2 48:06 20.0 1:01 4 42:03 8:25 1:59:36
5 56 136 Amy Haney Rockford 39 F 4 22:07 1:07 5 49:38 19.3 1:15 9 47:28 9:30 2:01:33
6 88 144 Maria Sposita Milford 37 F 7 23:59 1:27 7 52:33 18.3 1:09 5 43:42 8:45 2:02:48
7 83 149 Heather Robertson Howell 36 F 8 26:58 1:02 6 51:39 18.6 1:05 6 43:56 8:48 2:04:38
8 73 156 Allison Nakisher Huntington Wo 35 F 5 23:35 1:33 9 55:44 17.2 0:49 8 46:57 9:24 2:08:37
9 46 176 Nancy Eastman Clarkston 38 F 6 23:40 2:57 8 55:44 17.2 2:26 11 52:03 10:25 2:16:48
10 84 178 Gianna Rodriguez Ann Arbor 37 F 10 29:02 2:40 10 1:00:54 15.8 1:24 7 45:58 9:12 2:19:57
11 60 191 Kandi Kenney St. Clair Sho 36 F 11 38:45 2:47 11 1:02:33 15.3 0:36 10 47:43 9:33 2:32:22
MALE AGE GROUP 40 - 44
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 172 5 Jeffrey Haney Rockford 42 M 4 16:40 0:29 1 40:17 23.8 0:29 3 31:55 6:23 1:29:49
2 194 9 David Peterson Farmington 40 M 2 16:26 1:00 15 46:40 20.6 0:33 1 27:58 5:36 1:32:34
3 201 10 Adriano Rosa Caledonia 42 M 3 16:33 0:22 3 40:58 23.4 0:30 7 34:53 6:59 1:33:14
4 183 12 Peter Ludwig Birmingham 43 M 10 20:00 1:12 2 40:41 23.6 0:59 2 31:39 6:20 1:34:29
5 214 13 Dan Vansweden Kalamazoo 42 M 5 16:43 0:46 5 42:27 22.6 0:40 5 34:30 6:54 1:35:04
6 193 18 Jack Perion Petersburg 44 M 8 18:24 1:33 7 42:42 22.5 0:42 4 34:10 6:50 1:37:29
7 191 24 Michael Morse Jackson 40 M 13 20:17 0:57 4 42:12 22.7 0:52 6 34:41 6:57 1:38:57
8 179 42 Bill Lanava Brighton 42 M 7 17:50 1:16 12 45:40 21.0 1:16 11 36:52 7:23 1:42:52
9 197 43 Khalil Raffoul Temperance 41 M 14 20:54 1:18 6 42:39 22.5 0:40 12 37:35 7:31 1:43:05
10 155 45 Michael Bey Plymouth 41 M 6 17:34 0:51 10 44:54 21.4 0:38 16 40:00 8:00 1:43:55
11 228 46 Tom Ludden Farmington Hi 41 M 1 15:48 1:36 20 49:45 19.3 0:31 10 36:23 7:17 1:44:00
12 184 48 Stephen Magee Ann Arbor 41 M 18 23:14 0:54 8 43:58 21.8 1:14 8 35:07 7:02 1:44:25
13 187 50 Steven McClelland Bloomfield 41 M 15 20:58 1:16 13 46:01 20.9 0:49 9 35:48 7:10 1:44:50
14 182 65 Norm Lining Rochester Hil 41 M 16 21:21 1:22 9 44:19 21.7 0:45 13 39:35 7:55 1:47:21
15 210 75 Jeffrey Sullivan Bloomfield 41 M 9 19:39 0:52 11 45:38 21.0 0:56 18 41:30 8:18 1:48:32
16 149 78 James Aronovitz West Bloomfie 41 M 11 20:11 2:05 14 46:05 20.8 1:06 15 39:37 7:56 1:49:02
17 224 100 Philip Crane Temperance 40 M 12 20:11 1:54 16 48:33 19.8 0:54 19 42:07 8:26 1:53:38
18 188 117 Matt McElwee White Lake 40 M 17 23:03 2:12 21 50:52 18.9 0:45 17 40:18 8:04 1:57:08
19 157 123 William Brown Birmingham 41 M 20 24:06 1:18 17 48:40 19.7 1:27 20 43:37 8:44 1:59:07
20 173 138 Robert Hilton Berkley 43 M 19 23:28 2:01:50
21 199 147 Edward Robles Clark Lake 44 M 21 25:05 1:53 18 48:49 19.7 1:10 22 46:59 9:24 2:03:54
22 174 152 Paul Hoff Ann Arbor 43 M 24 27:51 2:33 19 49:17 19.5 1:06 21 44:31 8:55 2:05:17
23 162 164 Peter Deininger Ann Arbor 41 M 23 26:29 2:55 23 53:14 18.0 1:05 23 47:43 9:33 2:11:24
24 192 166 Sean Paraventi Dearborn Hgts 40 M 25 29:02 2:47 24 1:00:21 15.9 0:46 14 39:36 7:56 2:12:31
25 231 167 Cliff Reitzloff Northville 43 M 22 26:07 3:21 22 51:41 18.6 1:39 24 49:45 9:57 2:12:31
FEMALE AGE GROUP 40 - 44
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 94 41 Robin Wooldridge Southfield 41 F 1 18:29 0:50 1 44:00 21.8 0:36 1 38:48 7:46 1:42:41
2 58 80 Ann Jamieson Jackson 44 F 2 18:36 0:51 3 48:39 19.7 0:36 2 40:42 8:09 1:49:22
3 81 116 Lavinia Raffoul Temperance 41 F 3 19:50 1:44 2 47:13 20.3 0:48 5 47:27 9:30 1:57:01
4 87 168 Marcy Spitz West Bloomfie 40 F 4 25:40 4:13 4 56:24 17.0 1:25 3 45:06 9:02 2:12:46
5 69 172 Kathryn MacBride Bay City 40 F 5 27:06 2:48 5 57:01 16.8 1:40 4 46:11 9:15 2:14:44
6 70 197 Michelle Mesko Gregory 40 F 7 42:01 3:27 6 1:03:06 15.2 0:33 6 55:40 11:08 2:44:44
7 51 202 Lori Galicki Grass Lake 41 F 6 35:39 3:09 7 1:06:05 14.5 1:24 7 1:01:50 12:22 2:48:05
MALE AGE GROUP 45 - 49
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 152 15 Jeff Beagle Horton 46 M 6 19:17 0:30 2 40:29 23.7 0:38 2 35:01 7:01 1:35:53
2 186 21 Gregory Masica Ann Arbor 45 M 1 16:28 0:52 6 43:13 22.2 0:51 5 37:03 7:25 1:38:25
3 211 31 James Tamm Bloomfield Hi 46 M 10 20:39 1:08 1 40:07 23.9 2:55 4 35:48 7:10 1:40:35
4 243 34 Tom Demerly Southgate 45 m 8 19:44 1:11 4 41:56 22.9 0:45 7 38:07 7:38 1:41:42
5 195 39 Ron Poore Tecumseh 48 M 4 18:49 1:54 3 41:43 23.0 0:56 8 38:53 7:47 1:42:14
6 217 53 Kevin Joliffe Caledonia 48 m 3 18:23 1:25 5 42:36 22.5 0:57 12 41:51 8:23 1:45:10
7 229 54 Dan Silkworth Ann Arbor 45 M 11 21:01 1:37 7 46:00 20.9 0:57 3 35:40 7:08 1:45:13
8 164 61 David Droste Southfield 46 M 7 19:32 1:34 10 47:23 20.3 0:56 6 37:11 7:27 1:46:33
9 185 62 Ronald Marvin Farmington Hi 45 M 13 22:28 1:16 9 47:14 20.3 1:18 1 34:21 6:53 1:46:34
10 166 92 Eric Erlandson Northville 45 M 12 21:33 1:49 8 46:13 20.8 0:25 11 41:48 8:22 1:51:45
11 234 93 Michael Dowell Battle Creek 47 M 2 17:04 1:50 13 49:27 19.4 1:11 9 40:25 8:05 2:00 1:51:56
12 233 115 Robert Florka Ann Arbor 49 M 14 24:29 1:09 11 48:02 20.0 1:24 10 41:44 8:21 1:56:47
13 206 155 Roderick Smith Ann Arbor 47 M 5 18:57 2:28 15 52:45 18.2 1:11 14 51:58 10:24 2:07:18
14 177 159 Bill Kole Troy 49 M 9 20:21 2:46 14 52:38 18.2 1:11 15 52:28 10:30 2:09:22
15 163 161 Art Demonte Ann Arbor 49 M 15 29:48 2:26 12 48:58 19.6 2:14 13 46:10 9:14 2:09:35
16 198 196 John Robbins Trenton 48 M 16 33:22 3:09 16 1:06:04 14.5 0:58 16 1:00:35 12:07 2:44:05
FEMALE AGE GROUP 45 - 49
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 76 29 Anne Marie Phillips Northville 45 F 1 18:11 0:38 1 41:46 23.0 0:41 2 39:04 7:49 1:40:18
2 90 44 Trish Thane Birmingham 45 F 2 18:30 0:58 3 46:41 20.6 0:49 1 36:46 7:22 1:43:42
3 93 102 Antonia Vivian Rochester Hil 49 F 3 20:44 0:55 4 48:29 19.8 0:51 3 43:00 8:36 1:53:56
4 241 104 Shelly Wilson Jackson 47 F 5 23:07 1:48 2 43:21 22.1 1:20 4 44:28 8:54 1:54:03
5 61 141 Renee Kole Troy 45 F 4 21:29 2:04 5 53:25 18.0 0:36 5 44:43 8:57 2:02:15
6 68 184 Chris Lysaght Northville 49 F 7 26:50 1:53 8 1:03:22 15.1 0:30 7 50:18 10:04 2:22:51
7 62 185 Barbara Kong Ann Arbor 49 F 9 35:41 2:58 6 55:34 17.3 0:43 6 48:16 9:40 2:23:11
8 86 188 Laurie Shaw-Smith Ann Arbor 46 F 8 31:14 3:37 7 1:00:53 15.8 0:46 8 51:03 10:13 2:27:32
9 53 Anne Gracie Ann Arbor 49 F 6 23:29 1:38
MALE AGE GROUP 50 - 54
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 205 19 Brad Sharp Williamston 50 M 4 20:18 1:23 1 42:09 22.8 0:47 1 33:01 6:37 1:37:36
2 208 33 Richard Straub Northville 52 M 5 20:29 1:01 5 45:51 20.9 0:37 2 33:42 6:45 1:41:38
3 154 36 Brian Bess Laingsburg 51 M 1 18:58 1:07 2 45:16 21.2 0:36 3 36:01 7:13 1:41:57
4 180 47 Gary Larson Livonia 50 M 2 19:09 1:29 3 45:24 21.1 1:02 5 37:02 7:25 1:44:04
5 175 85 Jame Van Valkenburg West Bloomfie 53 M 11 22:08 1:26 7 45:55 20.9 0:59 11 40:39 8:08 1:51:04
6 148 90 Kenneth Ankli Stevensville 50 M 8 21:19 1:16 10 48:07 20.0 1:00 8 39:46 7:58 1:51:26
7 161 94 Tom Dankert Sylvania 52 M 14 23:22 1:41 4 45:37 21.0 1:01 9 40:25 8:05 1:52:04
8 200 96 Michael Romej Ann Arbor 50 M 17 25:39 1:32 9 47:14 20.3 2:08 4 36:03 7:13 1:52:34
9 169 97 Kevin Galvin Plymouth 53 M 6 20:38 1:33 14 49:39 19.3 1:38 7 39:29 7:54 1:52:55
10 212 105 Mike Troxell South Lyon 54 M 16 24:42 1:25 6 45:53 20.9 1:37 10 40:32 8:07 1:54:07
11 202 112 James Scholl Williamston 53 M 12 22:32 1:11 18 53:03 18.1 0:48 6 38:46 7:46 1:56:19
12 213 120 Greg Upshur Stockbridge 52 M 3 20:16 0:53 13 49:29 19.4 1:05 17 46:52 9:23 1:58:33
13 156 121 David Brandau New Hudson 51 M 7 21:13 1:42 12 48:36 19.8 0:59 16 46:24 9:17 1:58:51
14 176 124 Daniel Kelley Battle Creek 52 M 15 24:27 1:43 16 49:55 19.2 1:32 13 41:33 8:19 1:59:08
15 190 125 Marty Moran Sterling Heig 54 M 18 26:10 1:47 11 48:15 19.9 1:37 12 41:23 8:17 1:59:11
16 196 126 Bruce Purdy Manchester 50 M 9 21:24 2:02 17 49:59 19.2 1:19 14 44:39 8:56 1:59:20
17 203 153 Jerry Schude Huntington Wo 50 M 13 23:10 1:59 15 49:51 19.3 1:29 18 49:32 9:55 2:05:59
18 160 154 Alex Cooper Huntington Wo 51 M 19 26:24 1:10 19 53:41 17.9 0:35 15 45:26 9:06 2:07:15
19 168 165 Jack Fynes Perrysburg 54 M 20 30:20 2:07 8 46:30 20.6 2:12 20 51:17 10:16 2:12:22
20 207 186 Gary Squire Westland 50 M 10 21:50 2:56 21 1:08:34 14.0 0:40 19 49:34 9:55 2:23:32
21 181 192 David Legg Saginaw 54 M 21 34:00 3:57 20 56:09 17.1 3:07 22 56:21 11:17 2:33:32
22 159 198 Terry Cannon Livonia 51 M 22 34:09 3:47 22 1:10:53 13.5 1:13 21 55:06 11:02 2:45:07
FEMALE AGE GROUP 50 - 54
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Penalty Final
===== ===== === ===================== ============= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 45 107 Ginger Dankert Sylvania 51 F 1 20:35 0:55 1 48:17 19.9 0:51 1 44:23 8:53 1:54:59
2 54 199 Victoria Haehl Pinckney 52 F 2 23:47 3:53 2 1:12:18 13.3 2:11 2 1:03:09 12:38 2:45:16
