** OLYMPIC DISTANCE TRIATHLON RESULTS **
 SYLVANIA TRIATHLON / DUATHLON
AUGUST 8 2010
SYLVANIA, OHIO
 
Physically Challenged
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     7 Aaron Scheidies              28 SEATTLE            WA    1   20:32    1:00    1   56:16  26.5    1:10    1   38:24  6:11         1:57:21 


OLYMPIC MALE OVERALL WINNER
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     4 Alex Russeau                 21 La Salle           MI   10   22:58    1:15    5 1:00:57  24.5    1:07    1   33:00  5:19         1:59:15 


OLYMPIC FEMALE OVERALL WINNER
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   155 Jeanne Debonis               45 Brecksville        OH    4   22:31    1:14    7 1:08:27  21.8    1:27    2   40:38  6:33         2:14:14 

OLYMPIC MALE MASTERS
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   246 Brian Francis                43 BRIGHTON           MI    2   20:34    1:19    1   58:06  25.7    1:04    2   38:56  6:17         1:59:57 

OLYMPIC FEMALE MASTERS
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   340 Melissa Sunderman            40 ANN ARBOR          MI   13   28:46    1:19    2 1:06:51  22.3    1:19    2   42:21  6:50         2:20:34 

OLYMPIC MALE AGE GROUP:  15 - 17
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

OLYMPIC FEMALE AGE GROUP:  15 - 17
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

OLYMPIC MALE AGE GROUP:  18 - 19
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   129 Patrick Weiler               19 Dublin             OH    2   25:41    1:41    1 1:04:16  23.2    1:33    1   38:35  6:13         2:11:45 
    2    77 John Cameron                 18 Sylvania           OH    1   19:30    1:43    2 1:09:27  21.5    1:33    2   40:57  6:36         2:13:09 
    3   132 Harry Zeitler                18 Sylvania           OH    3   29:40    3:13    3 1:19:00  18.9    2:00    3   41:33  6:42         2:35:24 

OLYMPIC FEMALE AGE GROUP:  18 - 19
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   186 Madeline Milhaly             18 Toledo             OH    1   26:57    2:49    2 1:24:56  17.6    1:26    1 1:06:19 10:41         3:02:25 
    2   145 Jennifer Carmichael          18 Temperance         MI                         1 1:04:34  23.1                                    3:21:35 

OLYMPIC MALE AGE GROUP:  20 - 24
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1    73 Gregory Boyd                 24 Dewitt             MI    3   23:12    1:32    1 1:00:09  24.8    0:59    2   42:37  6:52         2:08:28 
    2    26 Robbie Layman                21 Toledo             OH    2   23:08    1:07    2 1:04:33  23.1    1:06    4   46:38  7:31         2:16:31 
    3    87 Follick Follick              21 White Lake         MI    1   23:01    1:39    6 1:12:33  20.6    2:09    1   40:31  6:32         2:19:51 
    4    78 Christopher Crowder          20 Cincinnati         OH    4   23:15    1:07    5 1:10:37  21.1    1:41    3   46:15  7:27         2:22:53 
    5   101 Andrew Leconey               23 Cincinnati         OH    7   29:50    1:46    4 1:09:00  21.6    1:36    5   47:24  7:38         2:29:33 
    6   120 Jason Sheidler               24 Toledo             OH    6   27:45    1:30    3 1:08:26  21.8    1:35    8   54:37  8:48         2:33:51 
    7    76 Jeremy Burlen                21 Luna Pier          MI    5   24:21    2:20    7 1:18:39  19.0    2:23    7   54:22  8:46         2:42:03 
    8   116 Jd Riehl                     20 Toledo             OH    9   31:41    3:27    8 1:21:55  18.2    2:23    6   53:12  8:34         2:52:37 
    9    96 Marcus Howard                21 Pooler            Geo   10   31:49    1:52    9 1:22:10  18.1    1:45    9   59:42  9:37         2:57:16 
   10    86 Joshua Ebel                  23 Newark             OH    8   30:52    2:13   10 1:23:05  17.9    1:13   10 1:14:52 12:04         3:12:13 

OLYMPIC FEMALE AGE GROUP:  20 - 24
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   192 Shelby Norment               23 Ann Arbor          MI    2   30:54    1:36    1 1:15:24  19.8    2:20    2   53:52  8:41         2:44:03 
    2   173 Noel Luther                  20 Sylvania           OH    3   31:15    2:43    2 1:22:05  18.2    1:24    4 1:02:40 10:06         3:00:05 
    3   147 Megan Cherry                 24 Toledo             OH    1   29:40    3:20    3 1:25:47  17.4    1:51    3 1:01:27  9:54         3:02:02 
    4   163 Kristi Hershiser             24 Sylvania           OH    4   44:00    3:13    4 1:28:13  16.9    2:39    1   52:34  8:28         3:10:38 

OLYMPIC MALE AGE GROUP:  25 - 29
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   126 Joel Suckow                  28 Columbus           OH    1   24:53    1:28    2 1:08:35  21.7    1:26    1   44:16  7:08         2:20:36 
    2   325 Chris Hasley                 26 Monroe             MI    3   27:28    1:19    1 1:07:13  22.2    1:19    3   48:10  7:46         2:25:26 
    3   103 Deric Luginbill              29 Findlay            OH    2   27:19    1:24    6 1:11:29  20.9    1:09    4   48:25  7:48         2:29:44 
    4    83 Eric Downing                 25 Petersburg         MI    6   31:20    1:52    3 1:10:01  21.3    0:54    7   51:29  8:18         2:35:34 
    5    84 Nathan Duricek               25 Toledo             OH    5   31:17    2:28    7 1:12:30  20.6    2:10    2   47:35  7:40         2:35:57 
    6    92 Andrew Heintz                26 Toledo             OH    7   31:26    1:56    4 1:10:37  21.1    1:31    6   51:19  8:16         2:36:46 
    7   326 Chris Lucius                 29 Toledo             OH    8   33:40    1:51    8 1:18:15  19.1    1:57    5   49:38  8:00         2:45:19 
    8    75 Jordan Brown                 27 Winston Salem     Nor   10   37:07    1:42    5 1:11:22  20.9    1:18    8   55:36  8:58         2:47:04 
    9    94 Alan Hoge                    27 Toledo             OH    9   33:41    2:13    9 1:18:48  18.9    2:10    9   57:41  9:18         2:54:32 
   10    79 Hunter Dahl                  26 Mesa              Ari    4   28:40    3:45   10 1:24:44  17.6    1:42   10   59:46  9:38         2:58:36 

OLYMPIC FEMALE AGE GROUP:  25 - 29
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   149 Christine Collins            25 Toledo             OH    3   23:22    1:59    6 1:19:09  18.8    1:50    2   44:07  7:07         2:30:26 
    2   150 Abby Cominsky                28 Findlay            OH    7   30:26    1:42    2 1:15:42  19.7    1:52    3   44:18  7:08         2:33:58 
    3   176 Rachel Masters               27 Toledo             OH    6   29:16    1:54    3 1:17:54  19.1    1:51    1   43:26  7:00         2:34:19 
    4   216 Erin Sykes                   28 Athens             OH    4   27:34    1:45    4 1:18:48  18.9    1:37    5   47:55  7:43         2:37:36 
    5   144 Denea Butts                  29 Toledo             OH    9   31:28    2:17    1 1:13:54  20.2    1:53    6   48:53  7:53         2:38:23 
    6   212 Megan Sobecki                25 Indianapolis       IN    1   22:01    2:16    7 1:19:12  18.8    1:24    8   56:40  9:08         2:41:31 
    7   160 Shanna Gustafson             29 Plymouth           MI    2   22:09    2:29    5 1:18:49  18.9    2:39    9   58:35  9:26         2:44:39 
    8   154 Kendra Damman                27 Sylvania           OH    8   30:35    2:23    8 1:21:47  18.2    1:43    7   54:18  8:45         2:50:44 
    9   167 Karen Killian                25 Bryan              OH   13   41:25    2:18   10 1:28:43  16.8    0:59    4   46:46  7:32         3:00:09 
   10   172 Jennifer Lodge               26 Erie              Pen    5   28:18    2:56    9 1:23:35  17.8    2:11   11 1:07:11 10:50         3:04:09 
   11   171 Marianne Kruk Coppens        28 Temperance         MI   11   32:48    2:26   11 1:30:35  16.5    2:01   10 1:03:18 10:12         3:11:07 
   12   202 Laura Rice                   26 Perrysburg         OH   10   31:41    2:34   12 1:32:16  16.2    1:58   12 1:08:40 11:04         3:17:08 
   13   191 Colleen Neary                26 Oregon             OH   12   35:43    3:08   13 2:11:06  11.4                                            

OLYMPIC MALE AGE GROUP:  30 - 34
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     5 Colin Dunham                 31 Ann Arbor          MI    3   23:14    1:12    1   58:50  25.3    0:56    1   38:55  6:16         2:03:04 
    2   123 Rick Slawinski               30 Columbus           OH    4   23:22    1:05    2 1:01:52  24.1    0:59    2   39:29  6:22         2:06:45 
    3   127 Steve Trickett               34 Whitehouse         OH    2   22:52    1:51    3 1:02:36  23.8    1:31    4   43:55  7:05         2:12:44 
    4   128 Nick Weber                   32 Kent               OH    1   20:58    1:46    4 1:04:50  23.0    2:05    3   43:51  7:04         2:13:28 
    5   130 Ryan Wells                   34 Springboro         OH    6   26:07    1:51    5 1:07:52  22.0    1:26   10   53:13  8:35         2:30:27 
    6    90 Jason Gurzynski              33 Sylvania           OH    7   26:13    1:47    7 1:12:02  20.7    1:50   12   56:27  9:06         2:38:17 
    7   112 Aaron Phillips               34 Sylvania           OH   10   34:11    1:32    8 1:13:28  20.3    1:25    5   48:18  7:47         2:38:52 
    8    99 Terry Konz                   30 Sylvania           OH    5   24:56    1:31   10 1:17:37  19.2    1:10   11   53:56  8:41         2:39:08 
    9   121 Kyle Shoemaker               32 Wabash             IN    8   28:33    2:26    6 1:09:24  21.5    2:33   13   57:04  9:12         2:39:58 
   10   119 Daniel Sczesny               33 Toledo             OH   11   35:49    1:55   11 1:18:19  19.0    1:19    8   52:23  8:27         2:49:43 
   11   104 Samuel Marlow                31 Toledo             OH   13   38:53    2:52    9 1:15:54  19.6    1:39    7   50:32  8:09         2:49:49 
   12    93 Tony Hixon                   33 Columbus Grove     OH    9   32:11    2:45   13 1:21:21  18.3    1:40    9   52:36  8:29         2:50:32 
   13    82 Michael Donovan              33 Stryker            OH   12   35:59    3:47   14 1:22:34  18.1    1:47    6   49:57  8:03         2:54:01 
   14    71 Ryan Beck                    31 Toledo             OH   14   44:56    3:05   12 1:20:57  18.4    3:58   14 1:08:00 10:57         3:20:54 

OLYMPIC FEMALE AGE GROUP:  30 - 34
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   135 Jacqui Barber                34 Sylvania           OH    1   21:15    1:46    2 1:12:31  20.6    1:14    1   46:09  7:26         2:22:54 
    2   219 Elizabeth Wells              33 Springboro         OH    5   27:41                                                               2:25:17 
    3   153 Elizabeth Crowe              32 Holland            OH    9   29:46    1:43    1 1:07:56  21.9    1:24    2   48:45  7:51         2:29:31 
    4   139 Jen Borger                   32 Columbus           OH    2   24:27    2:08    6 1:22:52  18.0    2:08    4   51:28  8:18         2:43:01 
    5   327 Carolyn Bydlowski            31 Temperance         MI    7   28:48    1:41    3 1:18:36  19.0    1:33    9   55:59  9:01         2:46:36 
    6   165 Angela Justice               32 Canton             MI    8   29:33    2:06   11 1:25:27  17.4    1:28    3   49:01  7:54         2:47:32 
    7   214 Jaclyn Stevens               33 Farmington         MI    4   26:46    1:54    5 1:22:51  18.0    2:27    6   53:47  8:40         2:47:44 
    8   188 Lisa Mitchell                30 Oak Park           IL   10   31:15    2:59    4 1:19:18  18.8    2:30    8   55:03  8:52    2:00 2:53:03 
    9   146 Laura Carr                   34 Toledo             OH   13   34:39    2:23    8 1:24:09  17.7    1:42    5   52:03  8:23         2:54:53 
   10   148 Claire Cohen                 31 Sylvania           OH   12   33:17    2:18    7 1:24:08  17.7    2:02   10   56:00  9:01         2:57:43 
   11   181 Melissa McKelvey             34 Britton            MI   11   32:21    2:52   12 1:28:10  16.9    3:14    7   54:46  8:50         3:01:21 
   12   151 Allison Conner               32 Maumee             OH    3   26:33    3:08   10 1:25:19  17.5    2:39   13 1:18:29 12:39         3:16:04 
   13   208 Julie Shoemaker              33 Wabash             IN   15   39:51    2:31    9 1:24:11  17.7    2:19   12 1:08:01 10:58         3:16:51 
   14   157 Monique Duly                 32 Rossford           OH   14   35:46    5:02   13 1:28:37  16.8    9:10   11 1:04:12 10:21         3:22:44 
   15   206 Alicia Scuralli              31 Maumee             OH    6   28:21    2:55   14 1:49:39  13.6    2:45   14 1:44:34 16:51         4:08:12 

OLYMPIC MALE AGE GROUP:  35 - 39
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     3 Jay Steele                   39 Plymouth           MI    3   23:19    1:07    1   59:43  25.0    0:53    1   38:26  6:12         2:03:27 
    2   117 Nathan Russell               38 Holland            OH    2   20:48    1:22    3 1:02:51  23.7    1:34    5   43:29  7:01         2:10:03 
    3    72 Roger Bonga                  35 Grand Rapids       MI    6   25:34    1:33    2 1:01:27  24.3    1:13    3   42:49  6:54         2:12:34 
    4    98 Ryan Knape                   36 Tecumseh           MI    7   26:02    1:03    5 1:05:54  22.6    1:09    2   42:32  6:51         2:16:37 
    5    95 Brent Hopson                 39 Sylvania           OH    1   20:48    1:13   12 1:08:50  21.7    1:23    7   44:49  7:13         2:17:01 
    6    81 Matt Dietrich                37 Napoleon           OH    4   23:39    1:51    4 1:05:35  22.7    1:25   13   47:16  7:37         2:19:44 
    7    85 Michael Dushane              39 Whitehouse         OH   18   31:13    1:33    6 1:06:45  22.3    1:18    4   42:59  6:56         2:23:46 
    8   114 David Ray                    36 Findlay            OH    8   27:07    2:13   10 1:08:16  21.8    1:26    8   46:27  7:29         2:25:28 
    9   113 Luis Ramirez                 37 Maumee             OH   12   28:03    1:46    8 1:07:35  22.1    1:11   10   46:59  7:34         2:25:33 
   10   109 Daniel Nixon                 38 Whitehouse         OH   15   30:45    1:58   15 1:11:28  20.9    1:11    6   43:59  7:05         2:29:18 
   11   115 Thomas Rhone                 35 Miamisburg         OH    9   27:32    1:44   19 1:13:23  20.3    1:19   11   47:04  7:35         2:31:00 
   12   122 Emil Sims                    39 Northville         MI   25   34:09    1:28    7 1:07:04  22.2    1:17   12   47:05  7:35         2:31:00 
   13   100 Brian Lamee                  36 Findlay            OH   20   31:41    2:12   11 1:08:37  21.7    2:27    9   46:49  7:33         2:31:45 
   14   106 Darin McGill                 39 Canton             MI   13   28:24    2:08   13 1:09:38  21.4    1:40   18   51:16  8:16         2:33:04 
   15   124 Steven Straub                37 Toledo             OH   21   32:09    1:50    9 1:08:06  21.9    1:29   19   51:55  8:22         2:35:27 
   16    80 Dan Darr                     36 Northwood          OH   16   31:03    2:27   14 1:10:55  21.0    1:51   15   50:24  8:07         2:36:38 
   17    89 Tim Furey                    37 Toledo             OH   19   31:24    2:36   23 1:16:51  19.4    2:00   16   50:32  8:09         2:43:19 
   18   133 Jason Zilles                 36 Perrysburg         OH   28   35:49    2:11   17 1:12:41  20.5    2:14   17   50:50  8:12         2:43:44 
   19   102 Christopher Lipford          35 Monroe             MI   11   27:59    2:07   20 1:14:08  20.1    1:27   24   58:53  9:29         2:44:31 
   20   339 Beau Barrow                  39 Toledo             OH    5   24:43    2:08   26 1:21:28  18.3    1:50   23   56:23  9:05         2:46:30 
   21    74 Mark Bratt                   36 Toledo             OH   22   33:00    2:18   22 1:15:42  19.7    2:09   22   53:48  8:40         2:46:55 
   22   118 Chad Sabo                    39 Maumee             OH   29   35:49    4:13   18 1:13:18  20.3    2:18   20   52:00  8:23         2:47:36 
   23   107 Jon Newsom                   35 Sylvania           OH   24   34:07    2:57   27 1:22:28  18.1    2:39   14   48:29  7:49         2:50:38 
   24   125 Michael Strezinski           39 Sylvania           OH   14   30:44    3:59   16 1:11:53  20.7    3:20   26 1:02:12 10:01         2:52:06 
   25   131 Scott Wood                   36 Perrysburg         OH   17   31:13    3:22   24 1:18:48  18.9    1:39   27 1:04:17 10:21         2:59:17 
   26   108 Scott Newsom                 39 Sylvania           OH   23   34:06    3:00   29 1:28:45  16.8    3:08   21   52:43  8:30         3:01:41 
   27   110 Daniel Peffley               38 Petersburg         MI   10   27:57    4:11   21 1:14:47  19.9    3:55   28 1:12:03 11:37         3:02:51 
   28    88 Sean Friedmann               39 Dayton             OH   27   34:47    4:28   25 1:20:40  18.5    2:59   25 1:01:11  9:52         3:04:04 
   29    91 Rodney Haddix                39 Petersburg         MI   26   34:22    3:35   28 1:26:14  17.3    2:12   29 1:12:35 11:42         3:18:57 

OLYMPIC FEMALE AGE GROUP:  35 - 39
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   210 Sara Skilliter               39 Whitehouse         OH    5   28:48    1:36    1 1:04:16  23.2    1:31    1   41:39  6:43         2:17:48 
    2   220 Monica West                  37 Toledo             OH    1   25:46    1:31    2 1:08:29  21.8    1:54    4   54:13  8:44         2:31:51 
    3   179 Tara McGill                  37 Canton             MI    3   27:26    2:17    3 1:13:23  20.3    1:35    2   47:29  7:39         2:32:09 
    4   213 Christy Soncrant             37 Toledo             OH    8   32:55    1:42    4 1:18:29  19.0    1:37    3   51:58  8:23         2:46:39 
    5   156 Carrie Dickison              38 Plymouth           MI    2   26:16    2:11    5 1:20:04  18.6    2:11    7 1:03:25 10:13         2:54:06 
    6   194 Carrie Pappas                38 Sylvania           OH    7   31:46    2:12    6 1:20:10  18.6    2:25    5   58:33  9:26         2:55:03 
    7   211 Alexis Smith                 39 Sylvania           OH    4   27:43    2:44    8 1:22:31  18.1    2:08    8 1:03:28 10:14         2:58:33 
    8   218 Rebecca Wauldron             38 Plymouth           MI    6   31:13    1:42    9 1:22:35  18.1    1:50    9 1:03:33 10:14         3:00:52 
    9   199 Angie Ray                    37 Findlay            OH   10   34:32    2:31    7 1:20:17  18.6    1:46   10 1:05:22 10:32         3:04:27 
   10   221 Jenifer Wiles                38 Swanton            OH    9   34:07    2:57   10 1:34:35  15.8    1:47    6 1:00:09  9:42         3:13:33 
   11   200 Anne Reed                    36 Sylvania           OH   11   36:08    3:03   11 1:35:41  15.6    2:36   11 1:17:27 12:29         3:34:52 

OLYMPIC MALE AGE GROUP:  40 - 44
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     1 Brian Kaminski               40 Bowling Green      OH    1   18:44    1:33    1 1:01:36  24.2    1:08    2   39:13  6:19         2:02:12 
    2   256 Joathan Hoag                 40 Toledo             OH    5   24:09    1:00    4 1:02:55  23.7    1:25    1   37:34  6:03         2:07:01 
    3   271 Chuck Kreger                 40 Maumee             OH    3   22:49    2:01    5 1:02:55  23.7    1:03    3   40:51  6:35         2:09:38 
    4   262 Rick Jones                   44 San Diego         Cal    4   23:19    1:46    3 1:02:42  23.8    1:16   10   45:08  7:17         2:14:09 
    5   303 Steven Scribner              44 Wyandotte          MI    2   22:04    1:38    9 1:05:25  22.8    1:22    6   43:46  7:03         2:14:13 
    6   261 Jaret Johnson                43 Westland           MI    7   25:24    1:06    2 1:02:17  23.9    1:27   13   45:45  7:23         2:15:58 
    7   329 Kevin Stanley                40 Highland           MI   10   27:09    1:48   11 1:06:53  22.3    1:16    5   42:10  6:48         2:19:14 
    8   277 Roderick MacLachlan          43 Toledo             OH   11   27:26    1:31    7 1:04:38  23.1    1:19   11   45:22  7:19         2:20:15 
    9   313 Jay Treat                    44 Swanton            OH   23   29:15    1:33    6 1:04:32  23.1    1:27   14   45:47  7:23         2:22:32 
   10   266 David Katz                   42 Chagrin Falls      OH   15   27:51    1:59   15 1:07:48  22.0    1:18    7   43:55  7:05         2:22:48 
   11   225 David Briggs                 40 Sylvania           OH   18   28:20    1:45   17 1:09:57  21.3    1:54    4   42:02  6:46         2:23:55 
   12   257 Eric Hoellrich               40 Rockbridge         OH   21   28:41    1:34   16 1:08:33  21.8    1:46    8   44:06  7:07         2:24:37 
   13   235 Todd Crandell                44 Sylvania           OH    9   26:23    1:33   22 1:11:13  20.9    1:58    9   45:04  7:16         2:26:10 
   14   264 Tim Kalucki                  42 Sylvania           OH   12   27:31    1:55   19 1:10:38  21.1    1:32   12   45:43  7:22         2:27:16 
   15   260 Carl Jacobs                  40 Huntington Woods   MI   19   28:36    1:45   13 1:07:14  22.2    1:28   19   49:34  7:59         2:28:35 
   16   280 James McLean                 41 Toledo             OH   17   28:17    2:15   20 1:10:41  21.1    1:14   16   47:13  7:37         2:29:37 
   17   226 Eric Buckhave                40 Ypsilanti          MI   22   28:45    1:26   10 1:06:08  22.5    1:35   26   52:27  8:27         2:30:18 
   18   320 Christopher Wiederhold       41 Petersburg         MI   31   30:29    1:30    8 1:05:15  22.9    1:31   24   51:37  8:19         2:30:20 
   19   306 R Joseph Shoots              40 Toledo             OH   13   27:43    1:59   23 1:11:52  20.7    2:14   15   46:41  7:31         2:30:26 
   20   293 Jim Pool                     40 Toledo             OH   34   32:08    2:02   12 1:06:56  22.3    2:11   17   47:28  7:39         2:30:43 
   21   248 John Gates                   42 Perrysburg         OH    8   25:57    1:47   18 1:09:57  21.3    2:12   25   52:08  8:24         2:31:59 
   22   250 Joel Gibson                  44 Grandville         MI   32   31:19    1:56   14 1:07:18  22.2    1:45   20   49:56  8:03         2:32:13 
   23   285 Scott Molitor                42 Sylvania           OH   20   28:38    2:33   28 1:13:46  20.2    5:20   18   48:14  7:46         2:38:29 
   24   241 Peter Dewhirst               42 Toledo             OH    6   24:50    2:42   33 1:17:37  19.2    3:21   22   50:33  8:09         2:39:00 
   25   292 James Pihiou                 42 Canton             MI   25   29:40    2:34   21 1:11:09  21.0    2:03   30   54:28  8:47         2:39:52 
   26   223 Joseph Bojarski              44 Maumee             OH   37   33:56    2:38   27 1:12:56  20.4    1:41   21   50:11  8:05         2:41:21 
   27   308 John Soncrant                41 Toledo             OH   26   29:44    2:14   25 1:12:21  20.6    1:34   33   56:37  9:07         2:42:29 
   28   252 Todd Grubbs                  40 Adrian             MI   29   30:13    2:28   32 1:16:59  19.4    1:16   29   54:20  8:45         2:45:15 
   29   278 Dan McHugh                   43 Toledo             OH   14   27:50    2:59   31 1:16:46  19.4    3:19   32   55:20  8:55         2:46:13 
   30   232 David Chen                   40 Maumee             OH   24   29:21    2:52   26 1:12:34  20.5    2:05   38   59:32  9:36         2:46:22 
   31   289 Tim Nyitray                  41 Maumee             OH   39   34:47    2:18   24 1:12:10  20.7    1:41   36   57:03  9:12         2:47:56 
   32   297 Scot Reagen                  40 Sylvania           OH   30   30:20    3:21   36 1:19:02  18.9    2:36   28   53:42  8:39         2:48:59 
   33   310 Michael Spencer              41 Sylvania           OH   28   30:10    2:44   38 1:21:14  18.4    1:54   27   53:11  8:34         2:49:11 
   34   267 Jim Keilholz                 42 Oregon             OH   33   31:38    2:32   29 1:15:19  19.8    2:25   37   57:49  9:19         2:49:41 
   35   299 Chris Ritchey                42 Toledo             OH   38   34:24    1:19   35 1:18:30  19.0    1:28   35   56:58  9:11         2:52:37 
   36   251 Peter Gorman                 40 Toledo             OH   16   27:57    3:06   42 1:30:02  16.6    1:16   34   56:53  9:10         2:59:13 
   37   288 Chris Norman                 41 Fort Wayne         IN   40   35:38    2:50   39 1:25:04  17.5    2:20   31   55:15  8:54         3:01:05 
   38   279 Cory McKenzie                40 Toledo             OH   36   33:40    4:00   37 1:19:42  18.7    2:09   41 1:03:51 10:17         3:03:20 
   39   338 Doug Burlen                  44 Middletown         OH   35   33:35    2:53   40 1:25:48  17.4    2:01   39   59:44  9:38         3:04:00 
   40   311 Dan Stemen                   43 Greensboro        Nor   43   41:09    3:43   30 1:16:45  19.4    2:11   42 1:04:18 10:22         3:08:03 
   41   239 John Deraedt                 42 Toledo             OH   41   37:06    2:42   41 1:26:50  17.2    1:15   40 1:01:51  9:58         3:09:40 
   42   282 Mark Merz                    44 Walbridge          OH   42   40:08    3:30   43 1:30:58  16.4    2:45   23   51:06  8:14    2:00 3:10:25 
   43   286 Eugene Moyer                 40 Montgomery         MI   27   29:52    2:42   34 1:18:15  19.1    2:48   43 1:18:26 12:38         3:12:01 

OLYMPIC FEMALE AGE GROUP:  40 - 44
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   170 Robin Kremer                 40 Tucson            Ari    1   24:27    1:53    4 1:18:05  19.1    1:25    2   49:35  8:00         2:35:24 
    2   174 Julia MacLachlan             41 Toledo             OH    4   28:44    1:55    2 1:14:50  19.9    1:54    1   48:59  7:54         2:36:19 
    3   162 Suzanne Harshman             40 Sylvania           OH    5   29:32    1:50    1 1:14:00  20.1    1:37    5   53:33  8:38         2:40:30 
    4   332 Yoshiko Tischler             44 Novi               MI    2   27:51    1:41    5 1:19:02  18.9    1:21    4   51:43  8:20         2:41:38 
    5   209 Kristi Sigler                40 Perrysburg         OH   11   33:40    2:41    7 1:20:30  18.5    2:28    3   51:22  8:17         2:50:39 
    6   215 Sandy Stevens                40 Holland            OH    7   30:51    2:24    3 1:17:37  19.2    1:38   11 1:02:24 10:03         2:54:52 
    7   177 Amanda McClellan             40 Findlay            OH    6   30:24    2:55    8 1:21:54  18.2    2:51    9 1:00:41  9:47         2:58:43 
