SYLVANIA TRIATHLON AGE GROUP RESULTS
                                                              AUGUST 9, 2008
                                                             SYLVANIA, OHIO


OLYMPIC MALE OVERALL WINNER
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   127 Matthew West                 33 Ypsilanti          MI    3   18:13    1:08    4 1:01:33  24.2    1:06    3   37:28  6:02         1:59:26 

OLYMPIC FEMALE OVERALL WINNER
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   158 Kattie Carpenter-Rosa        27 Caledonia          MI    5   23:57    1:27    5 1:09:10  21.6    1:14    5   44:15  7:08         2:20:01 

OLYMPIC MALE MASTERS
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   337 Adriano Rosa                 44 CALEDONIA          MI    5   20:28    1:05    2 1:02:22  23.9    1:09    2   41:59  6:46         2:07:01 

OLYMPIC FEMALE MASTERS
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   189 Anne Marie Phillips          47 NORTHVILLE         MI    2   24:51    1:06    1 1:06:59  22.3    1:17    1   49:40  8:00         2:23:51 

OLYMPIC MALE AGE GROUP:  15 - 17
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1    70 Jared Gentz                  17 Grass Lake         MI    2   23:01    1:23    1 1:07:58  21.9    1:02    2   41:55  6:45         2:15:17 
    2   113 Aaron Schenk                 15 Ottawa Lake        MI    1   21:33    1:53    2 1:14:25  20.0    1:26    1   38:22  6:11         2:17:39 
    3   142 Daniel Barchick              17 Sylvania           OH    3   38:47    2:47    3 1:22:54  18.0    1:54    3   50:41  8:10         2:57:00 

OLYMPIC MALE AGE GROUP:  18 - 19
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   110 Alex Russeau                 19 La Salle           MI    2   25:56    1:44    1 1:08:48  21.7    0:51    1   32:55  5:18         2:10:12 
    2   143 Robbie Layman                19 Toledo             OH    1   24:08    0:58    2 1:14:10  20.1    0:52    2   45:28  7:20         2:25:34 

OLYMPIC MALE AGE GROUP:  20 - 24
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   109 Michael Roof                 24 Findlay            OH    2   22:13    1:29    1 1:08:51  21.7    1:55    6   47:00  7:34         2:21:26 
    2    61 Justin Dennen                22 Findlay            OH    3   22:26    1:23    4 1:12:42  20.5    1:36    5   45:49  7:23         2:23:55 
    3    85 Andrew Leconey               21 Cincinnati         OH    4   28:04    1:36    2 1:09:28  21.5    1:14    4   45:03  7:16         2:25:23 
    4    71 Matt Gillman                 23 Findlay            OH    6   28:54    2:29    5 1:15:22  19.8    1:00    2   40:23  6:31         2:28:06 
    5   125 Adam Warner                  21 Norwalk            OH    1   22:02    1:18    6 1:15:46  19.7    1:29    7   49:33  7:59         2:30:05 
    6    63 Nathan Duricek               23 Rossford           OH    7   29:33    2:13    3 1:12:08  20.7    1:37    3   44:49  7:13         2:30:19 
    7    54 Ryan Boluyt                  22 Ann Arbor          MI    9   35:27    4:34    8 1:28:34  16.8    2:31    1   39:17  6:20         2:50:21 
    8    58 Hunter Dahl                  24 Toledo             OH    5   28:09    2:57    7 1:19:22  18.8    2:55    8 1:00:31  9:45         2:53:53 
    9    98 Scott Nyitray                23 Sylvania           OH    8   32:15    3:36    9 2:00:28  12.4    1:38    9 1:17:15 12:27         3:55:10 

OLYMPIC FEMALE AGE GROUP:  20 - 24
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   172 Susan Johnson                24 Toledo             OH    1   20:27    1:51    1 1:13:58  20.2    1:13    2   50:47  8:11         2:28:15 
    2   209 Darcy Wagner                 23 Toledo             OH    3   26:25    1:27    2 1:25:15  17.5    1:24    1   47:44  7:42         2:42:13 
    3   204 Stacey Venzel                20 Perrysburg         OH    2   24:54    2:10    3 1:31:57  16.2    1:18    3   56:51  9:10         2:57:09 
    4   154 Stephanie Brown              21 Toledo             OH    4   32:41    3:57    4 2:01:09  12.3    1:35    4 1:19:10 12:45         3:58:30 

OLYMPIC MALE AGE GROUP:  25 - 29
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   139 Thilo Fiedler                25 Decatur            IL    1   21:21    1:03    1 1:01:31  24.2    0:48    1   39:22  6:21         2:04:02 
    2   123 Chris Tracey                 25 Toledo             OH    7   27:46    1:55    4 1:07:41  22.0    1:16    3   43:24  7:00         2:22:01 
    3   106 Chris Ray                    28 Manchester         MI    3   22:29    1:28    5 1:11:20  20.9    1:35    5   45:28  7:20         2:22:18 
    4    84 Benjamin Lawrence            26 Columbus           OH    9   36:09    3:02    2 1:04:29  23.1    2:41    2   39:30  6:22         2:25:49 
    5    79 Ryan Kelly                   29 Northwood          OH    5   26:31    1:56    6 1:11:24  20.9    1:31    4   45:14  7:17         2:26:34 
    6    59 Pete Dankert                 29 Toledo             OH    2   22:28    2:03    8 1:12:46  20.5    1:46    7   49:57  8:03         2:28:57 
    7    57 William Caruso               28 Wyandotte          MI    8   30:38    2:16    7 1:12:23  20.6    1:55    6   45:31  7:20         2:32:40 
    8    81 Terry Konz Ii                28 Sylvania           OH    4   25:28    1:58    9 1:22:48  18.0    1:23    8   56:26  9:06         2:48:01 
    9    62 Colin Dunham                 29 Grass Lake         MI    6   26:45    1:48    3 1:04:41  23.1    1:05                                    

OLYMPIC FEMALE AGE GROUP:  25 - 29
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   223 Sarah Demerly                25 Southgate          MI    3   27:25    1:31    1 1:06:27  22.4    1:18    2   47:23  7:38         2:24:03 
    2   180 Rachel Masters               25 Sylvania           OH    4   29:33    1:33    5 1:19:00  18.9    1:14    1   43:44  7:03         2:35:02 
    3   185 Amelia Moshier               29 South Lyon         MI    1   23:59    2:04    2 1:15:16  19.8    1:49    4   56:50  9:10         2:39:56 
    4   186 Hitomi Noguchi               29 Novi               MI    5   35:46    1:42    4 1:17:32  19.2    1:42    3   54:23  8:46         2:51:03 
    5   166 Kristin Fredricks            29 East Lansing       MI    2   25:27    2:39    3 1:16:53  19.4    2:59    5 1:09:29 11:12         2:57:25 

OLYMPIC MALE AGE GROUP:  30 - 34
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   100 Horst Obereder               34 Sylvania           OH    6   26:02    1:54    1 1:04:31  23.1    1:04    2   41:40  6:43         2:15:10 
    2    91 Stephen McKenna              31 Ann Arbor          MI    2   20:38    1:27    4 1:09:27  21.5    1:22    3   42:53  6:55         2:15:46 
    3   128 Jeremy Zeigler               32 Ann Arbor          MI    5   25:39    1:13    2 1:04:38  23.1    0:56    4   44:12  7:08         2:16:36 
    4    86 Dedrick Luikens              32 Toledo             OH    3   21:49    1:41    7 1:10:23  21.2    1:09    1   41:38  6:43         2:16:37 
    5   130 David Ray                    34 Findlay            OH    8   26:46    2:44    8 1:12:36  20.5    1:32    5   48:34  7:50         2:32:10 
    6   102 Adam Parsons                 30 Delaware           OH   15   32:07    1:45    3 1:08:58  21.6    1:26    8   49:03  7:54         2:33:18 
    7   122 Craig Throne                 34 Ida                MI    7   26:34    1:45   11 1:14:04  20.1    1:01   15   52:19  8:26         2:35:41 
    8   137 Brett Seymour                33 Toledo             OH    4   25:16    2:26    5 1:10:00  21.3    2:29   17   56:06  9:02         2:36:14 
    9    60 David Deguzman               34 Ann Arbor          MI   11   29:12    1:52    9 1:12:55  20.4    1:39   14   50:58  8:13         2:36:35 
   10    94 Eric Mueller                 32 Canton             MI   12   29:35    1:52   13 1:16:07  19.6    1:19    6   48:38  7:50         2:37:29 
   11   101 Rodolfo Palma                31 Saline             MI    1   19:52    1:53    6 1:10:11  21.2    1:58   20 1:05:39 10:35         2:39:31 
   12    55 Mark Bratt                   34 Toledo             OH   13   31:47    2:08   14 1:16:56  19.4    1:25    7   48:47  7:52         2:41:02 
   13    72 James Hancock                33 Toledo             OH   17   34:19    2:45   10 1:12:55  20.4    1:52    9   49:18  7:57         2:41:07 
   14   108 Anthony Roccisano            30 Toledo             OH   14   32:05    3:12   12 1:15:36  19.7    1:10   11   49:51  8:02         2:41:54 
   15   107 Thomas Rhone                 33 Miamisburg         OH   10   28:29    2:11   19 1:21:05  18.4    1:55   10   49:28  7:58         2:43:07 
   16    53 Justin Black                 34 Sylvania           OH   16   34:13    2:37   15 1:18:45  18.9    2:22   13   50:24  8:07         2:48:19 
   17    96 Jon Newsom                   33 Sylvania           OH   18   34:34    2:15   17 1:20:40  18.5    3:17   12   50:03  8:04         2:50:48 
   18    64 Piotr Dworak                 32 Ann Arbor          MI    9   27:28    2:15   18 1:21:01  18.4    1:26   18 1:02:17 10:02         2:54:26 
   19    77 Brian Iott                   33 Monclova           OH   20   36:00    4:29   16 1:19:24  18.8    3:03   16   52:50  8:31         2:55:45 
   20    68 Michael Ford                 34 Delta              OH   19   35:32    2:35   20 1:21:25  18.3    1:41   19 1:03:36 10:15         3:04:47 

OLYMPIC FEMALE AGE GROUP:  30 - 34
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   151 Jacqui Barber                32 Sylvania           OH    1   20:52    1:23    2 1:12:29  20.6    1:08    1   44:50  7:14         2:20:40 
    2   165 Beth Fortino                 32 Plymouth           MI    2   24:36    2:13    3 1:14:58  19.9    1:30    2   47:21  7:38         2:30:37 
    3   159 Elizabeth Crowe              30 Holland            OH    7   30:54    1:37    1 1:11:58  20.7    1:22    3   47:38  7:41         2:33:26 
    4   187 Adrienne O'Day               33 Ypsilanti          MI    4   27:23    2:01    5 1:20:07  18.6    1:05    7   55:45  8:59         2:46:19 
    5   192 Marlie Rerucha-Peters        30 Toledo             OH    5   30:17    2:06    4 1:18:50  18.9    1:05    6   55:15  8:54         2:47:31 
    6   160 Cheryl Donohoe               30 Canton             MI    6   30:24    1:25    6 1:23:30  17.9    1:21    4   52:51  8:31         2:49:28 
    7   190 Heather Radzinski            32 Oak Park           IL    8   34:15    6:05    7 1:28:44  16.8    3:48    5   54:05  8:43         3:06:54 
    8   222 Addie Blaze                  32 Temperance         MI    3   24:43    2:56    8 1:48:16  13.8    2:07    8 1:06:36 10:44         3:24:36 

OLYMPIC MALE AGE GROUP:  35 - 39
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   118 Jay Steele                   37 Plymouth           MI    7   21:33    1:03    1   59:58  24.9    0:49    1   36:16  5:51         1:59:36 
    2    78 Brian Kaminski               38 Bowling Green      OH    2   18:04    1:27    2 1:01:43  24.2    1:16    2   39:03  6:18         2:01:32 
    3    66 Stephen Fetyko               35 Chelsea            MI    1   17:57    1:08    3 1:02:34  23.8    1:03    4   41:25  6:41         2:04:05 
    4   111 Nathan Russell               36 Toledo             OH    4   20:43    1:31    4 1:04:35  23.1    1:14    5   41:31  6:41         2:09:33 
    5    75 Scott Horns                  38 Perrysburg         OH    5   20:50    1:32    5 1:06:24  22.5    1:08    6   42:26  6:50         2:12:19 
    6    73 Jonathan Hoag                38 Toledo             OH    9   22:49    1:09    7 1:08:10  21.9    1:28    3   40:03  6:27         2:13:37 
    7   126 Adam Wellman                 38 Ann Arbor          MI    8   22:46    1:35   10 1:09:13  21.5    1:12    7   42:55  6:55         2:17:39 
    8    74 Brent Hopson                 37 Sylvania           OH    3   20:33    1:31   12 1:09:54  21.3    1:17   15   47:52  7:43         2:21:04 
    9    56 Steve Butsch                 35 Maumee             OH   14   26:27    1:37    8 1:08:53  21.6    1:34    8   44:03  7:06         2:22:32 
   10   141 Mike Cousino                 38 North Ridgeville   OH   10   24:33    1:29   13 1:09:55  21.3    1:23   16   48:21  7:48         2:25:39 
   11    52 Richard Bacolor              38 Ann Arbor          MI   18   28:00    1:57   18 1:11:29  20.9    1:10   12   45:34  7:21         2:28:08 
   12   144 Thomas Vernot                38 Wauseon            OH   23   29:38    2:10   16 1:10:35  21.1    1:35   11   44:51  7:14         2:28:47 
   13    51 Matt Aman                    36 Highland           MI   12   25:56    2:00   19 1:11:32  20.8    1:15   22   49:20  7:57         2:30:01 
   14    76 Scott Hunter                 36 Maumee             OH   22   29:11    2:11   14 1:10:06  21.3    1:28   14   47:44  7:42         2:30:38 
   15   120 Steven Straub                35 Toledo             OH   15   26:52    1:37   20 1:11:41  20.8    1:12   21   49:18  7:57         2:30:38 
   16   138 Mike Briehl                  37 Monclova           OH   13   26:17    1:28   17 1:10:54  21.0    1:24   25   50:50  8:12         2:30:51 
   17   135 Scott Lang                   38 Fremont            OH   11   24:33    1:27   15 1:10:26  21.2    1:01   30   53:54  8:41         2:31:19 
   18    92 James McLean                 39 Toledo             OH   21   28:48    1:58   23 1:13:45  20.2    1:04   13   47:23  7:38         2:32:57 
   19   129 Brian Zybura                 39 Ann Arbor          MI   24   29:53    2:08   11 1:09:48  21.4    1:45   19   48:45  7:51    2:00 2:34:17 
   20   105 Bryan Pyles                  39 Sylvania           OH   28   33:26    2:19   22 1:13:06  20.4    2:07   10   44:42  7:12         2:35:38 
   21    87 Walid Mahmoud                36 Toledo             OH   19   28:41    2:32   24 1:13:56  20.2    1:21   18   48:32  7:49    2:00 2:37:00 
   22   134 Jason Kenney                 35 Walled Lake        MI   31   34:37    2:03   25 1:15:33  19.7    1:00    9   44:40  7:12         2:37:51 
   23   131 Andre Carr                   37 Detroit            MI   33   35:13    2:27    9 1:08:59  21.6    2:22   24   49:59  8:03         2:38:58 
   24   117 Matthew Snyder               39 Sylvania           OH   20   28:47    1:34   21 1:12:28  20.6    1:18   32   56:00  9:02         2:40:05 
   25   119 Ryan Stevens                 35 Maumee             OH    6   20:58    2:20   34 1:23:27  17.9    1:51   27   52:18  8:26         2:40:52 
   26    99 Tim Nyitray                  39 Maumee             OH   36   36:09    1:40    6 1:07:57  21.9    1:57   33   56:13  9:04         2:43:54 
   27   114 Matthew Shields              38 Archbold           OH   32   34:59    2:55   26 1:16:26  19.5    1:00   20   48:51  7:52         2:44:10 
   28   112 Jeff Schalk                  37 Sylvania           OH   27   32:26    4:07   30 1:18:46  18.9    1:07   17   48:24  7:48         2:44:49 
   29   121 Michael Strezinski           37 Sylvania           OH   16   27:24    3:10   32 1:19:30  18.8    2:04   31   54:22  8:46         2:46:29 
   30    67 Jeffrey Ford                 37 Holland            OH   35   35:50    2:37   27 1:16:39  19.5    1:56   26   51:59  8:23         2:48:59 
   31   103 Daniel Peffley               36 Petersburg         MI   25   29:55    3:31   29 1:18:17  19.0    1:37   34   59:08  9:32         2:52:25 
   32    69 Tim Furey                    35 Toledo             OH   30   34:36    4:10   31 1:19:14  18.8    2:23   29   53:20  8:36    2:00 2:55:42 
   33    95 Joe Munsayac                 35 Chicago            IL   26   31:14    2:14   37 1:36:33  15.4    1:36   23   49:25  7:58         3:01:00 
   34    97 Scott Newsom                 37 Sylvania           OH   34   35:25    2:23   36 1:28:25  16.9    3:14   28   53:14  8:35         3:02:38 
   35   140 Zach Park                    39 Sylvania           OH   29   34:08    2:24   28 1:17:54  19.1    1:48   37 1:07:17 10:51         3:03:30 
   36    89 James Mazey                  39 Toledo             OH   38   42:01    4:29   33 1:21:19  18.3    3:28   35 1:02:27 10:04         3:13:41 
   37    90 David McGranahan             39 Sylvania           OH   17   27:39    3:56   35 1:24:53  17.6    6:12   38 1:17:41 12:31         3:20:19 
   38   104 Jeffrey Pendry               38 Perrysburg         OH   37   37:09    3:13   38 1:55:29  12.9    1:22   36 1:04:48 10:27         3:41:58 

OLYMPIC FEMALE AGE GROUP:  35 - 39
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   184 Nichole Minier               35 Ann Arbor          MI    6   26:27    1:19    2 1:08:32  21.8    1:11    4   45:50  7:23         2:23:17 
    2   206 Monica West                  35 Toledo             OH    1   23:34    1:33    1 1:08:12  21.9    1:32    7   48:29  7:49         2:23:18 
    3   200 Melissa Sundermann           38 Ann Arbor          MI    3   25:59    1:33    6 1:12:56  20.4    1:17    2   42:42  6:53         2:24:26 
    4   214 Sara Skilliter               37 Holland            OH   10   27:39    1:36    3 1:11:37  20.8    1:34    3   43:27  7:00         2:25:52 
    5   153 Sheri Branum                 38 Milan              OH    7   26:40    1:30    5 1:12:28  20.6    1:26    1   42:29  6:51    2:00 2:26:31 
    6   164 Barbara Figurski             37 Dexter             MI    5   26:21    1:53    7 1:13:09  20.4    1:10    5   46:41  7:31         2:29:11 
    7   201 Susan Thompson               35 Toledo             OH    8   27:00    1:49    4 1:12:18  20.6    1:44    9   51:03  8:14         2:33:52 
    8   179 Julia MacLachlan             39 Toledo             OH   11   28:03    1:55    9 1:16:38  19.5    1:37    6   46:49  7:33         2:35:00 
    9   197 Kristi Sigler                38 Perrysburg         OH   14   32:48    2:28    8 1:14:59  19.9    2:09    8   50:32  8:09         2:42:53 
   10   196 Ann Shroyer                  35 Chicago            IL    4   26:15    2:44   14 1:21:41  18.3    1:51   10   52:16  8:25         2:44:46 
   11   171 Christine Imler              39 Ann Arbor          MI    2   25:00    2:24   10 1:18:37  19.0    2:12   16   59:57  9:40         2:48:07 
   12   173 Annette Jones                39 Dexter             MI   12   30:10    1:48   12 1:20:27  18.5    1:39   12   55:30  8:57         2:49:32 
   13   199 Sandy Stevens                38 Holland            OH   13   32:00    2:03   11 1:19:29  18.8    1:25   13   58:20  9:24         2:53:14 
   14   150 Angie Ash                    37 Whitehouse         OH   16   36:03    2:02   13 1:21:11  18.4    0:55   11   53:16  8:35         2:53:25 
   15   177 Tara Lindstrom               36 Rochester          MI    9   27:18    3:17   16 1:26:35  17.2    2:08   15   59:41  9:37         2:58:56 
   16   157 Melinda Calgie               36 Toledo             OH   15   32:56    3:37   15 1:24:28  17.7    5:38   14   58:49  9:29         3:05:25 

OLYMPIC MALE AGE GROUP:  40 - 44
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   331 Louis Probst                 43 Ann Arbor          MI    2   19:32    1:10    4 1:06:53  22.3    1:11    1   39:31  6:22         2:08:15 
    2   305 Jaret Johnson                41 Westland           MI    6   23:22    1:10    1 1:04:16  23.2    1:22   12   45:51  7:23         2:15:59 
    3   319 Roderick MacLachlan          41 Toledo             OH    7   23:28    1:46    8 1:08:48  21.7    1:17    2   42:29  6:51         2:17:46 
    4   270 Creg Carpenter               43 Ann Arbor          MI    4   23:09    1:31    6 1:07:57  21.9    1:51    7   44:20  7:09         2:18:46 
    5   265 Harry Brandicourt            41 Cincinnati         OH   11   24:46    2:15    9 1:09:03  21.6    1:32   10   45:03  7:16         2:22:37 
    6   350 Stephen Verner               41 Philadelphia       PA   13   25:24    1:38   11 1:09:40  21.4    1:20   11   45:11  7:17         2:23:11 
    7   297 Joel Gibson                  42 Grandville         MI   20   27:53    2:11    5 1:07:10  22.2    1:20   14   47:23  7:38         2:25:56 
    8   276 Todd Crandell                42 Sylvania           OH   12   25:15    1:50   19 1:13:34  20.3    1:44    6   44:02  7:06         2:26:23 
    9   357 Curt Zell                    40 Ann Arbor          MI   21   28:36    2:36   10 1:09:21  21.5    2:18    5   44:02  7:06         2:26:52 
   10   348 Jay Treat Ii                 42 Swanton            OH   24   29:44    1:26   12 1:09:56  21.3    1:13    9   44:57  7:15         2:27:15 
   11   268 Jeff Buck                    43 Canton             MI    8   23:45    2:02   14 1:12:00  20.7    1:46   16   47:56  7:43         2:27:27 
   12   296 Allen Gelderloos             42 Dearborn           MI    3   22:25    1:52   16 1:12:22  20.6    1:35   15   47:49  7:42    2:00 2:28:01 
   13   294 John Gates                   40 Perrysburg         OH   10   24:27    2:12   20 1:13:36  20.3    2:09   13   45:58  7:24         2:28:20 
   14   354 Michael White                43 Sylvania           OH   18   27:34    2:04   24 1:15:53  19.6    1:28    4   43:43  7:03         2:30:41 
   15   277 Philip Crane                 42 Temperance         MI    9   23:45    1:31   13 1:11:50  20.8    1:02   22   52:58  8:32         2:31:04 
   16   320 John Maher                   44 Perrysburg         OH   17   27:34    2:01   22 1:14:29  20.0    2:25    8   44:41  7:12         2:31:08 
   17   304 Gregg Iddings                40 Britton            MI   26   30:20    2:26    2 1:06:39  22.4    1:43   20   51:17  8:16         2:32:22 
   18   283 John Dempsey                 43 Adrian             MI   15   26:29    2:26    7 1:08:38  21.7    2:24   23   54:10  8:44         2:34:04 
   19  1005 Bob Theis                    40 Medina             OH   23   29:15    3:02   15 1:12:14  20.6    1:27   18   48:19  7:47         2:34:15 
   20   287 Tom Everett                  43 Sylvania           OH    5   23:18    2:25    3 1:06:40  22.4    2:12   30 1:01:38  9:56         2:36:10 
   21   328 Ron Peffley                  40 Royal Oak          MI   19   27:39    2:07   21 1:14:28  20.0    1:20   19   50:42  8:10         2:36:14 
   22   262 Herb Aronow                  41 Ann Arbor          MI   14   26:27    2:42   27 1:17:32  19.2    1:43   24   55:15  8:54         2:43:37 
   23   326 Scott Molitor                40 Sylvania           OH   22   28:57    4:16   17 1:13:16  20.4    5:35   21   51:42  8:20         2:43:44 
   24   290 Tom Fountain                 44 Toledo             OH    1   19:30    3:03   28 1:17:39  19.2    2:02   31 1:01:40  9:56         2:43:53 
   25   266 James Buchele                42 Toledo             OH   31   34:11    2:46   31 1:23:53  17.8    1:02    3   43:07  6:57         2:44:57 
   26   275 Darrell Cousino              43 Toledo             OH   32   34:30    4:08   30 1:18:39  19.0    2:31   17   48:17  7:47         2:48:03 
   27   330 David Potter   Jr            44 New Boston         MI   29   31:23    2:01   26 1:17:26  19.3    2:57   25   55:32  8:57         2:49:16 
   28   263 Sean Badger                  41 Canton             MI   25   30:19    3:17   23 1:15:53  19.6    2:54   27   56:57  9:11         2:49:18 
   29   329 Keith Poet                   44 Wayne              MI   30   31:33    2:07   25 1:16:07  19.6    1:59   29 1:00:19  9:43         2:52:03 
   30   362 David Del Signore            40 Sylvania           OH   27   30:54    3:15   18 1:13:23  20.3    2:12   33 1:06:23 10:42         2:56:05 
   31   269 Andrew Campbell              43 Toledo             OH   28   30:56    5:25   29 1:17:50  19.2    3:19   28   59:18  9:33         2:56:47 
   32   281 Peter Deininger              43 Ann Arbor          MI   16   27:20    3:50   33 1:25:52  17.4    2:43   32 1:03:40 10:16         3:03:23 
   33   340 Jeff Schwegler               40 Perrysburg         OH   33   36:09    3:41   32 1:25:33  17.4    1:31   26   56:37  9:07         3:03:29 

OLYMPIC FEMALE AGE GROUP:  40 - 44
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   213 Lavinia Raffoul              43 Temperance         MI    1   25:13    2:05    1 1:13:34  20.3    1:35    3   56:56  9:11         2:39:20 
    2   155 Ellen Bruce                  41 Novi               MI    3   25:53    2:20    2 1:15:38  19.7    2:35    6   59:16  9:33         2:45:40 
    3   163 Laura Fergle                 42 Rochester          MI    2   25:49    3:30    6 1:25:47  17.4    2:41    5   57:17  9:14         2:55:02 
    4   161 Jill Eakright                40 Fort Wayne         IN    4   27:09    2:31    3 1:21:14  18.4    2:12    7 1:03:27 10:13         2:56:32 
    5   207 Wendy Wexler-Kale            43 Temperance         MI    5   32:13    3:45    5 1:25:23  17.5    2:52    1   52:48  8:31         2:56:58 
    6   175 Deanna Kiesel                44 Findlay            OH    6   36:03    2:56    4 1:24:29  17.6    2:11    2   54:04  8:43         2:59:40 
    7   183 Sherry McLaughlin            41 Birmingham         MI    7   37:11    1:59    7 1:31:01  16.4    1:43    8 1:03:40 10:16         3:15:33 
    8   170 Marsha Hansen                43 Indian Rocks Beac  FL    9   52:56    1:53    8 1:33:06  16.0    1:25    4   57:09  9:13         3:26:27 
    9   156 Lindsey Brugger-Poet         42 Wayne              MI    8   42:26    4:40    9 1:33:25  16.0    3:55    9 1:08:08 10:59         3:32:33 

OLYMPIC MALE AGE GROUP:  45 - 49
Place No.   Name                        Age Town              Sta Rank  Swim   Tran1   Rank   Bike  Rate Tran2   Rank   Run   Pace  Penalty Final   
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   314 Randy Lehrer                 47 Huron              OH    1   20:19    1:45    2 1:04:50  23.0    1:14    2   43:08  6:57         2:11:15 
    2   282 Tom Demerly                  47 Southgate          MI    7   25:52    1:20    1 1:01:24  24.3    1:01    1   42:44  6:53         2:12:19 
    3   300 Tony Guerra                  48 Southgate          MI    6   25:44    2:18    4 1:07:38  22.0    1:25    3   43:14  6:58         2:20:17 
    4   315 Rob Loeb                     45 Toledo             OH    2   23:22    1:12    3 1:06:35  22.4    1:24    4   44:24  7:09    6:00 2:22:55 
    5   286 Marc Ensign                  48 Oregon             OH    8   26:37    1:04    5 1:08:30  21.8    1:11    9   48:09  7:46         2:25:29 
    6   318 Tony Lyndon                  47 South Lyon         MI    3   23:57    2:25   11 1:12:51  20.5    1:36    8   47:42  7:41         2:28:29 
    7   274 Gary Coleman                 46 Perrysburg         OH    4   25:13    1:20    8 1:10:49  21.1    1:13   13   52:02  8:23    2:00 2:32:35 
    8   345 Daniel Streb                 49 Swanton            OH   12   32:33    2:31    9 1:11:12  20.9    3:21    5   45:46  7:23         2:35:21 
    9   309 Robert Knight                46 Birmingham         MI   10   26:51    2:39    6 1:09:19  21.5    2:11   15   56:23  9:05         2:37:22 
