** TRIATHLON RESULTS **
SYLVANIA TRIATHLON / DUATHLON
AUGUST 12, 2007
SYLVANIA, OHIO
TRIATHLON MALE OVERALL WINNER
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 95 Daniel Bretscher 24 Greencastle IN 1 18:54 0:44 4 58:08 25.6 0:53 2 34:20 5:32 1:52:56
2 401 Michael Smith 46 Brownsburg IN 18 20:53 1:26 1 56:01 26.6 1:16 5 35:14 5:41 1:54:49
3 91 Ryan Bates 27 Copley OH 4 19:46 0:49 7 58:33 25.5 0:50 9 36:59 5:58 1:56:56
TRIATHLON FEMALE OVERALL WINNER
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 185 Megan James 36 Kalamazoo MI 1 20:45 0:54 7 1:06:05 22.6 0:55 1 41:13 6:39 2:09:49
2 234 Jeannie Samson 38 Austin TX 2 21:26 1:00 4 1:03:56 23.3 1:14 15 46:07 7:26 2:13:40
3 195 Jaime Kulbel 31 Madison WI 18 24:40 1:02 13 1:07:19 22.1 0:57 2 42:07 6:47 2:16:04
TRIATHLON MALE AGE GROUP: 15 - 17
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 92 Ryan Bice 16 Logansport IN 1 22:34 1:00 2 1:09:37 21.4 0:57 1 36:26 5:52 2:10:32
2 105 Jared Gentz 16 Grass Lake MI 2 24:54 1:22 1 1:06:49 22.3 0:54 2 44:23 7:09 2:18:20
TRIATHLON MALE AGE GROUP: 18 - 19
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 108 Matt Inch 19 Clarkston MI 1 20:32 0:53 1 1:02:12 24.0 0:51 1 38:04 6:08 2:02:30
2 96 Aaron Bryson 19 Ft Wayne IN 2 22:37 0:54 3 1:13:11 20.4 1:11 3 45:41 7:22 2:23:32
3 94 Adam Brandt 19 Fremont OH 3 25:45 3:39 2 1:12:28 20.6 1:45 2 42:43 6:53 2:26:18
TRIATHLON FEMALE AGE GROUP: 18 - 19
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 221 Lindsey Polinko 19 Lake Zurich IL 3 25:14 1:18 1 1:12:59 20.4 1:19 1 49:08 7:55 2:29:57
2 137 Christina Adrian 18 Muncie IN 1 24:16 2:14 2 1:18:26 19.0 1:21 2 55:51 9:00 2:42:05
3 263 Stacey Venzel 19 Perrysburg OH 2 25:06 2:30 3 1:26:50 17.2 1:33 3 1:06:22 10:42 3:02:19
4 183 Amanda Hertzfeld 18 Waterville OH 4 36:39 15:18 4 1:27:19 17.1 3:39 4 1:06:54 10:47 3:29:47
TRIATHLON MALE AGE GROUP: 20 - 24
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 127 Richard Swor 24 Dearborn MI 5 20:50 0:46 3 1:00:22 24.7 0:43 2 35:01 5:39 1:57:40
2 133 Nick Waninger 23 Santa Claus IN 9 21:58 1:12 5 1:01:00 24.4 0:57 1 32:59 5:19 1:58:04
3 135 Tony White 22 Lexington KY 3 19:49 0:49 1 59:27 25.1 0:53 3 37:23 6:02 1:58:19
4 122 John Severin 22 Chelsea MI 4 20:34 1:05 4 1:00:24 24.7 1:13 8 39:48 6:25 2:00 2:05:02
5 106 Mike Hermanson 20 Schoolcraft MI 7 21:33 1:12 10 1:03:08 23.6 1:06 5 38:20 6:11 2:05:18
6 121 Gregory Reznich 21 Holland MI 2 19:48 0:54 8 1:02:33 23.8 1:02 11 43:34 7:01 2:07:49
7 165 Jon Wojcik 24 15 25:06 0:55 7 1:01:39 24.2 0:53 4 37:29 6:03 2:00 2:08:01
8 136 Sheen Yen 21 Dearborn MI 17 27:34 1:40 2 59:35 25.0 1:15 6 38:55 6:16 2:08:58
9 119 Scott Przystas 22 Gladwin MI 11 23:47 1:14 12 1:04:39 23.1 1:17 9 40:15 6:29 2:11:09
10 115 William Martin 22 Madison WI 8 21:54 0:46 11 1:03:30 23.5 0:59 13 45:13 7:17 2:12:21
11 93 Greg Boyd 21 Okemos MI 13 24:50 1:41 9 1:03:03 23.6 1:06 12 44:15 7:08 2:14:52
12 109 Chase Kettler 21 Wauwatosa WI 6 20:56 1:51 14 1:05:16 22.8 1:26 15 47:10 7:36 2:16:36
13 124 Mike Sillence 22 South Lyon MI 14 24:53 1:17 18 1:10:04 21.3 1:24 10 40:20 6:30 2:17:57
14 89 Daniel Amato 21 Holland OH 19 28:46 2:01 16 1:08:14 21.9 1:57 7 39:12 6:19 2:20:08
15 112 Ed Lesniak 20 Tinley Park IL 12 24:48 1:18 15 1:06:02 22.6 1:08 17 48:50 7:52 2:22:03
16 107 Justin Hiskey 23 St.Marys OH 10 22:22 1:37 20 1:11:50 20.8 1:18 14 45:47 7:23 2:22:53
17 130 Chris Tracey 24 Toledo OH 20 29:07 2:06 13 1:04:53 23.0 1:40 16 48:43 7:51 2:26:27
18 120 Peter Reid 21 Louisville KY 16 26:44 1:25 17 1:08:21 21.8 1:19 18 49:10 7:55 2:26:56
19 128 Eric Tingwall 21 Novi MI 18 28:13 1:16 21 1:12:26 20.6 1:05 19 49:17 7:57 2:32:14
20 117 William Patton 24 Ann Arbor MI 21 30:34 2:17 19 1:11:16 20.9 2:21 20 51:36 8:19 2:38:02
21 90 Sam Anderson 24 Maumee OH 22 35:09 2:55 22 1:18:00 19.1 1:20 21 52:30 8:28 2:49:52
22 5 Thomas Cowan 21 Troy MI 1 19:46 0:51 6 1:01:19 24.3 12:47
TRIATHLON FEMALE AGE GROUP: 20 - 24
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 256 Elizabeth Trapp 23 Pickerington OH 4 24:43 2:02 1 1:08:13 21.9 1:16 2 43:09 6:57 2:19:20
2 144 Carolyn Atwood 21 Rockford IL 5 24:48 0:50 5 1:13:24 20.3 1:05 3 44:36 7:11 2:24:41
3 174 Samantha Fugate 20 Laingsburg MI 11 29:23 1:31 2 1:09:44 21.4 1:46 4 45:02 7:15 2:27:23
4 148 Kendra Benson 21 Sylvania OH 2 23:31 2:03 3 1:10:03 21.3 1:38 6 50:14 8:06 2:27:27
5 266 Darcy Wagner 22 Toledo OH 7 25:11 1:35 7 1:15:07 19.8 1:21 7 51:22 8:17 2:34:35
6 267 Erin Webster 20 Holland MI 6 25:07 1:41 6 1:13:34 20.3 1:29 8 53:12 8:34 2:35:01
7 255 Alison Tittle 23 Sylvania OH 10 29:11 1:45 1 43:07 6:57 2:38:27
8 203 Jessica Martin 21 Columbus OH 3 23:42 2:31 9 1:17:19 19.3 2:17 10 56:57 9:11 2:42:44
9 169 Katie Eddingfield 20 Sylvania OH 8 25:33 2:13 8 1:15:28 19.8 1:56 11 58:51 9:29 2:43:59
10 163 Sadie Deckard 20 Wakeman OH 14 37:46 1:25 4 1:12:03 20.7 1:41 9 54:00 8:42 2:46:52
11 226 Brittany Raburn 23 Toledo OH 12 31:54 2:52 11 1:27:22 17.1 2:24 5 48:35 7:50 2:53:06
12 224 Sarah Price 20 Bowling Green OH 9 26:24 2:12 10 1:22:20 18.1 1:43 12 1:01:05 9:51 2:53:43
13 275 Ashley Winter 22 Lambertville MI 1 22:00 3:09 12 1:30:07 16.5 1:13 14 1:11:02 11:27 3:07:28
14 191 Jessica Kingsberg 23 Toledo OH 13 34:49 3:06 13 1:46:49 14.0 2:55 13 1:02:28 10:04 3:30:05
TRIATHLON MALE AGE GROUP: 25 - 29
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 4 Alex Etchill 28 Sandusky OH 4 21:57 0:57 1 58:57 25.3 0:52 1 36:20 5:51 1:59:01
2 123 Michael Sevier 28 Goleta CA 1 20:52 0:53 3 1:00:27 24.7 1:14 2 37:29 6:03 2:00:53
3 104 Tim Fredricks 27 East Lansing MI 8 24:26 1:01 2 59:28 25.1 0:51 6 43:45 7:03 2:09:29
4 103 Edward Elliott 26 Indianapolis IL 5 23:23 1:31 4 1:03:22 23.5 1:17 4 40:39 6:33 2:10:11
5 125 Rick Slawinski 27 Columbus OH 7 24:17 0:58 6 1:06:59 22.3 1:10 3 39:01 6:17 2:12:23
6 132 Josh Vaughn 27 Indianapolis IN 9 24:57 1:21 5 1:05:54 22.6 1:15 5 41:06 6:38 2:14:31
7 134 Jon Wechsel 26 Toledo OH 2 20:53 1:42 11 1:11:54 20.7 1:14 9 47:06 7:35 2:22:47
8 102 Colin Dunham 28 Grass Lake MI 11 30:16 2:09 9 1:08:39 21.7 2:08 8 46:22 7:28 2:29:32
9 113 Eric Lester 27 Muncie IN 10 28:28 2:27 8 1:08:07 21.9 1:51 10 49:03 7:54 2:29:54
10 110 Benjamin Lawrence 25 Columbus OH 12 34:37 1:56 7 1:07:40 22.0 2:17 7 45:42 7:22 2:32:11
11 97 Chad Dankert 27 Toledo OH 3 21:09 1:35 10 1:11:42 20.8 1:17 12 1:03:49 10:17 2:39:30
12 118 Brandon Poddany 25 Maumee OH 6 24:12 2:30 13 1:16:33 19.5 1:42 11 1:00:27 9:44 2:45:22
13 100 Seth Dickman 29 Fremont OH 13 34:58 1:36 12 1:15:13 19.8 1:39 13 1:14:26 12:00 3:07:51
TRIATHLON FEMALE AGE GROUP: 25 - 29
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 184 Alison Hirsch 29 Philadelphia PA 1 22:42 1:16 3 1:07:20 22.1 1:10 4 47:48 7:42 2:20:14
2 156 Kattie Carpenter 26 Caledonia MI 5 25:34 1:06 2 1:06:53 22.3 1:11 1 46:18 7:28 2:21:01
3 277 Maribeth Yost 25 Centerville OH 4 23:35 1:22 6 1:13:06 20.4 1:28 2 47:36 7:40 2:27:05
4 272 Elizabeth Wilson 29 Toledo OH 10 31:11 2:20 1 1:06:43 22.3 1:27 3 47:47 7:42 2:29:26
5 220 Jenni Plane 28 Ypsilanti MI 2 22:59 2:06 5 1:12:17 20.6 1:50 8 52:02 8:23 2:31:12
6 199 Jaclyn Lowe 27 Louisville KY 12 34:20 1:43 4 1:10:59 21.0 1:41 5 48:35 7:50 2:37:17
7 190 Meghan Kerner 29 Goleta CA 3 23:09 1:41 7 1:17:39 19.2 1:10 11 58:11 9:23 2:41:48
8 159 Claire Cohen-Schmidt 28 Toledo OH 11 33:29 1:50 9 1:19:22 18.8 1:18 6 50:36 8:09 2:46:34
9 181 Stephanie Harless 28 Columbus OH 9 31:00 1:50 8 1:18:49 18.9 1:33 10 54:06 8:43 2:47:17
10 273 Alison Winans 26 Milan OH 7 29:25 3:19 11 1:22:06 18.2 0:58 7 52:00 8:23 2:47:45
11 207 Katherine McLean 25 Indianapolis IN 8 30:44 1:49 10 1:19:51 18.7 2:03 9 54:03 8:43 2:48:29
12 228 Julie Raus 29 Manchester MI 6 27:37 1:37 12 1:28:19 16.9 1:22 13 1:17:38 12:30 3:16:31
13 177 Robin Goodwin 27 Fort Wayne IN 13 35:19 1:59 13 1:28:37 16.8 1:25 12 1:10:18 11:20 3:17:36
TRIATHLON MALE AGE GROUP: 30 - 34
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1 Matthew West 32 Ypsilanti MI 2 19:46 0:46 2 1:00:21 24.7 0:56 1 37:41 6:05 1:59:28
2 6 Stephen Fetyko 34 Chelsea MI 1 19:25 1:00 1 1:00:16 24.7 1:01 5 43:48 7:04 2:05:28
3 24 Oscar Espinoza 31 Guadalajara 5 22:57 0:56 5 1:04:35 23.1 1:13 4 43:16 6:58 2:12:55
4 83 Nathan Whitman 34 Fostoria OH 8 26:50 1:57 6 1:04:36 23.1 1:38 2 41:29 6:41 2:16:28
5 49 Robert McFadzean 30 Springboro OH 7 26:13 1:07 4 1:03:50 23.4 1:25 6 46:03 7:25 2:18:36
6 54 Thomas McLoughlin 34 Toledo OH 12 29:31 2:14 9 1:08:39 21.7 1:27 3 42:57 6:55 2:24:45
7 63 Mark Person 33 Maumee OH 6 24:49 1:48 13 1:11:05 21.0 1:29 7 46:09 7:26 2:25:18
8 64 Joe Plane 33 Stockton CA 3 22:42 2:13 14 1:11:11 20.9 2:01 9 47:35 7:40 2:25:41
9 19 Steve Butsch 34 Maumee OH 15 30:34 2:08 10 1:10:21 21.2 1:46 11 48:41 7:51 2:33:27
10 18 Chris Burnett 34 Ypsilanti MI 4 22:52 3:16 15 1:11:31 20.8 1:35 18 55:26 8:56 2:34:39
11 495 Jason Holman 34 Sylvania OH 9 27:14 1:22 19 1:15:08 19.8 1:38 12 49:50 8:02 2:35:10
12 79 Craig Throne 33 Ida MI 14 30:30 1:40 18 1:13:23 20.3 1:28 10 48:27 7:49 2:35:26
13 21 Craig Clayton 32 Westfield IN 16 33:05 2:32 8 1:08:01 21.9 1:33 14 51:15 8:16 2:36:24
14 69 Dameon Rinehold 32 Fort Wayne IN 17 33:48 1:43 20 1:15:12 19.8 1:41 8 47:05 7:35 2:39:27
15 40 Michael Howe 32 Toledo OH 20 34:54 2:45 7 1:06:59 22.3 2:17 16 51:30 8:18 2:00 2:40:23
16 15 Jeffery Bernard 30 Columbus OH 21 36:32 2:28 11 1:10:25 21.2 1:56 13 50:53 8:12 2:42:12
17 27 Tim Furey 34 Toledo OH 18 34:30 2:36 16 1:12:33 20.6 1:55 15 51:22 8:17 2:42:54
18 66 Luis Ramirez 34 Maumee OH 19 34:42 2:12 17 1:12:50 20.5 1:39 17 52:37 8:29 2:43:59
19 55 Ralf Mielke 31 Ann Arbor MI 22 36:49 3:00 12 1:10:55 21.0 2:50 19 59:20 9:34 2:52:52
20 14 Darby Benroth 32 Bluffton OH 10 27:32 2:23 21 1:20:06 18.6 2:02 20 1:01:29 9:54 2:53:31
21 76 Eric Sharfman 34 Dublin OH 11 28:23 3:05 22 1:27:45 17.0 2:03 21 1:03:37 10:15 3:04:51
22 13 Arun Barman 31 Arlington VA 23 48:46 6:14 23 1:35:47 15.6 5:11 22 1:20:19 12:56 3:56:15
23 62 Horst Obereder 33 Sylvania OH 13 30:17 2:28 3 1:02:50 23.7
TRIATHLON FEMALE AGE GROUP: 30 - 34
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 179 Katy Hair 30 Indianapolis IN 3 22:37 1:33 1 1:06:44 22.3 1:28 2 45:12 7:17 2:17:32
2 146 Jacqui Barber 31 Sylvania OH 1 21:34 1:35 4 1:11:42 20.8 1:04 4 48:05 7:45 2:23:59
3 214 Nichole Minier 34 Ann Arbpr MI 4 27:10 1:28 3 1:08:51 21.7 1:17 5 48:16 7:47 2:27:01
4 231 Heather Royer 33 Cleveland Heights OH 2 22:36 2:03 5 1:12:11 20.7 2:00 6 48:20 7:47 2:27:08
5 268 Monica West 34 Toledo OH 5 29:17 1:14 2 1:07:14 22.2 1:35 11 54:31 8:47 2:33:49
6 251 Susan Thompson 34 Toledo OH 7 33:02 1:18 6 1:13:56 20.2 1:21 8 51:39 8:19 2:41:14
7 143 Amy Assenmacher 32 Sylvania OH 8 33:20 3:49 8 1:17:20 19.3 2:45 1 44:05 7:06 2:00 2:43:17
8 186 Tracy Jensen 34 Toledo OH 11 34:07 2:15 7 1:15:55 19.6 1:02 7 50:31 8:09 2:43:49
9 222 Sharon Powell 32 Dexter MI 10 33:52 2:27 10 1:18:41 18.9 2:23 10 51:47 8:21 2:49:09
10 252 Nicole Thomson 34 Beverly Hills MI 9 33:33 1:57 11 1:20:47 18.5 1:21 9 51:45 8:20 2:49:22
11 211 Mary Beth Middendorf 32 Cincinnati OH 12 36:57 2:40 12 1:26:04 17.3 2:09 3 46:25 7:29 2:54:13
12 219 Dena Person 32 Maumee OH 6 31:28 2:01 9 1:17:38 19.2 1:32 12 1:02:42 10:06 2:55:19
TRIATHLON MALE AGE GROUP: 35 - 39
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 26 David Forsee 38 Indianapolis IN 4 21:25 0:56 7 1:01:29 24.3 1:00 1 35:02 5:39 1:59:50
2 3 Jay Steele 36 Plymouth MI 7 23:55 0:44 2 58:44 25.4 0:52 2 36:04 5:49 2:00:18
3 84 John Wiberg 39 Chicago IL 2 21:09 1:31 4 1:00:12 24.8 1:10 6 37:54 6:07 2:01:54
4 34 John Hartpence 37 Defiance OH 6 22:35 0:45 1 58:28 25.5 0:47 9 41:06 6:37 2:03:39
5 80 Timothy Valley 39 Madison WI 8 24:24 0:50 5 1:00:31 24.6 1:00 4 37:42 6:05 2:04:27
6 8 Brian Kaminski 37 Bowling Green OH 1 19:52 1:10 10 1:03:34 23.5 1:16 10 41:19 6:40 2:07:09
7 43 Roman Krzyzanowski 36 Plymouth MI 17 27:10 1:08 6 1:00:37 24.6 0:56 7 38:09 6:09 2:07:58
8 70 Nathan Russell 35 Toledo OH 3 21:22 0:57 8 1:02:06 24.0 1:05 16 42:50 6:54 2:08:17
9 35 Jonathan Hoag 37 Sylvania OH 9 24:34 1:01 11 1:03:53 23.3 1:16 8 39:24 6:21 2:10:06
10 74 Mouhamed Seck 37 Indianapolis IN 12 24:47 1:01 21 1:07:57 21.9 0:58 3 37:03 5:58 2:11:44
11 65 Michael Platzke 37 St. Charles IL 15 26:22 0:59 13 1:04:59 22.9 1:44 5 37:46 6:05 2:11:49
12 32 Michael Guttilla 39 Bloomfield Villag MI 22 28:18 1:01 3 59:44 25.0 0:59 12 41:56 6:46 2:11:55
13 72 Aaron Schrein 38 Columbus OH 11 24:46 1:39 14 1:05:13 22.9 1:25 13 41:58 6:46 2:14:59
14 37 Patrick Hollenbeck 39 Bellbrook OH 14 26:05 1:28 15 1:05:30 22.8 0:59 15 42:23 6:50 2:16:23
15 39 Brent Hopson 36 Sylvania OH 5 21:28 1:16 20 1:07:23 22.1 1:13 26 47:43 7:41 2:19:00
16 47 Dan Matheson 38 Indianapolis IN 27 29:24 1:19 12 1:04:03 23.3 1:25 18 44:00 7:06 2:20:09
17 82 Adam Wellman 37 Ann Arbor MI 18 27:23 1:22 16 1:05:31 22.8 1:04 22 45:22 7:19 2:20:40
18 2 Matthew Shaheen 39 Brecksville OH 28 30:05 1:31 18 1:06:08 22.5 1:07 14 42:09 6:48 2:20:58
19 33 Kenneth Hagan 35 Avon OH 16 27:02 1:27 19 1:06:33 22.4 0:56 23 45:58 7:25 2:21:55
20 36 Eric Hoellrich 37 Rockbridge OH 20 27:50 1:12 24 1:08:53 21.6 1:14 17 43:11 6:58 2:22:18
21 28 Brian Gabel 35 Royal Oak MI 13 25:52 1:45 17 1:05:50 22.6 1:29 29 50:26 8:08 2:25:20
22 25 Sean Farkas 35 Toledo OH 41 35:01 1:49 9 1:02:34 23.8 1:16 21 45:20 7:18 2:25:58
23 81 Thomas Vernot 37 Wauseon OH 26 29:14 2:16 28 1:09:47 21.4 1:21 20 44:51 7:14 2:27:26
24 44 Michael Kwiatkowski 35 Maumee OH 29 30:55 1:40 23 1:08:34 21.7 1:29 24 46:12 7:27 2:28:48
25 56 Mark Miller 35 Kendallville IN 40 34:24 3:05 22 1:07:58 21.9 2:29 11 41:20 6:40 2:29:15
26 31 John Gates 39 Perrysburg OH 10 24:44 1:58 39 1:14:49 19.9 2:20 25 47:34 7:40 2:31:24
27 58 Jeffrey Moyer 38 Ann Arbor MI 42 35:12 1:31 30 1:10:32 21.1 1:40 19 44:34 7:11 2:33:27
28 45 Greg Lamastus 38 Maumee OH 24 28:56 2:31 32 1:11:48 20.8 1:31 28 48:54 7:53 2:33:38
29 88 Brian Zybura 38 Ann Arbor MI 33 31:30 1:59 27 1:09:13 21.5 1:40 31 51:46 8:21 2:36:06
30 53 James McLean 38 Toledo OH 23 28:45 2:26 36 1:14:35 20.0 1:44 33 51:56 8:22 2:39:24
31 493 Scott Hunter 35 Maumee OH 32 31:27 1:49 29 1:10:15 21.2 1:04 37 55:10 8:53 2:39:44
32 29 Bruce Gardner 38 Fort Wayne IN 39 32:53 1:23 25 1:08:56 21.6 1:24 38 55:11 8:54 2:39:45
33 51 Paul McIntosh 39 Fort Wayne IN 31 31:25 1:26 41 1:16:59 19.4 1:44 27 48:24 7:48 2:39:56
34 46 Walid Mahmoud 35 Toledo OH 25 29:09 1:48 38 1:14:49 19.9 0:56 32 51:50 8:21 2:00 2:40:30
35 17 Brian Brandstatter 37 Toledo OH 37 32:10 2:07 33 1:12:44 20.5 1:30 34 52:27 8:27 2:40:55
36 48 Jeff Matzen 39 Jackson MI 35 31:46 2:25 34 1:14:17 20.1 1:46 30 51:06 8:14 2:41:19
37 30 Lance Garvin 36 Indianapolis IN 36 32:09 2:14 31 1:11:05 21.0 1:19 35 54:52 8:50 2:41:37
38 23 James Coughlin 37 Fort Wayne IN 38 32:26 1:48 37 1:14:44 20.0 1:20 36 54:56 8:51 2:45:13
39 492 Thao Nguyen 35 East Lansing MI 34 31:41 2:24 35 1:14:24 20.0 1:54 41 59:22 9:34 2:49:43
40 61 Tim Nyitray 38 Maumee OH 43 37:50 2:01 26 1:08:59 21.6 1:35 42 1:00:10 9:42 2:50:33
41 57 Scott Molitor 39 Sylvania OH 30 31:06 6:06 40 1:15:33 19.7 4:12 40 56:33 9:07 2:53:29
42 22 Don Comes 38 Toledo OH 44 40:28 3:12 42 1:17:50 19.2 2:48 39 56:27 9:06 3:00:43
43 50 David McGranahan 38 Sylvania OH 19 27:29 2:47 43 1:19:52 18.7 5:24 45 1:10:55 11:26 3:06:25
44 12 Michael Angelini 36 Maumee OH 21 28:04 3:08 45 1:28:29 16.9 3:18 44 1:06:12 10:40 3:09:09
45 73 Jeffrey Schwegler 39 Perrysburg OH 45 40:31 4:08 44 1:23:28 17.9 1:55 43 1:00:10 9:42 3:10:10
TRIATHLON FEMALE AGE GROUP: 35 - 39
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 242 Kimberly Shaheen 37 Brecksville OH 2 27:15 1:14 1 1:04:09 23.2 1:18 1 43:23 7:00 2:17:16
2 243 Julie Shea-Gordon 36 Hilliard OH 1 21:42 1:14 2 1:09:41 21.4 1:19 3 45:40 7:22 2:19:34
3 247 Sara Skilliter 36 Holland OH 14 32:53 1:31 5 1:13:28 20.3 1:37 2 43:50 7:04 2:33:16
4 270 Maureen Wiley 38 Goshen KY 6 30:51 1:41 4 1:11:57 20.7 1:04 4 47:47 7:42 2:33:19
5 244 Kristi Sigler 37 Perysburg OH 10 31:52 2:05 3 1:10:28 21.2 1:55 7 48:40 7:51 2:34:59
6 201 Julia MacLachlan 38 Toledo OH 4 28:56 1:31 7 1:14:43 20.0 1:44 6 48:18 7:47 2:35:09
7 173 Liesl Fraley 36 Evansville IN 5 29:19 1:49 8 1:16:01 19.6 1:15 5 48:02 7:44 2:36:25
8 155 Melinda Calgie 35 Todedo OH 9 31:43 1:56 6 1:13:36 20.3 2:10 10 55:07 8:53 2:44:30
9 140 Keely Aman 36 Highland MI 3 28:27 2:16 13 1:21:05 18.4 1:12 9 54:21 8:46 2:47:19
10 175 Wendy Garvin 37 Indianapolis IN 13 32:14 1:53 10 1:19:47 18.7 1:39 8 51:56 8:22 2:47:27
11 236 Tanya Schnelzer 39 Carmel IN 17 35:52 1:28 9 1:18:49 18.9 1:09 12 58:28 9:25 2:55:44
12 223 Ana Preston 37 Knoxville TN 7 31:16 1:50 15 1:22:30 18.1 1:51 13 1:00:06 9:41 2:57:30
13 249 Sandy Stevens 37 Holland OH 11 32:08 2:14 11 1:19:47 18.7 1:47 14 1:02:16 10:02 2:58:09
14 141 Andrea Angelini 35 Maumee OH 15 33:30 3:05 17 1:23:37 17.8 3:00 11 55:59 9:01 2:59:09
15 158 Sharyl Close 39 Toledo OH 18 37:57 2:22 12 1:20:15 18.6 1:43 15 1:04:01 10:19 3:06:16
16 168 Cara Douglas 35 Ypsilanti MI 12 32:13 2:07 14 1:21:49 18.2 1:09 17 1:09:41 11:14 3:06:57
17 257 Kathy Tullio 39 Maumee OH 16 35:47 2:00 16 1:23:10 17.9 1:04 16 1:08:49 11:05 3:10:49
18 187 Lisa Jones 38 Escondido CA 8 31:27 2:35 18 1:27:13 17.1 2:44 18 1:12:48 11:44 3:16:45
TRIATHLON MALE AGE GROUP: 40 - 44
Place No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 350 Barry Knight 41 Paducah KY 4 21:35 0:49 2 57:32 25.9 1:04 3 38:01 6:08 1:59:00
2 388 Doug Robinson 40 Indianapolis IN 11 22:59 1:19 1 56:53 26.2 1:13 4 38:32 6:13 2:00:54
3 344 Carl Johnston 42 Ontario NY 2 20:35 1:23 6 1:00:34 24.6 1:13 2 37:54 6:07 2:01:37
4 292 George Brophy 41 Madison WI 10 22:59 0:58 3 59:09 25.2 1:20 7 40:43 6:34 2:05:07
5 390 Adriano Rosa 43 Caledonia MI 6 22:19 0:53 5 59:51 24.9 1:00 9 41:34 6:42 2:05:36
6 400 John Simril 42 Two Rivers WI 7 22:30 1:02 10 1:01:59 24.1 1:00 6 40:02 6:27 2:06:30
7 313 Keish Doi 40 Cupertino CA 17 23:48 1:15 8 1:01:20 24.3 1:14 5 39:34 6:23 2:07:08
8 391 Scott Savage 43 Sylvania OH 21 24:45 1:36 4 59:26 25.1 1:00 10 42:18 6:49 2:09:03
9 381 Louis Probst 42 Ann Arbor MI 5 22:01 1:00 14 1:04:43 23.0 1:19 8 41:12 6:39 2:10:13
10 378 Michael Polakowski 42 Dayton OH 8 22:31 1:31 9 1:01:23 24.3 1:23 11 43:30 7:01 2:10:16
11 375 David Peterson 41 Farmington MI 18 24:03 1:01 26 1:08:48 21.7 1:11 1 37:08 5:59 2:12:08
12 188 Rick Jones 41 Escondido CA 15 23:28 1:10 7 1:01:08 24.4 0:55 21 47:16 7:37 2:13:56
