SYLVANIA TRIATHLON / DUATHLON
AUGUST 13, 2006
SYLVANIA, OHIO
SPRINT MALE OVERALL WINNER
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1 922 Popov George 24 OH 3 6:39 1:06 9 33:00 23.6 0:57 2 17:56 5:47 59:35
SPRINT FEMALE OVERALL WINNER
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 15 794 Julie Copley 33 Ann Arbor MI 18 9:55 1:16 3 35:09 22.2 1:14 1 21:04 6:47 1:08:36
SPRINT MALE AGE GROUP: 1 - 17
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 2 693 Travis Littlejohn 16 Saline MI 1 6:32 0:40 2 33:17 23.4 0:54 1 18:18 5:54 59:39
2 8 696 Benjamin Miller 15 Bowling Green Oh 9 9:38 2:03 1 32:51 23.7 0:34 3 20:31 6:37 1:05:34
3 12 652 John Beaschler 15 Ada OH 2 7:48 1:11 6 35:26 22.0 0:43 4 20:36 6:38 2:00 1:07:42
4 19 714 Noah Van Valkenburg 15 West Bloomfield MI 3 7:49 1:23 3 35:15 22.1 0:38 5 22:20 7:12 2:00 1:09:25
5 20 688 Sam Kozman 15 Fishers IN 4 7:54 1:14 4 35:19 22.1 0:53 8 24:36 7:56 1:09:54
6 27 691 Robbie Layman 17 Toledo OH 5 8:23 2:45 5 35:19 22.1 1:34 6 23:01 7:25 1:11:00
7 46 713 Steve Urbanski 17 Toledo OH 10 11:09 1:48 42:18 2 19:53 6:24 1:15:07
8 53 658 Cory Brown 15 Allen Park MI 7 9:36 2:25 7 38:03 20.5 1:45 7 24:08 7:47 1:15:55
9 92 692 Chad Liber 15 Sylvania OH 8 9:38 2:38 8 40:41 19.2 1:04 9 25:42 8:17 1:19:42
10 131 726 Thomas Wright 15 Novi MI 6 9:20 2:40 10 44:14 17.6 1:08 11 27:12 8:46 1:24:32
11 207 718 John Wallace 15 Sylvania Oh 12 13:09 2:55 11 50:23 15.5 1:29 10 26:20 8:29 1:34:14
12 213 921 Ben Kistner 17 Defiance Oh 13 13:39 4:10 9 41:40 18.7 1:51 13 34:31 11:07 1:35:50
13 223 653 Elijah Bias 13 Sylvania OH 11 13:01 1:46 12 52:54 14.7 0:54 12 29:05 9:22 1:37:38
SPRINT FEMALE AGE GROUP: 1 - 17
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 70 126 Jaime Pfeiffer 17 St. Charles IL 3 9:52 2:00 1 41:55 18.6 0:46 1 23:04 7:26 1:17:35
2 83 829 Leah Nagel 16 Toledo OH 1 8:39 2:38 2 42:10 18.5 1:11 3 24:30 7:53 1:19:07
3 101 793 Katherine Calhoun 15 Lambertville MI 4 9:53 2:28 5 44:04 17.7 1:00 2 24:29 7:53 1:21:51
4 176 843 Lauren Sheehan 16 Toledo OH 5 10:52 1:58 3 42:55 18.2 0:44 5 32:40 10:31 1:29:07
5 179 807 Autumn Harvey 16 Columbus Oh 2 9:44 2:14 4 43:54 17.8 0:53 4 32:28 10:27 1:29:11
6 248 813 Brianna Iddings 17 Britton Mi 6 11:14 4:19 6 50:53 15.3 3:08 6 37:00 11:55 1:46:32
SPRINT MALE AGE GROUP: 18 - 20
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 17 721 Ethan Weiss 20 Saint Peters mo 1 6:25 1:58 1 35:00 22.3 1:12 2 24:11 7:48 1:08:44
2 28 680 Philip Hiltner 20 Sylvania OH 5 10:40 2:22 3 37:43 20.7 0:48 1 19:41 6:21 1:11:12
3 78 651 Chase Banachowski 18 Sylvania Oh 4 9:41 1:16 4 39:09 19.9 1:16 4 26:56 8:41 1:18:16
4 87 723 Alex Wozniakowski 18 Holland OH 3 9:10 3:15 2 37:22 20.9 1:51 5 27:51 8:58 1:19:28
5 104 717 Andrew Wallace 20 Sylvania OH 2 8:31 2:40 5 45:34 17.1 1:11 3 24:15 7:49 1:22:10
6 267 681 Jeff Hollon 20 Sylvania oh 6 10:52 4:37 6 1:21:46 9.5 1:29 6 36:59 11:55 2:15:41
SPRINT FEMALE AGE GROUP: 18 - 20
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 72 801 Katie Eddingfield 19 Sylvania OH 1 8:42 2:31 3 40:35 19.2 0:49 3 25:04 8:05 1:17:39
2 85 852 Christine Weaver 18 Saint Charles IL 4 11:37 2:36 2 39:34 19.7 1:07 2 24:26 7:52 1:19:19
3 100 786 Claire Anderson 20 Maumee oh 6 11:55 2:19 1 39:21 19.8 1:11 6 26:55 8:40 1:21:41
4 117 827 Sarah Mickus 20 Sylvania Oh 2 9:59 3:16 4 42:45 18.2 1:05 5 26:20 8:29 1:23:24
5 130 803 Brittany Haas 18 St. Charles IL 3 11:37 2:36 6 47:03 16.6 0:52 1 22:22 7:13 1:24:28
6 156 907 Erin Milbeck 20 Dearborn Mi 5 11:53 3:09 5 44:17 17.6 1:28 4 26:15 8:28 1:27:01
7 247 817 Bailey Keeler 18 Tecumseh Mi 7 12:10 3:36 7 54:36 14.3 1:39 7 34:32 11:07 1:46:32
8 261 850 Rachel Wallace 20 Roselle Il 8 14:04 3:36 8 1:00:21 12.9 2:03 8 40:43 13:07 2:00:45
SPRINT MALE AGE GROUP: 21 - 24
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 26 663 Lance Cunningham 24 Findlay OH 3 10:02 2:18 1 34:10 22.8 0:54 1 23:23 7:32 1:10:45
2 44 665 Michael Dankert 23 Sylvania OH 1 7:11 1:21 2 38:15 20.4 1:04 4 27:06 8:44 1:14:56
3 161 712 Joseph Tita 23 Sylvania OH 5 15:13 2:22 3 39:24 19.8 1:35 5 28:54 9:19 1:27:26
4 183 716 Rodney Waite Ii 24 Holland OH 4 12:38 3:28 6 45:51 17.0 1:20 3 26:41 8:36 1:29:56
5 190 919 Andrew Kreinbrink 22 Whitehouse OH 6 16:34 3:24 5 44:26 17.6 0:58 2 25:26 8:12 1:30:46
6 195 669 Todd Dunsmore 24 Toledo oh 2 10:01 4:36 4 42:56 18.2 2:01 6 31:51 10:16 1:31:22
SPRINT FEMALE AGE GROUP: 21 - 24
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 30 299 Sarah Demerly 23 Southgate MI 7 11:50 1:12 1 33:43 23.1 1:17 1 23:32 7:35 1:11:32
2 34 830 Christina Neveu 24 Findlay OH 2 8:24 2:36 2 35:47 21.8 0:51 3 24:47 7:59 1:12:22
3 48 856 Lauren Yagiela 23 Northville MI 1 7:26 1:17 5 40:01 19.5 1:14 4 25:16 8:09 1:15:12
4 59 842 Kate Scalzo 23 Toledo OH 6 11:31 2:05 3 37:03 21.1 1:09 2 24:43 7:58 1:16:29
5 103 818 Marianne Kruk 24 Lambertville MI 9 11:58 2:43 4 40:00 19.5 1:08 6 26:11 8:26 1:21:58
6 138 797 Melissa Diethelm 21 Toledo OH 3 9:58 2:01 10 45:44 17.1 0:56 8 26:34 8:33 1:25:10
7 141 845 Erin Trapp 21 Toledo OH 8 11:57 1:36 6 40:38 19.2 1:26 12 29:48 9:36 1:25:23
8 147 816 Jody Johnson 24 Jupiter FL 4 10:41 1:58 11 47:14 16.5 0:50 5 25:22 8:10 1:26:04
9 148 835 Christine Quilter 22 Maumee OH 5 11:22 2:06 8 41:11 18.9 1:49 11 29:45 9:35 1:26:10
10 167 791 Rachel Bradfield 21 Bowling Green OH 11 14:32 3:23 7 41:05 19.0 2:41 7 26:20 8:29 1:28:00
11 174 832 Jean Owens 23 Fairfield OH 12 59:49 9 43:56 17.8 1:11 10 28:52 9:18 1:28:40
12 226 796 Lindsey Danforth 22 Sylvania Oh 10 14:30 2:26 12 50:31 15.4 1:42 9 28:50 9:17 1:37:57
SPRINT MALE AGE GROUP: 25 - 29
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 3 667 Ryan Desgrange 27 Howell MI 5 8:23 1:49 1 32:48 23.8 0:38 1 16:54 5:27 1:00:30
2 18 698 Mattthew Morrow 28 Toledo oh 6 8:32 2:50 2 34:25 22.7 1:30 5 22:08 7:08 1:09:24
3 21 902 Michael Tysor 29 Ann Arbor MI 11 11:28 2:42 4 35:16 22.1 1:01 2 19:49 6:23 1:10:14
4 23 719 Jon Wechsel 25 Toledo OH 1 6:50 2:04 8 38:00 20.5 1:24 4 22:04 7:07 1:10:22
5 24 664 Chad Dankert 26 Toledo OH 3 7:06 1:31 6 36:58 21.1 1:02 7 23:54 7:42 1:10:29
6 36 662 Richard Byington 27 Walbridge OH 9 11:23 1:58 9 38:18 20.4 0:53 3 20:57 6:45 1:13:29
7 41 674 Ryan Gandre 26 Chicago IL 2 6:57 1:53 13 40:05 19.5 1:08 8 24:36 7:56 1:14:36
8 65 672 Joseph Finfera 25 Findlay Oh 7 9:55 2:14 3 34:38 22.5 0:43 12 27:36 8:53 2:00 1:17:04
9 77 700 Ed Nightingale 27 Dexter MI 4 7:54 1:42 7 37:48 20.6 1:37 13 29:10 9:24 1:18:10
10 93 678 Kevin Hamel 29 Madison Heights MI 8 9:56 2:09 11 39:30 19.7 1:38 10 26:52 8:39 1:20:05
11 99 659 Erik Brown 25 Allen Park MI 13 14:08 2:49 12 39:45 19.6 1:07 6 23:48 7:40 1:21:35
12 112 660 Steve Bumbaugh 26 Toledo OH 10 11:26 3:12 5 36:23 21.4 1:20 16 30:40 9:53 1:22:58
13 168 722 Graham Wiemer 25 Milwaukee WI 15 14:38 3:42 10 38:24 20.3 1:07 15 30:13 9:44 1:28:02
14 189 699 Michael Neary 26 Toledo OH 12 14:00 2:46 14 45:08 17.3 1:45 11 27:01 8:42 1:30:38
15 219 675 Shane Goodell 29 Romulus MI 14 14:34 5:21 15 48:07 16.2 2:20 9 26:48 8:38 1:37:08
16 251 704 Natalie Reynolds 29 Indianapolis IN 16 19:00 3:30 16 55:27 14.1 1:46 14 29:17 9:26 1:48:58
SPRINT FEMALE AGE GROUP: 25 - 29
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 58 824 Makenzie Luce 28 Edon OH 1 8:04 2:07 10 40:59 19.0 0:58 2 24:21 7:51 1:16:27
2 71 853 Stephanie White 29 Holland OH 10 11:46 2:05 2 36:42 21.3 0:56 6 26:09 8:26 1:17:37
3 74 825 Sara McGriff 27 Ottawa Hills OH 3 9:25 1:16 4 38:13 20.4 0:50 9 28:00 9:01 1:17:42
4 81 806 Sally Harmon 26 Columbus OH 4 9:26 1:34 1 36:26 21.4 1:34 12 30:04 9:41 1:19:03
5 102 838 Brittany Roberts 25 Denver CO 6 11:04 2:37 7 40:03 19.5 1:11 7 27:01 8:42 1:21:54
6 121 828 Erin Mowrey 25 Athens OH 9 11:41 3:04 8 40:08 19.4 1:03 8 27:52 8:59 1:23:46
7 122 909 Michelle Bender 29 Battle Creek MI 12 12:09 2:57 13 42:29 18.4 0:57 4 25:18 8:09 1:23:47
8 133 792 Ellen Broderick 29 Adrian MI 2 9:10 1:35 3 38:02 20.5 1:32 16 34:32 11:07 1:24:49
9 145 854 Eli Winn 29 Normal IL 18 14:21 2:51 12 42:09 18.5 1:48 3 24:35 7:55 1:25:41
10 146 810 Kelly Hudik 25 Sylvania OH 7 11:13 2:17 11 41:21 18.9 1:43 11 29:30 9:30 1:26:02
11 153 814 Rachel Isenhart 25 Sylvania OH 11 11:58 3:50 15 43:33 17.9 1:08 5 26:01 8:23 1:26:29
12 158 821 Kenda Leiter 28 Toledo OH 17 14:07 2:38 6 39:43 19.6 1:38 10 29:07 9:23 1:27:10
13 162 800 Leah Duby 26 Clio mi 16 13:02 1:45 9 40:30 19.3 1:19 13 30:57 9:58 1:27:31
14 188 809 Lisa Hsu 26 Ann Arbor MI 8 11:26 2:13 14 42:57 18.2 2:00 14 31:54 10:17 1:30:28
15 193 790 Nila Boyce 26 Toledo OH 13 12:21 2:22 5 38:52 20.1 2:17 18 35:26 11:25 1:31:16
16 197 808 Hallie Heigel-Williams 29 Sylvania OH 19 14:35 4:05 17 48:24 16.1 1:28 1 23:18 7:30 1:31:48
17 222 930 Katherine Dove 26 Tallmadge OH 15 12:54 2:56 18 48:28 16.1 1:03 15 32:17 10:24 1:37:35
18 231 788 Angela Beauregard 27 Toledo Oh 5 9:34 2:22 16 48:05 16.2 1:27 19 37:37 12:07 1:39:04
19 236 857 Emily! Zolg 26 Toledo OH 14 12:44 2:10 19 50:08 15.6 1:17 17 35:22 11:23 1:41:39
SPRINT MALE AGE GROUP: 30 - 34
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 9 686 Todd Johnson 32 Luckey OH 4 9:08 1:39 2 33:52 23.0 1:33 2 20:09 6:29 1:06:20
2 16 913 Emilio Llosa 31 Sylvania OH 10 12:31 1:35 1 33:25 23.3 1:05 1 20:03 6:28 1:08:38
3 31 670 David Eck 32 North Ridgeville OH 5 9:57 1:57 3 34:41 22.5 1:37 3 23:36 7:36 1:11:46
4 54 676 Dane Graham 33 Chicago IL 2 8:01 1:41 7 38:57 20.0 1:13 8 26:15 8:27 1:16:05
5 88 677 Donald Griswold 33 Ottawa Lake MI 1 7:36 2:40 6 38:18 20.4 1:36 11 29:22 9:27 1:19:30
6 90 708 Kc Ruddy 33 Petersburg MI 6 10:27 2:16 5 37:28 20.8 0:55 10 28:30 9:11 1:19:35
7 91 916 Bradley Crellin 32 Southgate MI 9 11:32 2:07 9 40:33 19.2 1:10 5 24:20 7:50 1:19:41
8 105 654 Scott Bourbeau 32 Sylvania oh 7 10:29 3:26 8 40:20 19.3 1:00 9 26:58 8:41 1:22:10
9 128 668 Michael Dezsi 31 Canton MI 3 8:48 1:57 13 46:13 16.9 2:15 6 25:09 8:06 1:24:20
10 139 695 Scott Meiser 32 Pickerington OH 14 13:18 2:56 4 37:23 20.9 1:40 12 29:58 9:39 1:25:12
11 151 657 Mark Bratt 32 Toledo OH 13 13:04 3:46 12 44:32 17.5 1:18 4 23:42 7:38 1:26:19
12 163 661 Christopher Burks 31 Marine City MI 8 11:23 3:17 10 41:14 18.9 0:54 15 30:52 9:56 1:27:38
13 175 720 Christopher Wedge 30 Maumee OH 12 12:37 2:39 11 42:27 18.4 0:52 14 30:20 9:46 1:28:53
14 216 707 Andy Roth 33 Sylvania OH 11 12:33 3:37 14 49:30 15.8 1:00 13 30:05 9:42 1:36:44
15 218 3 Jason Mlynar 32 Akron oh 15 15:14 3:58 15 51:02 15.3 0:51 7 25:45 8:18 1:36:48
SPRINT FEMALE AGE GROUP: 30 - 34
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 37 819 Lesley Kruzel 33 Holland oh 2 9:58 1:36 1 34:16 22.8 0:57 7 26:44 8:37 1:13:29
2 55 851 Gina Warnke 33 Oak Harbor Oh 4 10:21 2:18 3 39:50 19.6 1:59 1 21:38 6:58 1:16:06
3 62 844 Stacy Stoll 33 Norwalk OH 1 9:54 2:10 2 38:58 20.0 1:03 5 24:48 8:00 1:16:51
4 107 805 Catina Harding 33 Holland oh 13 14:20 2:28 4 41:28 18.8 0:52 2 23:29 7:34 1:22:35
5 118 847 Kimberly Vick 31 Chicago IL 5 10:52 2:48 8 43:50 17.8 1:13 3 24:48 7:59 1:23:28
6 119 140 Jessica Steuk 31 Huron oh 3 10:08 3:02 9 44:19 17.6 1:13 4 24:48 7:59 1:23:28
7 140 120 Mary Beth Middendorf 31 Cincinnati OH 9 11:52 2:57 7 43:49 17.8 1:17 6 25:27 8:12 1:25:19
8 143 802 Kristen Gaul 31 Barrington IL 7 11:18 2:12 6 41:43 18.7 1:40 9 28:42 9:15 1:25:34
9 165 798 Rachel Botkin 30 Columbus 11 12:07 2:27 5 41:33 18.8 1:36 10 30:13 9:44 1:27:54
10 191 811 Linda Hwang 32 Ann Arbor MI 10 11:59 3:44 12 45:23 17.2 1:46 8 27:57 9:00 1:30:48
11 200 785 Britany Affolter-Caine 32 Ypsilanti MI 12 13:30 2:35 10 45:11 17.3 1:18 11 30:18 9:46 1:32:50
12 227 822 Amy Lesniewicz 31 Toledo OH 15 14:31 3:24 13 48:28 16.1 1:17 12 30:22 9:47 1:37:59
13 242 908 Meghan MacKenzie 32 Berkley MI 17 15:24 3:09 11 45:14 17.2 2:07 16 39:02 12:34 1:44:55
14 244 823 Karen Lochbihler 34 Bay Village OH 6 11:17 2:59 14 55:13 14.1 1:27 14 34:54 11:15 1:45:48
15 253 787 Theresa Barabash 34 Sylvania OH 8 11:22 2:23 16 56:52 13.7 1:57 15 37:13 11:59 1:49:45
16 257 837 Jessica Reynolds 30 Sylvania OH 14 14:25 4:41 17 59:56 13.0 2:17 13 34:35 11:08 1:55:52
17 260 820 Pamela Lary 33 Bloomfield MI 16 14:40 4:20 15 56:10 13.9 2:45 17 40:18 12:59 1:58:11
SPRINT MALE AGE GROUP: 35 - 39
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 5 710 Sean Snyder 38 Powell Oh 3 8:43 1:26 2 31:46 24.6 0:57 3 21:17 6:51 1:04:07
2 7 706 Richard Rodriguez 38 Oregon Oh 17 11:09 1:30 3 31:54 24.5 1:25 1 18:59 6:07 1:04:55
3 14 709 Eric Sahloff 36 Maumee OH 20 13:10 1:30 1 31:27 24.8 1:38 2 20:23 6:34 1:08:07
4 22 920 Ronald Myers 38 Perrysburg OH 5 9:29 2:39 5 34:25 22.7 1:30 5 22:19 7:11 1:10:19
5 29 690 Greg Lamastus 37 Maumee OH 6 9:36 1:56 6 35:07 22.2 1:04 6 23:45 7:39 1:11:26
6 42 683 Matthew Itoney 37 Lambertville MI 10 10:15 1:38 7 35:18 22.1 1:29 12 26:07 8:25 1:14:44
7 45 673 Jim Fulop 37 Columbus oh 9 10:08 1:56 14 39:39 19.7 1:01 4 22:15 7:10 1:14:57
8 47 679 Errol Hau 36 Ann Arbor MI 2 8:42 2:20 8 35:21 22.1 1:18 16 27:31 8:52 1:15:10
9 60 687 Jim Keilholz 38 Oregon OH 8 9:59 0:58 11 37:31 20.8 1:20 14 27:01 8:42 1:16:47
10 80 711 Michael Spencer 37 Sylvania OH 14 10:35 2:41 13 38:59 20.0 0:51 10 25:31 8:13 1:18:36
11 82 694 Quentin Lutz 37 Sylvania OH 11 10:21 2:17 12 38:49 20.1 2:03 11 25:35 8:15 1:19:03
12 84 684 Matthew Jankowski 38 Toledo oh 19 12:56 2:01 9 36:32 21.4 1:29 13 26:19 8:29 1:19:14
13 94 915 Shawn Spencer 35 Farmington Hills MI 12 10:23 2:05 10 37:11 21.0 2:54 18 27:57 9:00 1:20:28
14 106 703 Ron Perry 36 Ann Arbor MI 1 7:37 3:29 19 44:24 17.6 2:29 7 24:33 7:55 1:22:30
15 111 923 Robert Herron 39 Napoleon Oh 22 13:57 3:03 15 39:51 19.6 0:57 9 25:10 8:07 1:22:57
16 152 655 Robert Bowers 36 Perrysburg OH 13 10:30 3:16 17 42:37 18.3 2:04 17 27:55 9:00 1:26:21
17 180 701 Anthony Norton 37 Ann Arbor mi 21 13:31 2:42 20 45:02 17.3 1:15 15 27:03 8:43 1:29:30
18 181 671 Nick Eddy 35 Perrysburg OH 4 8:44 2:23 22 52:38 14.8 1:01 8 24:50 8:00 1:29:34
19 199 666 Bradley Davis 36 Farmington Hills MI 18 12:43 4:26 21 45:14 17.2 2:13 19 28:00 9:01 1:32:35
20 202 715 Jay Wagoner 38 Toledo OH 15 10:52 3:02 18 44:12 17.6 2:46 20 32:15 10:23 1:33:04
21 214 685 David Johnson 37 Sylvania OH 7 9:40 1:36 16 42:19 18.4 1:43 21 41:10 13:16 1:36:26
22 215 656 Shannon Branscomb 35 Fort Wayne IN 16 10:54 2:13 4 32:50 23.8 2:07 22 48:27 15:36 1:36:30
SPRINT FEMALE AGE GROUP: 35 - 39
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 40 833 Terri Parker 37 Ann Arbor MI 2 10:00 1:33 2 36:34 21.3 1:13 2 25:13 8:08 1:14:30
2 56 804 Amy Haney 39 Rockford MI 6 11:25 1:17 1 35:54 21.7 1:31 3 26:12 8:27 1:16:16
3 114 839 Buffy Ruddy 35 Petersburg mi 9 11:41 2:08 4 39:58 19.5 0:55 5 28:38 9:13 1:23:17
4 115 799 Jene Drage 37 Maumee OH 8 11:39 2:04 3 39:46 19.6 1:03 7 28:48 9:17 1:23:18
5 124 855 Heather Witt 35 Midland MI 10 11:44 2:46 10 44:22 17.6 0:59 1 24:02 7:45 1:23:52
6 144 836 Rachelle Rettell 37 Ann Arbor MI 1 9:29 3:19 9 44:09 17.7 1:37 4 27:05 8:44 1:25:38
7 160 826 Amanda Meyers 35 Ada MI 11 11:52 1:27 7 42:46 18.2 1:18 8 30:02 9:40 1:27:23
8 172 849 Mary Jo Wallace 38 Troy Mi 13 14:03 2:32 6 41:55 18.6 1:02 6 28:48 9:17 1:28:18
9 182 840 Susan Ruff 39 Toledo OH 15 14:44 2:24 5 40:18 19.4 2:07 9 30:10 9:43 1:29:41
10 209 846 Julie Turner 36 Toledo OH 12 12:57 3:24 8 43:45 17.8 1:50 11 32:55 10:36 1:34:50
11 212 795 Robin Curley 39 Sylvania OH 5 11:15 3:02 14 48:39 16.0 1:32 10 31:21 10:06 1:35:48
12 224 834 Lani Paxton 36 Decatur GA 7 11:29 2:53 11 44:29 17.5 1:53 15 37:04 11:56 1:37:45
13 234 831 Nicola Norton 36 Ann Arbor MI 3 10:57 3:29 15 48:52 16.0 1:48 13 35:49 11:32 1:40:53
14 237 812 Adrienne Iddings 38 Britton Mi 16 15:16 3:56 12 46:31 16.8 2:42 12 33:59 10:57 1:42:23
15 239 841 Tracy Ryckaert 37 Sterling Heights MI 14 14:16 2:54 13 46:39 16.7 2:39 14 36:49 11:52 1:43:15
16 254 815 Becky Johnson 36 Lambertville mi 4 11:11 3:18 16 50:19 15.5 1:34 16 44:42 14:24 1:51:02
SPRINT MALE AGE GROUP: 40 - 44
Place Oal No. Name Age Town Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === ===== =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 6 761 Jack Perion 44 Petersburg MI 5 9:26 1:42 1 32:01 24.4 1:04 1 20:29 6:36 1:04:41
2 10 750 Ken Keller 42 Defiance OH 6 9:35 1:35 2 33:17 23.4 1:15 2 21:16 6:51 1:06:56
3 25 184 Matt Longthorne 40 Toledo OH 7 9:59 1:46 3 33:44 23.1 1:50 4 23:21 7:31 1:10:38
4 32 754 Robert Knight 44 Birmingham MI 4 9:23 1:07 4 33:54 23.0 1:43 12 26:10 8:26 1:12:15
5 35 732 William Brown 41 Birmingham MI 9 10:17 2:11 5 34:40 22.5 1:47 6 24:25 7:52 1:13:18
6 39 756 Bryan Mahlmeister 41 Grosse Pointe Par MI 8 10:08 1:31 6 35:26 22.0 1:15 13 26:11 8:26 1:14:29
7 51 752 Peter King 44 Novi MI 15 11:28 3:02 9 37:20 20.9 1:45 3 22:02 7:06 1:15:35
8 52 765 Edward Robles 44 Clark Lake mi 12 11:06 1:39 8 36:33 21.3 1:22 7 25:00 8:03 1:15:39
9 61 736 Robert Daenen 42 Sylvania OH 11 10:42 2:33 7 35:30 22.0 1:39 14 26:25 8:31 1:16:48
10 76 745 Benjamin Griffith 40 Ann Arbor MI 1 8:47 2:09 13 39:10 19.9 0:52 16 27:11 8:45 1:18:07
11 108 914 David Black 43 Toledo OH 19 13:13 3:13 17 39:38 19.7 1:30 8 25:11 8:07 1:22:43
12 110 734 Richard Chambers 41 Toledo OH 21 13:41 3:33 16 39:32 19.7 1:50 5 24:17 7:49 1:22:51
13 116 746 Jon Harding 43 Holland oh 18 13:09 2:44 18 40:56 19.1 1:07 9 25:24 8:11 1:23:18
14 134 286 Steven Cady 42 Perrysburg OH 20 13:15 3:17 10 37:48 20.6 3:04 18 27:34 8:53 1:24:57
15 136 751 Todd Kime 41 Toledo OH 3 9:22 3:11 19 42:55 18.2 1:12 19 28:24 9:09 1:25:02
16 137 740 Robert Fuller 40 Toledo Oh 10 10:29 3:10 11 38:20 20.3 2:03 23 31:05 10:01 1:25:05
17 142 747 Steve Jenkins 44 Sylvania OH 23 17:12 2:41 12 38:36 20.2 1:30 11 25:30 8:13 1:25:29
18 155 743 Dave Gnepper 44 Perrysburg OH 24 18:04 2:46 15 39:22 19.8 1:16 10 25:27 8:12 1:26:53
19 157 775 Russell Strassburg 42 Ann Arbor MI 16 11:35 2:57 14 39:12 19.9 2:30 21 30:54 9:57 1:27:06
20 171 759 Douglas Miller 41 Huntsville Oh 17 12:46 2:41 20 44:19 17.6 1:01 17 27:21 8:49 1:28:06
21 194 780 James Wallace 43 Troy MI 2 9:03 2:48 22 46:58 16.6 1:31 22 31:01 9:59 1:31:18
22 205 202 Keith Soster 42 Temperance Mi 13 11:16 3:02 23 47:36 16.4 1:39 20 30:11 9:43 1:33:42
23 206 762 Scott Porter 40 Ann Arbor MI 14 11:23 5:33 24 48:05 16.2 2:22 15 26:50 8:39 1:34:10
24 246 768 Larry Ryckaert 43 Sterling Heights MI 22 16:09 4:07 25 50:18 15.5 1:19 24 34:25 11:05 1:46:15
25 252 749 Robert Jones 41 Toledo OH 25 19:13 4:18 21 45:19 17.2 2:06 25 38:46 12:29 1:49:39
