2004 SYLVANIA OLYMPIC DISTANCE TRIATHLON
AUGUST 15,2004
SYLVANIA, OHIO
TRIATHLON MALE OVERALL WINNER
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1 Brian Kaminski 33 Toledo OH 1 17:36 1:13 16 1:04:09 23.2 0:55 3 37:52 6:06 2:01:43
TRIATHLON FEMALE OVERALL WINNER
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 10 Erin Ford 28 Columbus OH 2 20:01 1:13 1 1:05:13 22.8 0:50 2 41:02 6:37 2:08:18
TRIATHLON MALE MASTERS
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 6 A.d. Rosa 40 4 20:59 0:56 2 1:02:14 23.9 0:48 4 40:57 6:36 2:05:52
TRIATHLON FEMALE MASTERS
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 60 Karen Mckeachie 51 2 22:52 1:27 1 1:08:56 21.6 1:13 5 47:33 7:40 2:21:59
TRIATHLON MALE AGE GROUP: 14 - 17
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 26 Derek Hill 17 Fremont OH 2 22:25 3:18 1 1:08:37 21.7 0:51 1 39:24 6:21 2:14:33
2 91 Aaron Bryson 16 Fort Wayne IN 3 23:49 1:29 3 1:13:06 20.4 2:03 3 46:57 7:34 2:27:22
3 121 Jacob Ickes 17 Fremont OH 1 21:38 2:46 2 1:12:03 20.7 0:59 4 53:32 8:38 2:00 2:32:56
4 154 Jacob Ardner 16 Toledo OH 5 32:37 2:04 4 1:17:11 19.3 1:16 2 44:29 7:10 2:37:34
5 239 Kevin Held 16 Fremont OH 4 26:36 2:22 5 1:27:22 17.0 0:57 5 1:01:16 9:52 2:58:30
TRIATHLON FEMALE AGE GROUP: 14 - 17
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 70 Anne Marie Baker 17 Royal Oak MI 1 20:47 1:27 1 1:16:39 19.4 1:02 1 43:32 7:01 2:23:25
TRIATHLON MALE AGE GROUP: 18 - 20
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 22 David Tunnicliffe 19 Norfolk VA 3 23:54 2:00 1 1:06:15 22.5 1:36 1 40:00 6:27 2:13:43
2 46 Austin Doyle 19 Defiance OH 2 22:26 1:56 2 1:11:02 21.0 0:58 2 43:21 6:59 2:19:41
3 82 Jonathan Sockolosky 20 Livonia MI 7 26:42 1:31 3 1:11:36 20.8 1:40 3 44:33 7:11 2:26:00
4 96 Pat Konicki 19 Sylvania OH 5 24:51 1:26 5 1:15:59 19.6 0:45 4 44:47 7:13 2:27:47
5 153 Jason Colturi 19 Sylvania OH 6 26:08 2:15 7 1:17:21 19.2 1:13 7 50:39 8:10 2:37:33
6 163 Ryan Ahern 20 Canton MI 1 20:41 1:46 6 1:16:35 19.4 1:42 10 58:46 9:28 2:39:27
7 176 Kaighan Pigott 20 Toledo OH 10 32:53 3:35 4 1:13:23 20.3 2:40 6 49:00 7:54 2:41:29
8 197 David Abalos 19 Temperance MI 9 30:47 2:20 9 1:25:05 17.5 1:16 5 46:04 7:25 2:45:29
9 213 Todd Koenigq 20 Perrysburg OH 4 24:18 3:42 8 1:17:46 19.1 1:55 11 1:01:43 9:57 2:49:23
10 245 Tyler Banachowski 18 Sylvania OH 8 30:16 3:11 11 1:27:04 17.1 0:50 9 58:33 9:26 2:59:51
11 252 Stuart Cubbon, Jr. 19 Toledo OH 11 39:20 1:25 10 1:25:36 17.4 0:53 8 54:59 8:51 3:02:10
12 299 Scott Nyitray 18 Sylvania OH 12 2:17:56 12 1:38:37 15.1 1:28 12 1:20:35 12:59 3:38:30
TRIATHLON FEMALE AGE GROUP: 18 - 20
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 174 Samantha Ticchi 20 Toledo OH 2 28:42 2:03 1 1:20:26 18.5 1:37 2 48:10 7:46 2:40:57
2 188 Lauren Christensen 20 Toledo OH 1 26:29 1:51 2 1:27:37 17.0 0:53 1 47:18 7:37 2:44:06
TRIATHLON MALE AGE GROUP: 21 - 24
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 3 Ryan Decook 23 Rochester MI 3 24:29 0:55 1 1:00:31 24.6 0:54 1 36:14 5:50 2:03:00
2 14 A.j. Dancho 21 Belleville MI 1 18:51 1:40 2 1:08:48 21.6 0:50 2 39:16 6:20 2:09:22
3 92 Matthew Richards 24 Ypsilanti MI 2 23:04 1:54 5 1:14:28 20.0 1:40 3 46:21 7:28 2:27:25
4 97 Brad Gray 24 Adrian MI 5 26:34 2:43 3 1:09:58 21.3 1:31 4 47:25 7:38 2:28:10
5 155 Doug Gray 22 Adrian MI 4 26:26 2:47 4 1:11:45 20.7 2:15 6 54:26 8:46 2:37:37
6 247 Michael Golkiewicz 22 Temperance MI 6 40:16 2:32 6 1:23:42 17.8 1:14 5 52:52 8:31 3:00:34
TRIATHLON FEMALE AGE GROUP: 21 - 24
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 76 Lauren Yagiela 21 Northville MI 1 20:25 1:14 3 1:14:54 19.9 1:10 2 47:43 7:41 2:25:24
2 87 Kattie Chapin 23 Grand Rapids MI 2 27:23 1:47 1 1:09:36 21.4 1:23 1 46:21 7:28 2:26:29
3 139 Kristen Palmer 22 Toledo OH 3 30:24 2:46 2 1:11:07 20.9 2:45 3 49:30 7:58 2:36:31
TRIATHLON MALE AGE GROUP: 25 - 29
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 4 Matthew West 29 Ypsilanti MI 1 19:31 0:50 1 1:03:16 23.5 1:02 1 39:35 6:23 2:04:12
2 21 Jeremy Miller 27 Waterville OH 3 23:57 1:12 2 1:05:27 22.7 0:49 4 42:11 6:48 2:13:35
3 41 Chad Cummings 28 Cuyahoga Falls OH 9 26:13 2:19 3 1:07:33 22.0 1:31 2 40:37 6:33 2:18:11
4 44 Jerry Buffington 29 Troy MI 5 25:09 1:22 5 1:08:35 21.7 0:48 3 41:24 6:40 2:00 2:19:17
5 48 Scott Gaddis 27 Grove City OH 4 24:49 1:36 6 1:09:03 21.6 1:00 5 43:22 6:59 2:19:48
6 69 Jaro Horvath 28 Plymouth MI 7 25:23 1:29 7 1:10:11 21.2 1:35 8 44:40 7:12 2:23:16
7 84 Carlos Flores 28 Berrien Springs MI 6 25:13 2:19 4 1:08:24 21.8 2:05 9 48:13 7:46 2:26:14
8 109 Todd Biggs 29 Dexter MI 8 25:59 2:28 9 1:17:09 19.3 1:32 6 43:36 7:02 2:30:42
9 171 Michael Howe 28 Toledo OH 11 36:38 3:17 8 1:10:59 21.0 1:18 10 48:26 7:48 2:40:36
10 192 James Neary 26 Toledo OH 10 33:54 5:22 11 1:19:50 18.6 1:29 7 43:44 7:03 2:44:18
11 206 Anthony Atrasz 26 Grosse Pointe Woo MI 2 22:28 1:50 12 1:23:58 17.7 1:33 11 57:51 9:19 2:47:38
12 242 Charlie Harshman 29 Sylvania OH 12 37:52 3:05 10 1:17:22 19.2 2:34 12 58:41 9:27 2:59:32
13 291 Shajan Kay 29 Rochester MI 13 37:57 3:10 13 1:33:36 15.9 3:12 13 1:06:33 10:43 3:24:26
TRIATHLON FEMALE AGE GROUP: 25 - 29
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 30 Elizabeth Wells 26 Toledo OH 4 25:04 1:05 1 1:08:59 21.6 1:00 1 39:59 6:27 2:16:05
2 42 Jaime Strauch 27 Canton MI 1 19:28 1:12 2 1:09:55 21.3 0:56 3 46:46 7:32 2:18:15
3 102 Jacqui Barber 28 Sylvania OH 3 21:42 1:58 3 1:14:46 19.9 1:11 4 49:05 7:55 2:28:41
4 107 Jennifer Skinner 26 Columbus OH 2 20:24 1:56 4 1:16:06 19.6 1:10 5 50:05 8:04 2:29:40
5 161 Jessica Reed 28 Toledo OH 6 28:36 3:05 6 1:19:58 18.6 1:20 2 45:54 7:24 2:38:53
6 191 Ali Packo 28 Sylvania OH 5 25:25 1:49 5 1:18:28 19.0 1:19 7 57:15 9:13 2:44:14
7 277 Amy Gravengaard 26 Columbus OH 7 35:13 4:10 7 1:40:35 14.8 1:52 6 51:41 8:20 3:13:28
TRIATHLON MALE AGE GROUP: 30 - 34
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 2 Thomas Trout 33 Wyoming MI 4 19:58 0:51 1 1:02:01 24.0 0:50 1 38:47 6:15 2:02:24
2 7 Stephen Fetyko 30 Chelsea MI 1 18:07 1:17 3 1:02:32 23.8 0:58 12 43:27 7:00 2:06:19
3 11 Nathan Russell 31 Toledo OH 3 19:57 1:24 4 1:04:50 23.0 1:09 4 41:09 6:38 2:08:28
4 16 Jonathan Hoag 33 Toledo OH 5 22:01 1:59 6 1:05:34 22.7 1:11 2 39:25 6:21 2:10:07
5 23 Kirk Ludwig 33 Sylvania OH 14 26:06 1:42 2 1:02:19 23.9 1:03 9 42:37 6:52 2:13:46
6 27 Dale Patterson 33 Sylvania OH 9 24:18 1:07 8 1:07:12 22.1 0:55 5 41:20 6:40 2:14:50
7 32 Jeff Sandula 33 Gregory MI 7 23:19 1:17 9 1:07:43 22.0 1:03 10 42:53 6:55 2:16:13
8 36 Craig Dolecki 30 Redford MI 8 23:47 2:00 10 1:08:37 21.7 2:03 3 41:08 6:38 2:17:34
9 38 Charles Kreger 34 Waterville OH 6 22:18 1:47 7 1:07:00 22.2 1:31 14 45:18 7:18 2:17:51
10 65 Eric Hoellrich 34 Rockbridge OH 12 25:59 1:28 14 1:11:09 20.9 1:06 11 43:26 7:00 2:23:06
11 66 Sean Farkas 32 Toledo OH 23 32:59 2:02 5 1:05:12 22.8 1:18 7 41:36 6:42 2:23:06
12 80 Tom Essi 32 Sylvania OH 10 24:38 1:43 19 1:13:43 20.2 1:00 13 44:38 7:11 2:25:40
13 81 Nathan Whitman 30 Fostoria OH 15 26:55 2:15 11 1:08:46 21.6 1:18 16 46:35 7:30 2:25:47
14 95 Kenneth Hagan 32 Avon OH 18 28:25 2:05 12 1:09:49 21.3 0:58 15 46:21 7:28 2:27:36
15 98 Steven Darmofal 30 Toledo OH 20 32:01 2:58 13 1:09:59 21.3 1:56 6 41:32 6:42 2:28:24
16 103 Jason Holman 31 Sylvania OH 11 25:41 2:29 23 1:17:41 19.2 1:07 8 42:00 6:46 2:28:56
17 106 William Leimkuhler 34 Toledo OH 2 19:28 3:24 22 1:17:16 19.3 1:04 17 48:23 7:48 2:29:32
18 144 Michael Cousino 34 North Ridgeville OH 17 27:52 1:56 17 1:13:40 20.2 1:09 20 52:17 8:25 2:36:53
19 146 Joerg Berger 33 Ann Arbor MI 21 32:02 2:16 15 1:11:17 20.9 1:27 19 49:57 8:03 2:36:57
20 175 Chad Keeper 30 Oregon OH 19 28:27 1:58 20 1:14:09 20.1 1:28 21 55:26 8:56 2:41:26
21 184 Chris Youst 30 Troy MI 16 27:12 1:55 21 1:16:29 19.5 1:01 23 56:51 9:10 2:43:26
22 202 Tim Furey 30 Toledo OH 22 32:49 1:12 18 1:13:40 20.2 1:37 22 56:42 9:08 2:45:58
23 212 Paul Keffaber 34 Fishers IN 24 37:09 5:27 16 1:13:20 20.3 3:14 18 49:24 7:58 2:48:31
24 Christopher Coleman 31 Perrysburg OH 13 26:05 1:27
TRIATHLON FEMALE AGE GROUP: 30 - 34
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 68 Dina Glendening 30 Ann Arbor MI 3 24:43 1:50 1 1:09:10 21.5 1:31 3 46:00 7:25 2:23:13
2 89 Sheri Branum 33 Huron OH 6 26:48 1:31 7 1:15:42 19.7 1:12 1 41:53 6:45 2:27:05
3 105 Melissa Sundermann 34 Ann Arbor MN 4 25:42 1:50 8 1:15:57 19.6 1:16 2 44:43 7:12 2:29:26
4 110 Jill Edwards 34 Novi MI 1 23:45 1:36 5 1:14:11 20.1 1:25 5 49:48 8:01 2:30:43
5 137 Kristi Sigler 33 Oregon OH 10 30:50 2:04 4 1:13:36 20.2 1:58 4 47:58 7:44 2:36:25
6 141 Nichole Minier 31 Ann Arbor MI 5 26:15 1:25 9 1:16:23 19.5 1:36 7 51:03 8:14 2:36:41
7 145 Kerry Papenhagen 32 Waterford MI 9 30:33 1:57 2 1:11:51 20.7 1:39 6 50:56 8:12 2:36:54
8 169 Pam Webert 32 Livonia MI 8 28:56 1:56 3 1:13:25 20.3 1:30 11 54:22 8:45 2:40:07
9 198 Elizabeth Smith 30 Highland MI 7 26:50 2:06 12 1:22:40 18.0 1:53 8 52:04 8:23 2:45:30
10 208 Tamara Timmons 30 Waterville OH 13 33:52 1:54 6 1:14:37 19.9 1:29 12 56:05 9:02 2:47:54
11 236 Jill White 32 Lakewood OH 2 24:37 2:21 13 1:23:20 17.9 1:47 14 1:04:52 10:27 2:56:56
12 243 Sandy Snyder 34 Holland OH 12 33:36 1:55 11 1:20:21 18.5 1:55 13 1:02:02 10:00 2:59:46
13 249 Melinda Calgie 32 Toledo OH 14 37:25 6:52 10 1:19:43 18.7 3:53 10 53:39 8:39 3:01:30
14 285 Angela Ash 33 Toledo OH 15 1:00:48 2:32 14 1:23:50 17.8 0:58 9 52:51 8:31 3:20:57
15 300 Jennifer Henderson 31 Gibsonburg OH 11 32:46 3:56 15 1:39:29 15.0 1:03 15 1:24:07 13:33 3:41:19
TRIATHLON MALE AGE GROUP: 35 - 39
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 5 Bob Bragg 39 Noblesville IN 7 22:10 1:41 4 1:02:51 23.7 1:08 1 36:38 5:54 2:04:26
2 9 Eric Nuccio 39 Painesville OH 3 21:38 1:15 5 1:03:09 23.6 0:49 9 41:26 6:41 2:08:14
3 12 Erron Kelly 38 Indanapolis IN 21 24:53 1:22 2 1:02:23 23.9 0:57 3 39:31 6:22 2:09:04
4 13 Mike Marquardt 37 Rockford MI 8 22:13 1:06 3 1:02:27 23.8 1:08 10 42:28 6:51 2:09:20
5 15 John Ressler 38 Caledonia MI 9 22:31 1:18 1 1:01:16 24.3 1:01 14 43:38 7:02 2:09:42
6 17 Andrew Bankson 37 Canton MI 10 22:32 1:15 7 1:04:03 23.2 1:10 7 41:19 6:39 2:10:17
7 18 Jerry Carroll 39 Macomb MI 2 21:31 1:42 9 1:06:25 22.4 1:15 8 41:22 6:40 2:12:13
8 19 Michael Hinton 37 Indpls IN 6 22:05 1:15 8 1:05:58 22.6 0:53 11 42:28 6:51 2:12:38
9 20 Michael Brewer 35 Heath OH 12 23:13 1:17 6 1:03:59 23.3 1:20 12 43:30 7:01 2:13:17
10 31 Kevin Hoy 35 Sagamore Hills OH 11 22:35 1:37 10 1:06:50 22.3 1:14 15 43:52 7:04 2:16:05
11 34 Sean Falk 37 Monroe MI 14 23:36 1:32 25 1:11:17 20.9 1:00 4 39:54 6:26 2:17:17
12 35 Aaron Schrein 35 Columbus OH 15 23:52 1:19 19 1:09:30 21.4 0:49 5 39:59 6:27 2:00 2:17:28
13 37 Mark Macnaughton 39 Columbus OH 1 20:17 1:45 11 1:06:59 22.2 1:08 25 47:29 7:39 2:17:36
14 43 Roderick Maclachlan 36 Toledo OH 17 24:03 1:29 13 1:08:19 21.8 0:54 13 43:36 7:02 2:18:19
15 54 Benjamin Caldwell 35 Whitmore Lake MI 5 21:59 1:21 21 1:09:42 21.4 1:36 21 46:35 7:30 2:21:10
16 57 Todd Myer 38 Mclean VA 28 25:21 1:24 16 1:09:13 21.5 0:56 16 45:03 7:16 2:21:55
17 62 Evaristo Gonzalez 38 Waterville OH 19 24:31 1:43 20 1:09:33 21.4 0:51 18 45:48 7:23 2:22:24
18 64 Nazih Yaghnam 37 Toledo OH 42 30:00 2:21 14 1:08:30 21.7 1:37 6 40:33 6:32 2:22:59
19 71 Samuel Stephenson 35 Ann Arbor MI 23 25:01 1:39 17 1:09:14 21.5 1:04 23 46:46 7:32 2:23:43
20 75 John Juszczec 35 Munroe Falls OH 45 31:25 2:43 22 1:09:59 21.3 2:19 2 38:42 6:14 2:25:07
21 83 Todd Crandell 37 20 24:32 1:35 23 1:10:23 21.1 1:18 27 48:26 7:48 2:26:13
22 88 Scott Karlson 37 Brighton MI 22 24:56 1:38 36 1:13:16 20.3 1:16 17 45:29 7:20 2:26:33
23 90 Richard Boos 37 Chicago IL 16 24:03 1:58 29 1:11:42 20.8 1:48 26 47:45 7:42 2:27:14
24 93 Darren Morrison 38 Temperance MI 27 25:17 2:02 32 1:12:04 20.7 1:29 22 46:38 7:31 2:27:28
25 100 David Kelley 39 Midland MI 38 29:28 1:48 18 1:09:24 21.4 1:31 19 46:19 7:28 2:28:27
26 104 Thomas Ludden 39 Farmington Hills MI 13 23:15 2:24 43 1:16:20 19.5 1:00 20 46:23 7:28 2:29:21
27 108 Jaret Johnson 37 Westland MI 29 25:51 1:16 15 1:08:54 21.6 1:33 36 52:13 8:25 2:29:45
28 115 Jp Mahalak 37 Monroe MI 31 26:29 1:49 34 1:12:21 20.6 1:25 28 49:35 7:59 2:31:37
29 120 Matt Longthorne 38 Toledo OH 41 29:54 1:38 28 1:11:37 20.8 2:38 24 47:08 7:36 2:32:53
30 127 Khalil Raffoul 39 Temperance 34 28:06 1:49 12 1:07:50 21.9 1:33 40 54:19 8:45 2:33:36
31 131 Joseph Okuley 37 Grove City OH 30 25:58 1:52 24 1:11:04 20.9 1:23 44 54:55 8:51 2:35:11
32 133 Doug Collings 38 Tecumseh MI 36 29:04 3:04 27 1:11:37 20.8 1:45 30 50:27 8:08 2:35:54
33 135 Jeffrey Sullivan 38 Bloomfield MI 24 25:02 2:13 37 1:13:38 20.2 1:37 39 53:56 8:41 2:36:24
34 151 Suk-Kyu Koh 38 Plymouth MI 37 29:14 2:15 40 1:14:33 20.0 1:25 29 50:07 8:05 2:37:32
35 152 Robert O'hara 37 Northville MI 25 25:06 2:38 38 1:14:27 20.0 1:35 38 53:49 8:40 2:37:32
36 156 Scott Ryan 37 Wixom MI 39 29:49 2:50 31 1:11:54 20.7 2:32 33 51:02 8:13 2:38:04
37 158 Ronald Hosenfeld 35 Columbus OH 32 26:34 2:23 35 1:12:26 20.5 2:06 43 54:46 8:49 2:38:14
38 159 Alain Jablonowski 38 Ann Arbor MI 33 26:46 2:58 42 1:15:49 19.6 1:43 34 51:03 8:14 2:38:18
39 167 Brian Zybura 35 Ann Arbor MI 40 29:52 2:25 30 1:11:53 20.7 1:58 35 51:38 8:19 2:00 2:39:44
40 182 Kevin Miller 38 Fremont OH 47 33:04 2:52 39 1:14:31 20.0 2:10 31 50:30 8:08 2:43:06
41 185 John Younger 37 Ann Arbor MI 35 28:09 2:56 47 1:18:46 18.9 1:46 37 52:13 8:25 2:43:48
42 200 Bryan Mahlmeister 38 Grosse Pointe Woo MI 46 32:02 1:53 26 1:11:29 20.8 2:26 47 57:56 9:20 2:45:44
43 216 Brian Vaughn 39 44 30:58 2:38 45 1:17:51 19.1 1:26 45 57:07 9:12 2:49:57
44 226 Peter Davis 38 Temperance MI 48 34:09 6:45 41 1:15:46 19.6 4:42 32 50:49 8:11 2:52:09
45 227 Scott Simpson 37 Toledo OH 26 25:14 3:23 46 1:18:00 19.1 2:58 50 1:02:50 10:07 2:52:24
46 232 Jeff Risius 38 West Bloomfield MI 50 37:00 3:40 44 1:17:21 19.2 2:15 41 54:40 8:48 2:54:53
47 240 Scott Baughman 36 Columbus OH 43 30:04 2:43 48 1:22:16 18.1 2:11 49 1:01:52 9:58 2:59:04
48 257 Scott Piroth 37 Perrysburg OH 51 37:59 4:23 50 1:23:49 17.8 2:03 42 54:45 8:49 3:02:59
49 266 Joshua Sacks 35 Monroe MI 18 24:18 2:16 52 1:40:57 14.7 2:17 46 57:37 9:17 3:07:22
50 273 Joshua Charlip 38 Farmington Hills MI 49 35:54 3:33 51 1:25:18 17.4 6:23 48 1:01:11 9:51 3:12:17
51 286 Lawrence Delmonico 37 Sylvania OH 52 38:25 3:49 49 1:23:11 17.9 2:27 51 1:13:33 11:51 3:21:23
52 Gregg Yaeger 38 Monroe MI 4 21:57 2:31 33 1:12:05 20.6
TRIATHLON FEMALE AGE GROUP: 35 - 39
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 61 Sarah Giesman 39 Powell OH 1 22:44 1:18 3 1:10:23 21.1 1:02 1 44:48 7:13 2:00 2:22:13
2 125 Jenny Mitchell 36 Toledo OH 13 33:02 1:28 2 1:09:43 21.3 1:06 3 48:04 7:45 2:33:22
3 130 Julia Maclachlan 35 Toledo OH 7 29:08 1:50 4 1:14:38 19.9 1:33 2 47:20 7:38 2:34:26
4 150 Kathleen Jakes 39 Novi MI 4 26:37 1:32 7 1:16:00 19.6 1:14 9 52:09 8:24 2:37:30
5 173 Eva Solomon 36 Ann Arbor MI 8 29:16 2:20 10 1:19:39 18.7 1:29 4 48:07 7:45 2:40:50
6 179 Stephen Soley 36 Bloomfield Hills MI 2 23:47 3:39 8 1:16:38 19.4 2:02 13 56:07 9:02 2:42:11
7 189 Staci Kissel 39 Maumee OH 5 28:01 3:01 13 1:21:15 18.3 2:25 5 49:28 7:58 2:44:07
8 190 Nora Longthorne 37 Toledo OH 6 29:04 1:47 6 1:15:18 19.8 1:44 14 56:22 9:05 2:44:13
9 196 Lavinia Raffoul 39 Temperance 3 25:45 2:33 5 1:15:05 19.8 1:19 15 1:00:22 9:43 2:45:02
10 199 Lisa Markley 37 Dearborn Hts MI 15 38:23 2:04 1 1:07:58 21.9 1:42 12 55:30 8:56 2:45:35
11 207 Jill Sherman-Marx 36 Farmington Hills MI 9 30:44 3:42 12 1:20:32 18.5 1:38 6 51:18 8:16 2:47:52
12 215 Elaine Stypula 39 Farmington Hills MI 12 32:52 2:44 11 1:20:19 18.5 1:52 7 51:47 8:21 2:49:32
13 224 Maria Sposita 35 Milford MI 14 33:43 2:31 9 1:19:14 18.8 2:07 10 54:29 8:47 2:52:02
14 244 Bonnie Ohye 35 Ann Arbor MI 10 32:41 2:40 17 1:30:33 16.4 2:04 8 51:51 8:21 2:59:47
15 253 Jerilyn Mapes 39 Roscoe IL 11 32:51 2:47 16 1:30:00 16.5 1:13 11 55:24 8:56 3:02:14
16 288 Maria Theis 37 Sylvania OH 16 40:40 6:51 14 1:23:46 17.8 7:31 16 1:03:15 10:11 3:22:00
17 298 Kimberly Selvage 38 Grove City OH 17 44:20 2:17 15 1:26:53 17.1 2:27 17 1:19:27 12:48 3:35:23
TRIATHLON MALE AGE GROUP: 40 - 44
Place Oal Name Age City Sta Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Penalty Final
===== === =========================== === ================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 8 Jeffrey Haney 40 Rockford MI 3 21:36 1:17 5 1:05:47 22.6 0:52 1 38:43 6:14 2:08:14
2 24 Rob Loeb 41 Toledo OH 4 21:40 1:23 4 1:05:34 22.7 1:13 3 42:10 6:48 2:00 2:13:59
3 33 John Battista 42 Farmington MI 2 18:51 1:57 10 1:09:39 21.4 1:35 8 44:54 7:14 2:16:53
4 39 Jack Perion 42 Petersburg MI 9 24:32 2:09 6 1:06:32 22.4 1:10 4 43:41 7:02 2:18:02
5 45 Thomas Markley 42 Dearborn Hts MI 11 25:49 1:50 1 59:51 24.9 1:35 19 50:32 8:08 2:19:35
6 47 James Tamm 44 Bloomfield Hills MI 20 28:51 0:58 3 1:04:35 23.0 1:12 6 44:08 7:07 2:19:42
7 49 Mike Murphy 41 Ferndale MI 12 26:49 1:54 11 1:10:06 21.2 1:09 2 40:00 6:27 2:19:56
8 50 Bill Jermann 40 Canton MI 6 22:34 2:01 8 1:09:19 21.5 1:31 7 44:51 7:14 2:20:14
9 63 Gary Coleman, M.d. 41 Perrysburg OH 8 23:58 1:41 7 1:08:59 21.6 1:04 12 46:55 7:34 2:22:34
10 72 Tim Whitney 43 Lambertville MI 7 23:33 1:29 9 1:09:32 21.4 0:49 16 48:50 7:52 2:24:11
11 73 Marc Ensign 44 Oregon OH 14 26:57 0:54 12 1:10:10 21.2 0:54 9 45:19 7:18 2:24:12
12 85 John Maher 40 Perrysburg OH 15 27:02 2:10 14 1:10:56 21.0 2:12 5 44:04 7:06 2:26:22
13 112 Ben Waggoner 41 Maumee OH 18 28:05 1:29 15 1:11:11 20.9 1:20 17 49:14 7:56 2:31:17
14 123 Mark Misencik 44 Amherst OH 16 27:07 2:08 2 1:03:01 23.6 12:31 14 48:28 7:49 2:33:13
15 124 Mike Slabe 41 Shaker Heights OH 5 22:33 2:32 23 1:18:16 19.0 1:25 15 48:29 7:49 2:33:13
16 140 Thomas Fountain 40 Toledo OH 1 18:40 3:24 21 1:17:54 19.1 3:08 22 53:30 8:37 2:36:33
17 142 Alberto Almeida 40 Toledo OH 17 28:01 1:47 17 1:15:40 19.7 1:35 18 49:39 8:00 2:36:41
18 162 Gregory Kelly 41 Lambertville MI 21 29:41 2:43 22 1:18:13 19.0 2:21 10 46:14 7:27 2:39:10
19 164 Craig Mcilwain 41 Maumee OH 10 24:55 3:12 13 1:10:13 21.2 3:05 28 58:11 9:22 2:39:34
20 165 Joseph Szymanski 43 Toledo OH 19 28:12 1:20 19 1:17:26 19.2 1:33 21 51:05 8:14 2:39:35
21 172 Alex Due 42 Sylvania OH 23 30:40 1:49 16 1:12:03 20.7 2:08 24 54:02 8:42 2:40:40
