2007 Sylvania SuperKids Triathlon 7 - 10 Age Group Results

Place OfficialPlace Name HomeTown Sex Age BibNumber Time
30 50 SNYDER, ABIGAIL  SYLVANIA, OH F 7 2048 26:22.85
47 73 THEIS, SAMANTHA  MEDINA, OH F 7 2050 31:37.42
28 44 DEMPSEY, GRIFFEN  ADRIAN, MI M 7 2063 25:53.49
40 65 BORCHERS, EVAN  WINONA LAKE, IN M 7 2017 28:32.54
               
Place OfficialPlace Name HomeTown Sex Age BibNumber Time
17 26 PATTERSON, EMMA  SOUTH BEND, IN F 8 2045 22:55.18
21 35 RIEGER, TAYLOR  NAPOLEON, OH F 8 2046 24:26.33
25 40 BOLAS, LINDSEY  TROY, MI F 8 2016 25:24.46
26 42 MCGUIRE, MOLLY  SYLVANIA, OH F 8 2043 25:31.48
33 56 GREEN, JENNIFER  UNKNOWN, NA F 8 2156 27:40.80
39 64 ECKEL, CLAIRE  PERRYSBURG, OH F 8 2024 28:25.83
44 70 SMITH, MARISSA  ADRIAN, MI F 8 2065 30:57.94
48 74 MCNUTT, GRACE  MONCLOVA, OH F 8 2044 31:53.67
50 76 SMITH, CLORISSA  ADRIAN, MI F 8 2066 35:11.74
19 30 GORMAN, PATRICK  TOLEDO, OH M 8 2067 24:01.18
22 37 BISHOP, IAN  JACKSON, MI M 8 2136 24:47.76
29 48 MARTIN, GREGORY  OXFORD, MI M 8 2039 26:19.75
38 63 CATER, TIMOTHY  FORT WAYNE, IN M 8 2020 28:21.38
41 66 STEMPLE, NATHANIEL  MARLBORO, MA M 8 2118 28:56.96
10 15 ARGOUDELIS, MORGAN  UNKNOWN, NA F 9 2144 21:59.22
16 25 MATUS, ALEXANDRA  MILLBURY, OH F 9 2040 22:37.92
18 27 MATUS, LYNDSEY  MILLBURY, OH F 9 2041 23:43.70
31 51 DEMPSEY, EMMA  ADRIAN, MI F 9 2064 26:35.38
43 69 DOUGLAS, MAYA  YPSILANTI, MI F 9 2023 30:09.12
4 7 THEIS, COLIN  MEDINA, OH M 9 2049 20:19.45
7 11 CLARK, BEN  PERRYSBURG, OH M 9 2021 21:34.54
9 14 VLASNIK, NICK  TOLEDO, OH M 9 2051 21:58.11
23 38 MAHALAK, ALEC  MONROE, MI M 9 2036 24:53.98
32 52 BRANUM, JUSTIN  MILAN, OH M 9 2068 26:48.45
34 58 AMAN, JACK  HIGHLAND, MI M 9 2014 27:51.94
42 67 FLORES, JESS  MEDINA, OH M 9 2027 29:13.89
45 71 FISHER, BENJAMIN  WEST BLOOMFIELD, MI M 9 2025 30:58.04
46 72 CANNY, KEEGAN  PORTAGE, MI M 9 2018 31:20.85
10 15 ARGOUDELIS, MORGAN  UNKNOWN, NA F 9 2144 21:59.22
16 25 MATUS, ALEXANDRA  MILLBURY, OH F 9 2040 22:37.92
18 27 MATUS, LYNDSEY  MILLBURY, OH F 9 2041 23:43.70
31 51 DEMPSEY, EMMA  ADRIAN, MI F 9 2064 26:35.38
43 69 DOUGLAS, MAYA  YPSILANTI, MI F 9 2023 30:09.12
4 7 THEIS, COLIN  MEDINA, OH M 9 2049 20:19.45
7 11 CLARK, BEN  PERRYSBURG, OH M 9 2021 21:34.54
9 14 VLASNIK, NICK  TOLEDO, OH M 9 2051 21:58.11
23 38 MAHALAK, ALEC  MONROE, MI M 9 2036 24:53.98
32 52 BRANUM, JUSTIN  MILAN, OH M 9 2068 26:48.45
34 58 AMAN, JACK  HIGHLAND, MI M 9 2014 27:51.94
42 67 FLORES, JESS  MEDINA, OH M 9 2027 29:13.89
45 71 FISHER, BENJAMIN  WEST BLOOMFIELD, MI M 9 2025 30:58.04
46 72 CANNY, KEEGAN  PORTAGE, MI M 9 2018 31:20.85
Place OfficialPlace Name HomeTown Sex Age BibNumber Time
3 5 GREEN, LAUREN  UNKNOWN, NA F 10 2155 19:31.67
6 9 HARRIS, CORINNE  TIFFIN, OH F 10 2031 21:13.88
24 39 COOK, KENDRA  TREWTON, MI F 10 2022 25:11.80
27 43 SHUPE, BRIER  BOWLING GREEN, OH F 10 2047 25:37.91
36 61 BISHOP, SYDNEY  JACKSON, MI F 10 2137 28:11.83
1 3 MAHALAK, NICK  MONROE, MI M 10 2037 19:24.06
2 4 GUTTILLA, ALESSANDRO  BLOOMFIELD HILLS, mi M 10 2030 19:27.39
5 8 KISSEL, DYLAN  RIVERVIEW, MI M 10 2033 21:07.91
8 12 BAKER, CALEB  OAKWOOD, OH M 10 2015 21:52.93
11 16 DEMPSEY, MITCHELL  ADRIAN, MI M 10 2062 22:01.15
12 17 FLOM, JACOB  HOLLAND, OH M 10 2026 22:07.10
13 19 CATER, PAUL  FORT WAYNE, IN M 10 2019 22:14.66
14 20 KISSEL, TODD  RIVERVIEW, MI M 10 2034 22:16.48
15 21 GALLOGLY, TY  PORT CLINTON, OH M 10 2028 22:17.33
20 33 HOWARD, JACKSON  MAUMEE, OH M 10 2143 24:12.33
35 60 GULGIN, TRAE  BOWLING GREEN, OH M 10 2029 28:09.84
37 62 MARSHALL, SPENCER  BRIGHTON, MI M 10 2139 28:15.21
49 75 LEWANDOWSKI, DAKOTA  TEMPERANCE, MI M 10 2035 32:18.83