|
RESULTS: 2002 SYLVANIA
SUPERSTARS TRIATHLON/DUATHLON
|
||||||||||||||
|
TRIATHLON
|
||||||||||||||
| BOYS |
GIRLS
|
|||||||||||||
|
100 yd swim / 3
mi bike / 0.6 mi run
|
||||||||||||||
|
AGE
7
|
AGE
7
|
|||||||||||||
| 1. Longthorne, William | 24:14:00 | 1. Alter, Emily | 27:12:00 | |||||||||||
| 2. Axe, Austin | 25:14:00 | 2. Domke, Jori | 37:40:00 | |||||||||||
| 3. Wilcox, Matthew | 25:21:00 | |||||||||||||
| 4. Whitney, Matt | 26:55:00 | |||||||||||||
| 5. Savage, Drew | 27:40:00 | |||||||||||||
| 6. Savino, Michael | 28:32:00 | |||||||||||||
| 7. Squires, Joshua | 29:43:00 | |||||||||||||
| PHYSICALLY CHALLENGED AGE 7 | ||||||||||||||
| 1. Shaya, Logan | 37:40:00 | |||||||||||||
|
AGE
8
|
AGE
8
|
|||||||||||||
| 1. Duffy, Brian | 23:11 | 1. Duncan, Lauren | 23:24 | |||||||||||
| 2. Katt, Lucas | 23:53 | 2. Hoehn, Kelsey | 27:36:00 | |||||||||||
| 3. Shaw, Tyler | 24:34:00 | 3. Chin, Abigail | 27:42:00 | |||||||||||
| 4. Karchner, Evan | 25:18:00 | 4. Andrus, Elizabeth | 35:59:00 | |||||||||||
| 5. Haidet, Brian | 26:13:00 | |||||||||||||
| 6. Petrie, Jay | 26:39:00 | |||||||||||||
| 7. Chin, Alexander | 26:41:00 | |||||||||||||
| 8. Dusseau, William | 27:27:00 | |||||||||||||
| 9. Rodriquez, Alec | 29:51:00 | |||||||||||||
| 10. Shaw, Zach | 35:53:00 | |||||||||||||
|
AGE
9
|
AGE
9
|
|||||||||||||
| 1. Walborn, Garrett | 22:51 | 1. Stacey, Tiffany | 23:04 | |||||||||||
| 2. Gonzale | , Ever | 23:05 | 2. Barnes, Olivia | 23:36 | ||||||||||
| 3. Meeker, Joey | 23:10 | 3. Vanderneck, Natalie | 24:15:00 | |||||||||||
| 4. Longthorne, Arthur | 27:16:00 | 4. Alter, Alison | 25:22:00 | |||||||||||
| 5. Brown, Matthew | 25:10:00 | 5. Calder, Isabel | 26:29:00 | |||||||||||
| 6. Shayna, Devin | 30:14:00 | 6. Whitney, Sarah | 26:56:00 | |||||||||||
| 7. Legg, Pierson | 31:27:00 | 7. Zachman, Brooke | 27:24:00 | |||||||||||
| 8. Axe, Joey | 32:15:00 | 8. Day, Sarah | 27:41:00 | |||||||||||
| 9. Langerderfer, Kaley | 27:52:00 | |||||||||||||
| 10.Tearney, Elizabeth | 29:51:00 | |||||||||||||
| 11.Kissel, Hannah | 30:45:00 | |||||||||||||
| 12.Ensign, Mackenzie | 30:15:00 | |||||||||||||
| 13.Hileman, Kristie | 31:42:00 | |||||||||||||
| 14.Savino, Abigail | 32:33:00 | |||||||||||||
|
AGE
10
|
AGE
10
|
|||||||||||||
| 1. Tamm, Brendan | 19:32 | 1. Titus, Kelly | 20:01 | |||||||||||
| 2. Snyder, Ethan | 21:07 | 2. Barnes, Jacqueline | 22:12 | |||||||||||
| 3. Alter, Jacob | 21:54 | 3. Zsigray, Kristin | 23:00 | |||||||||||
| 4. Evola, Samuel | 22:31 | 4. Williams, Lindy | 23:02 | |||||||||||
| 5. Kosier, Mitchell | 22:36 | 5. Sweda, Katie | 26:53:00 | |||||||||||
| 6. Barnes, Jacob | 22:59 | 6. Hughes, Rachel | 28:11:00 | |||||||||||
| 7. Darrell, Andrew | 23:37 | 7. Dusseau, Regecca | 28:17:00 | |||||||||||
| 8. Barton, Mitch | 23:58 | 8. Marback, Hannah | 35:52:00 | |||||||||||
| 9. Blazoff, Jeffrey | 26:10:00 | |||||||||||||
|
200 yd swim / 6
mi bike / 1.2 mi run
|
||||||||||||||
| AGE 11 |
AGE
11
|
|||||||||||||
| 1. Willets, Roman | 32:46:00 | 1. Chin, Katherine | 36:14:00 | |||||||||||
| 2. Brewer, Derek | 36:40:00 | 2. Meeker, Marlena | 36:38:00 | |||||||||||
| 3. Inglis, Cameron | 36:59:00 | 3. Kimmet, Kayla | 41:08:00 | |||||||||||
| 4. Beaschler, John | 37:31:00 | 4. Bolster, Katie | 41:14:00 | |||||||||||
| 5. Katt, Alexander | 37:32:00 | 5. Turley, Rebecca | 48:08:00 | |||||||||||
| 6. Shayna, Adam | 37:39:00 | |||||||||||||
| 7. Walborn, Maxwell | 38:40:00 | |||||||||||||
| 8. Karchner, Brendan | 42:58:00 | |||||||||||||
| 9. Brown, Wesley | 45:17:00 | |||||||||||||
| 10.Schwartz, Max | 51:31:00 | |||||||||||||
|
AGE
12
|
AGE
12
|
|||||||||||||
| 1. Alter, Adam | 32:46:00 | 1. VanDenack, Samantha | 35:17:00 | |||||||||||
| 2. Blazoff, Michael | 34:05:00 | 2. Titus, Shannon | 35:47:00 | |||||||||||
| 3. Littlejohn, Travis | 34:27:00 | 3. Womack, Katie | 36:06:00 | |||||||||||
| 4. Launius, Chris | 34:39:00 | 4. Williams, Holly | 37:26:00 | |||||||||||
| 5. Kohler, Jeff | 37:42:00 | 5. Reinbrecht, Elizabeth | 37:36:00 | |||||||||||
| 6. McGuire, Thomas | 42:01:00 | 6. Roberts, Gabrielle | 37:48:00 | |||||||||||
| 7. Overy, Ryan | 42:14:00 | 7. Howard, Jessica | 38:10:00 | |||||||||||
| AGE 13 |
AGE
13
|
|||||||||||||
| 1. Waggoner, Bo | 28:01:00 | 1. Titus, Christie | ||||||||||||
| 2. Price, Jacob | 30:32:00 | 2. Evans, Alyssa | ||||||||||||
| 3. Duncan, Bradley | 31:56:00 | 3. Harris, Meredith | ||||||||||||
| 4. Eng, Charlie | 36:43:00 | 4. Hanley, Laura | ||||||||||||
| 5. Bolster, Michael | 36:49:00 | 5. Bachmayer, Amanda | ||||||||||||
| 6. Yarberry, Scott | 37:14:00 | 6. Gordon, Shelby | ||||||||||||
| 7. Boss, Leyla | ||||||||||||||
| 8. Krupp, Crystal | ||||||||||||||
| 9. Tamm, Chelsea | ||||||||||||||
|
AGE
14
|
AGE
14
|
|||||||||||||
| 1. Kosier, Austin | 29:26:00 | 1. Price, Sarah | 31:13:00 | |||||||||||
| 2. Cavender, Luke | 29:29:00 | 2. Kosier, Erin | 33:15:00 | |||||||||||
| 3. Launius, Scott | 35:58:00 | 3. Venzel, Stacey Marie | 35:26:00 | |||||||||||
| 4. Lavey, Ashley | 35:51:00 | |||||||||||||
| 5. Karchner, Kendall | 36:06:00 | |||||||||||||
| 6. Kovacs, Andrea | 36:22:00 | |||||||||||||
|
DUATHLON
|
||||||||||||||
|
BOYS
|
GIRLS
|
|||||||||||||
|
AGE
7
|
AGE
7
|
|||||||||||||
| 1. Geraghty, Kasey | 23:59 | |||||||||||||
| 2. Calder, Lydia | 29:25:00 | |||||||||||||
|
AGE
8
|
AGE
8
|
|||||||||||||
| 1. Jakes, Jamie | 23:18 | 1. Pickering, Mackenzie | 25:49:00 | |||||||||||
| 2. Pinkelman, Ben | 23:28 | 2. Brewer, Megan | 29:42:00 | |||||||||||
|
AGE
9
|
AGE
9
|
|||||||||||||
| 1. Baran, Brian | 19:31 | 1. Geraghty, Abbey | 19:57 | |||||||||||
| 2. Ickes, Cody | 19:42 | 2. Smith, Ashley | 21:40 | |||||||||||
| 3. Haynes Jr, Nathan | 20:27 | |||||||||||||
| 4. Hoffman, Bobby | 20:47 | |||||||||||||
|
AGE
10
|
AGE
10
|
|||||||||||||
| 1. Ampthor, Michael | 19:10 | 1. Ciakijola, Caitlyn | 20:51 | |||||||||||
| 2. Vassar, Michael | 19:59 | 2. Flores, Abbey | 24:52:00 | |||||||||||
| 3. Ampthor, Daniel | 20:04 | |||||||||||||
| 4. Johnson, Matt | 22:41 | |||||||||||||
| 5. Bader, Noah | 23:39 | |||||||||||||
| 6. Miklovic, Nathan | 23:47 | |||||||||||||
|
AGE
11
|
AGE
11
|
|||||||||||||
| 1. Duncan, Drew | 17:43 | 1. Waggoner, Tess | 21:24 | |||||||||||
| 2. Smith, Brendan | 19:18 | 2. McGuire, Katie | 26:51:00 | |||||||||||
| 3. Pupos, Ashton | 21:22 | |||||||||||||
| 4. Keefe, Jordan | 21:53 | |||||||||||||
| 5. Ickes, Zach | 23:52 | |||||||||||||
| 6. Shaw, Jacob | 26:14:00 | |||||||||||||
|
AGE
12
|
AGE
12
|
|||||||||||||
| 1. Poskie, Andy | 28:35:00 | |||||||||||||
| 2. Grossman, Will | 32:12:00 | |||||||||||||
| 3. Cooper, Ernest | 32:45:00 | |||||||||||||
| AGE 13 |
AGE
13
|
|||||||||||||
| 1. Flores, Travis | 37:19:00 | 1. Evens, Ashley | 31:19:00 | |||||||||||
| 2. Sutter, Hannah | 34:56:00 | |||||||||||||