2010 Smoke The Turkey
TOLEDO, OH
11/25/2010
Scored by Gault Race Management
AGE-GROUP RESULTS
MALE OVERALL WINNER
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 1 1440 Julius Kiptoo 33 Toledo 15:42 5:04
FEMALE OVERALL WINNER
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 30 1604 Liz Lemon 18 Bowling Green 18:54 6:05
MALE AGE GROUP: 1 - 10
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 154 454 Joel Gyurasics 10 Whitehouse 22:32 7:16
2 156 13 Courage Amsbury 10 Sylvania 22:37 7:17
3 217 1012 Benny Rosen 10 Toledo 23:37 7:36
4 363 578 Sean M Kay 8 Revere 25:37 8:15
5 366 692 Cj Leonard 10 Toledo 25:39 8:16
6 412 734 Nicholas Mack 7 Toledo 26:09 8:25
7 418 264 Max Denman 9 Maumee 26:15 8:27
8 446 171 Brandon Camacho 8 Holland 26:34 8:34
9 719 464 Will Hanak 8 Hebron 29:12 9:24
10 766 1235 Sammy Vassar 10 Toledo 29:42 9:34
11 767 1355 Eli Zinck 9 Ottawa Hills 29:42 9:34
12 776 105 Sam Birmingham 8 Lambertville 29:48 9:36
13 833 1555 Zachary Richards 10 Sylvania 30:39 9:53
14 942 569 Aidan Kay 10 Revere 31:56 10:17
15 968 1097 Andrew Shadle 8 Sylvania 32:10 10:22
16 1049 543 Dominic Randazzo 7 Toledo 33:42 10:51
17 1051 671 Kayden Landis 9 Toledo 33:50 10:54
18 1083 781 Jacob McMunn 8 Temperance 34:23 11:04
19 1084 441 Trey Gummer 9 Westerville 34:23 11:05
20 1134 503 Lucas Honisko 8 Sylvania 35:25 11:25
21 1154 1532 Jimmy Lambert 8 Perrysburg 35:48 11:32
22 1158 1544 Thomas McNamara 8 Toledo 35:55 11:34
23 1198 258 Deante Dean 7 Toledo 37:02 11:56
24 1212 1185 Evan Strahan 9 Blissfield 37:22 12:02
25 1226 1480 Tyler Thompson 7 Toledo 38:02 12:15
26 1234 1030 Joseph Ryan 7 Huntersville 38:17 12:20
FEMALE AGE GROUP: 1 - 10
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 343 619 Katerina Klein 9 Toledo 25:22 8:10
2 359 1693 Claire Chapman 10 Perrysburg 25:33 8:14
3 380 39 Nora Ayad 10 Toledo 25:47 8:18
4 402 1551 Shannon Herrmann 10 Sylvania 26:02 8:23
5 608 1115 McKenzie Shoots 10 Toledo 28:17 9:07
6 620 1117 Riley Shoots 9 Toledo 28:24 9:09
7 940 348 Molly Forgach 7 Sylvania 31:53 10:16
8 990 51 Megan Barker 9 Westfield 32:32 10:29
9 1027 544 Gabby Johnson 8 Toledo 33:03 10:39
10 1067 1029 Jillian Ryan 10 Huntersville 34:11 11:01
11 1102 373 Caroline Gagne 10 Temperance 34:40 11:10
12 1103 616 Hannah Klebold 9 Toledo 34:44 11:11
13 1119 1374 Megan Bullock 10 Bristol 35:02 11:17
14 1171 103 Madelyn Birmingham 10 Lambertville 36:26 11:44
15 1206 1533 Rachel Lambert 9 Perrysburg 37:12 11:59
16 1210 291 Claire Dormitzer 9 Germantown 37:18 12:01
17 1219 502 Abby Honisko 10 Sylvania 37:37 12:07
18 1249 1460 Emily Nowak 10 Sylvania 38:54 12:32
19 1330 674 Sadie Landis 7 Toledo 46:36 15:00
20 1331 210 Chloe Cochran 9 Harrisburg 46:36 15:01
21 1338 1646 Kate Sorg 10 48:23 15:35
22 1355 1186 Elise Straub 8 Toledo 49:32 15:57
MALE AGE GROUP: 11 - 14
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 20 1599 Felipe Cazares Jr 12 Adrian 18:26 5:56
2 79 1013 Stevie Rosen 12 Toledo 20:58 6:45
3 86 980 Quintin Reiser 14 Wauseon 21:15 6:51
4 110 450 A.J. Gyurasics 12 Whitehouse 21:43 7:00
5 112 165 Brendan Burns 12 Lambertville 21:46 7:01
6 114 277 Michael Dibble 14 Toledo 21:47 7:01
7 127 209 Dillon Coburn 14 Toledo 22:00 7:05
8 168 1183 Reagan Stowell 14 Morenci 22:54 7:23
9 170 389 Caleb Genot 11 Sylvania 22:56 7:23
10 228 550 Nolan Johnson 11 Toledo 23:53 7:42
11 255 48 Tyler Balbaugh 11 Leipsic 24:22 7:51
12 279 424 Nolan Greeley 11 Ottawa Hills 24:38 7:56
13 301 368 Evan Friedman 13 Essex Junction 24:54 8:01
14 303 415 Tyler Gossett 13 Sylvania 24:55 8:02
15 320 133 David Box 11 Temperance 25:08 8:06
16 342 1580 Will Schechter 12 Solon 25:22 8:10
17 365 42 Jacob Bader 11 Toledo 25:38 8:15
18 370 1028 Jake Ryan 12 Huntersville 25:41 8:16
19 371 104 Max Birmingham 12 Lambertville 25:41 8:17
20 425 41 Alexander Bader 12 Toledo 26:21 8:29
21 429 856 Cameron Niswander 12 Bowling Green 26:22 8:30
22 453 284 Jacob Disher 14 Sylvania 26:39 8:35
23 465 44 Nick Bader 12 Toledo 26:44 8:37
24 531 966 John Regan 13 Sylvania 27:28 8:51
25 552 777 David McHugh 11 Whitehall 27:44 8:56
26 562 1552 Jack Herrmann 12 Sylvania 27:52 8:59
27 599 1303 Carson Williams 14 Sylvania 28:12 9:05
28 602 1106 David Shelton 13 Toledo 28:12 9:05
29 656 1377 Richard Cheney 12 Bowling Green 28:42 9:15
30 686 1356 Alec Zinick 11 Ottawa Hills 28:56 9:19
31 713 1641 Tristan Auxter 12 Port Clinton 29:09 9:23
32 738 760 Free McCabe 11 Wauseon 29:23 9:28
33 796 950 Riley Ralph 11 Toledo 30:04 9:41
34 880 1425 Zachary Deraedt 13 Toledo 31:05 10:01
35 893 634 Luke Koury 12 Toledo 31:15 10:04
36 1080 62 Nicholas Bartlett 14 Sylvania 34:22 11:04
37 1091 1588 Michael Foster 12 Swanton 34:30 11:07
38 1116 1575 Madi Amborski Jr 12 Toledo 34:59 11:16
39 1141 58 Gabe Barrow 11 Toledo 35:31 11:27
40 1161 1561 Cody Warner 11 Toledo 36:01 11:36
41 1325 183 Avi Carr-Gloth 12 Toledo 46:15 14:54
42 1356 870 Joey Oehlers 11 Lambertville 49:36 15:59
43 1421 1350 Sam Zack 13 Sylvania 55:07 17:45
FEMALE AGE GROUP: 11 - 14
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 104 1682 Meggie Arndt 14 Westmont 21:35 6:57
2 155 1014 Madeleine Routhier 12 West Unity 22:33 7:16
3 172 1420 Kaytlynn Csomos 14 Sylvania 22:57 7:24
4 248 140 Morgan Brebberman 14 Maumee 24:11 7:48
5 287 425 Samantha Greeley 13 Lambertville 24:43 7:58
6 324 339 Taylor Fitchpatric 13 Toledo 25:09 8:06
7 334 838 Julia Murphy 14 Sylvania 25:17 8:09
8 356 213 Claire Coder 13 Toledo 25:31 8:13
9 375 907 Rebecca Perry 14 Sylvania 25:44 8:17
10 385 757 Danse Mayzes 13 Toledo 25:52 8:20
11 409 1007 Tea Romanowski 12 Hudson 26:08 8:25
12 438 862 Corinna Nowicki 11 Holland 26:30 8:32
13 439 1529 Catherine Perry 14 Maumee 26:31 8:32
14 445 1220 Danielle Tucker 12 Temperance 26:34 8:34
15 451 306 Emma Eding 13 Sylvania 26:39 8:35
16 543 570 Alexandra Kay 12 Revere 27:37 8:54
17 580 451 Hannah Gyurasics 14 Whitehouse 28:03 9:02
18 581 403 Anna Glanz 14 Waterville 28:04 9:02
19 621 1592 Waverly Hart 12 Toledo 28:25 9:09
20 631 37 Nadia Ayad 13 Toledo 28:32 9:12
21 684 1181 Vanessa Stoiber 14 Temperance 28:55 9:19
22 695 1591 Haley Weaver 13 Toledo 29:00 9:20
23 760 1642 Emma Sorg 14 29:39 9:33
24 781 15 Faith Amsbury 12 Sylvania 29:53 9:38
25 846 307 Maggie Eding 11 Sylvania 30:43 9:54
26 847 1109 Sofia Shelton 11 Toledo 30:44 9:54
27 894 636 Olivia Koury 13 Toledo 31:15 10:04
28 930 3 Bebe Adebiyi 13 Sylvania 31:50 10:15
29 955 1540 Megan Shanahan 11 Hilliard 32:01 10:19
30 1014 934 Olivia Przeniczny 12 Lambertville 32:50 10:35
31 1024 328 Madison Feeley 12 Maumee 32:58 10:37
32 1186 1340 Sara Young 12 Sylvania 36:47 11:51
33 1203 1320 Hunter Wise 13 Maumee 37:07 11:57
34 1224 639 Tessa Koury 11 Toledo 37:53 12:12
35 1295 1150 Natalie Smith 11 Blissfield 43:26 13:59
36 1403 1379 Dionna Damaskos 14 Toledo 52:14 16:49
37 1411 1195 Chloe Szakovits 13 Toledo 53:14 17:09
38 1425 1291 Megan Wilcox 14 Hillsdale 55:21 17:50
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 10 11 Andrew Althaus 19 Temperance 17:17 5:34
2 11 285 Matthew Disher 16 Sylvania 17:19 5:35
3 12 1548 William Damaskos 19 Toledo 17:28 5:38
4 13 501 Nick Homan 18 Sylvania 17:31 5:39
5 18 1376 Eli Cheney 17 Bowling Green 17:50 5:45
6 21 602 Nate Kinor 15 Toledo 18:27 5:57
7 22 1331 David Wright 17 Sylvania 18:30 5:58
8 24 1601 Daniel Richie 18 Sylvania 18:36 6:00
9 26 921 Derek Pohlman 19 Sylvania 18:48 6:04
10 27 1637 Rico Maranan 18 Sylvania 18:48 6:04
11 28 1607 Colin McCloskey 16 Sylvania 18:53 6:05
12 33 456 Brian Haidet 17 Sylvania 19:12 6:11
13 34 677 Nathan Lane 15 Holland 19:17 6:13
14 35 1492 Aaron Jakes 17 Sylvania 19:19 6:13
15 40 350 Kyle Forrester 18 Toledo 19:26 6:16
16 42 330 Corey Fink 15 Toledo 19:31 6:17
17 46 1618 Jack Roberson 17 Toledo 19:41 6:20
18 48 1073 Jacob Schutt 17 Whitehouse 19:49 6:23
19 49 1268 Ezra Ward-Packard 16 Lake Geneva 19:53 6:25
20 57 662 Andrew Kurtz 16 Toledo 20:22 6:34
21 75 1543 Michael McNamara 19 Toledo 20:51 6:43
22 81 1066 Erich Schroeder 16 Perrysburg 21:06 6:48
23 120 1511 Dylan Mowat 16 Sylvania 21:55 7:04
24 121 926 Sam Pozsik 16 Toledo 21:56 7:04
25 130 1689 Devin Arscott 15 22:03 7:06
26 131 1441 Andy Klein 17 Toledo 22:04 7:07
27 139 1617 Garrett Rader 15 Col. Station 22:21 7:12
28 164 1175 Thomas Stichter 19 Toledo 22:51 7:22
29 177 1373 Corbin Bullock 15 Bristol 23:02 7:25
30 179 17 Ian Anderson 17 Sylvania 23:06 7:26
31 195 1205 Chandler Tinsman 17 Archbold 23:22 7:32
32 196 1204 Bryce Tinsman 15 Archbold 23:22 7:32
33 201 242 Zach Crosser 19 Berkey 23:24 7:32
34 212 482 Brandon Henry 18 Lambertville 23:32 7:35
35 230 1213 Josh Tremmel 19 Swanton 23:57 7:43
36 243 120 Zachary Bodenmiller 15 Sylvania 24:09 7:47
37 246 852 Justin Newton 19 Lambertville 24:10 7:47
38 250 1313 Ian Wilse-Gore 18 Toledo 24:13 7:48
39 256 369 Jason Friedman 15 Essex Junction 24:23 7:51
40 264 45 Noah Bader 18 Toledo 24:30 7:54
41 269 1680 William Koester 15 Sylvania 24:33 7:55
42 278 1061 Patrick Schneider 15 2653 Densmore Dri 24:37 7:56
43 289 69 Carter Bayer 18 Toledo 24:45 7:58
44 291 111 Ryan Bixler 17 Maumee 24:45 7:59
45 354 1437 Nicholas Jacoby 18 Sylvania 25:29 8:13
46 360 1337 Christian Young 15 Sylvania 25:33 8:14
47 383 393 Dante Gessner 18 Toledo 25:49 8:19
48 395 378 Steven Gallagher, Jr 15 Maumee 25:58 8:22
49 414 1570 Charles Deraedt 15 Toledo 26:10 8:26
50 428 1167 Cody Spotts 19 Blissfield 26:22 8:30
51 442 579 Nicholas Kazvini-Gore 18 Toledo 26:32 8:33
52 478 1613 Kyle Neward 17 Toledo 26:50 8:39
53 524 278 Steven Dibble 18 Toledo 27:26 8:50
54 544 1417 Jacob Barnes 19 Toledo 27:37 8:54
55 612 1172 Tyler Stamitoles 17 Sylvania 28:19 9:07
56 613 222 Garret Coombs 15 Holland 28:20 9:08
57 628 407 Nate Gonring 18 Lambertville 28:31 9:11
58 654 613 Robert Kitson 16 Perrysburg 28:42 9:15
59 697 303 Ethan Easterwood 19 Oak Harbor 29:00 9:21
60 791 1062 Thomas F Schneider 15 Toledo 30:02 9:41
61 806 1176 Alex Stoiber 16 Temperance 30:10 9:43
62 1260 445 Jt Gwozdz 17 Holland 40:06 12:55
63 1276 683 Matt Langwell 17 Sylvania 41:14 13:17
64 1307 1488 Keigan Dick 15 Toledo 44:04 14:12
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 85 1367 Rachel Audet 15 Sylvania 21:12 6:50
2 118 1005 Mariah Robinette 18 Temperance 21:51 7:02
3 124 158 Lauren Bules 15 Lamberville 21:58 7:05
4 174 1328 Melanie Worley 17 Sylvania 22:59 7:24
5 185 1528 Michelle Perry 17 Maumee 23:15 7:30
6 239 723 Noel Luther 19 Sylvania 24:06 7:46
7 245 139 Kelsey Brebberman 15 Maumee 24:10 7:47
8 293 480 Ashley Hendrix 19 Sylvania 24:49 8:00
9 297 1065 Ej Schroeder 18 Perrysburg 24:52 8:01
10 315 497 Morgan Hojnacki 18 Sylvania 25:04 8:05
11 319 1411 Jenna Vermilya 19 Sylvania 25:07 8:06
12 361 1330 Christy Wright 19 Sylvania 25:35 8:15
13 427 309 Courtney Eisenmann 18 Blissfield 26:22 8:30
14 443 1711 Molly Huttner 18 Sylvania 26:32 8:33
15 449 630 Alixe Korsnack 19 Toledo 26:36 8:34
16 462 1289 Sarah Whitney 17 Lambertville 26:43 8:36
17 488 1476 Erin Szirony 17 Sylvania 27:00 8:42
18 504 23 Morgan Araiz 19 Temperance 27:07 8:44
19 507 807 Mackenzie Miller 16 Sylvania 27:11 8:45
20 512 270 Molly Desmond 18 Toledo 27:13 8:46
21 513 1070 Alexis Schultz 18 Rossford 27:14 8:46
22 537 810 Jessie Minard 19 Sylvania 27:33 8:52
23 541 600 Kayla Kimmet 19 Sylvania 27:37 8:54
24 542 61 Katherine Bartlett 18 Sylvania 27:37 8:54
25 578 1318 Allie Windom 16 Monclova 28:02 9:02
26 584 1053 Brittany Schecht 15 Toledo 28:05 9:03
27 635 1152 Bridget Smythe 15 Toledo 28:34 9:12
28 641 1153 Colleen Smythe 18 Toledo 28:36 9:13
29 644 224 Lauren Coombs 17 Holland 28:37 9:13
30 652 911 Kristina Peterson 18 Toledo 28:41 9:15
31 662 603 Jillian Kirby 19 Waterville 28:46 9:16
32 668 1619 Hayley Ulmer 15 Toledo 28:48 9:17
33 685 1556 Kristi Winzeler 18 Sylvania 28:56 9:19
34 694 1299 Tegan Wilkinson 19 Temperance 28:58 9:20
35 709 1394 Nicole Mangas 19 Sylvania 29:04 9:22
36 714 1078 Ashley Schwartz 19 Toledo 29:10 9:24
37 715 720 Louisa Lundgren 19 Lutz 29:10 9:24
38 718 698 Alexis Levin 18 Grand Rapids 29:12 9:24
39 751 668 Kallie Lamy 19 Toledo 29:29 9:30
40 790 513 Carrie Hutcheson 17 Washington 30:00 9:40
41 804 1383 Sarah Day 17 Toledo 30:06 9:42
42 818 245 Jessica Curtis 18 Metamora 30:20 9:46
43 864 510 Jessica Hoyt 18 Temperance 30:52 9:57
44 867 1371 Ali Bullock 18 Bristol 30:53 9:57
45 905 637 Paige Koury 15 Toledo 31:22 10:06
46 916 751 Jill Maseman 19 Toledo 31:33 10:10
47 931 321 Amalie Farah 15 Temperance 31:51 10:16
48 961 412 Yasmin Gore 16 Toledo 32:06 10:20
49 1008 1458 Alexandra Nowak 15 Sylvania 32:48 10:34
50 1031 1631 Kara Seals 19 Temperance 33:08 10:40
51 1034 713 Tara Lohr 19 Temperance 33:11 10:41
52 1055 509 Chelsea Hoyt 15 Temperance 33:53 10:55
53 1094 932 Erica Przeniczny 19 Lambertville 34:33 11:08
54 1123 893 Cassie Pacer 18 Toledo 35:10 11:20
55 1131 1520 Veronica Champa 16 Holland 35:23 11:24
56 1166 202 Caitlyn Clair 17 Sylvania 36:10 11:39
57 1174 87 Megan Bennett 19 Toledo 36:29 11:45
58 1343 351 Laura Forrester 16 Toledo 48:40 15:40
59 1387 1382 Lela Day 19 Toledo 51:06 16:27
60 1409 1468 Megan Ridenour 18 Sylvania 53:10 17:07
61 1415 504 Stephenie Honisko 16 Sylvania 53:46 17:19
62 1435 233 Katherine Cotton 19 Blacklick 55:41 17:56
63 1436 802 Kelsey Miklos 18 Bloomington 55:42 17:56
64 1463 1443 Mahalah Koenig 16 Toledo 58:07 18:43
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 7 621 Neil Klinger 20 Cedarville 16:53 5:26
2 8 340 Kyle Fitzpatrick 20 Toledo 17:01 5:29
3 16 647 Ryan Krobath 21 Perrysburg 17:40 5:42
4 29 1606 Chris Lemon 21 18:54 6:05
5 39 571 Andrew Kay 22 Perrysburg 19:26 6:16
6 76 161 Jeremy Burlen 21 Luna Pier 20:54 6:44
7 78 606 Adam Kirwen 24 Perrysburg 20:58 6:45
8 90 1594 Shawn Cain 20 University Hts 21:18 6:52
9 91 1179 Eric Stoiber 22 Temperance 21:18 6:52
10 103 95 Mark Berlacher 22 Sylvania 21:34 6:57
11 117 25 Anthony Araiz Ii 24 Temperance 21:50 7:02
12 136 1212 Joseph Tremmel 22 Swanton 22:18 7:11
13 162 22 Joseph Araiz 21 Temperance 22:49 7:21
14 163 420 Evan Gray 24 Columbus 22:50 7:22
15 166 678 Steve Lane 22 Holland 22:52 7:22
16 186 1700 Zach Macqueen 23 Holland 23:16 7:30
17 189 459 Rob Hall 21 Toledo 23:17 7:30
18 203 891 John Iii Owed 23 Sylvania 23:26 7:33
19 234 1453 Eric Moffett 24 Toledo 24:00 7:44
20 236 1454 Mark Moffett 22 Toledo 24:01 7:44
21 265 205 Ryan Clair 20 Sylvania 24:31 7:54
22 276 1712 Ian Pau 24 Bowling Green 24:37 7:56
23 292 481 Austin Hendrix 21 Sylvania 24:47 7:59
24 299 588 Nathan Keil 21 Northwood 24:53 8:01
25 346 1582 Quentin Moore 22 Toledo 25:23 8:11
26 362 660 Matthew Kuron 21 Toledo 25:36 8:15
27 387 1545 Patrick McNamara 22 Toledo 25:53 8:20
28 519 811 Matthew Minard 22 Sylvania 27:18 8:48
29 535 1694 Christopher Chapman 20 Perrysburg 27:30 8:52
30 538 1294 Devon Wilczynski 24 Toledo 27:34 8:53
31 607 153 Matt Brusoe 23 Holland 28:17 9:07
32 700 117 Eric Blume 20 Perrysburg 29:03 9:21
33 741 1253 Alex Walch 22 Toledo 29:25 9:29
34 830 1517 Andrew Champa 24 Holland 30:36 9:51
35 845 472 Blake Haudan 24 Toledo 30:42 9:53
36 927 67 Chris Bauer 24 Toledo 31:49 10:15
37 944 337 Keith Fitchpatric 23 Toledo 31:56 10:17
38 1036 1595 Don Melden 23 33:15 10:43
39 1054 28 Antonio Arellano 23 Genoa 33:53 10:55
40 1069 1564 Kevin Seyfried 22 Ottawa Lake 34:13 11:01
41 1074 1050 Zach Saylor 20 Metamora 34:19 11:03
42 1167 201 Brett Clair 23 Sylvania 36:22 11:43
43 1264 1392 Ryan Mallory 22 Toledo 40:18 12:59
44 1402 854 Josh Nieman 24 Sylvania 52:11 16:48
45 1440 1577 Alex Tapper 23 Toledo 55:44 17:57
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 51 1450 Alexandra McMaster 23 Sylvania 19:57 6:26
2 178 1174 Taylor Stichter 20 Toledo 23:05 7:26
3 184 354 Andrea Fox 24 Sylvania 23:14 7:29
4 244 1507 Katie Streb 20 Swanton 24:09 7:47
5 283 575 Meaghan Kay 20 Perrysburg 24:40 7:57
6 295 1481 Noelle Tracey 24 Chicago 24:49 8:00
7 317 1412 Sammi Vermilya 22 Sylvania 25:06 8:05
8 358 1483 Natalie Vasquez 24 Tampa 25:32 8:14
9 408 385 Rebecca Gauchet 24 Chicago 26:06 8:25
10 422 749 Joanna Marco 21 Toledo 26:16 8:28
11 430 1378 Megan Cherry 24 Toledo 26:23 8:30
12 460 1503 Julian Whitlow 22 Toledo 26:42 8:36
13 461 1452 Becca Moffett 21 Toledo 26:42 8:36
14 481 116 Amy Blume 21 Perrysburg 26:53 8:40
15 500 1396 Bridget McHugh 23 Toledo 27:03 8:43
16 511 269 Danielle Desmond 24 Toledo 27:13 8:46
17 530 418 Ashley Graciano 22 Perrysburg 27:28 8:51
18 565 282 Maryanne Dietrich 21 Swanton 27:53 8:59
19 569 648 Colleen Krout 24 Chicago 27:55 9:00
20 575 695 Taylor Leonard 20 Maumee 28:00 9:01
21 594 20 Sarah Andrzejczak 20 Sylvania 28:10 9:05
22 611 598 Kim Kesselmayer 20 Toledo 28:19 9:07
23 616 1151 Toni Smith 22 Perrysburg 28:22 9:08
24 636 1696 Emily Flurian 22 Perrysburg 28:34 9:12
25 640 1154 Kathryn Smythe 21 Toledo 28:36 9:13
26 643 254 Allison Davis 24 Temperance 28:36 9:13
27 651 910 Katlyn Peterson 20 Toledo 28:41 9:14
28 670 118 Melissa Blume 20 Perrysburg 28:49 9:17
29 673 221 Erika Coombs 20 Holland 28:50 9:17
30 692 304 Tedra Easterwood 24 Toledo 28:58 9:20
31 704 486 Sarah Hetrick 20 Perrysburg 29:03 9:22
32 710 1451 Elizabeth Merritt 21 Ottawa Hills 29:06 9:23
33 716 937 Shannon Quinn 20 Miamisburg 29:10 9:24
34 725 928 Dana Presnell 21 Columbus 29:14 9:25
35 728 567 Anna Kasprzyk 22 Toledo 29:16 9:26
36 739 661 Amanda Kurt 24 Sylvania 29:23 9:28
37 800 514 Sarah Hutcheson 20 Washington 30:05 9:42
38 811 1244 Kathryn Vose 20 Toledo 30:13 9:44
39 834 1178 Elizabeth Stoiber 20 Temperance 30:40 9:53
40 836 1526 Elizabeth Perry 21 Maumee 30:40 9:53
41 837 659 Kendall Kulakowski 21 Toledo 30:40 9:53
42 838 193 Emily Cellier 21 Northwood 30:40 9:53
43 839 1018 Alyssa Ruedisueli 24 Lambertville 30:41 9:53
44 840 1419 Kate Collier 22 Toledo 30:41 9:53
45 855 1447 Anna Malone 24 Holland 30:48 9:55
46 856 1427 Stacy Ann Fork 24 Perrysburg 30:48 9:55
47 869 136 Rachael Bracken 21 Toledo 30:57 9:58
48 917 253 Adrienne Darah 20 Toledo 31:37 10:11
49 928 487 Ashley Heyman 22 Toledo 31:50 10:15
50 929 457 Barbi Hall 23 Toledo 31:50 10:15
51 939 127 Katie Borgia 23 Toledo 31:53 10:16
52 947 562 Katherine Joslin 24 Toledo 31:58 10:18
53 953 956 Bridget Rattay 23 Maumee 32:01 10:19
54 957 218 Lindsay Conrad 24 Maumee 32:02 10:19
55 978 287 Dani Donaldson 24 Pemberville 32:22 10:25
56 999 819 Malissa Moran 22 Lambertville 32:37 10:30
57 1009 1105 Kate Shelley 24 Toledo 32:48 10:34
58 1053 29 Erica Arellano 24 Genoa 33:52 10:55
59 1073 1049 Rachel Saylor 22 Metamora 34:19 11:03
60 1076 8 Brittany Allen 21 Bowling Green 34:21 11:04
61 1089 49 Delaney Banas 22 Toledo 34:27 11:06
62 1095 933 Lindsey Przeniczny 21 Lambertville 34:33 11:08
63 1110 421 Jillian Gray 24 Columbus 34:48 11:13
64 1138 288 Lindy Donaldson 23 Pemberville 35:27 11:25
65 1139 622 Amanda Knollman 23 Waterville 35:29 11:26
66 1144 979 Kelsey Reiser 20 Wauseon 35:35 11:28
67 1146 593 Kathryn Kendrick 23 Birmingham 35:39 11:29
68 1149 565 Karen Kaczor 24 Lakewood 35:42 11:30
69 1159 483 Angela Hetrick 22 Perrysburg 35:57 11:35
70 1165 879 Lesely Olson 23 Sylvania 36:10 11:39
71 1178 297 Laura Drouillard 24 Lambertville 36:33 11:46
72 1179 881 Ashley Osborn 23 Holland 36:33 11:46
73 1193 1166 Ashley Spotts 22 Blissfield 36:56 11:54
74 1197 1256 Jaclyn Walker 23 Birmingham 37:01 11:55
75 1208 311 Adrienne Emmons 24 Archbold 37:12 11:59
76 1245 701 Brittany Liggett 21 Sylvania 38:50 12:31
77 1259 446 Kelcee Gwozdz 21 Holland 40:06 12:55
78 1261 1390 Bethany Mallory 20 Toledo 40:08 12:55
79 1272 1198 Heather Teague 24 Sylvania 40:43 13:07
80 1275 144 Lyndsy Brenner 22 Lambertville 41:01 13:13
81 1322 353 Meghan Fowler 23 Genoa 45:27 14:38
82 1395 1518 Catherine Champa 22 Holland 51:35 16:37
83 1404 702 Nichole Liggett 23 Sylvania 52:17 16:50
84 1407 1310 Molly Williams 21 Toledo 52:58 17:04
85 1408 1467 Lauren Ridenour 21 Sylvania 53:09 17:07
86 1412 650 Steph Krout 22 Toledo 53:27 17:13
87 1432 1063 Sarah Schraeder 23 Oregon 55:34 17:54
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age Town Time Pace
===== ===== ====== ====================== === ================= ======= =====
1 4 1598 Zach Brinkman 26 Toledo 16:44 5:23
2 5 1602 Steve Neshkoff 27 Big Rapids 16:46 5:24
3 6 548 Matt Johnson 26 Toledo 16:49 5:25
4 9 1446 Jason Magers 25 Toledo 17:13 5:33
5 32 1647 Jerry Flowers 29 Toledo 19:10 6:10
6 52 1211 Chris Tracey 27 Toledo 19:59 6:26
7 61 1225 Aren Turpening 28 San Diego 20:33 6:37
8 65 1133 Jonathan Sitterley 26 Cincinnati 20:36 6:38
9 66 642 Greg Kramp 27 Lambertville 20:36 6:38
10 70 1654 Mike Peiffer 27 Maumee 20:40 6:39
11 71 66 William Bates 26 Columbus 20:40 6:40
12 134 413 Robert Gospodarek 29 Sylvania 22:14 7:10
13 152 1247 Luke Vossen 27 Toledo 22:30 7:15
14 157 135 Matthew Bracken 28 Toledo 22:37 7:17
15 161 1280 Mark Werth 26 Maumee 22:49 7:21
16 165 676 Ben Lane 25 Holland 22:51 7:22
17 171 882 John Osinski, Jr 26 Upper Arlington 22:57 7:24
18 181 929 Alex Pristash 27 Las Vegas 23:09 7:28
19 188 1643 Ryan Crahan 27 Toledo 23:17 7:30
20 206 1324 Joseph Wolf 26 Boulder 23:28 7:34
21 210 249 Hunter Dahl 25 Westerville 23:32 7:35
22 225 587 Benjamin Keil 25 Bloomington 23:50 7:41
23 229 517 David Ingmire 26 Chicago 23:55 7:42
24 247 292 Clint Dowdle 27 Bowling Green 24:11 7:48
25 249 391 Eric Gerhardinger 25 Richmond 24:13 7:48
26 252 366 Joseph Frank 29 Cincinnati 24:17 7:50
27 266 469 John Harris 26 Holland 24:32 7:54
28 294 1628 Joshua Caudill 26 Swanton 24:49 8:00
29 306 564 Jason Kaczor 26 Lakewood 24:56 8:02
30 307 601 Jonathan King 26 Maumee 24:58 8:03
31 323 1472 Benjamin Sheets 29 Plover 25:08 8:06
32 336 443 Charles Gunning 26 Atlanta 25:18 8:09
33 351 1229 Michael Valiton 29 Chicago 25:27 8:12
34 364 489 Bryan Hickman 26 Toledo 25:37 8:15
35 368 840 Matthew Murphy 28 Plainsboro 25:40 8:16
36 378 727 Bob Lydy 26 Toledo 25:45 8:18
37 388 745 Joshua Manuel 29 Toledo 25:53 8:20
38 389 1462 Ben Nowotarski 29 Jasper 25:54 8:21
39 392 360 Travis Fox 29 Columbia 25:56 8:21
