RESULTS OHIO MI  AGE GROUP AWARDS

OHIO MICHIGAN 4 MILE RUN AND FITNESS WALK AGE GROUP AWARDS
Category   Name HomeTown Age Time Place
Overall Male
1 USHER , NATHAN LANSING, MI 23 19:31.61 1
2 OLTEANU, OVIDIV WIXOM, MI 35 20:05.46 2
3 WAGGONER , BO MAUMEE, OH 17 20:20.20 3
Overall Female
1 COSTESCU, DENISA WIXOM, MI 30 22:26.73 12
2 MARIEA, THERESA TOLEDO, OH 30 23:47.75 27
3 WAGNER , DEBBIE PERRYSBURG, OH 54 24:42.18 44
Masters Male
1 TORRES, SAM TOLEDO, OH 53 22:28.88 13
Masters Female
1 EWING, LINDA GROSSE PTE PK, MI 45 25:14.50 51
1-10 Male
1 CAZARES, FELIPE, JR ADRIAN, MI 8 30:52.63 139
1-10 Female
1 FISHER , RACHEL OTTAWA LAKE, MI 10 31:01.67 143
2 SHERMAN , SYDNEY HOLLAND, OH 10 31:08.00 146
3 GABEL , JULIANNA CURTICE, OH 7 32:26.40 167
4 BARTHOLOMEW , CAROLINE PERRYSBURG, OH 8 38:34.61 235
5 CRISP, GABBY METAMORA, OH 10 39:57.72 249
11-14 Male
1 AUBRY, ERIC TOLEDO, OH 14 25:22.15 54
2 BARON, MATTHEW TOLEDO, OH 13 27:00.82 85
3 POWERS , MATT TOLEDO, OH 14 27:15.92 87
4 BERRY, JACOB OTTAWA LAKE, MI 13 28:10.44 96
5 HANSEN, JACOB TOLEDO, OH 12 29:37.10 120
11-14 Female
1 CALHOUN, KELSEY LAMBERTVILLE, MI 12 27:35.90 91
2 GERAGHTY, ABBEY ROSSFORD, OH 13 29:50.95 124
3 GERAGHTY, KASEY ROSSFORD, OH 11 30:06.42 127
4 WITT, CAITLYN DELTA, OH 14 30:40.30 136
5 COOK , KILEY SYLVANIA, OH 13 32:00.98 158
15-19 Male
1 BUTCHER, DEVIN BOWLING GREEN, OH 18 21:32.53 5
2 ZYCHOWICZ, NICK SYLVANIA, OH 16 21:54.17 6
3 PETTIFORD, COLIN TOLEDO, OH 16 22:08.47 7
4 PRINGLE, ANTONIO TOLEDO, OH 17 22:53.53 16
5 JAGODZINSKI , ANTHONY TOLEDO, OH 17 23:11.95 20
15-19 Female
1 RUCH, NINETH TOLEDO, OH 18 29:02.46 110
2 CALHOUN, ERRIN LAMBERTVILLE, MI 16 32:36.38 172
3 POWERS, KELLY TOLEDO, OH 16 32:36.73 173
4 HOOPER, CASSIDY TOLEDO, OH 16 33:20.91 187
5 HALL , BARBI TOLEDO, OH 19 39:41.10 247
20-24 Male
1 BRINKMAN, ZACH TOLEDO, OH 22 22:13.41 8
2 LUTTON, ERIC DELTA, OH 21 22:14.20 10
3 KLEIN , JEREMY TOLEDO, OH 21 23:08.26 19
4 AL-SORGHALI, AARON OREGON, OH 20 23:23.59 24
5 MARCHAL, TODD TOLEDO, OH 24 23:55.99 29
20-24 Female
1 BIGLIN, PAIGE L TOLEDO, OH 23 26:15.44 74
2 DECKER, SARAH TOLEDO, OH 24 32:37.29 174
3 BERG, TAMARA TOLEDO, OH 24 32:59.95 183
4 VOZAR, MEGAN TOLEDO, OH 24 33:31.42 191
5 RADZINSKI, HOPE SYLVANIA, OH 22 33:33.30 192
25-29 Male
1 KONIECZY, ERIC TOLEDO, OH 28 22:17.12 11
2 FLOWERS, JERRY TOLEDO, OH 25 28:16.00 99
25-29 Female
1 SYNOWIEC, CHRISTY YPSILANTI, MI 29 28:10.77 97
2 SICHA, NICOLE HASKINS, OH 29 29:11.54 116
3 ISENHAV, RACHEL SYLVANIA, OH 25 32:28.31 170
4 GABEL, ALYSON TOLEDO, OH 25 38:36.70 238
5 FREED, JAMIE TOLEDO, OH 29 41:10.06 257
30-34 Male
1 RICHENDOLLAR, KEN MAUMEE, OH 31 21:26.42 4
2 GERMANA, TODD SYLVANIA, OH 32 22:13.83 9
3 MALETICH, ANTHONY OREGON, OH 31 22:50.43 15
4 SNOW, RYAN TOLEDO, OH 30 25:57.15 67
5 GEITHMANN, MARTIN MAUMEE, OH 32 26:27.08 76
30-34 Female
1 MAHONEY, LORI TOLEDO, OH 34 25:30.31 55
2 BENGELA, TAMARA TOLEDO, OH 34 26:21.10 75
3 WARNKE, GINA OAK HARBOR, OH 32 27:33.17 90
4 WEST, MONICA TOLEDO, OH 32 31:28.82 149
5 CONWAY, DIANE TOLEDO, OH 31 32:13.66 164
35-39 Male
1 TAYLOR, JEFF PERRYSBURG, OH 39 23:15.91 21
2 RODRIGUEZ, RICH OREGON, OH 38 23:20.10 23
3 MONHEIM, JON PERRYSBURG, OH 37 23:38.07 25
4 WODARSKI, JOHN SYLVANIA, OH 37 23:41.24 26
5 LAWSON, ROBERT BEXLEY, OH 38 24:22.19 36
35-39 Female
1 WEISMEN, MISSY TOLEDO, OH 37 26:05.60 71
2 WILLIAMS, HOLLY OREGON, OH 35 28:48.70 107
3 DUSTIN, AVA MAUMEE, OH 39 32:44.29 178
4 POSTLEWAITE, JENNIFER TROY, OH 36 35:58.59 216
5 LUOMA , LUCENA ADRIAN, MI 36 38:34.98 236
40-44 Male
1 BAKER , JOE MILLBURY, OH 44 22:45.37 14
2 CAZARES , FELIPE ADRIAN, MI 41 23:55.33 28
3 LIESKE, BRAD OAK HARBOR, OH 40 24:31.94 39
4 SAMPLE , SCOTT OREGON, OH 41 24:36.67 40
5 BARTHOLEMEW, BILL UNKNOWN, NA 41 24:59.24 48
40-44 Female
1 MINCHEFF, BECKY OREGON, OH 42 25:43.76 62
2 BLEVINS, SANDRA PEMBERVILLE, OH 40 29:51.24 125
3 DIEKMAN, LISA MARTIN, OH 44 30:51.27 138
4 PALMER, CATHY ADRIAN, MI 42 31:04.41 145
5 VANOSTRAND, ANGIE METAMORA, OH 40 31:42.46 152
45-49 Male
1 LOHMAN, MARK TOLEDO, OH 48 23:01.45 17
2 LECK , DON MAUMEE, OH 48 23:06.13 18
3 SECHRIST, DAN WHITEHOUSE, OH 46 24:20.22 35
4 WICKISER, ANDREW RISING SUN, OH 46 24:40.84 43
5 MOONEY, TIM TOLEDO, OH 46 24:49.83 46
45-49 Female
1 MATHEWS, JOAN MAUMEE, OH 49 28:45.38 106
2 JEWELL, KELLY TOLEDO, OH 46 28:56.21 109
3 EMBRY, CINDY CINTON, MI 46 29:44.86 121
4 LEHMAN, JAN ROSSFORD, OH 45 30:34.71 132
5 STACHOWSKI, PAULA TOLEDO, OH 45 32:27.29 169
50-54 Male
1 ROOT, MARK FREMONT, OH 50 24:13.19 32
2 OSBORNE, ED TOLEDO, OH 52 24:51.97 47
3 FANNING, DR. JIM MEDINA, OH 50 25:34.11 57
4 HAUBERT, STEVE SYLVANIA, OH 50 25:59.31 69
5 RISHER, STEPHAN SYLVANIA, OH 54 28:03.15 94
50-54 Female
1 NEWTON, BETTY CURTICE, OH 53 28:23.91 101
2 DIRR, SUSAN MAUMEE, OH 52 30:06.99 128
3 HAUBERT, LINDA SYLVANIA, OH 50 30:37.56 135
4 SANTURE, SHEILA ERIE, MI 50 35:15.47 210
5 JURKIEWICZ, LINDA BLISSFIELD, MI 54 39:37.15 246
55-59 Male
1 NEWTON, JOHN CURTICE, OH 57 24:02.26 30
2 MUMFORD, BILL TOLEDO, OH 55 24:37.84 41
3 ROWE, KENNETH CANTON, MI 59 25:20.10 53
4 FLAHIE, JOHN SYLVANIA, OH 57 26:58.31 83
5 STIERWAIT, TOM FREMONT, OH 56 28:29.78 102
55-59 Female
1 OLSON, DONNA CANTON, MI 56 28:19.34 100
2 LEVIN, ANITA TOLEDO, OH 55 52:40.90 278
60-64 Female
1 LINDEMAN , BARBARA OREGON, OH 64 33:55.10 195
2 TORRANCE, SHIRLEY SALINE, MI 60 34:02.90 198
3 MANN, JANICE LAMBERTVILLE, MI 60 53:04.18 280
4 POSTLEWAITE, CANDY NORTHWOOD, OH 63 1:03:50.66 290
60-64 Male
1 SHELBOURN, TONY SWANTON, OH 60 24:17.59 34
2 HUDSON, RUSS DUNDEE, MI 63 28:04.66 95
3 BUERK, JAMES TOLEDO, OH 63 29:46.01 122
4 TOMC, JEROME TOLEDO, OH 63 32:08.57 162
5 SCOTT, DENNIS TOLEDO, OH 63 32:26.86 168
65-69 Female
1 MIKLOVIC, LOUISE MAUMEE, OH 68 35:19.71 214
2 POTTS, SUE MAUMEE, OH 69 43:13.76 264
65-69 Male
1 BRANT, RON FREMONT, OH 68 30:14.62 130
2 SWEATT, VERLINE TEMPERANCE, MI 65 31:42.01 151
3 ANSPACH, BILL TIFFIN, OH 66 33:39.16 193
4 RITNER, JOHN TOLEDO, OH 67 34:47.81 203
5 STREICHER, JACK TOLEDO, OH 69 43:46.76 268
70-74 Female
1 CALCAMUGGIO, JILL TOLEDO, OH 71 44:57.07 269
2 MOHLER, CAROL TOLEDO, OH 71 59:07.35 285
70-74 Male
1 MARVIN, BERNARD METAMORA, OH 71 35:16.71 211
2 KING, FRED LAMBERTVILLE, MI 71 36:40.34 221
3 FREED, RICHARD TOLEDO, OH 73 49:17.00 274
75-99 Male
1 DAVIS, BILL FOSTORIA, OH 75 40:50.21 254
2 CUMMINGS, HENRY L. NORTHWOOD, OH 79 46:00.66 270
3 LUOMA, EVERETT ADRIAN, MI 75 47:20.57 271
4 KOSYDAR, WALTER TOLEDO, OH 76 52:13.20 277
5 MOHLER, TERRY TOLEDO, OH 77 53:28.64 281