DATHLON RESULTS **
NANKIN MILLS DUATHLON
SUNDAY, MAY 22, 2005
MALE OVERALL WINNER
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 1 755 Ryan Rau 24 brighton 2 17:07 5:31 6 47:20 2 17:36 5:40 1:22:01
FEMALE OVERALL WINNER
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 45 893 Marie Repec 29 GIBRALTER 3 24:18 7:50 1 51:53 1 22:10 7:08 1:38:19
MALE AGE GROUP: 1 - 17
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 75 744 Justin Martin 14 Sylvania 1 20:11 6:30 2 59:38 1 23:54 7:42 1:43:42
2 76 865 Michael Kramer 17 Holland 2 23:21 7:31 1 53:58 2 26:32 8:33 1:43:51
MALE AGE GROUP: 20 - 24
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 2 717 Alex Eversmeyer 24 Pittsburgh 1 17:13 5:33 1 47:16 2 18:00 5:48 1:22:28
2 6 746 Ryan Molloy 24 Dearborn Heights 2 17:22 5:36 3 51:06 1 17:48 5:44 1:26:15
3 50 890 Timothy Wendt 21 Livonia 3 22:01 7:06 5 56:20 3 21:40 6:59 1:40:01
4 58 891 Steve Santer 23 Ypsilanti 6 24:02 7:44 2 50:11 5 27:05 8:43 1:41:16
5 60 709 Brian Cloutier 21 Naperville 4 22:33 7:16 4 54:48 4 24:15 7:49 1:41:35
6 89 754 Chris Ramee 20 Bloomfield Hills 5 23:23 7:32 6 56:43 6 27:32 8:52 1:47:37
7 124 781 Joseph Wyderko 24 Ann Arbor 7 25:25 8:11 7 1:03:26 7 28:36 9:13 1:57:26
FEMALE AGE GROUP: 20 - 24
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 159 783 Rachelle Atrasz 24 Grosse Pointe Woo 1 31:38 10:11 1 1:21:19 1 38:07 12:16 2:31:02
MALE AGE GROUP: 25 - 29
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 4 775 Matthew Wehrman 26 Birmingham 1 17:05 5:30 1 48:54 1 17:26 5:37 1:23:24
2 21 742 Brian Love 27 Saginaw 3 19:33 6:18 4 52:11 3 21:16 6:51 1:32:59
3 28 734 Devon Kennedy 29 Commerce 2 19:26 6:16 7 55:04 2 20:14 6:31 1:34:43
4 30 869 Jack Mcnamara 28 6 22:12 7:09 2 50:29 4 22:40 7:18 1:35:20
5 40 748 Eric Nguyen 25 Ann Arbor 4 21:14 6:51 5 53:04 5 22:49 7:21 1:37:06
6 42 885 Jeff Tanguay 29 Trenton 7 22:48 7:21 3 51:27 6 22:59 7:24 1:37:13
7 69 743 Christopher Malloy 26 Dearborn 5 21:25 6:54 9 56:46 7 24:28 7:53 1:42:38
8 78 778 Glenn White 26 Royal Oak 8 23:24 7:32 8 55:52 8 24:52 8:01 1:44:07
9 84 766 Peter Smith 26 Livonia 9 24:58 8:02 6 55:04 9 25:24 8:11 1:45:24
10 99 740 Nick Lanese 28 Royal Oak 11 25:20 8:09 10 58:33 10 25:33 8:14 1:49:24
11 127 702 Anthony Atrasz 27 Grosse Pointe Woo 10 25:03 8:04 11 1:04:48 11 28:54 9:18 1:58:43
FEMALE AGE GROUP: 25 - 29
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 92 788 Jamie Bewernitz 28 Corona Del Mar 1 24:58 8:03 1 57:53 1 25:11 8:07 1:48:02
2 163 784 Karen Barnett 26 Warren 2 33:49 10:54 2 1:25:20 2 41:09 13:15 2:40:17
MALE AGE GROUP: 30 - 34
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 8 777 Matthew West 30 Ypsilanti 1 17:54 5:46 4 50:22 2 18:59 6:07 1:27:14
2 9 768 Jay Steele 33 Plymouth 5 19:30 6:17 1 48:05 3 19:52 6:24 1:27:26
3 13 760 Nathan Russell 32 Toledo 7 20:10 6:30 2 49:39 5 20:47 6:42 1:30:34
4 18 703 Matt Brady 32 Chicago 3 19:13 6:12 8 52:41 4 20:30 6:36 1:32:23
5 19 762 Jeff Sandula 34 Gregory 6 19:48 6:23 5 51:52 7 20:57 6:45 1:32:35
6 34 863 Chris Machniak 30 Flint 4 19:22 6:14 15 57:31 1 18:57 6:06 1:35:49
7 36 771 Chad Tolfree 32 Kalamazoo 8 20:43 6:40 6 52:22 10 23:19 7:31 1:36:23
8 39 764 Jonathon Sherman 33 Tecumseh 11 22:15 7:10 3 50:17 14 24:28 7:53 1:36:59
9 41 780 John Wyderko 30 Ann Arbor 2 19:12 6:11 13 57:05 6 20:53 6:44 1:37:08
10 43 706 Jerry Buffington 30 Clawson 9 21:13 6:50 9 53:29 9 22:35 7:16 1:37:15
11 44 715 James Di Dio 33 Whitmore Lake 12 22:21 7:12 7 52:27 12 23:30 7:34 1:38:17
12 52 737 Gabriel Kohn 32 Rochester Hills 13 23:06 7:26 11 53:45 11 23:21 7:31 1:40:11
13 71 726 James Hanson 34 Wyandotte 16 24:22 7:51 10 53:34 16 24:57 8:02 1:42:53
14 79 712 Rodney Dean 32 Holly 18 24:54 8:01 12 55:01 13 24:23 7:51 1:44:17
15 80 880 Gregory Adams 31 Adrian 10 21:52 7:03 17 1:00:20 8 22:21 7:12 1:44:32
16 95 876 Brian Looper 31 Ypsilanti 20 25:49 8:19 14 57:05 17 25:54 8:21 1:48:48
17 101 710 Patrick Cobbs 34 Riverview 17 24:34 7:55 16 59:26 18 26:16 8:28 1:50:15
18 103 867 Donaldd Goodfellow 33 19 25:39 8:16 18 1:00:39 15 24:43 7:58 1:50:59
19 106 735 James Keyes 33 Plymouth 14 24:06 7:46 20 1:01:26 19 26:18 8:28 1:51:49
20 110 727 Paul Hedding 34 Gregory 15 24:12 7:48 19 1:00:49 20 27:16 8:47 1:52:16
21 147 738 Matthew Krause 32 Monroe 21 27:40 8:55 21 1:09:16 21 31:35 10:10 2:08:31
22 155 759 Todd Rogers 34 Plymouth 23 34:01 10:57 22 1:09:42 23 39:24 12:41 2:23:06
23 157 779 Brad Wolak 31 Livonia 22 27:52 8:58 23 1:25:41 22 35:25 11:24 2:28:56
FEMALE AGE GROUP: 30 - 34
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 150 857 Heather Toutant 34 Harper Woods 1 31:56 10:17 1 1:10:18 1 31:21 10:06 2:13:33
MALE AGE GROUP: 35 - 39
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 3 741 Tom Linck 38 Ada 1 18:33 5:58 1 45:16 1 19:03 6:08 1:22:51
2 5 718 Eric Fernando 37 West Bloomfield 3 19:34 6:18 2 45:56 3 20:24 6:34 1:25:54
3 10 732 Marc Kase 37 Ann Arbor 4 19:58 6:26 3 47:19 4 21:01 6:46 1:28:17
4 12 750 Thomas Novitsky 37 Northville 2 19:16 6:12 5 49:50 2 20:23 6:34 1:29:28
5 24 745 Steven Mcclelland 39 Bloomfield 5 19:59 6:26 10 52:33 5 21:32 6:56 1:34:03
6 38 879 Brian Goocher 39 Riverview 9 22:29 7:14 6 50:13 10 24:12 7:48 1:36:53
7 46 873 Frank Montgomery 36 Farmington Hills 7 21:49 7:02 7 51:05 14 25:26 8:12 1:38:20
8 47 868 Jaret Johnson 37 16 23:39 7:37 11 52:38 8 23:20 7:31 1:39:36
9 48 705 James Buettner 36 Northville 18 24:13 7:48 4 49:46 16 25:43 8:17 1:39:41
10 51 730 Michael Johnson 38 New Baltimore 6 21:29 6:55 16 55:22 6 23:12 7:28 1:40:02
11 53 711 Chad Cunningham 35 South Lyon 14 23:31 7:35 9 52:05 12 24:44 7:58 1:40:19
12 56 772 David Toutant 36 Harper Woods 13 23:26 7:33 8 51:29 17 26:01 8:23 1:40:55
13 62 753 James Porter Jr 37 South Lyon 8 21:59 7:05 17 56:23 7 23:20 7:31 1:41:41
14 64 714 Sean Deur 38 Muskegon 15 23:36 7:36 12 52:46 15 25:33 8:14 1:41:54
15 70 731 Timothy Josephs 38 Rochester Hills 17 23:42 7:38 14 54:11 13 24:53 8:01 1:42:45
16 82 728 Robert Hillier 37 Brighton 19 24:28 7:53 15 54:31 18 26:04 8:24 1:45:02
17 85 892 Albert Perez 36 Adrian 12 23:21 7:31 20 57:39 11 24:31 7:54 1:45:30
18 86 729 Paul Hoke 36 Plymouth 10 22:58 7:24 22 58:52 9 23:44 7:39 1:45:32
19 88 769 Jeffrey Sullivan 39 Bloomfield 20 24:39 7:56 13 53:12 23 29:03 9:21 1:46:53
20 97 747 Greg Morningstar 36 Canton 11 23:18 7:30 19 57:32 22 28:16 9:06 1:49:04
21 115 724 Chris Hahn 37 Grosse Ile 22 25:35 8:14 18 56:56 25 31:00 9:59 1:53:30
22 118 758 Patrik Riese 37 Canton 24 25:58 8:22 24 1:03:38 19 26:17 8:28 1:55:52
23 123 877 Derek Verant 35 Livonia 21 25:22 8:10 23 1:01:04 24 30:36 9:51 1:57:01
24 128 765 Jim Smiegel 36 Wyandotte 23 25:51 8:20 26 1:05:32 21 28:03 9:02 1:59:24
25 143 716 Todd Duncan 38 Saint Clair Shore 26 30:34 9:51 27 1:09:01 20 27:40 8:54 2:07:14
26 144 719 Robert Finger 36 Northville 25 29:10 9:24 25 1:03:59 27 34:49 11:13 2:07:57
27 145 704 Mark Brown 36 Jackson 28 32:00 10:18 21 58:45 28 37:23 12:02 2:08:07
28 153 881 David Coudenys 35 Sterling Hts 27 30:34 9:51 28 1:17:54 26 32:14 10:23 2:20:42
29 165 773 Piet Vanzant 35 Livonia 29 39:41 12:47 29 1:27:31 29 41:39 13:25 2:48:50
FEMALE AGE GROUP: 35 - 39
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 105 839 Terri Parker 36 Ann Arbor 1 25:39 8:16 1 58:37 1 26:59 8:41 1:51:13
2 129 787 Kimm Bender 36 Ferndale 3 28:18 9:07 2 1:01:59 3 29:10 9:24 1:59:26
3 137 836 Therese Novell 36 Novi 2 27:53 8:59 3 1:08:42 2 27:46 8:57 2:04:20
4 859 Caren Vanzant 39 Canton 5 36:40 11:48 4 1:27:41 5 41:30 13:22 2:45:50
5 878 Denise Verant 35 Livonina 4 29:01 9:21 5 2:10:00 4 30:12 9:44 3:09:12
MALE AGE GROUP: 40 - 44
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 11 872 Shawn Tyrrell 41 Ferndale 1 19:28 6:16 2 49:15 2 19:54 6:25 1:28:37
2 14 751 Jack Perion 43 Petersburg 5 20:45 6:41 1 49:07 4 20:44 6:41 1:30:35
3 22 720 Richard Ford 44 Huntington Woods 3 19:53 6:24 6 52:59 3 20:27 6:35 1:33:18
4 25 733 Neil Keller 44 Grosse Ile 4 20:37 6:39 5 52:12 5 21:23 6:53 1:34:12
5 31 722 Richard Green 43 Huntington Woods 6 22:12 7:09 3 50:32 6 22:41 7:18 1:35:24
6 32 763 Steven Sciance 44 Troy 2 19:39 6:20 9 56:18 1 19:35 6:19 1:35:31
7 37 774 Mike Wegienka 42 Canton 7 22:47 7:20 4 50:48 7 23:13 7:29 1:36:47
8 67 749 Jeff Nichols 44 Jackson 8 23:45 7:39 7 53:29 8 25:00 8:03 1:42:13
9 91 761 Bruce Sabuda 41 Gregory 9 24:43 7:58 10 57:49 9 25:28 8:12 1:47:59
10 100 767 Scott Soderstrom 40 Commerce 12 27:22 8:49 8 54:14 10 28:16 9:06 1:49:51
11 114 707 Chris Cavaliere 44 Farmington Hills 10 25:21 8:10 11 57:56 12 29:54 9:38 1:53:10
12 120 757 Dwayne Rennick 40 Windsor 11 26:50 8:39 12 1:00:33 11 28:47 9:16 1:56:09
FEMALE AGE GROUP: 40 - 44
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 61 844 Ann Remmers 43 Ann Arbor 1 22:48 7:21 1 55:09 1 23:43 7:38 1:41:39
2 98 824 Julie Ledford 42 Howell 2 23:44 7:39 4 1:00:55 2 24:31 7:54 1:49:09
3 102 888 Elaine Stypula 40 Farmington Hills 3 25:43 8:17 2 58:17 3 26:27 8:31 1:50:26
4 117 816 Kathleen Jakes 40 Novi 5 26:33 8:33 3 1:00:45 4 28:04 9:03 1:55:21
5 122 808 Christine Feuell 41 Plymouth 4 25:53 8:20 5 1:02:11 5 28:52 9:18 1:56:54
6 139 806 Robin Elkus 43 Bloomfield Hills 7 28:21 9:08 6 1:06:26 7 31:06 10:01 2:05:52
7 142 810 Kimberlyn Fortino 43 Canton 6 27:54 8:59 7 1:08:19 6 30:11 9:43 2:06:22
8 160 871 Valerie Shafer 44 Livonia 8 30:09 9:43 8 1:24:52 8 36:21 11:42 2:31:21
MALE AGE GROUP: 45 - 49
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 7 860 Randal T Walker 46 Windsor Canada 1 19:07 6:10 1 47:18 2 20:00 6:26 1:26:24
2 17 882 Mark Kossak 47 Huntington Woods 2 19:19 6:13 10 52:34 1 19:50 6:23 1:31:42
3 20 843 Jim Pougnet 48 Flushing 11 22:06 7:07 2 47:44 9 22:59 7:24 1:32:48
4 23 846 Paul Robinson 46 Grosse Ile 3 20:10 6:30 6 50:53 7 22:37 7:17 1:33:39
5 26 791 Ron G Buchanan 46 Royal Oak 6 20:50 6:43 5 50:21 11 23:07 7:27 1:34:18
6 27 799 Jeff Degross 49 Sylvania 9 21:52 7:03 4 50:07 4 22:28 7:14 1:34:26
7 29 852 Joe Sparks 49 Perrysburg 4 20:38 6:39 8 52:19 3 22:06 7:07 1:35:02
8 33 807 Marc Ensign 45 Oregon 5 20:43 6:40 9 52:32 5 22:28 7:14 1:35:42
9 35 828 Tom Mazzaro 47 Rochester 10 22:01 7:06 7 51:14 8 22:55 7:23 1:36:09
10 49 802 David Droste 45 Southfield 8 21:42 6:59 15 55:17 10 22:59 7:24 1:39:57
11 57 804 Allen Duncan 48 Dearborn 15 24:24 7:52 3 49:02 18 27:35 8:53 1:41:00
12 59 883 Ron Supal 47 St Clair Shores 13 23:02 7:25 11 53:03 14 25:20 8:10 1:41:25
13 66 845 Keith Richardson 48 Auburn 12 22:47 7:20 14 54:45 12 24:43 7:58 1:42:13
14 72 866 Jim Mc Cabe 49 7 21:41 6:59 18 59:10 6 22:28 7:14 1:43:18
15 77 790 Francois Bourgault 45 East Lansing 14 24:06 7:46 13 54:41 13 25:14 8:08 1:44:00
16 83 870 Keith Scott 46 Livonia 17 25:26 8:11 12 53:36 15 26:09 8:25 1:45:10
17 107 834 Fred Nemenski 49 Novi 19 26:25 8:31 19 59:22 16 26:09 8:26 1:51:55
18 109 811 Robert Gable 49 Southgate 16 24:57 8:02 16 56:58 22 30:20 9:46 1:52:14
19 119 854 Gary Squire 49 Westland 20 26:37 8:34 23 1:01:46 19 27:37 8:54 1:55:59
20 121 886 Kevin Sparks 45 Ortonville 22 27:04 8:43 20 1:00:43 20 28:25 9:09 1:56:11
21 130 803 Mark Dunbar 49 Grosse Ile 18 26:06 8:24 25 1:04:56 21 28:26 9:09 1:59:27
22 133 837 Lindsey Osgood 46 Bloomfield Hills 24 28:03 9:02 17 58:30 26 34:52 11:14 2:01:25
23 135 884 Bill Rogers 46 Plymouth 21 27:01 8:42 26 1:07:57 17 26:48 8:38 2:01:45
24 138 841 Brian Perion 46 South Lyon 25 29:12 9:24 21 1:01:35 25 34:11 11:01 2:04:56
25 140 805 Robert Elkus 48 Bloomfield Hills 27 30:22 9:47 24 1:02:06 23 33:25 10:46 2:05:52
26 141 812 Loren Gardner 45 Livonia 23 27:51 8:58 22 1:01:43 27 36:23 11:43 2:05:56
27 151 835 Scott Nobles 45 Troy 26 30:03 9:41 27 1:10:20 24 33:41 10:51 2:14:03
28 156 801 Dave Downey 49 Center Line 28 34:41 11:10 28 1:14:45 29 37:47 12:10 2:27:13
29 164 809 Robert Fort 47 Detroit 29 36:11 11:39 29 1:26:41 28 37:27 12:03 2:40:18
FEMALE AGE GROUP: 45 - 49
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 136 819 Pamela Keller 47 Grosse Ile 1 27:55 9:00 1 1:04:29 1 30:42 9:53 2:03:05
2 158 875 Danita Milbeck 46 Dearborn 3 33:19 10:44 3 1:18:02 2 39:22 12:40 2:30:41
3 162 814 Suzan Heard 49 Detroit 2 32:57 10:37 2 1:15:06 3 46:14 14:53 2:34:16
MALE AGE GROUP: 50 - 54
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 15 815 James Henderson 50 Kalamazoo 2 20:04 6:28 1 49:35 1 21:02 6:47 1:30:41
2 16 792 David Burkhart 51 Brighton 1 19:44 6:21 2 49:51 2 21:20 6:52 1:30:54
3 54 798 Joseph Cutcher 51 Toledo 4 21:47 7:01 5 54:23 6 24:19 7:50 1:40:28
4 55 856 Richard Straub 51 Northville 3 21:19 6:52 7 57:05 3 22:14 7:10 1:40:36
5 63 855 D. Mark Squires 54 Novi 6 22:57 7:23 6 54:43 5 24:14 7:48 1:41:52
6 68 847 James Scholl 51 Williamston 5 21:59 7:05 8 57:42 4 22:40 7:18 1:42:20
7 73 796 Mark Copper 52 Dearborn 8 24:13 7:48 4 54:16 7 25:07 8:06 1:43:35
8 74 862 Dennis Wojcik 51 Dexter 10 24:53 8:01 3 52:58 8 25:51 8:20 1:43:42
9 90 850 Ron Shuster 54 Commerce Twp 7 23:14 7:29 9 58:21 9 26:05 8:24 1:47:40
10 111 832 Marty Moran 53 Sterling Heights 11 25:29 8:13 10 59:07 12 28:20 9:08 1:52:56
11 113 829 Tom Miller 50 West Bloomfield 9 24:26 7:52 12 1:01:08 11 27:32 8:52 1:53:05
12 116 795 Stephen Cherniak 52 Farmington Hills 12 25:41 8:16 13 1:01:15 10 27:16 8:47 1:54:11
13 126 822 David Kurtz 54 Northville 14 28:22 9:08 11 59:41 14 30:28 9:49 1:58:30
14 134 823 Randy Layton 53 Dexter 13 28:08 9:04 14 1:04:47 13 28:42 9:15 2:01:36
15 146 821 James Kohlenberg 54 Bloomfield Hills 16 30:28 9:49 15 1:04:59 15 33:02 10:38 2:08:27
16 154 817 Dalton Jenkins 50 Detroit 15 30:07 9:42 17 1:16:43 16 35:20 11:23 2:22:09
17 161 797 Wayne Crowther 54 Toledo 17 36:13 11:40 16 1:12:20 17 45:41 14:43 2:34:13
FEMALE AGE GROUP: 50 - 54
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 94 794 Liz Campbell 52 Leamington 1 25:06 8:05 1 57:46 1 25:25 8:11 1:48:15
2 148 894 Linda Newby 52 Huntington Woods 2 30:02 9:40 3 1:07:20 2 31:50 10:15 2:09:11
3 149 874 Mary Meernik 52 Ann Arbor 3 33:48 10:53 2 1:06:09 3 33:22 10:45 2:13:18
MALE AGE GROUP: 55 - 59
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 65 782 Jeff Armstrong 56 Toledo 1 23:43 7:38 1 52:31 3 25:48 8:19 1:42:01
2 81 861 Dennis West 58 Bloomfield 2 23:48 7:40 4 55:55 2 24:58 8:02 1:44:40
3 87 800 Paul Deladurantaye 59 Riverview 8 31:00 9:59 2 52:49 1 22:39 7:18 1:46:26
4 93 830 Oliviero Mio 57 Windsor 6 26:27 8:31 3 53:53 7 27:52 8:59 1:48:12
5 104 848 Charles Schultz 56 Brooklyn 3 24:36 7:55 6 1:00:17 5 26:17 8:28 1:51:09
6 108 858 Gary Trock 56 West Bloomfield 4 24:55 8:02 7 1:01:06 4 26:05 8:24 1:52:05
7 112 793 David Campbell 58 Leamington 5 25:07 8:05 8 1:01:30 6 26:21 8:29 1:52:57
8 125 789 David Bosley 57 Birmingham 7 27:45 8:56 5 1:00:09 8 29:55 9:38 1:57:48
FEMALE AGE GROUP: 55 - 59
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 132 833 Marilyn Morgeson 57 Dearborn Heights 1 28:58 9:20 1 1:01:01 1 30:48 9:55 2:00:46
MALE AGE GROUP: 60 - 64
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 96 825 James Lessard 60 Jackson 1 25:28 8:12 1 55:04 1 28:25 9:09 1:48:57
MALE AGE GROUP: 65 - 69
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 131 820 Art Kitze 66 Ann Arbor 1 27:15 8:46 1 1:03:30 1 28:55 9:19 1:59:38
MALE AGE GROUP: 80 - 99
Place Oal No. Name Age Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== === ===== =========================== === ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 152 826 James Lovat 80 Warren 1 34:40 11:10 1 1:07:43 1 36:43 11:49 2:19:05
MENS TEAM RESULTS
Place Teamname Town Rank Run1 Pace Rank Bike Rank Run2 Pace Final
===== ============================== ================= ==== ======= ===== ==== ======= ==== ======= ===== =======
1 Team Tarheel Ypsilanti 1 20:22 6:34 1 50:46 1 20:45 6:41 1:31:51
2 QUALITY PONTIAC FARMINGTON HILLS 2 32:30 10:28 2 1:04:51 2 35:31 11:26 2:12:51