2007 LAST STAND TRIATHLON/DUATHLON
SUNDAY, MAY 20, 2007
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 47 Brandon Jessop 28 M 33 14:27 0:37 1 49:10 15.3 0:45 1 25:20 6:20 1:30:18
FEMALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 128 Megan James 36 F 1 11:12 1:08 4 59:07 12.7 0:43 1 28:16 7:04 1:40:24
MALE AGE GROUP 14 - 17
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
FEMALE AGE GROUP 14 - 17
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 15 - 19
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 77 James Patt 18 M 1 18:06 2:13 1 1:17:04 9.7 1:03 1 49:09 12:18 2:27:33
FEMALE AGE GROUP 15 - 19
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 105 Walter Spees 22 M 2 14:11 1:22 1 51:55 14.4 0:55 2 30:38 7:40 1:38:59
2 61 William Liston 21 M 1 12:46 1:22 2 59:18 12.6 1:37 1 28:53 7:14 1:43:54
3 39 Jared Good 21 M 6 22:28 3:14 3 1:07:46 11.1 0:40 3 33:34 8:24 2:07:41
4 153 Jonathan Godih 23 M 5 18:01 3:35 4 1:09:40 10.8 1:06 5 37:29 9:23 2:09:49
5 7 Kyle Bohm 24 M 4 17:48 2:01 5 1:13:45 10.2 1:12 6 38:06 9:32 2:12:50
6 43 Robert Huang 23 M 3 15:46 2:25 6 1:25:01 8.8 0:46 4 36:32 9:08 2:20:29
FEMALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 121 Andrea Baschal 22 F 1 19:25 2:21 1 1:23:13 9.0 0:37 1 43:09 10:48 2:28:43
MALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 34 James Fields 27 M 3 13:49 1:10 3 54:49 13.7 0:30 2 27:21 6:51 1:37:36
2 119 Tim Yuska 27 M 4 14:57 1:06 2 54:32 13.8 0:35 1 27:05 6:47 1:38:12
3 99 Chris Setter 29 M 2 13:47 0:58 1 52:42 14.2 0:47 5 31:57 8:00 1:40:09
4 49 James Johnson 28 M 6 15:25 1:56 5 56:54 13.2 1:02 3 29:43 7:26 1:44:57
5 19 Dominic Couturier 28 M 5 15:09 2:10 4 56:42 13.2 1:02 13 35:37 8:55 1:50:38
6 104 Jason Smith 25 M 11 18:41 1:01 8 59:25 12.6 0:36 4 31:31 7:53 1:51:13
7 27 Brandon Elliott 26 M 1 13:41 1:48 10 1:01:50 12.1 0:43 8 33:31 8:23 1:51:30
8 101 Brian Sharda 26 M 12 18:41 2:26 7 58:03 12.9 1:26 10 34:19 8:35 1:54:54
9 51 Brandon Keie 25 M 14 22:04 2:02 6 57:11 13.1 1:14 7 32:45 8:12 1:55:14
10 64 Josh Manion 26 M 8 16:22 2:14 9 1:01:00 12.3 1:20 12 35:07 8:47 1:56:01
11 8 Brian Boyes 25 M 13 19:31 1:28 11 1:02:00 12.1 0:50 9 34:14 8:34 1:58:00
12 20 Jonah Curtis 26 M 10 17:20 2:25 12 1:02:56 11.9 1:25 11 34:50 8:43 1:58:55
13 78 Jonathan Peerboom 27 M 15 22:58 3:37 13 1:08:02 11.0 0:57 14 40:09 10:03 2:15:41
14 145 David Garrity Jr. 25 M 9 17:00 3:59 14 1:18:29 9.6 1:33 15 43:34 10:54 2:24:33
15 106 Paul Stachura 29 M 7 15:26 3:00 15 1:38:32 7.6 0:50 6 32:40 8:10 2:30:26
FEMALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 135 Marne Smiley 25 F 3 17:33 1:50 1 58:34 12.8 0:50 1 30:31 7:38 1:49:17
2 144 Marion Yore 29 F 2 17:05 2:18 2 1:07:46 11.1 0:32 2 41:16 10:19 2:08:54
3 138 Renata Vallese 27 F 1 16:16 2:30 3 1:23:41 9.0 1:46 5 54:03 13:31 2:38:14
4 133 Toni Shafer 27 F 5 25:56 5:05 4 1:30:15 8.3 1:09 4 52:43 13:11 2:55:05
5 125 Michele Grantham 27 F 4 18:35 3:07 5 1:41:51 7.4 1:40 3 50:33 12:39 2:55:44
MALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1 Matt West 32 M 1 10:58 0:55 6 56:13 13.3 0:49 1 26:54 6:44 1:35:47
2 84 Teodoro Ramos 31 M 5 13:40 1:01 1 52:08 14.4 0:38 4 29:10 7:18 1:36:35
3 60 Cliff Lambarth 30 M 13 17:02 1:21 2 52:40 14.2 0:47 2 27:10 6:48 1:38:59
4 114 Anthony Venticinq 34 M 2 12:49 0:51 5 56:05 13.4 0:39 8 32:25 8:07 1:42:46
5 74 Mark Oberman 31 M 4 13:05 2:05 3 53:23 14.0 1:22 11 33:55 8:29 1:43:49
6 149 Mostyn Lumbard 32 M 8 15:10 1:35 7 57:53 13.0 0:47 3 28:39 7:10 1:44:03
7 35 Scott Floyd 32 M 10 16:15 2:40 4 54:02 13.9 1:04 7 32:05 8:02 1:46:04
8 55 Nick Kokonas 33 M 9 15:31 1:46 9 59:43 12.6 0:59 6 30:35 7:39 1:48:33
9 80 Markus Peterson 31 M 3 12:59 1:14 12 1:03:55 11.7 0:40 5 30:15 7:34 1:49:00
10 11 Jeff Burke 30 M 6 14:13 2:41 8 59:06 12.7 0:50 10 32:55 8:14 1:49:44
11 89 Daniel Roberts 31 M 7 15:09 2:13 13 1:04:34 11.6 0:55 12 34:57 8:45 1:57:47
12 154 Jw Harper 31 M 12 16:48 2:46 10 1:00:35 12.4 1:31 14 37:14 9:19 1:58:53
13 76 Joel Parsons 31 M 16 18:44 2:16 11 1:03:55 11.7 1:10 13 37:13 9:19 2:03:16
14 14 Joshua Carpenter 32 M 17 20:31 3:05 14 1:07:17 11.1 1:19 9 32:44 8:11 2:04:54
15 91 Timothy Rogers 33 M 14 17:36 4:08 15 1:09:56 10.7 2:24 15 39:12 9:48 2:13:13
16 2 Brian Al-Azzawi 34 M 15 17:57 4:27 16 1:10:34 10.6 1:15 16 40:15 10:04 2:14:27
17 118 Chris Wolters 30 M 18 21:55 3:39 17 1:15:16 10.0 2:36 17 49:02 12:16 2:32:26
18 56 Pete Konyndyk 31 M 11 16:30 2:37 18 1:29:51 8.3 2:05 18 58:46 14:42 2:49:48
FEMALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 142 Jessica Woodard 30 F 4 24:16 1:32 1 52:09 14.4 0:50 1 31:22 7:51 1:50:07
2 124 Sarah Flegel 30 F 1 16:46 1:46 2 1:03:20 11.8 1:23 2 33:16 8:19 1:56:29
3 131 Shannon Peterson 30 F 2 17:47 2:10 3 1:21:07 9.2 1:22 4 47:36 11:54 2:29:59
4 120 Jodey Barnes 32 F 3 21:25 4:05 4 1:22:33 9.1 3:52 3 43:09 10:48 2:35:01
MALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 33 Eric Fernando 39 M 1 10:57 0:52 3 51:36 14.5 0:23 1 26:46 6:42 1:30:32
2 88 Kerry Robbert 39 M 2 12:42 1:04 1 50:36 14.8 0:43 4 28:35 7:09 1:33:38
3 86 Paul Richardson 35 M 3 13:08 1:25 7 55:07 13.6 0:34 3 28:18 7:05 1:38:29
4 75 Edward Oliver 38 M 4 13:55 1:14 2 50:51 14.7 0:31 12 33:26 8:22 1:39:54
5 82 David Pipho 36 M 7 14:34 2:20 6 54:26 13.8 0:52 2 28:02 7:01 1:40:12
6 160 Brad Jerris 38 M 5 14:09 2:09 5 54:11 13.8 0:55 6 30:02 7:31 1:41:25
7 67 Thomas McDermott 39 M 21 17:26 1:19 11 57:24 13.1 0:25 5 29:34 7:24 1:46:06
8 58 Jason Kuhn 36 M 12 15:36 2:04 8 56:25 13.3 0:51 10 32:20 8:05 1:47:13
9 146 Juan Gonzalez 37 M 6 14:16 1:58 12 58:06 12.9 0:44 11 32:35 8:09 1:47:37
10 6 Bryon Bierema 37 M 10 15:23 2:46 4 53:36 14.0 1:17 17 34:59 8:45 1:48:00
11 155 Shawn Busby 39 M 20 17:09 2:05 10 57:24 13.1 1:18 7 30:55 7:44 1:48:49
12 40 Brian Green 38 M 17 16:25 1:55 17 1:00:33 12.4 0:57 9 32:05 8:02 1:51:52
13 24 Tim Devries 35 M 14 16:00 2:16 13 59:03 12.7 1:01 13 33:41 8:26 1:51:59
14 32 Chad Faber 38 M 11 15:23 2:11 14 59:27 12.6 1:18 14 33:45 8:27 1:52:02
15 72 Jeff Murdoch 36 M 19 16:49 3:27 16 59:54 12.5 1:16 8 31:49 7:58 1:53:12
16 13 Brian Campbell 39 M 18 16:35 2:42 18 1:00:40 12.4 1:00 18 35:15 8:49 1:56:11
17 31 Jim Everett 38 M 9 15:19 1:37 20 1:04:02 11.7 1:24 15 34:25 8:37 1:56:45
18 53 Sean Kelly 35 M 15 16:20 1:18 19 1:01:47 12.1 1:38 19 36:25 9:07 1:57:26
19 22 Gerald Daly Iii 39 M 13 15:46 1:48 21 1:06:18 11.3 1:05 16 34:35 8:39 1:59:30
20 162 Gregg Iddings 39 M 22 18:09 3:53 9 56:46 13.2 2:25 22 41:18 10:20 2:02:29
21 117 Mark Wollam 39 M 23 21:19 2:16 15 59:30 12.6 1:11 21 39:32 9:53 2:03:45
22 65 Derek Maratea 35 M 8 14:38 2:36 22 1:09:06 10.9 1:57 20 37:23 9:21 2:05:37
23 100 Jeff Shafer 35 M 16 16:24 4:11 23 1:18:25 9.6 1:48 23 46:28 11:37 2:27:14
FEMALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 151 Michelle Kagey 36 F 2 16:38 1:43 2 1:08:08 11.0 1:10 1 35:25 8:52 2:03:02
2 143 Amy Worthing 35 F 1 16:07 1:31 1 1:08:06 11.0 0:48 2 38:09 9:33 2:04:38
MALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 109 Tom Strumberger 43 M 4 14:03 1:51 3 53:24 14.0 0:57 1 27:00 6:45 1:37:13
2 102 Dwight Shuler 43 M 8 15:48 1:12 1 52:49 14.2 0:41 3 28:52 7:13 1:39:20
3 28 Bob Emery 42 M 2 13:50 1:55 5 55:52 13.4 0:59 5 30:59 7:45 1:43:34
4 57 Tim Krone 43 M 6 14:23 1:35 7 57:30 13.0 0:44 4 30:49 7:43 1:44:58
5 156 Rick Bicknell 41 M 11 16:54 3:17 2 53:14 14.1 1:22 8 32:02 8:01 1:46:48
6 157 Derrick Fluegge 40 M 21 23:51 1:28 4 54:33 13.7 1:41 2 28:19 7:05 1:49:50
7 4 Michael Bartos 43 M 10 16:53 1:28 6 56:23 13.3 0:45 10 34:24 8:36 1:49:51
8 97 Dan Schroeder 42 M 5 14:19 2:48 11 1:02:38 12.0 1:44 6 31:14 7:49 1:52:41
9 26 Jay Dutton 40 M 1 13:11 2:11 10 1:02:18 12.0 1:08 12 34:42 8:41 1:53:29
10 115 Andrew Weeks 44 M 19 21:09 2:16 8 59:33 12.6 0:53 7 31:18 7:50 1:55:07
11 36 Todd Ford 44 M 12 16:57 2:24 14 1:05:20 11.5 0:49 9 32:17 8:05 1:57:44
12 93 Bruce Sabuda 44 M 7 14:32 1:49 15 1:06:03 11.4 0:54 11 34:38 8:40 1:57:53
13 54 Roberts Kengis 40 M 3 13:53 2:22 12 1:03:28 11.8 1:16 16 37:52 9:28 1:58:48
14 25 Brad Doane 41 M 15 17:49 3:22 9 1:00:47 12.3 1:23 13 36:09 9:03 1:59:28
15 113 Larry Vena 41 M 18 20:48 3:46 17 1:07:04 11.2 1:27 14 36:40 9:10 2:09:44
16 59 Paul Lagemann 40 M 13 16:59 2:22 19 1:08:03 11.0 1:21 18 41:55 10:29 2:10:38
17 94 Mark Scarbrough 44 M 20 21:48 3:47 18 1:07:25 11.1 2:03 15 37:29 9:23 2:12:30
18 48 Scott Jindra 43 M 17 18:52 3:03 13 1:04:16 11.7 1:13 23 45:10 11:18 2:12:32
19 87 Jim Ritsema 42 M 9 16:24 2:50 20 1:10:45 10.6 0:40 20 42:57 10:45 2:13:33
20 148 Brian Cassidy 42 M 14 17:28 3:54 16 1:06:40 11.2 2:05 24 45:17 11:20 2:15:22
21 42 John Hoye 41 M 16 18:48 3:45 22 1:14:27 10.1 2:30 19 42:17 10:35 2:21:46
22 90 Jeff Robertson 43 M 22 25:09 3:45 21 1:11:56 10.4 1:47 22 43:27 10:52 2:26:02
23 38 Jeff Gibson 42 M 24 31:18 4:55 23 1:22:07 9.1 4:18 21 43:08 10:47 2:45:43
24 3 Marcus Barnes 40 M 23 30:41 4:33 24 1:40:58 7.4 2:04 17 41:44 10:26 2:59:58
FEMALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 137 Cheryl Stine 41 F 1 11:30 1:36 1 1:02:02 12.1 0:47 1 32:40 8:10 1:48:34
2 122 Deborah Battaglia 40 F 2 13:36 2:23 2 1:02:42 12.0 0:54 2 33:59 8:30 1:53:33
3 141 Lori Whitmore 44 F 3 14:17 2:04 3 1:04:43 11.6 1:01 3 36:32 9:08 1:58:34
4 126 Heidi Halbert 40 F 4 24:50 4:45 4 1:07:54 11.0 2:31 4 42:41 10:41 2:22:39
5 140 Colleen Watson 41 F 5 25:26 2:36 5 1:08:31 10.9 1:21 5 50:23 12:36 2:28:17
MALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 116 Steve Whitmore 46 M 1 11:55 1:04 3 51:29 14.6 0:37 2 29:26 7:22 1:34:29
2 152 Brad Myers 45 M 5 13:29 1:17 1 49:28 15.2 0:56 1 29:25 7:22 1:34:34
3 83 Arcadio Ramirez 46 M 3 12:35 1:25 2 50:27 14.9 0:45 3 29:32 7:23 1:34:43
4 52 Glen Kellam 47 M 2 12:23 1:26 4 57:07 13.1 0:52 4 29:36 7:24 1:41:22
5 62 Alan Lonneville 47 M 7 15:41 2:34 5 57:14 13.1 0:54 6 33:56 8:29 1:50:16
6 112 Craig Vansumeren 47 M 8 16:12 1:52 6 59:13 12.7 1:05 5 33:17 8:20 1:51:38
7 12 Paul Bushnell 46 M 9 16:51 3:16 7 1:01:23 12.2 1:20 7 34:02 8:31 1:56:49
8 17 Kevin Cleary 47 M 4 12:52 1:28 8 1:10:00 10.7 2:12 8 34:25 8:37 2:00:54
9 111 Martin Vandenack 49 M 6 15:34 3:06 9 1:19:39 9.4 2:01 10 44:49 11:13 2:25:07
10 110 Russell Udowitz 47 M 10 18:35 5:21 10 1:21:55 9.2 1:24 9 43:00 10:45 2:30:12
FEMALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 132 Kathy Roche-Walla 46 F 1 15:23 1:42 1 58:05 12.9 1:11 1 30:23 7:36 1:46:43
2 127 Kim Hecksel 48 F 2 18:19 1:59 2 1:22:15 9.1 1:04 2 36:40 9:10 2:20:14
MALE AGE GROUP 50 - 54
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 10 Tracy Buck 50 M 4 14:57 1:26 1 55:14 13.6 0:45 4 33:38 8:25 1:45:57
2 18 Peter Colquhoun 51 M 1 12:43 1:38 3 1:00:28 12.4 1:41 1 30:53 7:44 1:47:20
3 147 Skip Wilcox 51 M 2 13:07 1:26 5 1:02:59 11.9 1:00 2 33:05 8:17 1:51:36
4 66 Ed Maring 50 M 3 14:13 2:30 2 59:58 12.5 1:32 6 35:29 8:53 1:53:40
5 98 Kris Schulz 52 M 7 15:32 2:26 4 1:01:45 12.1 1:02 3 33:27 8:22 1:54:09
6 30 Larry Etter 51 M 5 15:07 2:16 6 1:05:20 11.5 0:55 8 38:00 9:30 2:01:36
7 71 R.J. Mullenix 54 M 8 15:42 3:38 7 1:05:58 11.4 2:05 7 36:09 9:03 2:03:30
8 21 Joseph Cutcher 54 M 9 16:34 2:18 8 1:08:35 10.9 1:26 5 34:44 8:41 2:03:34
9 81 Greg Petty 52 M 6 15:22 2:27
FEMALE AGE GROUP 50 - 54
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 123 Diane Ebaugh 52 F 1 20:01 3:58 1 1:30:18 8.3 2:22 1 39:45 9:57 2:36:22
MALE AGE GROUP 55 - 59
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 45 Terry Hutchins 59 M 1 16:53 2:45 1 1:04:28 11.6 1:22 1 31:35 7:54 1:57:00
2 96 Craig Schilling 57 M 2 18:56 1:46 2 1:08:33 10.9 1:27 2 42:06 10:32 2:12:45
FEMALE AGE GROUP 55 - 59
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 60 - 64
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 70 Hadley Moore 64 M 1 18:20 3:16 1 1:05:18 11.5 1:44 1 36:36 9:09 2:05:11
2 9 G L Brown 64 M 2 19:03 3:51 2 1:11:10 10.5 3:10 2 46:49 11:43 2:24:01
FEMALE AGE GROUP 60 - 64
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 65 - 69
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 108 John Stover 66 M 1 13:25 1:15 1 59:49 12.5 1:41 1 32:58 8:15 1:49:07
2 44 Russell Hudson 65 M 3 19:17 3:14 2 1:09:03 10.9 1:16 2 35:37 8:55 2:08:24
3 37 Earl Gaball 65 M 2 16:13 2:51 3 1:11:57 10.4 2:00 3 36:09 9:03 2:09:08