2006 Dooby Du Overall Results 

DOOBY DU - DUATHLON,  04/9/2006
OfficialPlace Name HomeTown Sex Age 12/31/06 BibNumber Time
1 EVERSMEYER, ALEX  PITTSBURGH, PA M 25 518 1:07:34.05
2 Rau, Ryan  CANTON, MI M 26 547 1:08:39.13
3 HASTINGS, JONATHAN  GROVE CITY, OH M 32 583 1:09:18.06
4 Steele, Jay  PLYMOUTH, MI M 35 555 1:10:49.65
5 Krzyzanowski, Roman  PLYMOUTH, MI M 35 536 1:11:11.59
6 monastra, joe  DELAWARE, OH M 43 545 1:11:44.31
7 West, Matt  UNKNOWN, NA M 32 603 1:12:25.90
8 BONGA, ROGER  LOWELL, MI M 31 504 1:12:41.67
9 HANEY, JEFFREY  ROCKFORD, MI M 42 524 1:12:50.89
10 Ferguson, Chris  Ionia, MI M 29 519 1:16:34.38
11 Nijakowski, Timothy  Mason, OH M 35 546 1:16:36.33
12 Thompson, Craig  LEWIS CENTER, OH M 40 557 1:16:52.78
13 MANDELARIS, CHRISTOPHER  TROY, MI M 35 584 1:18:43.52
14 WHITMAN, NATHAN  FOSTORIA, OH M 33 606 1:20:49.61
15 Russell, Nate  Toledo, OH M 32 550 1:21:10.52
16 SECHRIST, DAN  WHITEHOUSE, OH M 46 554 1:21:47.20
17 ENSIGN, MARC  OREGON, OH M 46 517 1:22:20.64
18 MACLACHLAN, RODERICK  TOLEDO, OH M 39 564 1:22:54.79
19 DI DIO, JAMES  WHITMORE LAKE, MI M 35 514 1:24:02.68
20 Loudermilk, John  DEXTER, MI M 35 540 1:24:31.45
21 GREEN, STEPHEN  ROYAL OAK, MI M 36 522 1:25:37.97
22 ALTER, ADAM  WEST LAFAYETTE, IN M 16 579 1:25:54.67
23 MITCHELL, JENNIFER  TOLEDO, OH F 38 544 1:27:43.51
24 WHITMAN, KENT  GENOA, OH M 53 605 1:27:56.08
25 ALTER, JACOB  WEST LAFAYETTE, IN M 14 580 1:28:25.55
26 POKOWSKI, ADAM  AUBURN HILLS, MI M 22 593 1:28:39.43
27 Metro, Zoe  YPSILANTI, MI F 31 542 1:29:06.88
28 WOJCIK, DENNIS  DEXTER, MI M 53 607 1:29:23.13
29 SCOTT, KEITH  LIVONIA, MI M 47 553 1:29:35.69
30 GRAY, GLENN  LEWIS CENTER, OH M 46 573 1:30:14.24
31 Ryder, Corey  ANN ARBOR, MI F 34 551 1:31:44.82
32 marcavish, ian  ANN ARBOR, MI M 31 541 1:31:52.43
33 LESSARD, JAMES  JACKSON, MI M 62 565 1:31:53.57
34 DEMERLY, Sarah  UNKNOWN, NA F 23 529 1:32:07.61
35 LaMee, Brian  FINDLAY, OH M 32 538 1:32:17.35
36 JAJKO, REID  TOLEDO, OH M 46 528 1:32:54.50
37 MCCLEAR, JAMES  SHELBY TOWNSHIP, MI M 41 568 1:33:44.05
38 BELICH, JOE  VERMILION, OH M 56 575 1:33:53.21
39 HARDEN, JANET  LAKE ORION, MI F 34 525 1:34:03.46
40 SULLIVAN, JEFFREY  BLOOMFIELD HILLS, MI M 41 569 1:34:08.82
41 WEST, MONICA  TOLEDO, OH F 33 604 1:34:15.91
42 ASH, ANGELA  WHITEHOUSE, OH F 35 586 1:35:05.04
43 KANTZ, MEGGAN  SOUTHGATE, MI F 26 567 1:35:27.00
44 Schroder, James  Hartland, MI M 59 552 1:35:35.54
45 CALGIE, MELINDA  Toledo, OH F 34 506 1:35:40.95
46 Stephens, Matt  LAKE ORION, MI M 35 556 1:35:41.58
47 FLAHIE, JOHN  SYLVANIA, OH M 57 520 1:35:56.70
48 REID, JOHN  SYLVANIA, OH M 51 563 1:36:18.09
49 HANEY, AMY  ROCKFORD, MI F 39 523 1:36:36.53
50 WATTERS, JEFF  FERNDALE, MI M 34 591 1:36:51.49
51 STEELE, JERRY  RIVERVEW, MI M 59 576 1:37:17.62
52 OTT, LESLIE  UNKNOWN, NA F 38 566 1:37:40.04
53 KRUZEL, LESLEY  HOLLAND, OH F 33 534 1:37:48.58
54 Throne, Craig  IDA, MI M 32 558 1:38:10.15
55 BLACKMAN, TIMOTHY  NAPOLEON, OH M 32 503 1:39:03.43
56 KRAMER, ERIC  TOLEDO, OH M 33 533 1:39:25.00
57 Keeper, Chad M  OREGON, OH M 32 531 1:40:30.91
58 HOWENSTEIN, NANCY  SYLVANIA, OH F 52 527 1:41:06.46
59 Cotton Pruitt, Jenny  ANN ARBOR, MI F 48 509 1:41:39.06
60 Eisbrenner, Bob  ROYAL OAK, MI M 42 516 1:42:28.30
61 WILSON, GRANT  SYLVANIA, OH M 29 585 1:42:29.33
62 Donaldson, Andrew  Carmel, IN M 40 515 1:42:30.67
63 Cuffle, Michael  Jackson, mi M 30 511 1:42:44.57
64 JACOBS, MIKE  ROYAL OAK, MI M 33 577 1:43:38.22
65 DESMARAIS, ADAM  ANN ARBOR, MI M 32 513 1:43:59.06
66 ARELLANO, RANDY  DEARBORN, MI M 36 592 1:44:07.79
67 REILLY, JOE  TOLEDO, OH M 47 548 1:44:26.71
68 BLACK, DAVID  TOLEDO, OH M 43 595 1:45:17.40
69 Lake, Alison  ANN ARBOR, MI F 29 537 1:45:32.19
70 ALTER, KIRK  WEST LAFAYETTE, IN M 48 578 1:45:54.30
71 VAN BECELAERE, KERI  CANTON, MI F 32 602 1:46:11.53
72 SULLIVAN, JOSEPH  YPSILANTI, MI M 37 588 1:46:41.14
73 KAHN, JOEL  NEW ALBANY, OH M 40 574 1:47:12.16
74 KEILHOLZ, JIM  OREGON, OH M 38 532 1:47:40.80
75 Kruzel, Rick  HOLLAND, OH M 44 535 1:49:24.78
76 STEIG, NATHAN  SYLVANIA, OH M 27 594 1:54:24.29
77 JACKSON, ERIC  TOLEDO, OH M 24 572 1:54:25.99
78 LANDRY, JEFFREY  TOLEDO, OH M 21 596 1:55:46.65
79 yarberry, dale  TOLEDO, OH M 50 608 1:55:47.24
80 Litinas, Lisa  ROCHESTER HILLS, MI F 46 539 1:56:10.69
81 ALDRICH, ROBYN  GENOA, OH F 44 501 1:56:25.12
82 Alonzo, Rhonda  FARMINGTON HILLS, MI F 40 502 1:57:01.06
83 ALTER, ALISON  WEST LAFAYETTE, IN F 13 582 1:57:28.44
84 ALTER, EMILY  WEST LAFAYETTE, IN F 12 581 1:57:54.21
85 JACOB, SARAH  OAK PARK, MI F 33 561 2:00:31.21
86 Tullio, Kathy  MAUMEE, OH F 38 560 2:00:54.23
87 Formsma, Tiffany  ROYAL OAK, MI F 26 521 2:01:54.86
88 TINDALL, MICHELLE  TROY, MI F 38 587 2:01:55.73
89 EARLY, HILORY  LIVONIA, MI M 56 562 2:03:21.05
90 Trapp, Erin  TOLEDO, OH F 21 559 2:03:33.08
91 Richardson, Ellaine  ROYAL OAK, MI F 44 549 2:05:17.60
92 DeSloover, Don  MONROE, MI M 51 512 2:09:23.12