2009 CLARK LAKE TRIATHLON/DUATHLON
SUNDAY, JULY 19, 2009
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 270 Matt Inch 21 2 10:31 0:39 3 32:52 23.7 0:39 4 25:19 6:20 1:09:59 1:09:59
FEMALE OVERALL WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 338 Jennifer Gunderso 23 5 13:26 1:06 13 39:24 19.8 1:07 1 27:12 6:48 1:22:13 1:22:13
MALE MASTERS WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 406 Brian Francis 42 4 11:49 1:02 1 32:00 24.4 0:49 1 25:51 6:28 1:11:29 1:11:29
FEMALE MASTERS WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 200 Anne Marie Philli 48 2 13:59 0:53 1 36:05 21.6 0:49 7 32:32 8:08 1:24:17 1:24:17
MALE AGE GROUP 13 - 17
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 310 Michael Stewart 17 4 14:27 1:05 3 39:53 19.6 0:37 1 24:07 6:02 1:20:06 1:20:06
2 281 Patrick McAran 16 1 12:06 2:12 5 40:57 19.0 1:26 4 29:02 7:16 1:25:41 1:25:41
3 252 Kenny Cooper 17 9 18:36 1:03 1 37:44 20.7 0:56 3 27:46 6:57 1:26:03 1:26:03
4 300 Grant Smith 16 5 15:40 2:36 6 41:13 18.9 0:47 2 26:08 6:32 1:26:22 1:26:22
5 289 Isaac Piepszowski 16 7 16:44 2:27 4 40:19 19.3 0:40 5 29:28 7:22 1:29:36 1:29:36
6 304 Michael Tita 17 8 18:15 2:01 7 41:17 18.9 0:37 7 30:18 7:35 1:32:25 1:32:25
7 279 Matt Mahalak 16 6 16:33 2:55 2 39:37 19.7 1:14 9 33:26 8:22 1:33:43 1:33:43
8 288 Greg Park 17 2 12:44 2:36 9 42:32 18.3 0:40 11 36:53 9:14 1:35:23 1:35:23
9 254 Kent Fiero 17 10 19:15 2:54 10 43:40 17.9 0:34 8 31:44 7:56 1:38:05 1:38:05
10 242 Robert Baker 16 3 13:59 2:44 11 51:57 15.0 0:39 6 29:32 7:23 1:38:50 1:38:50
11 305 Joshua Vaillancou 17 11 19:17 2:19 8 42:10 18.5 2:19 10 33:45 8:27 1:39:48 1:39:48
12 303 Michael Sweeney 17 1:44:20 1:44:20
FEMALE AGE GROUP 13 - 17
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 336 Kristen Emmorey 16 1 15:04 2:04 1 48:27 16.1 0:35 2 31:45 7:57 1:37:53 1:37:53
2 541 Morgan Olson 17 2 26:01 2:45 2 48:47 16.0 0:41 1 30:42 7:41 1:48:55 1:48:55
MALE AGE GROUP 18 - 19
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 318 Rhone Eppelheimer 19 3 11:44 0:45 1 32:32 24.0 0:38 4 26:33 6:39 1:12:10 1:12:10
2 276 Patrick Lannen 18 6 13:36 1:56 3 37:12 21.0 0:41 1 25:08 6:17 1:18:30 1:18:30
3 299 Greg Sheppard 19 2 11:18 0:53 2 36:45 21.2 0:49 8 30:53 7:44 1:20:37 1:20:37
4 295 Alex Robitaille 18 4 12:43 1:36 6 40:38 19.2 0:35 3 26:31 6:38 1:22:01 1:22:01
5 271 Michael Inch 18 1 10:37 1:44 4 38:04 20.5 1:14 5 30:26 7:37 1:22:03 1:22:03
6 312 Chad Liber 18 1:30:24 1:30:24
7 285 Ashton Mullinix 19 10 18:12 2:24 9 43:46 17.8 1:06 2 25:43 6:26 1:31:10 1:31:10
8 532 Michael Merfert 18 8 16:20 1:35 10 44:02 17.7 0:34 6 30:29 7:38 1:32:57 1:32:57
9 253 Daniel Dokter 18 9 18:06 2:27 5 39:16 19.9 2:00 11 33:15 8:19 1:35:03 1:35:03
10 243 Daniel Barchick 18 11 21:40 2:41 7 41:50 18.6 0:55 9 32:27 8:07 1:39:30 1:39:30
11 277 James MacGuidwin 19 7 16:09 2:50 8 42:12 18.5 2:56 12 37:36 9:24 1:41:42 1:41:42
12 250 Evan Clendening 18 12 23:22 2:55 11 48:03 16.2 0:41 7 30:47 7:42 1:45:46 1:45:46
13 241 Ioan Apetroaei 18 5 13:28 2:11 13 57:23 13.6 0:46 10 33:00 8:15 1:46:46 1:46:46
14 268 Jonathan Hernande 19 13 28:47 3:29 12 57:14 13.6 1:34 13 51:06 12:47 2:22:08 2:22:08
FEMALE AGE GROUP 18 - 19
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 569 Jaimie Mercer 18 1 5:25 1:03 3 54:53 14.2 1:03 3 35:29 8:53 1:37:51 1:37:51
2 326 Andreea Apetroaei 19 2 15:03 3:50 4 55:40 14.0 1:05 1 34:06 8:32 1:49:42 1:49:42
3 360 Lauren Sheehan 19 3 15:27 2:13 1 46:43 16.7 0:57 5 45:10 11:18 1:50:27 1:50:27
4 328 Brianne Augustine 19 5 20:59 2:43 5 57:18 13.6 2:07 2 34:35 8:39 1:57:40 1:57:40
5 348 Anna Mahalak 19 4 17:50 2:56 2 54:39 14.3 0:54 4 43:41 10:56 1:59:58 1:59:58
6 364 Sage Tomlinson 19 6 26:53 3:53 6 1:01:15 12.7 2:14 6 56:31 14:08 2:30:44 2:30:44
MALE AGE GROUP 20 - 24
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 293 Jeff Roberts 20 1 12:10 0:58 2 37:10 21.0 0:42 1 26:35 6:39 1:17:33 1:17:33
2 317 John Depaul 22 2 14:20 0:53 3 37:11 21.0 0:59 2 27:29 6:53 1:20:48 1:20:48
3 309 Phillip Morgan 20 3 14:25 1:21 4 41:12 18.9 0:28 3 30:50 7:43 1:28:15 1:28:15
4 260 Brad Gough 22 5 16:53 2:32 1 36:55 21.1 1:29 4 31:22 7:51 1:29:10 1:29:10
5 256 Alex Freiman 24 4 16:50 3:07 6 47:09 16.5 1:36 5 38:19 9:35 1:46:58 1:46:58
6 259 Nate Gleeson 23 6 20:29 2:05 5 43:38 17.9 1:26 6 40:25 10:07 1:48:02 1:48:02
7 272 William Joob 22 7 21:53 2:48 7 55:25 14.1 0:49 7 43:45 10:57 2:04:39 2:04:39
FEMALE AGE GROUP 20 - 24
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 369 Abigail Woodard 22 2 14:16 1:28 1 38:31 20.3 1:09 1 31:08 7:47 1:26:31 1:26:31
2 352 Jennifer Merte 24 1 11:52 2:37 2 40:32 19.2 1:07 2 33:27 8:22 1:29:32 1:29:32
3 343 Gail Kellum 21 4 19:21 2:03 4 48:38 16.0 1:02 4 40:15 10:04 1:51:18 1:51:18
4 333 Melissa Diethelm 24 3 17:35 2:01 3 48:32 16.1 1:06 6 43:26 10:52 1:52:40 1:52:40
5 367 Kyla Vaillancourt 21 6 23:27 3:40 5 50:06 15.6 2:27 3 38:12 9:33 1:57:50 1:57:50
6 327 Amber Augustine 23 5 20:59 2:38 6 57:28 13.6 2:02 5 41:32 10:23 2:04:38 2:04:38
MALE AGE GROUP 25 - 29
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 314 Christopher Ray 29 1 12:46 1:04 2 36:50 21.2 0:55 3 29:22 7:21 1:20:55 1:20:55
2 296 Josh Schaidle 25 2 13:21 1:55 4 37:30 20.8 1:24 2 27:32 6:53 1:21:40 1:21:40
3 266 Chris Hasley Hasl 25 4 13:51 1:35 6 38:45 20.1 1:11 5 31:48 7:57 1:27:07 1:27:07
4 267 Andrew Heintz 25 9 16:57 1:38 3 37:16 20.9 1:07 4 30:29 7:38 1:27:25 1:27:25
5 274 Terry Konz 29 3 13:42 1:02 5 38:31 20.3 0:50 9 33:30 8:23 1:27:34 1:27:34
6 301 Scott Spencer 25 8 16:43 2:07 12 42:44 18.3 0:43 1 27:13 6:49 1:29:28 1:29:28
7 261 Brad Gray 29 6 15:45 1:48 7 39:19 19.8 1:29 8 32:33 8:09 1:30:53 1:30:53
8 255 Dan Frayer 29 13 20:21 0:59 1 35:31 22.0 1:17 12 34:50 8:43 1:32:56 1:32:56
9 311 Matthew Merfert 28 7 15:56 1:39 10 42:14 18.5 1:07 7 32:31 8:08 1:33:25 1:33:25
10 278 Tony Maciejewski 26 5 14:25 2:58 11 42:17 18.4 1:20 10 33:38 8:25 1:34:36 1:34:36
11 287 Bradley Noll 29 10 17:08 1:57 8 40:27 19.3 1:13 11 34:29 8:38 1:35:12 1:35:12
12 251 Conor Colgan 29 11 17:35 2:34 9 41:52 18.6 1:23 6 32:05 8:02 1:35:28 1:35:28
13 298 Jeremy Schultz 27 12 18:34 2:49 13 43:12 18.1 1:07 15 40:13 10:04 1:45:53 1:45:53
14 275 Nick Ladrig 29 14 22:24 2:33 15 46:30 16.8 0:54 13 35:59 9:00 1:48:17 1:48:17
15 315 Ryan Peterson 27 15 23:21 3:24 14 44:04 17.7 1:38 14 36:28 9:07 1:48:53 1:48:53
FEMALE AGE GROUP 25 - 29
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 349 Rachel Masters 26 6 17:32 1:28 2 40:30 19.3 1:16 1 28:44 7:11 1:29:27 1:29:27
2 342 Meggan Kantz 29 3 16:13 1:30 1 39:03 20.0 1:21 3 35:54 8:59 1:34:00 1:34:00
3 354 Cate Neidlinger 27 2 15:49 1:46 3 40:57 19.0 1:19 4 35:56 8:59 1:35:44 1:35:44
4 358 Amanda Seeger 29 9 21:23 2:35 4 47:35 16.4 1:26 5 37:22 9:21 1:50:20 1:50:20
5 334 Emily Dilworth 27 8 19:57 2:43 5 48:24 16.1 0:37 6 39:19 9:50 1:50:59 1:50:59
6 361 Allison Sponselle 25 10 22:05 3:18 8 53:57 14.5 1:38 2 34:21 8:36 1:55:19 1:55:19
7 337 Katie Griggs 29 4 16:50 3:22 9 55:24 14.1 1:09 8 44:40 11:10 2:01:23 2:01:23
8 345 Amy Konz 28 7 19:56 3:44 6 52:20 14.9 1:12 7 44:12 11:03 2:01:23 2:01:23
9 506 Jill Colgan 29 5 17:11 3:10 7 53:21 14.6 1:23 9 49:30 12:23 2:04:31 2:04:31
10 363 Emily Swank 25 1 15:22 2:40 10 1:01:40 12.6 1:33 10 1:00:32 15:08 2:21:45 2:21:45
MALE AGE GROUP 30 - 34
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 107 Ryan Bills 30 7 17:58 2:17 8 42:51 18.2 0:38 1 24:59 6:15 1:28:41 1:28:41
2 131 Scott Lake 34 5 17:08 1:09 2 39:17 19.9 1:22 7 32:45 8:12 1:31:39 1:31:39
3 282 Reid McGuire 30 4 16:42 2:12 10 43:42 17.8 1:23 3 28:53 7:14 1:32:51 1:32:51
4 129 Kevin Knierim 32 10 19:03 3:34 7 42:03 18.5 0:51 2 28:11 7:03 1:33:39 1:33:39
5 135 Denny Myers 31 9 18:59 2:37 6 41:04 19.0 0:57 6 30:57 7:45 1:34:32 1:34:32
6 147 Brian Stormont 32 3 16:03 1:12 3 40:22 19.3 1:40 9 35:42 8:56 1:34:56 1:34:56
7 126 Tom Kapanowski 33 2 15:24 1:03 4 40:37 19.2 0:57 12 38:17 9:35 1:36:16 1:36:16
8 115 Brent Dukate 33 6 17:19 4:35 9 42:53 18.2 1:13 4 30:25 7:37 1:36:23 1:36:23
9 146 Brett Seymour 34 1 14:59 2:05 1 38:47 20.1 1:10 13 39:35 9:54 1:36:35 1:36:35
10 121 Thomas Harris 32 11 19:33 3:44 12 46:03 16.9 0:40 5 30:56 7:44 1:40:55 1:40:55
11 133 Adam Magers 31 15 22:00 2:33 5 40:53 19.1 1:54 11 37:24 9:21 1:44:43 1:44:43
12 140 Jeff Potter 31 8 18:25 2:13 14 47:58 16.3 0:39 10 35:54 8:59 1:45:07 1:45:07
13 148 Mike Stuart 31 14 21:45 2:09 16 49:34 15.7 0:51 8 33:18 8:20 1:47:36 1:47:36
14 132 Kristopher Lussen 34 13 21:27 3:08 11 44:21 17.6 1:27 15 40:09 10:03 1:50:28 1:50:28
15 142 Michael Rorick 32 12 21:12 3:25 13 46:54 16.6 2:08 14 39:52 9:58 1:53:29 1:53:29
16 104 Ryan Beal 33 16 23:41 4:26 15 48:31 16.1 0:55 16 42:59 10:45 2:00:31 2:00:31
FEMALE AGE GROUP 30 - 34
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 329 Jacqui Barber 33 1 12:25 1:20 1 38:03 20.5 0:45 3 30:16 7:34 1:22:47 1:22:47
2 371 Kate Decavitte 31 3 13:30 0:59 2 39:26 19.8 1:29 1 27:30 6:53 1:22:53 1:22:53
3 353 Amelia Moshier 30 2 13:05 1:55 3 39:28 19.8 1:06 11 38:03 9:31 1:33:35 1:33:35
4 344 Meran Khon 30 6 15:52 1:57 8 45:08 17.3 2:04 2 29:22 7:21 1:34:20 1:34:20
5 365 Becky Turner 33 7 16:23 1:45 4 41:25 18.8 1:11 7 36:14 9:04 1:36:55 1:36:55
6 341 Carolyn Hughes 30 5 15:51 2:00 9 45:20 17.2 1:16 5 35:27 8:52 1:39:52 1:39:52
7 362 Ashley Stovall 32 4 15:23 2:11 13 48:04 16.2 1:16 8 36:18 9:05 1:43:11 1:43:11
8 366 Kimberly Tuttle 32 12 18:25 3:11 11 46:34 16.8 1:35 4 34:45 8:42 1:44:28 1:44:28
9 368 Jamie Veith 30 13 18:46 2:24 6 43:44 17.8 1:21 15 41:06 10:17 1:47:19 1:47:19
10 359 Melissa Seeger 31 15 19:20 2:27 16 49:19 15.8 0:57 6 35:31 8:53 1:47:32 1:47:32
11 340 Sharon Holt 33 16 20:56 2:14 5 42:53 18.2 1:34 14 40:54 10:14 1:48:29 1:48:29
12 370 Janet Baker 34 18 23:17 1:35 7 44:43 17.4 1:42 10 37:46 9:27 1:49:00 1:49:00
13 335 Stacie Edington 32 9 17:58 3:24 12 47:41 16.4 1:20 12 39:08 9:47 1:49:28 1:49:28
14 331 Kate Brummett 30 11 18:19 2:57 15 49:08 15.9 1:02 13 40:09 10:03 1:51:34 1:51:34
15 350 Melissa McKelvey 33 17 21:13 2:25 14 49:06 15.9 1:29 9 37:40 9:25 1:51:51 1:51:51
16 330 Abigail Britt 34 10 18:12 3:43 10 45:55 17.0 2:03 17 46:10 11:33 1:56:00 1:56:00
17 339 Rhonda Helms 31 14 19:02 3:23 17 50:02 15.6 1:05 18 47:42 11:56 2:01:13 2:01:13
18 351 Yvonne McNicol 34 8 17:20 3:06 18 52:57 14.7 1:12 19 51:02 12:46 2:05:36 2:05:36
19 356 Annette Rozycki 32 19 23:43 3:22 19 55:04 14.2 2:36 16 42:07 10:32 2:06:51 2:06:51
20 357 Amy Rucinski 34 20 25:47 3:19 20 57:21 13.6 1:39 20 51:06 12:47 2:19:09 2:19:09
21 355 Sherry Owens 30 21 30:27 4:26 21 1:25:01 9.2 1:20 21 1:06:59 16:45 3:08:12 3:08:12
MALE AGE GROUP 35 - 39
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 119 Andy Gerken 36 1 10:50 0:51 1 33:08 23.5 0:36 1 27:10 6:48 1:12:32 1:12:32
2 144 Nathan Russell 37 3 11:57 1:08 2 34:45 22.4 0:53 3 28:15 7:04 1:16:56 1:16:56
3 117 Stephen Fetyko 36 2 10:55 0:48 3 35:13 22.1 0:44 5 29:33 7:24 1:17:11 1:17:11
4 128 Ryan Knape 35 10 15:46 0:48 5 36:27 21.4 0:41 4 28:36 7:09 1:22:17 1:22:17
5 161 Michael Dushane 38 16 16:46 1:27 6 36:40 21.3 0:52 2 27:44 6:56 1:23:26 1:23:26
6 124 Brent Hopson 38 4 12:18 1:18 16 39:27 19.8 1:09 7 29:48 7:27 1:23:58 1:23:58
7 101 Angel Amador 39 6 14:26 1:09 8 37:15 20.9 0:47 10 30:36 7:39 1:24:12 1:24:12
8 130 Bud Knight 38 9 15:00 1:12 7 36:54 21.1 0:44 11 30:45 7:42 1:24:34 1:24:34
9 116 Matt Durflinger 38 5 12:54 0:49 10 37:38 20.7 0:51 14 32:38 8:10 1:24:48 1:24:48
10 145 Warren Samberg 36 11 16:08 1:00 12 37:47 20.6 1:03 12 31:10 7:48 1:27:06 1:27:06
11 106 Adam Beltz 36 7 14:40 1:08 9 37:37 20.7 1:00 22 36:23 9:06 1:30:47 1:30:47
12 137 Kirby Perrault 37 12 16:11 1:14 18 40:14 19.4 0:45 16 33:02 8:16 1:31:25 1:31:25
13 151 Steve Trefry 37 17 17:12 1:25 4 36:16 21.5 0:49 23 36:25 9:07 1:32:05 1:32:05
14 134 John Moran 39 19 18:08 1:19 13 38:06 20.5 1:11 18 33:41 8:26 1:32:22 1:32:22
15 158 Steven Straub 36 14 16:40 1:22 11 37:39 20.7 0:57 21 35:48 8:57 1:32:24 1:32:24
16 139 Luke Pinkerton 35 8 14:54 2:07 21 42:20 18.4 1:08 13 32:02 8:01 1:32:29 1:32:29
17 152 Ryan Vannier 35 22 18:44 1:30 17 39:53 19.6 0:56 17 33:29 8:23 1:34:30 1:34:30
18 102 Andy Ambs 39 20 18:24 2:09 14 39:13 19.9 1:14 20 35:09 8:48 1:36:07 1:36:07
19 103 Bill Bartlett 38 18 17:47 1:22 15 39:24 19.8 1:14 26 36:58 9:15 1:36:44 1:36:44
20 127 Jason Khon 36 24 19:34 2:29 28 47:27 16.4 1:01 6 29:42 7:26 1:40:12 1:40:12
21 143 Jake Rowan 39 23 19:07 4:26 26 46:14 16.9 1:29 8 29:53 7:29 1:41:08 1:41:08
22 136 Daniel Peffley 37 13 16:27 3:04 22 43:14 18.0 0:48 29 39:33 9:54 1:43:03 1:43:03
23 149 Marlo Surbrook 36 27 24:26 2:17 20 40:47 19.1 0:45 25 36:26 9:07 1:44:40 1:44:40
24 125 Chad Husted 35 30 27:10 2:08 19 40:46 19.1 1:25 19 33:57 8:30 1:45:23 1:45:23
25 112 Andy Cymbalist 37 21 18:27 3:33 24 44:25 17.6 1:26 28 39:24 9:51 1:47:13 1:47:13
26 118 Lawrence Force 38 26 23:20 2:29 23 43:46 17.8 2:20 24 36:26 9:07 1:48:18 1:48:18
27 511 Chad Elmo 39 29 26:30 3:37 25 44:53 17.4 2:49 15 32:57 8:15 1:50:44 1:50:44
28 108 Kevin Bopp 38 15 16:41 3:29 27 46:46 16.7 1:44 30 42:35 10:39 1:51:13 1:51:13
29 138 Daniel Perttula 37 28 25:11 3:03 29 52:13 14.9 0:39 9 30:14 7:34 1:51:19 1:51:19
30 120 Patrick Guentner 37 25 22:32 3:42 30 52:23 14.9 0:48 27 38:12 9:33 1:57:36 1:57:36
FEMALE AGE GROUP 35 - 39
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 223 Monica West 36 4 15:00 1:10 1 36:35 21.3 1:00 2 31:18 7:50 1:25:01 1:25:01
2 231 Nichole Minier 36 5 15:34 1:02 2 37:06 21.0 0:54 1 30:54 7:44 1:25:29 1:25:29
3 226 Bethany Williston 38 3 14:00 1:16 3 41:06 19.0 1:19 5 33:31 8:23 1:31:09 1:31:09
4 184 Carla Dudash-Mion 39 1 13:53 2:33 4 41:18 18.9 0:57 3 33:13 8:19 1:31:53 1:31:53
5 175 Kate Burns-Jager 38 2 13:55 2:25 8 43:04 18.1 1:18 6 34:08 8:32 1:34:48 1:34:48
6 228 Amy Yanz-Stewart 35 6 17:10 2:12 7 42:27 18.4 1:31 4 33:29 8:23 1:36:48 1:36:48
7 188 Jennifer Frederic 38 8 17:59 1:34 6 42:21 18.4 0:57 7 35:01 8:46 1:37:49 1:37:49
8 192 Mami Kato 35 7 17:51 2:15 9 43:53 17.8 2:26 8 35:29 8:53 1:41:51 1:41:51
9 215 Kim Solvik 36 9 18:35 1:41 5 41:33 18.8 1:21 15 44:08 11:02 1:47:16 1:47:16
10 225 Jenifer Wiles 37 12 19:06 2:15 14 47:23 16.5 0:59 10 38:04 9:31 1:47:45 1:47:45
11 219 Nina Tiller 38 14 19:58 2:30 10 44:39 17.5 1:16 13 40:06 10:02 1:48:27 1:48:27
12 183 Tanya Dubay 35 17 21:40 2:55 11 46:14 16.9 0:42 12 40:02 10:01 1:51:31 1:51:31
13 207 Marci Rosenberg 38 13 19:09 2:10 12 46:19 16.8 1:50 14 42:10 10:33 1:51:36 1:51:36
14 180 Cynthia Chadek-Wa 38 19 25:52 2:19 15 47:23 16.5 1:00 9 37:20 9:20 1:53:52 1:53:52
15 191 Karen Healy 39 11 18:54 2:07 13 46:34 16.8 1:25 16 45:09 11:18 1:54:08 1:54:08
16 171 Jennifer Beswick 39 18 24:58 2:23 16 48:10 16.2 1:07 11 38:50 9:43 1:55:25 1:55:25
17 178 Rachel Carter 37 15 21:26 2:43 17 49:23 15.8 2:05 19 54:19 13:35 2:09:55 2:09:55
18 182 Colleen Donahue 39 16 21:30 4:43 18 54:33 14.3 1:34 17 48:44 12:11 2:11:03 2:11:03
19 177 Kelly Carrier 37 10 18:39 2:58 19 56:43 13.8 1:00 18 53:31 13:23 2:12:48 2:12:48
MALE AGE GROUP 40 - 44
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 447 Louis Probst 44 1 10:57 0:57 1 33:29 23.3 0:47 2 27:22 6:51 1:13:30 1:13:30
2 387 Mike Blommer 43 7 14:21 1:18 4 34:55 22.3 0:46 1 26:57 6:45 1:18:15 1:18:15
3 398 Stephen Dankert 43 11 15:16 1:05 5 35:00 22.3 0:59 3 28:46 7:12 1:21:04 1:21:04
4 399 Daniel Davis 44 3 13:48 1:19 6 35:53 21.7 1:04 4 29:35 7:24 1:21:37 1:21:37
5 439 Michael Morse 43 4 13:53 1:05 2 34:02 22.9 0:48 11 32:24 8:06 1:22:10 1:22:10
6 481 Christopher Wiede 40 10 15:07 2:32 3 34:44 22.5 1:12 8 32:00 8:00 1:25:34 1:25:34
7 491 Gerald Daly Iii 41 12 15:24 2:01 8 37:02 21.1 1:02 10 32:22 8:06 1:27:49 1:27:49
8 400 John Dempsey 44 6 14:18 2:01 7 35:55 21.7 1:20 16 34:49 8:43 1:28:21 1:28:21
9 436 Dean Martin 41 8 14:37 1:35 13 41:04 19.0 0:55 6 31:02 7:46 1:29:10 1:29:10
10 403 Robert Ernst 44 5 14:08 2:01 16 42:32 18.3 1:20 5 30:37 7:40 1:30:36 1:30:36
11 483 Ron Peffley 41 9 15:03 1:48 10 39:45 19.6 0:59 14 34:12 8:33 1:31:45 1:31:45
12 446 Jon Powell 40 14 16:36 1:45 9 39:12 19.9 1:10 12 33:06 8:17 1:31:47 1:31:47
13 392 Joseph Charles 40 2 12:21 2:57 11 40:26 19.3 1:59 15 34:42 8:41 1:32:23 1:32:23
14 425 Marcus Kirby 42 13 15:28 2:41 15 42:23 18.4 1:33 7 31:44 7:56 1:33:47 1:33:47
15 445 Kenneth Plaga 41 15 16:40 2:25 19 44:08 17.7 1:24 13 33:54 8:29 1:38:29 1:38:29
16 408 Brian Freund 41 19 19:37 3:08 18 43:10 18.1 1:46 9 32:07 8:02 1:39:46 1:39:46
17 422 Steven Jordan 41 16 17:19 2:18 14 42:11 18.5 1:32 22 39:09 9:48 1:42:26 1:42:26
18 437 Ronald McClurg 42 17 18:05 3:01 20 44:59 17.3 1:05 19 37:48 9:27 1:44:56 1:44:56
19 404 Sean Fitzpatrick 41 18 19:29 2:05 17 43:07 18.1 1:57 21 38:19 9:35 1:44:56 1:44:56
20 419 Jason Heth 40 20 20:01 1:49 24 49:01 15.9 0:50 17 35:18 8:50 1:46:57 1:46:57
21 435 Tony Manarin 40 23 25:54 3:35 12 40:46 19.1 0:58 18 36:13 9:04 1:47:25 1:47:25
22 421 Richard Hoop 41 22 24:04 3:43 21 46:11 16.9 1:00 20 37:50 9:28 1:52:46 1:52:46
23 471 Joseph Vaillancou 44 24 28:00 2:58 23 48:10 16.2 2:24 23 45:01 11:16 2:06:31 2:06:31
24 469 Jeffrey Thornton 43 21 22:22 3:54 22 48:03 16.2 1:34 24 52:06 13:02 2:07:57 2:07:57
FEMALE AGE GROUP 40 - 44
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 196 Nora Longthorne 43 3 15:52 1:14 1 38:18 20.4 0:45 3 31:47 7:57 1:27:55 1:27:55
2 230 Bonita Ohye 41 5 17:31 1:47 5 41:43 18.7 1:25 2 31:16 7:49 1:33:39 1:33:39
3 222 Josephine Weeden 41 8 17:52 1:39 6 43:13 18.0 0:48 1 31:07 7:47 1:34:38 1:34:38
4 235 Lavinia Raffoul 44 1 15:39 1:33 3 38:59 20.0 0:56 7 37:34 9:24 1:34:39 1:34:39
5 229 Ellen Bruce 42 2 15:50 1:21 2 38:57 20.0 1:17 8 37:34 9:24 1:34:58 1:34:58
6 202 Joanna Plate 40 7 17:46 1:35 4 41:27 18.8 1:03 4 34:52 8:43 1:36:41 1:36:41
7 186 Erica Ehrlichman 43 4 17:16 2:00 9 44:07 17.7 1:09 6 36:46 9:12 1:41:16 1:41:16
8 214 Amy Shovels 40 6 17:40 2:04 11 45:58 17.0 0:51 9 37:48 9:27 1:44:18 1:44:18
9 201 Holly Plaga 40 12 24:59 2:29 7 43:29 17.9 0:38 5 35:03 8:46 1:46:36 1:46:36
