2007 CLARK LAKE TRIATHLON/DUATHLON
SUNDAY, JULY 29, 2007
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 315 Greg Mueller 37 3 10:42 1:18 1 31:35 24.7 0:39 10 25:06 6:17 1:09:18 1:09:18
FEMALE OVERALL WINNER
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 528 Amy Gluck 36 14 14:09 1:55 2 35:52 21.7 1:09 6 30:06 7:32 1:23:08 1:23:08
MALE AGE GROUP 1 - 14
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 301 Robby Hartman 14 1 12:48 2:05 1 37:39 20.7 0:51 1 31:19 7:50 1:24:40 1:24:40
2 147 Matt Mahalak 14 2 19:46 2:31 2 47:14 16.5 1:03 2 37:14 9:19 1:47:47 1:47:47
MALE AGE GROUP 15 - 19
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 31 Matt Inch 19 1 10:16 1:15 1 34:29 22.6 0:49 2 24:36 6:09 1:11:23 1:11:23
2 134 Brendan Tamm 15 2 11:08 1:24 3 35:50 21.8 0:55 3 25:27 6:22 1:14:43 1:14:43
3 440 Rhone Eppelheimer 17 3 12:13 2:17 2 35:35 21.9 0:46 10 30:40 7:40 1:21:29 1:21:29
4 94 James Slider 19 5 14:00 1:59 4 40:16 19.4 1:04 4 26:27 6:37 1:23:45 1:23:45
5 333 Patrick Lannen 16 7 14:42 2:23 6 40:41 19.2 1:58 6 26:56 6:44 1:26:38 1:26:38
6 406 Jeffrey Roberts 18 4 12:31 3:09 5 40:25 19.3 1:25 8 30:12 7:33 1:27:39 1:27:39
7 186 Alex Robitaille 16 8 15:01 2:16 7 41:11 18.9 0:56 7 28:27 7:07 1:27:48 1:27:48
8 476 Travis Barczak 17 11 18:19 2:52 9 41:29 18.8 1:05 1 24:27 6:07 1:28:11 1:28:11
9 357 Adam Wright 18 6 14:35 2:05 8 41:20 18.9 0:52 9 30:32 7:38 1:29:21 1:29:21
10 220 John Person 17 12 18:32 2:40 10 41:33 18.8 1:01 5 26:29 6:38 1:30:12 1:30:12
11 144 Brandon Gutowski 16 9 15:46 3:47 11 47:46 16.3 1:44 11 32:41 8:11 1:41:43 1:41:43
12 146 Rj Mahalak 16 10 17:14 3:17 12 49:05 15.9 0:59 12 35:51 8:58 1:46:24 1:46:24
13 10 Matt Deford 15 13 19:57 2:02 13 51:39 15.1 1:31 13 36:24 9:06 1:51:31 1:51:31
FEMALE AGE GROUP 15 - 19
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 451 Whitney Willson 19 1 12:18 2:43 1 47:41 16.4 1:48 2 36:49 9:13 1:41:16 1:41:16
2 335 Kristina Hettiger 17 6 21:27 2:21 2 48:27 16.1 0:58 1 33:18 8:20 1:46:29 1:46:29
3 388 Chelsea Prough 17 4 18:46 4:00 6 54:50 14.2 1:11 3 38:08 9:32 1:56:53 1:56:53
4 46 Andrea Clary 18 3 17:49 5:35 4 51:23 15.2 1:07 4 41:41 10:26 1:57:33 1:57:33
5 472 Lauren Sheehan 17 5 19:45 2:33 3 49:10 15.9 1:10 5 48:02 12:01 2:00:37 2:00:37
6 463 Ashlee Schultz 17 2 14:31 4:26 5 53:02 14.7 1:26 6 51:36 12:54 2:04:59 2:04:59
MALE AGE GROUP 20 - 24
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 395 Aaron Bachman 20 1 11:04 0:55 3 34:31 22.6 0:49 1 22:14 5:34 1:09:30 1:09:30
2 133 Ryan Tamm 20 2 11:13 1:20 6 35:33 21.9 1:10 3 24:05 6:02 1:13:19 1:13:19
3 8 Mike Hermanson 20 3 11:25 1:29 4 35:32 22.0 0:53 4 25:25 6:22 1:14:41 1:14:41
4 151 Zakary Noles 20 10 13:48 1:49 2 34:18 22.7 1:05 2 23:52 5:58 1:14:51 1:14:51
5 493 Scott Przystas 22 4 12:36 1:51 7 35:57 21.7 0:53 6 27:27 6:52 1:18:42 1:18:42
6 201 Greg Boyd 21 6 13:15 2:03 1 34:12 22.8 1:04 8 28:18 7:05 1:18:49 1:18:49
7 500 Mike Sillence 22 12 14:29 1:18 9 37:04 21.0 1:19 5 26:42 6:41 1:20:49 1:20:49
8 119 John Depaul 20 8 13:40 1:33 12 38:12 20.4 1:04 9 28:36 7:09 1:23:03 1:23:03
9 481 Steve Schmidt 22 13 14:40 2:17 5 35:33 21.9 1:22 11 29:14 7:19 1:23:04 1:23:04
10 487 Eric Tingwall 21 11 14:14 1:31 13 38:20 20.3 0:55 7 28:07 7:02 1:23:06 1:23:06
11 166 Brandon Conrad 24 5 12:50 2:31 10 38:02 20.5 1:07 13 31:31 7:53 1:26:00 1:26:00
12 339 Eric Ludwig 24 9 13:41 3:09 16 40:51 19.1 1:15 12 30:37 7:40 1:29:30 1:29:30
13 82 Ryan Emmorey 20 16 16:59 2:41 15 40:44 19.1 0:47 10 28:49 7:13 1:29:57 1:29:57
14 474 Joshua Matter 20 7 13:36 2:31 14 40:34 19.2 1:01 17 33:29 8:23 1:31:10 1:31:10
15 517 Chris Tracey 24 15 16:22 2:08 11 38:07 20.5 1:15 16 33:22 8:21 1:31:12 1:31:12
16 356 Chris Hasley 23 18 19:51 1:48 8 36:47 21.2 1:26 14 31:39 7:55 1:31:29 2:00 1:33:29
17 298 Joseph Schoonover 23 14 16:10 2:30 22 49:58 15.6 0:52 15 32:26 8:07 1:41:54 1:41:54
18 449 Michael Apostle 22 19 20:40 3:05 19 43:59 17.7 1:43 18 36:02 9:01 1:45:27 1:45:27
19 84 Tygue Arvidson 21 21 22:29 3:42 17 42:28 18.4 1:08 19 36:03 9:01 1:45:48 1:45:48
20 138 Zach Dalton 21 17 19:05 3:34 18 42:35 18.3 1:55 21 41:55 10:29 1:49:02 1:49:02
21 505 Nate Gleeson 20 20 21:40 2:42 21 47:12 16.5 1:28 20 37:48 9:27 1:50:47 1:50:47
22 142 Adam Hollier 22 22 34:54 3:17 20 44:45 17.4 1:51 22 46:11 11:33 2:10:56 2:10:56
FEMALE AGE GROUP 20 - 24
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 61 Emilie Tullis 23 2 13:58 1:58 1 37:34 20.8 1:21 3 31:23 7:51 1:26:12 1:26:12
2 79 Jennifer Gunderso 21 3 15:21 1:44 4 41:47 18.7 1:25 2 29:30 7:23 1:29:44 1:29:44
3 424 Carrie Douglas 24 9 19:27 2:14 2 39:32 19.7 0:46 1 28:03 7:01 1:30:00 1:30:00
4 247 Amanda Venettis 20 1 13:11 2:20 8 44:54 17.4 1:21 4 31:41 7:56 1:33:25 1:33:25
5 372 Nancy Boyd 21 4 15:27 2:24 5 42:11 18.5 1:26 7 33:10 8:18 1:34:37 1:34:37
6 211 Renee Auernhamer 22 11 20:29 1:59 3 40:17 19.4 0:52 6 32:37 8:10 1:36:12 1:36:12
7 22 Abigail Wilhelmi 24 6 15:58 3:24 7 43:32 17.9 1:14 14 38:54 9:44 1:43:01 1:43:01
8 307 Casey Abbott 24 16 23:23 3:01 6 43:19 18.0 1:08 8 34:01 8:31 1:44:51 1:44:51
9 129 Amber Ashworth 23 15 21:19 2:32 11 49:15 15.8 1:14 9 34:42 8:41 1:48:59 1:48:59
10 35 Maria Clary 21 10 20:00 3:21 13 53:55 14.5 1:05 5 32:25 8:07 1:50:45 1:50:45
11 394 Kristina Weaver 21 12 20:50 3:35 9 47:42 16.4 1:37 12 37:42 9:26 1:51:24 1:51:24
12 329 Stephanie Wagner 24 13 21:01 3:03 12 50:42 15.4 1:01 11 37:40 9:25 1:53:26 1:53:26
13 375 Katy Hoffee 23 8 18:41 2:52 10 47:46 16.3 1:47 15 43:47 10:57 1:54:51 1:54:51
14 448 Keri Apostle 24 14 21:06 3:39 14 54:21 14.4 2:01 10 37:36 9:24 1:58:41 1:58:41
15 184 Sarah Friend 24 7 17:22 6:37 15 54:38 14.3 1:45 13 37:57 9:30 1:58:17 2:00 2:00:17
16 62 Allison Baidel 21 17 24:26 4:15 16 1:09:22 11.2 3:49 16 58:00 14:30 2:39:50 2:39:50
17 332 Beth Ann Lannen 22 5 15:53 2:47
MALE AGE GROUP 25 - 29
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 519 Ryan Decook 27 4 11:50 1:07 1 31:52 24.5 0:46 2 24:09 6:03 1:09:42 1:09:42
2 310 Matthew Wehrman 29 1 11:22 1:13 3 34:24 22.7 0:46 1 23:44 5:56 1:11:27 1:11:27
3 520 Matt Murray 29 6 12:45 1:18 2 33:32 23.3 0:50 3 25:17 6:20 1:13:40 1:13:40
4 169 Sam Skeels 29 9 14:29 2:13 6 37:31 20.8 1:01 4 25:36 6:24 1:20:49 1:20:49
5 362 Jon Wechsel 26 2 11:46 1:43 12 39:28 19.8 1:10 6 29:46 7:27 1:23:52 1:23:52
6 530 Adam Bloom 27 7 13:48 1:47 4 37:13 21.0 0:58 8 30:51 7:43 1:24:34 1:24:34
7 379 Paul Stachura 29 8 14:03 2:49 7 38:29 20.3 1:04 5 29:46 7:27 1:26:09 1:26:09
8 447 Colin Dunham 28 14 16:44 2:18 5 37:20 20.9 1:39 7 30:36 7:39 1:28:34 1:28:34
9 364 Chad Dankert 27 3 11:48 1:34 13 39:34 19.7 1:11 11 34:43 8:41 1:28:49 1:28:49
10 141 Brad Gray 27 13 15:35 2:17 8 38:47 20.1 1:45 13 34:52 8:43 1:33:14 1:33:14
11 56 Doug Gray 26 10 14:45 1:55 9 39:09 19.9 1:41 12 34:47 8:42 1:32:16 2:00 1:34:16
12 396 Pete Dankert 28 5 12:35 2:18 15 42:24 18.4 1:08 15 36:06 9:02 1:34:29 1:34:29
13 260 Jonathan Woodard 26 12 15:30 5:29 11 39:16 19.9 1:37 10 34:13 8:34 1:36:03 1:36:03
14 277 Craig Barber 26 11 15:14 2:38 10 39:13 19.9 1:23 17 38:18 9:35 1:36:44 1:36:44
15 30 Tim Bullinger 29 15 18:06 2:29 14 40:19 19.3 0:56 14 35:26 8:52 1:37:15 1:37:15
16 164 Maurice Worsley 26 16 20:33 4:06 16 51:54 15.0 2:18 16 37:46 9:27 1:56:35 1:56:35
17 205 Tim Maynard 26 18 21:32 3:15 20 1:00:19 12.9 1:09 9 33:46 8:27 2:00:00 2:00:00
18 157 Dan Seiter 25 19 23:55 3:00 19 55:35 14.0 1:18 20 47:11 11:48 2:10:56 2:10:56
19 89 Joel Dawson 27 20 26:26 4:14 18 55:12 14.1 3:34 18 42:20 10:35 2:11:44 2:11:44
20 9 Jeremy Schultz 25 17 21:00 9:28 17 53:53 14.5 2:50 19 46:02 11:31 2:13:12 2:13:12
FEMALE AGE GROUP 25 - 29
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 282 Gabriela Baranova 28 2 14:18 1:12 1 39:41 19.7 0:47 3 30:11 7:33 1:26:07 1:26:07
2 230 Jacqueline Vander 26 4 14:57 2:31 3 40:33 19.2 1:26 4 30:41 7:41 1:30:07 1:30:07
3 168 Sally Skeels 28 9 19:23 2:12 2 39:58 19.5 0:57 2 29:09 7:18 1:31:37 1:31:37
4 200 Melissa Nasers 25 8 18:54 3:29 4 42:12 18.5 2:21 1 27:08 6:47 1:34:02 1:34:02
5 117 Elizabeth Kudner 26 1 14:02 2:16 11 47:30 16.4 1:54 5 34:17 8:35 1:39:56 1:39:56
6 240 Stephanie Joyce 27 3 14:55 2:31 5 44:17 17.6 1:25 8 37:21 9:21 1:40:27 1:40:27
7 280 Jennifer Shepherd 27 15 20:27 2:01 7 44:45 17.4 1:33 9 37:47 9:27 1:46:30 1:46:30
8 45 Rebecca Clary 26 11 19:45 3:40 10 47:20 16.5 1:09 6 34:41 8:41 1:46:33 1:46:33
9 202 Julie Raus 29 5 15:12 2:01 9 46:45 16.7 1:10 14 44:46 11:12 1:49:53 1:49:53
10 67 Stockton Sims 29 12 19:56 2:26 6 44:25 17.6 1:29 13 41:41 10:26 1:49:56 1:49:56
11 208 Heather Maul 28 6 15:16 2:53 8 46:45 16.7 3:11 15 44:55 11:14 1:52:58 1:52:58
12 163 Erin Socks 25 13 20:15 3:06 15 51:10 15.2 1:21 10 38:32 9:38 1:54:23 1:54:23
13 292 Nicole Totton 26 20 22:31 3:41 11 39:36 9:54 1:54:47 1:54:47
14 345 Elizabeth Lamble 27 18 21:37 2:54 19 54:16 14.4 1:15 7 36:13 9:04 1:56:14 1:56:14
15 76 Elissa Weidmayer 26 21 22:34 3:30 12 48:45 16.0 1:21 12 41:40 10:25 1:57:48 1:57:48
16 392 Lindsey Schiel 25 16 20:47 3:33 16 51:19 15.2 1:12 16 45:25 11:22 2:02:13 2:02:13
17 340 Emily Dilworth 25 14 20:21 4:00 14 49:37 15.7 1:29 19 50:18 12:35 2:05:43 2:05:43
18 210 Alicia Gardner-Ab 27 17 20:48 4:07 20 55:17 14.1 1:38 17 46:40 11:40 2:08:28 2:08:28
19 499 Heather Freeling 27 7 18:49 2:49 13 49:34 15.7 2:27 21 56:23 14:06 2:10:02 2:10:02
20 162 Carolyn Sauck 26 22 22:36 2:25 17 53:07 14.7 1:08 20 51:22 12:51 2:10:35 2:10:35
21 16 Rhonda Helms 29 19 21:47 3:47 21 57:42 13.5 1:47 18 48:55 12:14 2:13:56 2:13:56
22 426 Amy Morrow 26 23 25:10 3:11 18 53:39 14.5 1:46 22 58:04 14:31 2:21:48 2:21:48
23 359 Katy Siu 27 10 19:30 4:00
MALE AGE GROUP 30 - 34
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 363 Stephen Fetyko 34 1 10:27 1:19 1 32:43 23.8 0:51 2 28:09 7:03 1:13:28 1:13:28
2 135 Todd Kauffman 32 7 16:10 1:39 4 37:45 20.7 1:14 1 25:57 6:30 1:22:44 1:22:44
3 422 Mark Person 33 4 12:05 2:20 6 39:19 19.8 1:05 7 31:07 7:47 1:25:53 1:25:53
4 37 Stephen McKenna 30 2 11:32 1:45 18 44:02 17.7 1:23 3 28:39 7:10 1:27:19 1:27:19
5 176 Jon Wynn 32 8 16:29 2:32 3 37:37 20.7 1:13 9 31:45 7:57 1:29:33 1:29:33
6 418 Jason Holman 34 6 15:28 1:44 13 42:53 18.2 1:23 5 29:06 7:17 1:30:31 1:30:31
7 311 Ryan Knape 33 14 19:50 1:43 5 38:59 20.0 1:23 4 29:00 7:15 1:30:55 1:30:55
8 14 Tom Kapanowski 31 9 16:52 1:47 2 37:36 20.7 1:19 16 35:33 8:54 1:33:05 1:33:05
9 81 Donald Griswold 34 3 11:37 2:16 8 39:35 19.7 1:10 21 38:37 9:40 1:33:12 1:33:12
10 317 Anthony Moran 34 12 19:09 2:37 9 39:46 19.6 1:02 8 31:37 7:55 1:34:10 1:34:10
11 346 James Averill 32 10 18:07 2:05 10 39:50 19.6 1:06 12 33:53 8:29 1:34:58 1:34:58
12 77 Jeff Weidmayer 33 17 21:24 2:42 14 43:14 18.0 0:54 6 30:31 7:38 1:38:43 1:38:43
13 497 Luis Ramirez 34 18 21:29 3:24 7 39:24 19.8 2:06 11 33:26 8:22 1:39:48 1:39:48
14 68 Rob Sims 30 11 18:43 3:32 11 41:56 18.6 1:23 22 38:43 9:41 1:44:15 1:44:15
15 232 Mark Ortiz 33 16 20:28 3:18 16 43:28 17.9 1:47 15 35:25 8:52 1:44:24 1:44:24
16 97 Noah Birmelin 33 5 13:01 3:38 20 44:43 17.4 1:50 23 44:28 11:07 1:47:38 1:47:38
17 150 Frederick Briggs 31 21 22:09 3:18 22 45:48 17.0 1:11 14 35:24 8:51 1:47:48 1:47:48
18 518 Rick Dubay 31 23 23:39 3:18 25 47:13 16.5 0:57 10 33:04 8:16 1:48:10 1:48:10
19 272 Chris Heydenburg 32 26 27:37 2:12 12 42:51 18.2 1:06 13 34:36 8:39 1:48:21 1:48:21
20 233 Chad Essenmacher 31 22 23:34 3:27 15 43:25 18.0 1:57 19 36:52 9:13 1:49:12 1:49:12
21 108 Dennis O'Shea 34 20 22:07 3:33 23 46:39 16.7 2:24 18 36:18 9:05 1:50:59 1:50:59
22 274 Eddie Bullinger 33 19 21:38 3:23 21 44:56 17.4 2:28 20 38:35 9:39 1:50:59 1:50:59
23 514 Justin Ansel 34 25 27:08 2:56 26 48:19 16.1 2:19 17 35:42 8:56 1:56:22 1:56:22
24 27 Jason Beckrow 34 15 20:19 4:08 17 43:44 17.8 2:51 24 46:13 11:34 1:57:13 1:57:13
25 28 Robert Powell 30 24 26:24 2:46 24 46:41 16.7 1:19 25 47:01 11:46 2:04:09 2:04:09
26 300 Jason Hockman 34 13 19:14 3:33 19 44:40 17.5 2:39 26 54:28 13:37 2:04:31 2:04:31
FEMALE AGE GROUP 30 - 34
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 167 Jacqui Barber 31 1 12:36 1:50 4 38:42 20.2 1:13 2 30:17 7:35 1:24:37 1:24:37
2 350 Lindsay Honholt 32 3 14:21 2:04 3 37:44 20.7 1:28 6 33:06 8:17 1:28:43 1:28:43
3 457 Lori Hahn 31 8 16:36 2:20 5 39:20 19.8 1:28 1 30:08 7:32 1:29:49 1:29:49
4 172 Lesley Kruzel 34 5 15:00 2:24 1 37:04 21.0 1:17 9 35:17 8:50 1:31:00 1:31:00
5 252 Wendy Zamzow-Mast 33 13 19:02 2:37 2 37:04 21.0 2:01 3 30:29 7:38 1:31:11 1:31:11
6 209 Claire Mull 34 4 14:57 2:22 9 42:09 18.5 1:29 4 31:04 7:46 1:32:00 1:32:00
7 377 Rebecca Turner 31 6 15:25 2:20 8 41:48 18.7 1:48 7 33:55 8:29 1:35:15 1:35:15
8 427 Amy Yanz-Stewart 33 12 18:56 2:29 6 41:38 18.7 1:56 5 32:22 8:06 1:37:19 1:37:19
9 433 Adrienne O'Day 32 7 16:27 2:17 10 42:10 18.5 1:04 11 38:25 9:37 1:40:21 1:40:21
10 534 Kate Kapanowski 30 11 18:49 2:39 13 43:50 17.8 1:05 8 34:21 8:36 1:40:42 1:40:42
11 96 Jenny Birmelin 30 2 12:58 3:27 14 44:35 17.5 1:42 13 39:32 9:53 1:42:12 1:42:12
12 421 Dena Person 32 10 18:24 2:14 11 42:45 18.2 1:43 14 39:37 9:55 1:44:40 1:44:40
13 257 Jessica Tate 31 16 20:06 1:47 7 41:40 18.7 1:42 15 39:42 9:56 1:44:55 1:44:55
14 106 Mary Putman 33 15 20:05 2:55 16 46:25 16.8 2:31 12 39:00 9:45 1:50:54 1:50:54
15 250 Rachel Cornelison 33 9 18:18 2:16 12 43:39 17.9 1:52 17 45:46 11:27 1:51:51 1:51:51
16 313 Mami Kato 33 17 20:39 3:44 18 50:04 15.6 2:06 10 35:56 8:59 1:52:27 1:52:27
17 496 Tanya Dubay 33 18 20:42 3:59 17 48:19 16.1 1:14 18 47:45 11:57 2:01:58 2:01:58
18 256 Kristin Cousineau 30 20 21:55 3:08 20 57:23 13.6 1:27 16 41:09 10:18 2:05:02 2:00 2:07:02
19 444 Kelly Kobane 33 14 19:10 4:21 19 52:59 14.7 2:09 19 52:09 13:03 2:10:46 2:10:46
20 484 Rachael Rivers 34 19 21:42 2:23 15 46:09 16.9
MALE AGE GROUP 35 - 39
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 154 Roman Krzyzanowsk 36 3 13:05 1:25 2 33:37 23.2 0:49 1 24:38 6:10 1:13:33 1:13:33
2 477 John Hartpence 37 2 12:18 1:15 1 32:28 24.0 0:52 2 26:59 6:45 1:13:50 1:13:50
3 32 Brent Hopson 36 1 11:36 2:01 8 36:48 21.2 1:03 7 30:26 7:37 1:21:51 1:21:51
4 137 Heath Raymond 35 4 13:17 1:41 9 36:57 21.1 0:56 4 29:09 7:18 1:21:59 1:21:59
5 523 Angel Amador 37 6 13:44 1:39 5 35:53 21.7 1:06 6 30:23 7:36 1:22:43 1:22:43
6 236 Brian Gabel 35 5 13:44 2:09 3 35:30 22.0 1:34 12 32:12 8:03 1:25:07 1:25:07
7 273 Jerry Daly 39 11 15:12 2:21 4 35:40 21.9 1:14 13 32:21 8:06 1:26:46 1:26:46
8 535 Bud Knight 36 17 16:38 1:51 6 36:08 21.6 1:09 10 31:45 7:57 1:27:29 1:27:29
9 112 Albert Perez 38 12 15:21 2:23 17 39:38 19.7 1:12 3 29:07 7:17 1:27:39 1:27:39
10 431 Michael Kwiatkows 35 18 17:03 1:56 10 37:25 20.8 1:26 5 29:25 7:22 1:27:13 2:00 1:29:13
11 353 Dino Nanni 39 8 14:36 2:53 16 39:36 19.7 1:44 8 31:07 7:47 1:29:53 1:29:53
12 456 Keith Hahn 37 13 15:52 2:02 11 37:45 20.7 1:18 15 33:10 8:18 1:30:05 1:30:05
13 53 Michael Dempsey 39 23 17:57 2:12 14 38:08 20.5 1:15 14 32:45 8:12 1:32:15 1:32:15
14 29 John Moran 37 25 18:18 2:28 7 36:34 21.3 1:53 11 31:50 7:58 1:31:00 2:00 1:33:00
15 23 Jon Powell 38 19 17:05 2:40 12 38:01 20.5 1:25 19 34:16 8:34 1:33:25 1:33:25
16 191 Kirby Perrault 35 16 16:37 2:30 28 41:39 18.7 1:27 9 31:33 7:54 1:33:44 1:33:44
17 445 Mark Clark 37 15 16:31 2:28 20 40:11 19.4 1:29 17 34:03 8:31 1:34:40 1:34:40
18 238 Ralph Vanheyninge 35 10 15:08 1:58 15 39:07 19.9 1:39 23 35:20 8:50 1:33:11 2:00 1:35:11
19 190 Jeff Matzen 39 21 17:34 3:06 25 41:03 19.0 1:17 16 33:58 8:30 1:36:56 1:36:56
20 249 Brian Brandstatte 37 24 18:12 2:22 18 39:51 19.6 2:09 21 34:27 8:37 1:37:00 1:37:00
21 40 Jim Kapnick 39 9 14:53 3:27 32 44:34 17.5 1:22 18 34:16 8:34 1:38:30 1:38:30
22 175 Steve Trefry 35 14 16:27 2:49 13 38:04 20.5 1:20 32 40:25 10:07 1:39:02 1:39:02
23 2 Jim Farkas 36 22 17:51 2:39 24 40:38 19.2 0:56 27 37:27 9:22 1:39:29 1:39:29
24 442 Dean Martin 39 29 19:13 1:57 26 41:27 18.8 1:54 22 35:19 8:50 1:39:47 1:39:47
25 99 Dan Vander Hill 39 32 20:28 3:01 21 40:12 19.4 2:24 20 34:18 8:35 1:40:21 1:40:21
26 471 Bill Bartlett 36 20 17:14 2:15 22 40:26 19.3 1:42 29 38:47 9:42 1:40:22 1:40:22
27 299 Chuck Jones 37 7 13:59 3:36 30 42:30 18.4 1:40 31 39:20 9:50 1:41:03 1:41:03
28 39 Chuck Force 36 26 18:22 2:24 19 39:57 19.5 2:00 24 36:40 9:10 1:39:22 2:00 1:41:22
29 351 Russell Jahnke 38 27 18:32 3:30 23 40:35 19.2 1:41 26 37:17 9:20 1:41:33 1:41:33
30 69 Jody May 36 28 18:52 3:40 31 42:43 18.3 2:18 25 37:16 9:19 1:44:46 1:44:46
31 48 Ken McCord 38 30 19:46 2:35 27 41:33 18.8 1:18 33 41:23 10:21 1:46:33 1:46:33
32 149 David Fox 37 34 24:12 4:24 29 42:08 18.5 2:52 28 38:44 9:41 1:52:18 1:52:18
33 521 Richard Stanley 36 31 20:07 4:02 33 51:07 15.3 1:26 30 38:48 9:42 1:55:28 2:00 1:57:28
34 105 Christopher Tomcz 36 33 24:00 3:42 34 56:01 13.9 2:11 34 47:57 12:00 2:13:49 2:13:49
FEMALE AGE GROUP 35 - 39
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 262 Antje Beth-Joslin 36 2 13:23 2:10 3 38:28 20.3 1:20 2 30:46 7:42 1:26:06 1:26:06
2 319 Edith Sherman 36 4 14:10 1:43 2 38:05 20.5 1:14 4 33:07 8:17 1:28:17 1:28:17
3 352 Lisa Nanni 39 6 14:45 1:59 4 38:35 20.2 1:51 5 33:38 8:25 1:30:46 1:30:46
4 78 Joanna Plate 38 11 16:40 1:56 7 39:36 19.7 1:19 3 32:00 8:00 1:31:28 1:31:28
5 400 Jen Southerland 38 14 19:18 1:56 6 39:21 19.8 1:14 1 29:43 7:26 1:31:30 1:31:30
6 354 Margaret Currie 39 1 13:16 2:56 1 37:39 20.7 1:30 11 40:13 10:04 1:35:33 1:35:33
7 498 Pam Webert 36 9 16:33 2:03 5 38:40 20.2 1:38 9 37:52 9:28 1:36:44 1:36:44
8 420 Elisha Murphy 35 7 16:12 2:18 8 42:47 18.2 1:23 7 34:36 8:39 1:37:14 1:37:14
9 173 Sara Thigpen 37 10 16:40 2:16 9 43:20 18.0 1:00 6 34:35 8:39 1:37:49 1:37:49
10 229 Christine Imler 38 3 14:09 2:15 10 43:50 17.8 2:20 12 40:28 10:07 1:43:00 1:43:00
11 33 Amy Shovels 38 12 17:26 3:06 12 47:12 16.5 2:12 10 38:45 9:42 1:48:39 1:48:39
12 51 Josephine Weeden 39 16 19:52 3:25 15 49:24 15.8 1:50 8 36:27 9:07 1:50:55 1:50:55
13 322 Kathy Tullio 39 15 19:27 2:40 11 45:23 17.2 1:34 14 42:10 10:33 1:51:12 1:51:12
14 369 Tamara Webster 39 8 16:27 2:03 14 48:59 15.9 2:00 16 45:05 11:17 1:54:31 1:54:31
15 63 Jennifer Hopfinge 35 5 14:12 3:56 13 47:53 16.3 1:43 17 47:12 11:48 1:54:54 1:54:54
16 381 Karen Stipe 36 17 20:35 2:30 16 51:00 15.3 1:51 15 44:48 11:12 2:00:42 2:00:42
17 338 Heidi Kirby 38 13 18:58 2:38 17 51:09 15.2 2:18 18 50:45 12:42 2:05:45 2:05:45
18 348 Urszula Nachtman 39 19 28:01 3:29 18 54:09 14.4 1:42 13 41:49 10:28 2:09:08 2:09:08
19 104 Janet Barden 39 18 26:56 4:41 19 1:04:38 12.1 1:47 19 55:21 13:51 2:33:20 2:33:20
MALE AGE GROUP 40 - 44
Place No. Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
