2006 CLARK LAKE TRIATHLON/DUATHLON
                           SUNDAY, JULY 16, 2006
                              DUATHLON RESULTS

MALE OVERALL WINNER
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 1      91 Alec Womboldt     17    1   12:54  5:46    1:51    5   36:24  21.4    1:13    1   25:44  6:06 1:18:04         1:18:04 

FEMALE OVERALL WINNER
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 13     18 Ann Remmers       45    5   15:45  7:02    1:35    2   37:56  20.6    1:04    5   32:25  7:41 1:28:43         1:28:43 

MALE AGE GROUP 10 - 14 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 47     33 Andrew Darrell    14    1   15:39  6:59    1:41    1   49:20  15.8    0:48    1   34:45  8:14 1:42:11         1:42:11 
    2 76     32 Adam Vogel        12    2   17:35  7:51    3:08    2   53:55  14.5    1:49    2   45:40 10:50 2:02:06         2:02:06 

MALE AGE GROUP 15 - 19 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 4      96 Tan Buckley       19    1   12:56  5:47   37:39                       0:41    2   29:00  6:53 1:20:14         1:20:14 
    2 18     34 James Meyer       15    4   13:48  6:10    1:23    2   43:33  17.9    0:51    4   30:56  7:20 1:30:29         1:30:29 
    3 23     36 Zach Simons       18    3   13:48  6:10    1:55    3   44:22  17.6    1:18    3   30:54  7:20 1:32:14         1:32:14 
    4 24     37 Kevin Lehman      19    5   15:38  6:59    2:38    1   40:15  19.4    5:23    1   28:23  6:44 1:32:15         1:32:15 
    5 38     88 Chris Douglas     16    2   13:40  6:07    1:59    4   44:29  17.5    1:46    5   35:56  8:31 1:37:48         1:37:48 

MALE AGE GROUP 20 - 24 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 5      39 Justin Noble      22    1   12:55  5:46    1:06    3   38:58  20.0    0:45    1   27:43  6:35 1:21:25         1:21:25 
    2 12     87 Zachary Jordan    20    2   14:02  6:16    2:07    2   37:41  20.7    1:30    2   32:25  7:41 1:27:42         1:27:42 
    3 15     40 Austen Thelen     23    4   15:34  6:57    2:49    1   36:18  21.5    2:03    3   32:56  7:49 1:29:38         1:29:38 
    4 40     38 Adam Jenks        20    3   14:46  6:36    2:15    4   42:03  18.5    1:23    4   37:55  8:59 1:38:19         1:38:19 
    5 57     41 Kirby Rochester   24    5   16:48  7:30    2:00    5   44:05  17.7    1:27    5   41:07  9:45 1:45:26         1:45:26 

FEMALE AGE GROUP 20 - 24 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 36      2 Leah James        22    1   15:37  6:59    1:30    1   44:21  17.6    0:44    1   33:29  7:56 1:35:39         1:35:39 

MALE AGE GROUP 25 - 29 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 2      42 Jason Pridmore    25    1   13:09  5:53    1:24    1   37:57  20.6    1:15    1   26:18  6:14 1:20:01         1:20:01 
    2 20     43 Joel Joyce        27    2   15:26  6:53    2:05    2   40:13  19.4    1:03    2   32:20  7:40 1:31:05         1:31:05 
    3 30     45 Nathan Wilson     28    4   16:36  7:25    2:05    3   40:29  19.3    1:24    3   33:34  7:58 1:34:06         1:34:06 
    4 44     44 Nicolas Stephenso 27    5   18:10  8:07    2:40    4   41:21  18.9    1:54    4   36:39  8:41 1:40:41         1:40:41 
    5 56     46 Colin Campbell    29    3   16:24  7:19    2:12    5   46:03  16.9    3:31    5   36:58  8:46 1:45:06         1:45:06 

FEMALE AGE GROUP 25 - 29 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 26      4 Tanya Kroll       29    2   16:04  7:11    2:15    1   42:35  18.3    1:11    2   31:16  7:25 1:33:20         1:33:20 
    2 78      3 Mindy Houser      28    1   15:14  6:48    1:21    2 1:13:11  10.7    3:29    1   29:30  7:00 2:02:43         2:02:43 

MALE AGE GROUP 30 - 34 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 8      54 Daivd Churchill   34    1   14:00  6:15    1:41    1   38:12  20.4    0:54    2   30:27  7:13 1:25:13         1:25:13 
    2 32     51 Randy Vining      33    2   14:36  6:31    1:23    6   47:02  16.6    1:34    1   29:55  7:06 1:34:29         1:34:29 
    3 43     48 Pavel Robles      32    5   18:08  8:06    2:07    2   39:50  19.6    1:18    4   39:02  9:15 1:40:23         1:40:23 
    4 51     50 Eric Kramer       33    6   18:09  8:06    2:04    3   40:13  19.4    2:12    5   40:48  9:40 1:43:24         1:43:24 
    5 52     49 Charles Chandler  33    7   18:11  8:07    1:58    5   45:02  17.3    1:44    3   36:54  8:45 1:43:46         1:43:46 
    6 66     53 Gary Nicholas     34    4   17:16  7:43    2:16    4   43:08  18.1    2:27    6   45:43 10:50 1:50:48         1:50:48 
    7 82    122 David Russell     32    8   18:13  8:08    2:16    8   53:44  14.5    1:45    7   51:28 12:12 2:07:25         2:07:25 
    8        47 Jason Stephenson  31    3   16:51  7:32    2:32    7   50:22  15.5    1:36                                            

FEMALE AGE GROUP 30 - 34 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 31     98 Lisa Taylor       32    1   16:27  7:21    1:50    1   40:34  19.2    1:19    1   34:08  8:06 1:34:16         1:34:16 
    2 64      5 Christi O'Neil    31    3   19:03  8:31    2:24    2   46:06  16.9    1:57    3   39:57  9:28 1:49:26         1:49:26 
    3 67      6 Heather Russell   32    2   18:11  8:07    2:19    3   51:55  15.0    1:26    2   37:41  8:56 1:51:30         1:51:30 
    4 85      7 Aimee Gibson      34    4   20:37  9:12    2:57    4   53:02  14.7    2:06    4   52:57 12:33 2:11:36         2:11:36 

MALE AGE GROUP 35 - 39 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 3      61 Mike Peterson     38    1   13:42  6:07    1:35    1   33:41  23.2    1:15    1   29:57  7:06 1:20:09         1:20:09 
    2 11     57 Glen Staszewski   36    2   14:30  6:29    1:41    3   38:25  20.3    1:00    2   31:24  7:27 1:26:59         1:26:59 
    3 21     60 Troy McArthy      37    4   15:59  7:09    1:43    2   38:08  20.5    1:04    3   34:49  8:15 1:31:41         1:31:41 
    4 27     56 R Joseph Shoots   36    3   15:31  6:56    1:57    4   39:10  19.9    0:55    5   36:01  8:33 1:33:32         1:33:32 
    5 29     59 Eric Cukierski    37    5   16:32  7:23    1:39    5   39:17  19.9    0:59    4   35:27  8:24 1:33:52         1:33:52 
    6 50     58 Paul Wiley        36    6   18:03  8:04    1:42    8   42:23  18.4    1:03    6   39:36  9:24 1:42:46         1:42:46 
    7 59     62 Paul Keefer       38    7   19:05  8:32    2:53    7   41:03  19.0    1:59    7   41:20  9:48 1:46:19         1:46:19 
    8 75     55 Everett Kettle    35    8   23:15 10:23    2:40    6   40:51  19.1    1:17    8   53:53 12:47 2:01:54         2:01:54 

FEMALE AGE GROUP 35 - 39 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 19     12 Bonnie Sexton     39    1   14:38  6:32    1:46    2   42:12  18.5    1:06    1   30:57  7:20 1:30:37         1:30:37 
    2 28      9 Terri Parker      37    2   16:14  7:15    1:41    1   39:54  19.5    0:56    2   35:08  8:20 1:33:50         1:33:50 
    3 39     10 Kimberly Williams 38    3   16:52  7:32    1:45    3   42:22  18.4    1:18    3   35:53  8:31 1:38:08         1:38:08 
    4 60      8 Cammy Salow       35    4   17:51  7:58    1:55    5   46:36  16.7    1:20    4   39:46  9:26 1:47:26         1:47:26 
    5 83     11 Cathy Baldwin     39    5   22:52 10:13    2:55    4   46:25  16.8    2:22    5   53:51 12:46 2:08:23         2:08:23 

MALE AGE GROUP 40 - 44 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 6      65 Kevin Biek        41    1   14:32  6:29    1:26    2   35:16  22.1    0:43    2   31:28  7:28 1:23:22         1:23:22 
    2 10     71 Patrick Miller Ii 44                               4   39:37  19.7    0:55    1   29:20  6:58 1:25:40         1:25:40 
    3 14     66 Eric Sanders      42    6   17:40  7:53    2:10    1   34:10  22.8    1:19    4   34:10  8:06 1:29:26         1:29:26 
    4 16     64 Oliver Dixon      41    2   14:57  6:41    1:37    3   39:35  19.7    0:54    3   32:42  7:45 1:29:43         1:29:43 
    5 46     68 Jeffery Macguinne 42    7   17:41  7:54    2:38    7   42:00  18.6    2:09    5   37:42  8:56 1:42:08         1:42:08 
    6 48     69 Eric Dobrusin     43    5   17:39  7:53    2:46    5   40:12  19.4    1:22    7   40:29  9:36 1:42:25         1:42:25 
    7 49     63 Joshua Charlip    40    3   15:48  7:03    2:18    6   41:23  18.8    2:23    9   40:36  9:38 1:42:26         1:42:26 
    8 58     67 Larry Hagerman    42    4   17:34  7:51    2:27    8   43:33  17.9    2:03    8   40:34  9:37 1:46:09         1:46:09 
    9 62    439 Kurt Hetke        43    8   18:12  8:08    2:16   10   47:39  16.4    1:49    6   37:55  8:59 1:47:49         1:47:49 
   10 77     70 Patrick Sullivan  44    9   21:38  9:40    2:30    9   44:06  17.7    1:39   10   52:31 12:27 2:02:23         2:02:23 

FEMALE AGE GROUP 40 - 44 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 17     16 Christine Vincent 43    1   15:26  6:54    1:38    1   40:35  19.2    1:01    1   31:22  7:26 1:30:01         1:30:01 
    2 41     15 Cathy Reed        42    2   16:31  7:22    1:56    2   42:52  18.2    1:08    2   36:35  8:40 1:38:59         1:38:59 
    3 54     14 Charlene Quennevi 41    3   17:39  7:53    2:15    3   44:39  17.5    1:36    4   38:42  9:11 1:44:49         1:44:49 
    4 69    204 Charlotte Rozich  40    4   19:10  8:33    3:23    5   48:56  15.9    2:53    3   38:30  9:08 1:52:50         1:52:50 
    5 74     94 Shelley Tessmer   40    5   20:02  8:57    2:24    4   45:16  17.2    1:24    5   52:34 12:28 2:01:38         2:01:38 

MALE AGE GROUP 45 - 49 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 7      74 Dan Sechrist      46    1   14:16  6:22    1:32    1   37:40  20.7    0:59    1   29:56  7:06 1:24:21         1:24:21 
    2 35     72 Pete Treleaven    45    2   16:05  7:11    1:34    5   43:11  18.1    1:16    2   33:15  7:53 1:35:19         1:35:19 
    3 42     76 Jeff Fowler       47    3   16:37  7:25    1:44    2   39:18  19.8    1:23    3   41:08  9:45 1:40:08         1:40:08 
    4 65     73 Jack Vincent      45    4   18:14  8:09    1:41    3   41:57  18.6    1:44    4   46:03 10:55 1:49:38         1:49:38 
    5 72     75 Edward Shehab     47    5   19:52  8:52    4:13    4   42:11  18.5    3:58    5   50:28 11:58 2:00:40         2:00:40 

FEMALE AGE GROUP 45 - 49 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 22     20 Beth Spyke        47    1   16:07  7:12    1:46    1   37:21  20.9    1:05    1   35:27  8:24 1:31:43         1:31:43 
    2 45     24 Cindy Kezele      49    2   17:09  7:39    2:11    2   40:18  19.4    1:10    3   40:18  9:33 1:41:04         1:41:04 
    3 53     21 Robin Stebbins    47    3   18:25  8:13    2:17    3   43:02  18.1    1:58    2   39:02  9:15 1:44:42         1:44:42 
    4 80     22 Jackie Lindberg   47    4   21:46  9:43    2:54    5   51:54  15.0    2:56    4   43:47 10:23 2:03:15         2:03:15 
    5 81     19 Jennifer Niemer   46    6   22:51 10:12    2:30    4   45:35  17.1    2:04    5   52:31 12:27 2:05:28         2:05:28 
    6 87     23 Sue Wilson        48    5   21:56  9:48    2:53    7   57:05  13.7    2:15    7   53:41 12:44 2:17:47         2:17:47 
    7 88     17 Kay Gagliardo     45    7   24:56 11:08    3:25    6   56:03  13.9    1:28    6   53:32 12:42 2:19:23         2:19:23 

MALE AGE GROUP 50 - 54 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 9      78 Rob Nicey         51    1   14:46  6:36    1:32    2   37:53  20.6    1:02    1   30:18  7:11 1:25:29         1:25:29 
    2 25     77 Kevin Armstrong   50    2   16:29  7:22    1:42    1   37:25  20.8    1:00    3   36:35  8:40 1:33:08         1:33:08 
    3 37     80 Al Atkinson       51    3   16:57  7:34    2:35    3   39:58  19.5    2:03    2   36:05  8:33 1:37:36         1:37:36 
    4 55     81 Stephen Cherniak  53    4   18:06  8:05    2:26    4   44:31  17.5    1:55    4   38:00  9:01 1:44:56         1:44:56 

FEMALE AGE GROUP 50 - 54 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 68     25 Muggie Quinn      50    2   21:08  9:26    1:57    2   47:40  16.4    1:27    1   40:26  9:35 1:52:37         1:52:37 
    2 70     29 Mary Ward         52    5   22:21  9:59    2:42    1   38:42  20.2    1:49    5   47:35 11:17 1:53:07         1:53:07 
    3 71     26 Debbie Epolito    50    4   22:02  9:50    1:45    3   49:08  15.9    1:05    4   46:07 10:56 2:00:05         2:00:05 
    4 73     30 Susan Cutshaw     53    3   21:37  9:39    2:49    4   50:06  15.6    1:59    3   44:47 10:37 2:01:16         2:01:16 
    5 79     28 Lori Martin       51    1   20:53  9:20    2:00    6   53:53  14.5    1:22    2   44:41 10:36 2:02:48         2:02:48 
    6 84     27 Marilyn Agee      51    6   24:23 10:53    2:51    5   50:48  15.4    2:10    6   49:53 11:50 2:10:03         2:10:03 

MALE AGE GROUP 55 - 59 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 61     82 Michael Kelley    55    1   19:30  8:43    2:19    1   44:17  17.6    1:45    1   39:59  9:29 1:47:47         1:47:47 
    2 86     83 Hilory Earley     56    2   24:02 10:44    4:25    2   50:03  15.6    3:29    2   55:24 13:08 2:17:21         2:17:21 

FEMALE AGE GROUP 55 - 59 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 63     31 Sandi Reardon     56    1   20:01  8:56    1:51    1   44:45  17.4    1:12    1   40:14  9:32 1:48:01         1:48:01 

MALE AGE GROUP 60 - 64 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 33     85 James Lessard     62    1   17:06  7:38    1:28    1   37:17  20.9    0:45    1   38:12  9:04 1:34:47         1:34:47 

MALE AGE GROUP 65 - 69 
Place Oal No.   Name              Ag Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 34     86 Harlan Vanblaricu 66    1   17:38  7:52    1:51    1   38:32  20.2    1:24    1   35:55  8:31 1:35:18         1:35:18 


MIXED TEAM RESULTS
Place Oal Teamname                       Rank  Run 1  Pace  Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ============================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1     Harpers                           1   23:54 10:40    1:57    1   46:30  16.8    0:50    1   50:39 12:00 2:03:47         2:03:47