2001 CLARK LAKE TRIATHLON
SUNDAY, JULY 29, 2001
TRIATHLON INDIVIDUAL RESULTS
MALE OVERALL WINNER
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ====== === =======
1 90 Mathew Kowalski Northville MI 21 1 9:32 2 34:14 1 43:46 1 22:59 1 1:06:44
FEMALE OVERALL WINNER
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ====== === =======
1 147 Beth Homan Haslett MI 37 9 12:57 2 36:43 2 49:40 2 25:40 1 1:15:19
MALE 10 - 14 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
FEMALE 10 - 14 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 486 Natalie Hoag Wayland MI 14 1 17:09 1 46:00 1 1:03:09 1 37:59 1 1:41:07
MALE 15 - 19 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 375 Patrick Johnston Harrison Twp. MI 17 4 11:40 1 37:15 1 48:55 2 25:34 1 1:14:29
2 343 Michael Scott Grand Rapids MI 18 3 11:36 2 37:34 2 49:09 3 28:07 2 1:17:16
3 319 Matthew Herrema Grand Rapids MI 16 1 10:59 3 39:43 3 50:41 8 31:54 3 1:22:34
4 373 Derek Johnston Harrison Twp. MI 15 5 12:09 9 44:30 6 56:38 5 28:36 4 1:25:13
5 339 Aaron Scheidies Farmington Hi MI 19 6 12:40 7 44:05 7 56:45 4 28:35 5 1:25:20
6 317 Steve Ekdahl Frankfort IL 19 7 15:15 4 40:09 5 55:24 6 31:06 6 1:26:30
7 424 Tim Stapert Grand Rapids MI 19 11 18:46 6 43:26 10 1:02:11 1 24:59 7 1:27:10
8 301 Ryan Ahern Canton MI 17 2 11:00 8 44:14 4 55:13 10 32:56 8 1:28:09
9 345 Kevin Sharp Williamston MI 18 10 17:58 5 42:24 8 1:00:22 7 31:26 9 1:31:48
10 374 Adam Darany Dearborn MI 16 8 16:13 10 44:31 9 1:00:44 9 31:57 10 1:32:40
11 338 Carl Robert Roehlin Birmingham MI 18 12 19:10 11 46:58 12 1:06:07 11 33:48 11 1:39:55
12 307 Dave Beran Bloomfield Hi MI 18 9 16:59 12 49:07 11 1:06:06 12 35:44 12 1:41:50
13 429 Brandon Prough Jackson MI 16 13 25:53 13 1:00:14 13 1:26:06 13 54:39 13 2:20:45
FEMALE 15 - 19 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 451 Laura Alshger Mount Pleasan MI 16 2 12:40 1 41:11 1 53:50 3 30:37 1 1:24:26
2 453 Abigail Barnett Battle Creek MI 19 6 16:20 2 45:04 3 1:01:23 1 28:22 2 1:29:45
3 541 Lauren Yagiela Northville MI 18 1 12:04 3 45:18 2 57:21 4 33:40 3 1:31:01
4 597 Jenny Millis Grand Rapids MI 18 8 19:41 5 50:33 6 1:10:13 2 28:55 4 1:39:07
5 479 Elizabeth Green Birmingham MI 18 5 15:33 4 48:33 4 1:04:06 5 37:12 5 1:41:17
6 514 Alison Putnam Saint Johns MI 18 4 15:02 6 51:54 5 1:06:56 6 38:34 6 1:45:30
7 529 Vicki Streng Springboro OH 19 7 19:36 7 56:28 7 1:16:03 7 41:21 7 1:57:23
8 477 Lindsay Garrod Saint Johns MI 18 3 13:45
MALE 20 - 24 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 20 Justin Gretzinger Grand Rapids MI 20 1 11:52 1 35:13 1 47:04 2 24:55 1 1:11:59
2 44 Kevin Rogan Glen Ellyn IL 22 2 13:10 2 40:44 2 53:54 1 24:27 2 1:18:21
3 87 Jordan Lubahn Ann Arbor MI 21 4 16:39 3 41:53 3 58:31 4 29:14 3 1:27:45
4 41 Mark Ransford Hillsdale MI 20 5 17:04 6 42:34 4 59:38 3 28:18 4 1:27:55
5 66 Nathan Lynd Rives Jct MI 21 7 17:50 4 42:10 5 1:00:00 6 31:06 5 1:31:05
6 32 Michael Mrachina Royal Oak MI 22 3 14:25 8 46:28 6 1:00:52 5 30:29 6 1:31:21
7 27 Ryan Luebkert Essexville MI 24 9 23:14 5 42:29 8 1:05:42 7 32:22 7 1:38:04
8 105 Charles Magee Horton MI 21 6 17:48 7 46:25 7 1:04:13 9 35:44 8 1:39:56
9 18 David Fenbert Grosse Ile MI 20 8 20:57 9 49:02 9 1:09:58 8 33:42 9 1:43:39
FEMALE 20 - 24 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 572 Sarah Sheppard Mt. Pleasant MI 20 3 15:03 1 41:24 1 56:27 3 28:59 1 1:25:25
2 571 Susan Barth Bluffton IN 20 2 14:24 11 48:38 8 1:03:01 1 24:41 2 1:27:41
3 570 Erica Solway Birmingham MI 20 13 18:29 3 42:24 6 1:00:53 2 28:02 3 1:28:55
4 568 Carrie Peterson Scotts MI 20 9 16:15 4 42:43 4 58:58 4 31:12 4 1:30:09
5 498 Elizabeth Kudner Clarklake MI 20 5 15:13 2 41:26 2 56:38 8 34:55 5 1:31:33
6 574 Amy Peterson Scotts MI 23 1 13:56 5 43:35 3 57:31 6 34:06 6 1:31:36
7 525 Stephanie Sitarz Brooklyn MI 20 10 16:18 6 44:08 5 1:00:26 5 31:53 7 1:32:19
8 573 Jeanine Seeger Ann Arbor MI 23 4 15:11 7 46:19 7 1:01:30 9 35:57 8 1:37:26
9 480 Khara Grieger Douglas MI 24 6 15:19 10 48:35 10 1:03:53 7 34:17 9 1:38:10
10 516 Jenny Quinn Haslett MI 20 12 17:15 8 46:29 9 1:03:44 14 38:46 10 1:42:29
11 465 Julie Cassady Royal Oak MI 22 11 17:01 13 50:11 12 1:07:12 11 36:01 11 1:43:12
12 542 Melanie Duncan Ann Arbor MI 23 14 18:37 12 49:01 13 1:07:38 10 35:57 12 1:43:34
13 148 Amy Anstandig Ann Arbor MI 20 19 20:09 14 51:36 16 1:11:44 13 37:13 13 1:48:57
14 484 Cathy Hermann Ann Arbor MI 22 8 15:29 19 57:54 17 1:13:22 12 36:56 14 1:50:18
15 491 Karen Kampa Royal Oak MI 22 7 15:26 20 57:58 19 1:13:23 16 42:44 15 1:56:06
16 471 Mary Dankert Plymouth MI 22 17 19:22 18 54:01 18 1:13:23 17 42:58 16 1:56:20
17 543 Amber Otte Utica MI 24 16 19:10 9 47:19 11 1:06:29 20 51:29 17 1:57:57
18 534 Kimberly Tuttle Clark Lake MI 24 20 21:01 17 52:48 20 1:13:48 18 45:15 18 1:59:03
19 474 Jamie Decker Sylvania OH 24 18 19:40 16 51:56 15 1:11:36 19 48:53 19 2:00:29
20 569 Rachel Brunelle Ann Arbor MI 20 15 19:09 15 51:43 14 1:10:52 21 51:47 20 2:02:38
21 505 Meredith Matthews Brooklyn MI 24 21 23:50 21 1:00:48 21 1:24:38 15 38:48 21 2:03:25
MALE 25 - 29 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 72 Jay Steele Wyandotte MI 29 2 14:04 1 36:38 1 50:42 1 24:47 1 1:15:29
2 67 Matthew West Ypsilanti MI 26 1 12:57 6 39:59 2 52:55 3 28:06 2 1:21:01
3 55 Jason Holman Toledo OH 28 8 15:56 3 39:23 4 55:19 2 26:12 3 1:21:30
4 57 Craig Elford Saginaw MI 28 13 16:44 2 38:24 3 55:07 9 31:56 4 1:27:03
5 8 Glen Chung Ann Arbor MI 27 12 16:23 10 41:02 10 57:24 4 30:22 5 1:27:46
6 26 Andrew Lerch Ann Arbor MI 28 10 16:12 4 39:39 5 55:50 10 32:14 6 1:28:04
7 14 Scott Czarnecki St Clair Shor MI 27 11 16:19 5 39:40 6 55:58 12 32:33 7 1:28:31
8 56 Ron Elgert Commerce Twp MI 27 7 15:32 11 41:21 9 56:53 16 33:47 8 1:30:40
9 24 Kraig Kirby Toledo OH 28 18 17:18 12 42:25 12 59:43 5 31:07 9 1:30:49
10 70 Vince Chmielewski Ann Arbor MI 28 9 16:11 7 40:28 8 56:39 20 34:49 10 1:31:27
11 5 Carl Chamberlain Ann Arbor MI 29 22 17:31 13 43:09 13 1:00:40 7 31:40 11 1:32:19
12 96 Patrick Finn Ann Arbor MI 25 5 15:13 8 40:50 7 56:02 23 36:22 12 1:32:23
13 4 Bob Burnham Lombard IL 29 20 17:27 9 41:01 11 58:27 19 34:25 13 1:32:52
14 1 Fred Attard Royal Oak MI 27 14 16:51 18 44:40 18 1:01:31 6 31:25 14 1:32:55
15 73 Matt Gruse Chicago IL 29 23 17:36 15 43:30 15 1:01:06 8 31:54 15 1:33:00
16 40 Todd Quigley Clarksville MI 27 25 17:54 14 43:12 14 1:01:05 11 32:31 16 1:33:36
17 58 Jaret Bowzer Oak Park IL 26 3 15:03 21 46:21 17 1:01:24 21 34:56 17 1:36:20
18 34 Johnmark Oudersluys Portage MI 26 26 19:02 20 46:02 23 1:05:04 13 33:33 18 1:38:37
19 17 Stephen Drews Adrian MI 29 28 19:36 19 45:57 24 1:05:33 18 34:09 19 1:39:41
20 29 Brian McCown Shelby Twp MI 27 6 15:15 24 47:24 19 1:02:38 28 38:01 20 1:40:38
21 53 Steve Weihe Onsted MI 29 19 17:25 16 43:47 16 1:01:12 31 40:06 21 1:41:17
22 98 Michael Davis Berkley MI 25 17 17:07 27 47:53 22 1:05:00 24 36:34 22 1:41:33
23 68 Eric Adams Lansing MI 27 29 19:54 26 47:51 27 1:07:44 17 33:58 23 1:41:41
24 69 Jason Stewart Lafayette IN 27 4 15:07 28 48:02 20 1:03:09 29 38:47 24 1:41:55
25 102 Carl Evanson Clarklake MI 25 24 17:42 30 50:41 28 1:08:23 15 33:44 25 1:42:06
26 510 Michael Olsaver Adrian MI 27 15 16:57 22 46:51 21 1:03:48 30 40:02 26 1:43:50
27 12 Jason Covalle Jackson MI 28 31 23:03 17 44:19 26 1:07:21 26 36:39 27 1:44:00
28 35 Allen Packard Cement City MI 26 34 25:42 23 47:03 31 1:12:45 14 33:38 28 1:46:23
29 38 Tom Poznick Ann Arbor MI 27 27 19:22 25 47:50 25 1:07:12 34 41:55 29 1:49:06
30 97 Zachary Devine Clark Lake MI 27 30 22:21 31 51:23 32 1:13:44 22 35:41 30 1:49:25
31 99 Eric Froedtert Detroit MI 29 32 24:05 29 48:22 30 1:12:26 27 37:29 31 1:49:55
32 104 Andrew Noble Ann Arbor MI 26 16 17:02 33 59:44 33 1:16:45 25 36:34 32 1:53:19
33 46 Gerold Schutte Adrian MI 27 21 17:30 32 52:44 29 1:10:14 35 51:00 33 2:01:13
34 21 Patrick Guentner Southgate MI 29 33 24:25 34 1:05:54 34 1:30:18 33 41:17 34 2:11:35
35 71 David Russell Perry MI 28 35 32:06 35 1:17:44 35 1:49:50 32 40:59 35 2:30:48
FEMALE 25 - 29 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 575 Cheryl Klotkowski Dearborn MI 25 3 17:29 1 42:20 2 59:49 1 25:59 1 1:25:48
2 577 Sarah Willey Kalamazoo MI 28 2 16:10 2 42:51 1 59:01 5 34:53 2 1:33:54
3 578 Monica Pagels South Lyon MI 29 14 21:34 4 44:56 7 1:06:29 2 29:41 3 1:36:09
4 528 Katherine Stone Farmington MI 25 1 15:29 5 45:10 3 1:00:38 6 36:22 4 1:36:59
5 579 Kerry Wallace Waterford MI 29 11 20:29 3 43:27 4 1:03:55 3 33:19 5 1:37:14
6 499 Monique Labadie Lansing MI 25 9 19:26 6 45:29 5 1:04:55 4 33:23 6 1:38:18
7 508 Katie Merx Ann Arbor MI 28 4 18:43 7 46:18 6 1:05:00 7 36:29 7 1:41:29
8 521 Lisa Rozen Saint Johns MI 25 5 18:47 8 50:47 8 1:09:34 8 38:09 8 1:47:43
9 576 Kelly Raczak Jackson MI 25 8 19:11 9 51:43 9 1:10:53 10 40:32 9 1:51:25
10 492 Tiffany Kapnick Adrian MI 28 10 19:40 11 53:10 11 1:12:50 9 40:11 10 1:53:00
11 548 Angie Kofflin Jackson MI 29 16 23:58 12 54:44 12 1:18:41 12 41:00 11 1:59:41
12 544 Kirsten Fertuck East Lansing MI 25 6 18:59 10 52:47 10 1:11:45 15 49:21 12 2:01:06
13 503 Suzanne Malleis Beverly Hills MI 25 7 19:04 16 1:05:42 14 1:24:45 11 40:43 13 2:05:28
14 598 Patti Malleis Royal Oak MI 29 12 20:37 13 1:03:22 13 1:23:59 13 41:30 14 2:05:28
15 146 Susan Dyore Gross Pt Frms MI 27 15 22:14 14 1:03:49 15 1:26:02 14 42:47 15 2:08:49
16 540 Renita Williams Lansing MI 28 13 21:02 15 1:05:30 16 1:26:31 16 57:51 16 2:24:22
MALE 30 - 34 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 74 Joe Deighan Royal Oak MI 30 1 11:03 2 34:41 2 45:44 1 23:29 1 1:09:12
2 62 Eric Fernando Franklin MI 33 2 11:06 1 34:12 1 45:18 5 26:41 2 1:11:59
3 61 Thomas Trout Wyoming MI 30 4 11:39 4 35:56 4 47:35 3 26:01 3 1:13:36
4 3 Mike Blair Superior CO 30 3 11:23 3 35:24 3 46:46 10 28:30 4 1:15:16
5 59 Brian Carrigan Ada MI 33 11 14:35 6 36:32 5 51:06 2 24:28 5 1:15:33
6 89 George Ostrander Berkley MI 33 10 14:00 8 37:22 7 51:21 4 26:25 6 1:17:45
7 83 Will Neafsey Northville MI 33 5 12:06 14 39:14 6 51:19 7 27:08 7 1:18:27
8 19 Rick Green Wayland MI 33 21 15:30 7 37:20 11 52:50 6 27:03 8 1:19:53
9 103 Jeffrey Tenniswood Troy MI 33 26 15:59 5 36:32 9 52:30 17 30:03 9 1:22:32
10 47 Tom Sosnowski Pinckney MI 32 6 12:46 17 40:01 10 52:47 18 30:06 10 1:22:53
11 10 Mark Clark Northville MI 30 24 15:43 12 38:46 13 54:28 11 28:31 11 1:22:59
12 107 Michael Birkett Birmingham MI 31 30 16:14 10 38:28 14 54:41 8 28:24 12 1:23:05
13 15 Jerry Daly Horton MI 33 12 14:46 9 38:21 12 53:07 20 30:36 13 1:23:42
14 95 Todd Stebbins Toledo OH 33 8 13:07 11 38:45 8 51:51 27 32:29 14 1:24:20
15 42 Donald Rembert Milford MI 33 23 15:34 21 40:23 19 55:56 9 28:25 15 1:24:21
16 31 Michael Morse Jackson MI 34 22 15:31 16 39:31 15 55:01 19 30:17 16 1:25:17
17 94 Mark Savedes South Lyon MI 32 28 16:06 18 40:11 20 56:16 14 29:29 17 1:25:44
18 93 John Hosteler Kalamazoo MI 34 40 16:50 20 40:22 21 57:11 13 29:22 18 1:26:33
19 36 Tim Page Birmingham MI 33 13 14:47 24 41:08 18 55:54 22 31:17 19 1:27:11
20 33 Dino Nanni Jerome MI 32 14 15:00 30 43:10 26 58:09 12 29:13 20 1:27:22
21 81 Bryan Dye Temperance MI 32 17 15:20 19 40:15 17 55:35 26 32:09 21 1:27:44
22 49 Kevin Thelen Dewitt MI 34 36 16:36 13 38:51 16 55:26 30 33:00 22 1:28:26
23 51 Scott Turnbull Huntington Wo MI 31 38 16:41 26 41:45 27 58:25 23 31:28 23 1:29:53
24 60 Jim Adox Ann Arbor MI 34 31 16:17 25 41:40 25 57:57 29 32:44 24 1:30:41
25 101 Gregg Warner Royal Oak MI 30 46 20:57 15 39:21 30 1:00:18 21 30:38 25 1:30:55
26 65 Garrett Kanehann Birmingham MI 33 27 16:02 27 41:54 24 57:55 32 34:07 26 1:32:02
27 77 Mark Pagels South Lyon MI 31 42 17:38 32 44:46 35 1:02:23 16 29:54 27 1:32:17
28 78 Michael Laura Westland MI 31 9 13:55 33 45:03 28 58:58 31 33:41 28 1:32:38
29 25 Jim Kuznar Bloomfield Hi MI 33 15 15:12 36 46:00 32 1:01:12 28 32:36 29 1:33:47
30 79 Wayne Brown Kentwood MI 31 33 16:21 23 40:53 22 57:13 41 37:24 30 1:34:36
31 37 Rhys Petee Toledo OH 31 41 17:32 38 46:54 38 1:04:26 24 31:46 31 1:36:12
32 63 John Drews Hillsdale MI 34 43 19:30 28 42:02 33 1:01:32 35 34:51 32 1:36:22
33 108 Michael Schulman Farmington Hi MI 31 16 15:16 40 47:43 36 1:02:58 33 34:13 33 1:37:11
34 64 Jim Ray Toledo OH 33 20 15:29 31 44:41 29 1:00:09 40 37:18 34 1:37:27
35 85 Russ Henckel Grandville MI 34 37 16:37 22 40:51 23 57:28 43 39:59 35 1:37:27
36 48 William Terski Northville MI 30 29 16:07 34 45:04 31 1:01:10 38 36:40 36 1:37:50
37 75 Andrew Frazier Oak Park MI 30 32 16:20 35 45:25 34 1:01:44 39 36:42 37 1:38:26
38 16 Bill Dieter Taylor MI 30 51 25:45 29 43:08 44 1:08:53 15 29:52 38 1:38:44
39 22 Kevin Hickey Atlanta GA 30 19 15:28 42 48:42 37 1:04:10 36 35:00 39 1:39:10
40 30 David McGovern Frankenmuth MI 32 44 19:46 41 48:13 42 1:07:58 25 31:53 40 1:39:51
41 76 David Baker Hamtramck MI 30 25 15:45 43 49:33 39 1:05:17 42 38:49 41 1:44:05
42 45 Michael Schultz Marshall MI 32 45 20:23 39 47:34 41 1:07:57 37 36:14 42 1:44:11
43 52 Chip Ware Hudsonville MI 32 50 24:33 37 46:16 45 1:10:48 34 34:31 43 1:45:19
44 28 J P Mahalak Monroe MI 34 39 16:49 44 49:47 40 1:06:36 45 41:44 44 1:48:19
45 13 Doug Cox Toledo OH 30 18 15:28 45 52:35 43 1:08:02 47 45:39 45 1:53:41
46 92 James Bissell Mason MI 34 35 16:33 49 55:41 46 1:12:13 48 46:58 46 1:59:11
47 88 Brian Zax Perrysburg OH 34 48 21:28 47 53:55 48 1:15:22 46 44:03 47 1:59:25
48 54 Duane Wilcox Clark Lake MI 31 52 26:34 46 53:02 50 1:19:36 44 41:16 48 2:00:51
49 80 Mark Brown Jackson MI 32 47 21:10 48 54:18 49 1:15:28 49 47:43 49 2:03:10
50 86 Philip Wrzesinski Jackson MI 34 34 16:27 50 57:53 47 1:14:20 50 52:38 50 2:06:57
51 50 Patrick Tschudi Farmington MI 31 49 22:56 51 1:07:23 51 1:30:18 51 58:22 51 2:28:40
52 43 David Riggs Ann Arbor MI 31 7 13:03
FEMALE 30 - 34 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 552 Heather Horne Ann Arbor MI 31 1 11:54 5 41:02 1 52:56 1 27:44 1 1:20:40
2 550 Diana Fernando Franklin MI 34 2 12:48 4 40:36 2 53:24 5 30:07 2 1:23:30
3 456 Shari Berry Dearborn MI 31 5 14:32 6 41:11 4 55:43 4 30:01 3 1:25:44
4 478 Maria Glavanovich Canton MI 33 10 16:04 2 40:21 6 56:24 3 30:01 4 1:26:25
5 509 Lisa Nanni Jerome MI 33 6 15:07 1 39:40 3 54:46 7 32:27 5 1:27:12
6 581 Karey Collins Waterford MI 31 9 15:42 3 40:33 5 56:15 8 32:35 6 1:28:49
7 549 Natalie Olinghouse Ann Arbor MI 34 17 18:07 7 42:23 8 1:00:30 11 34:19 7 1:34:48
8 582 Eva Solomon Ann Arbor MI 33 14 17:08 12 47:14 14 1:04:22 6 30:39 8 1:35:01
9 458 Leslie Blackburn Dearborn MI 30 3 13:01 8 44:41 7 57:42 15 37:56 9 1:35:37
10 518 Michelle Reincke Adrian MI 32 11 16:04 10 46:50 9 1:02:54 10 33:15 10 1:36:09
11 501 Laura Lilly Adrian MI 31 12 16:13 13 47:33 12 1:03:46 12 35:25 11 1:39:11
12 538 Karen Ware Hudsonville MI 32 8 15:38 14 47:37 10 1:03:15 13 36:00 12 1:39:14
13 583 Susan Tatigian Livonia MI 34 20 19:20 20 51:17 20 1:10:36 2 28:50 13 1:39:26
14 580 Marissa Avila-Gunn Detroit MI 30 13 16:56 11 47:11 13 1:04:07 14 37:12 14 1:41:18
15 517 Jennifer Reagen Ann Arbor MI 30 7 15:36 15 47:41 11 1:03:17 17 38:33 15 1:41:49
16 547 Joanna Plate Jackson MI 32 21 19:50 17 49:48 18 1:09:37 9 32:57 16 1:42:34
17 535 Anne Ulicki Trenton MI 32 18 18:33 9 46:18 15 1:04:51 18 38:43 17 1:43:33
18 537 Kristy Wallmo Lansing MI 34 4 13:51 21 52:41 16 1:06:31 16 38:18 18 1:44:49
19 500 Lisa Labelle Royal Oak MI 30 16 18:00 18 50:48 17 1:08:48 19 39:19 19 1:48:06
20 524 Jennifer Sieracki Ann Arbor MI 30 23 21:46 16 49:32 21 1:11:18 21 42:05 20 1:53:23
21 145 Ashley Garber Ann Arbor MI 31 15 17:11 23 55:20 22 1:12:30 22 42:13 21 1:54:43
22 532 Tammy Tanner Michigan Cent MI 32 19 19:02 19 51:04 19 1:10:06 23 47:52 22 1:57:57
23 522 Ondrea Schiciano Bloomfield Hi MI 32 24 22:31 24 56:39 24 1:19:10 20 40:28 23 1:59:38
24 533 Jenni Tingley Ypsilanti MI 30 22 20:55 22 52:44 23 1:13:38 24 49:27 24 2:03:05
MALE 35 - 39 DIVISION
Swim Swim Bike Bike Bike Bike Run Run Total
Cum Cum Splt Splt Cum Cum Splt Splt Cum
Place No. Name Town St Age Plc Time Plc Time Plc Time Plc Time PENALTY PLACE TIME
===== ===== ================= =============== === === === ======= === ======= === ======= === ======= ======= ==== =======
1 195 Adriano Rosa Caledonia MI 36 4 12:15 1 34:39 1 46:54 4 27:32 1 1:14:25
2 205 Larry Staley Ann Arbor MI 37 2 11:39 3 35:29 2 47:07 5 27:55 2 1:15:02
3 209 David Peterson Farmington MI 35 8 13:39 18 40:48 13 54:27 1 23:08 3 1:17:34
4 206 Ty Tessmer Ann Arbor MI 35 13 14:32 4 36:58 7 51:30 3 26:17 4 1:17:46
5 224 Tom Demerly Dearborn MI 39 15 15:02 2 34:49 3 49:50 7 28:29 5 1:18:18
6 240 John Battista Canton MI 39 3 11:40 10 38:52 5 50:32 8 28:49 6 1:19:21
7 222 Tom Carrick Grand Rapids MI 35 9 13:45 16 39:51 12 53:36 2 25:54 7 1:19:29
8 227 John Frasik Livonia MI 39 5 12:46 9 38:24 6 51:10 17 30:21 8 1:21:30
9 158 Kirk Carolan Huntington Wo MI 39 12 14:28 7 37:43 9 52:11 12 29:31 9 1:21:42
10 183 Rob Loeb Toledo OH 38 7 13:16 15 39:40 10 52:56 10 29:22 10 1:22:18
11 243 Jeffrey Morrow Taylor MI 37 10 13:50 11 39:29 11 53:18 9 29:02 11 1:22:20
12 179 Matthew Johns Westland MI 37 6 12:48 6 37:28 4 50:16 25 33:29 12 1:23:44
13 189 Todd Myer Sylvania OH 35 14 14:38 17 40:28 14 55:05 14 29:54 13 1:24:59
14 153 Dennis Berry Dearborn MI 37 16 15:42 13 39:38 15 55:19 16 29:58 14 1:25:17
15 203 Ben Waggoner Maumee OH 38 22 16:37 14 39:40 18 56:16 13 29:43 15 1:25:58
16 221 Doug Klingensmith Milford MI 35 26 17:57 5 37:23 16 55:20 19 30:52 16 1:26:12
17 207 Kevin Hileman Trenton MI 36 20 16:16 12 39:35 17 55:51 21 31:31 17 1:27:21
18 201 Craig Van Ess E. Grand Rapi MI 39 11 14:15 8 37:53 8 52:07 31 35:56 18 1:28:03
19 164 David Dhaene Perrinton MI 35 25 17:00 20 41:45 21 58:44 11 29:22 19 1:28:06
20 223 Erik Anderson Grand Ledge MI 36 33 18:52 19 41:29 25 1:00:20 6 28:02 20 1:28:21
21 186 Philip Marshallsay Jackson MI 38 18 15:53 25 43:10 22 59:03 15 29:54 21 1:28:57
22 167 David Donigian Huntington Wo MI 35 17 15:45 22 42:18 20 58:03 20 31:06 22 1:29:09
23 170 Thomas Fountain Toledo OH 37 1 11:01 29 45:37 19 56:38 27 33:34 23 1:30:12
24 238 Bruce Sabuda Gregory MI 37 24 16:58 23 42:33 24 59:31 26 33:30 24 1:33:01
25 204 Todd Post Jackson MI 37 19 16:09 24 43:10 23 59:19 30 35:33 25 1:34:51
26 199 Michael Stell Chicago IL 38 37 21:15 26 43:14 29 1:04:29 18 30:49 26 1:35:17
27 166 Joseph Ditrapani MacOmb Townsh MI 37 29 18:18 27 44:15 28 1:02:33 28 33:51 27 1:36:24
28 190 Steve Palmer Lansing MI 39 21 16:32 28 44:26 27 1:00:57 33 35:59 28 1:36:56
29 225 Andy McGill Grosse Pointe MI 39 23 16:46 32 48:48 30 1:05:34 24 33:13 29 1:38:47
30 180 J Kline Redford MI 36 32 18:44 21 42:12 26 1:00:56 34 38:03 30 1:38:58
31 169 James Ferrari Harrison Town MI 35 34 18:52 31 48:00 32 1:06:52 29 34:06 31 1:40:58
32 161 David Craft Jackson MI 35 27 18:11 36 50:59 35 1:09:09 32 35:56 32 1:45:05
33 192 David Potter Troy MI 37 28 18:13 37 55:19 37 1:13:31 22 31:39 33 1:45:10
34 178 Rob Jankowski Plymouth Twp MI 35 39 22:46 35 49:48 36 1:12:33 23 32:54 34 1:45:27
35 181 Daniel Krutty Troy MI 35 35 19:30 30 46:28 31 1:05:57 36 40:41 35 1:46:38
36 174 Michael Hecker Ann Arbor MI 38 30 18:27 33 48:50 33 1:07:16 35 39:54 36 1:47:10
37 171 Cb Friedland Ann Arbor MI 35 31 18:42 38 56:01 38 1:14:43 37 43:58 37 1:58:40
