back to results page

Session 1, 8:00AM

Place Name Gender Time Avg MPH Top MPH Avg Watts Top Watts
1 West, Matt Male 15:55.83 23.35 30.14 301.03 530.00
2 Raffoul, Khalil Male 17:27.28 21.31 29.30 237.93 369.00
3 Whitney, Tim Male 17:27.82 21.30 29.20 250.72 462.00
4 West, Monica Female 18:03.19 20.61 27.86 221.35 469.00
5 Kruzel, Lesley Female 19:25.76 19.15 26.02 187.30 396.00
6 Fortune, Richard Male 19:38.34 18.94 28.44 198.32 340.00
7 Raffoul, Lavinia Female 21:19.85 17.44 24.50 158.01 336.00

Session 2, 9:00AM
Place Name Gender Time Avg MPH Top MPH Avg Watts Top Watts
1 Matuszak, Ken Male 18:10.69 20.46 29.30 232.32 478.00
2 Gulgin, Doug Male 18:22.13 20.25 28.56 239.45 564.00
3 Fynes, Jack Male 19:07.79 19.45 27.40 198.74 396.00
4 Degroff, Frank Male 20:09.6 18.46 27.50 201.09 377.00
5 Aldrich, Robyn Female 21:26.58 17.35 24.72 148.79 274.00
6 Venzel, Jacquelin Female 22:44.95 16.35 22.58 143.89 257.00

Session 3, 10:00AM
Place Name Gender Time Avg MPH Top MPH Avg Watts Top Watts
1 Plasky, Chuck Male 17:21.62 21.43 30.84 259.42 463.00
2 Hehl, Eric Male 17:44.31 20.97 28.88 260.27 469.00
3 Stechschulte, Tim Male 18:14.67 20.39 29.06 234.73 455.00
4 Calgie, Mindy Female 18:54.27 19.68 26.24 199.33 458.00
5 Cogdell, James Male 19:40.21 18.91 28.06 201.99 553.00
6 Vincent, Christine Female 20:06.19 18.51 26.28 165.41 250.00
7 Mitchell, Heather Female 21:15.40 17.50 24.92 150.94 322.00
8 Schulte, Greg Male *** Did 6.29 26.70 76.55 532.00

Session 4, 11:00am
Place Name Gender Time Avg MPH Top MPH Avg Watts Top Watts
1 Donaldson, Jim Male 17:12.35 21.62 30.00 251.49 367.00
2 Arellano, Randy Male 17:50.68 20.85 27.88 236.45 511.00
3 Fountain, Tom Male 17:53.37 20.79 28.54 239.40 541.00
4 Mason, Jamie Male 18:04.24 20.59 27.72 256.18 682.00
5 Backes, Hubert Male 19:22.86 19.19 26.62 186.92 377.00
6 Wagner, Lou Male 20:07.67 18.48 29.28 184.76 343.00
7 Crowther, Wayne Male 26:48.36 13.88 24.82 130.28 364.00

Session 5, 12:00PM
Place Name Gender Time Avg MPH Top MPH Avg Watts Top Watts
1 Williams, Mike Male 16:43.4 22.25 30.32 267.45 405.00
2 Gribble, Brian Male 17:00.79 21.86 28.92 269.99 771.00
3 Beranek, John Male 17:08.96 21.69 29.72 269.86 511.00
4 Whitacre, Don Male 17:51.33 20.83 28.06 252.59 665.00
5 Moore, John Male 17:58.71 20.69 28.20 223.72 432.00
6 Gould, Michael Male 19:25.4 19.16 26.10 219.25 448.00
7 Lievens, Stacy Female 20:46.67 17.90 25.92 174.97 476.00
8 Park, Karen Female 22:01.25 16.89 25.42 132.75 318.00