2007 ANN ARBOR TRIATHLON/DUATHLON
                           SUNDAY, JUNE 10, 2007
                             TRIATHLON RESULTS

MALE OVERALL WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 1     160 Ryan Decook       27 M   22   13:10    1:41    1   33:12  25.3    0:43    2   31:18  6:16 1:20:02         1:20:02 


FEMALE OVERALL WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 34    218 Karen Walls       37 F                         6   39:48  21.1    1:07    1   36:22  7:17 1:33:22         1:33:22 


MALE MASTERS WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 15    611 David Peterson    41 M    4   13:10    2:01   38   40:31  20.7    0:57    1   32:34  6:31 1:29:12         1:29:12 


FEMALE MASTERS WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 57      2 Karen McKeachie   54 F    2   14:03    2:33    4   39:29  21.1    1:00    3   41:06  8:14 1:38:09         1:38:09 


MALE AGE GROUP 14 - 17
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 9     344 Travis Littlejohn 17 M    1   11:26    1:27    1   35:27  23.7    0:48    1   36:51  7:23 1:25:58       1:25:58 
    2 71    330 Jared Gentz       16 M    3   15:34    1:53    2   39:33  21.2    0:54    2   41:22  8:17 1:39:14       1:39:14 
    3 143   335 Matt Hartwell     17 M    2   15:09    2:52    3   42:47  19.6    1:52    3   42:54  8:35 1:45:32       1:45:32 
    4 237   380 Noah Vanvalkenbur 16 M    4   17:32    2:29    4   45:10  18.6    0:52    5   46:52  9:23 1:52:52       1:52:52 
    5 353   350 Chip Miller       15 M    5   20:18    5:14    5   50:44  16.6    2:17    4   43:46  8:46 2:02:17       2:02:17 

FEMALE AGE GROUP 14 - 17
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 218   460 Mary O'Connell    17 F    1   18:47    3:18    1   41:33  20.2    1:14    1   46:52  9:23 1:51:43       1:51:43 

MALE AGE GROUP 18 - 19
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 4     337 Matt Inch         19 M    1   11:02    1:41    1   35:39  23.6    1:06    1   32:49  6:34 1:22:15       1:22:15 
    2 55    316 Justin Arnosky    19 M    3   14:06    2:34    3   42:14  19.9    1:01    2   37:34  7:31 1:37:27       1:37:27 
    3 72    370 Jonathan Sax      19 M    2   12:34    2:11    2   41:56  20.0    1:04    4   41:33  8:19 1:39:16       1:39:16 
    4 346   365 Dylan Reitzell    19 M    5   20:48    4:47    5   53:49  15.6    1:10    3   41:02  8:13 2:01:34       2:01:34 
    5 366   372 David Schreiber   18 M    4   16:45    4:52    4   52:55  15.9    1:47    5   48:03  9:37 2:04:21       2:04:21 

FEMALE AGE GROUP 18 - 19
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 406   492 Kara Zdanowski    19 F    1   15:59    3:55    2   59:21  14.2    1:03    2   50:08 10:02 2:10:24       2:10:24 
    2 415   436 Sara Heins        18 F    2   20:01    4:22    1   58:56  14.3    2:21    1   46:11  9:15 2:11:48       2:11:48 

MALE AGE GROUP 20 - 24
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 3     338 Aaron Kamnetz     21 M    1   11:46    1:44    1   34:19  24.5    0:51    4   33:07  6:38 1:21:45       1:21:45 
    2 8     126 Jon Wojcik        24 M    5   13:43    1:51    3   37:15  22.6    1:04    1   31:28  6:18 1:25:19       1:25:19 
    3 13    346 Karl Lopata       24 M    8   16:04    2:07    2   37:06  22.6    1:00    3   32:35  6:31 1:28:51       1:28:51 
    4 16    326 John Depaul       20 M    3   13:39    2:00    4   37:51  22.2    0:51    8   35:07  7:02 1:29:25       1:29:25 
    5 30    333 Austin Gibbons    22 M                         5   38:06  22.0    1:27    9   36:00  7:12 1:32:57       1:32:57 
    6 37    331 Joel Gentz        23 M   10   16:34    2:13    8   39:15  21.4    0:46    7   34:50  6:58 1:33:36       1:33:36 
    7 44    353 Kevin Naughton    24 M                        10   40:24  20.8    1:40    2   31:29  6:18 1:35:27       1:35:27 
    8 46    347 Chad Mahakian     22 M   11   16:54    1:56   12   41:55  20.0    1:01    6   34:05  6:49 1:35:50       1:35:50 
    9 83    373 Alexander Schulz  23 M    2   12:24    3:49   14   42:38  19.7    1:09   12   40:31  8:07 1:40:29       1:40:29 
   10 91    371 Steve Schmidt     22 M                         7   39:00  21.5    1:27   10   39:04  7:49 1:41:05       1:41:05 
   11 113   349 Luke McMunigal    21 M                        13   42:29  19.8    1:28   14   40:58  8:12 1:42:56       1:42:56 
   12 132   327 Bud Dunn          21 M    7   15:42    3:26    9   39:41  21.2    1:21   16   44:23  8:53 1:44:32       1:44:32 
   13 154   315 Eric Anderson     20 M   14   18:32    3:19   18   49:27  17.0    1:02    5   33:58  6:48 1:46:15       1:46:15 
   14 162   324 Daniel Cook       21 M    6   15:38    3:34   16   46:27  18.1    1:41   11   39:52  7:59 1:47:10       1:47:10 
   15 174   355 Nikhil Oak        23 M    4   13:40    3:14   17   48:51  17.2    1:43   13   40:33  8:07 1:47:59       1:47:59 
   16 177   359 John Pogoncheff   23 M    9   16:34    4:33    6   38:12  22.0    2:56   17   46:07  9:14 1:48:21       1:48:21 
   17 263   369 Drew Russell      24 M   15   19:20    5:36   15   45:52  18.3    1:36   15   41:58  8:24 1:54:21       1:54:21 
   18 266   364 Peter Reid        21 M   12   17:31    3:33   11   41:26  20.3    1:28   19   50:43 10:09 1:54:38       1:54:38 
   19 382   352 John Morgan       22 M   13   17:34    6:59   19   53:45  15.6    1:29   18   46:56  9:24 2:06:40       2:06:40 

FEMALE AGE GROUP 20 - 24
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 65    453 Melissa Maxey     23 F                         1   41:38  20.2    1:02    1   41:10  8:14 1:39:00       1:39:00 
    2 120   401 Laura Alsager     23 F    1   13:31    2:32    3   44:20  18.9    1:15    2   41:52  8:23 1:43:27       1:43:27 
    3 150   481 Emilie Tullis     23 F    5   15:58    2:46    2   41:48  20.1    1:15    3   44:14  8:51 1:46:00       1:46:00 
    4 223   490 Lauren Yagiela    24 F                         6   48:06  17.5    0:57    5   47:41  9:33 1:52:11       1:52:11 
    5 289   416 Elizabeth Cooper  23 F    3   14:45    3:04    4   45:14  18.6    1:15    9   51:52 10:23 1:56:08       1:56:08 
    6 301   442 Katherine Koelzer 20 F    4   15:44    3:30    5   47:28  17.7    1:42    6   48:48  9:46 1:57:10       1:57:10 
    7 354   409 Jacqueline Bitz   24 F    8   19:41    6:18    8   49:16  17.1    1:38    4   45:31  9:07 2:02:21       2:02:21 
    8 359   483 Lindsey Vermillio 24 F                        10   57:04  14.7    0:54    7   49:27  9:54 2:03:39       2:03:39 
    9 367   405 Samantha Beard    21 F    2   14:22    4:10    9   54:44  15.3    1:34    8   49:45  9:57 2:04:33       2:04:33 
   10 390   424 Allison Earl      24 F    6   18:53    4:08    7   48:57  17.2    1:36   10   54:05 10:49 2:07:37       2:07:37 
   11 474   448 Brigette Lootens  22 F    7   19:13    5:12   11 1:00:17  13.9    1:22   11   59:17 11:52 2:25:19       2:25:19 

MALE AGE GROUP 25 - 29
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 7     354 Gavin Nunns       29 M   10   15:03    2:29    1   33:57  24.7    0:48    1   32:43  6:33 1:24:58       1:24:58 
    2 11    341 Damon Krueger     29 M    6   14:13    1:52    2   36:43  22.9    1:06    2   34:21  6:53 1:28:13       1:28:13 
    3 23    357 Michael Parker    29 M    7   14:47    2:38    3   38:04  22.1    1:31    3   35:32  7:07 1:32:31       1:32:31 
    4 39    128 Josh Callahan     27 M    2   12:25    2:20    4   39:06  21.5    1:24    6   39:04  7:49 1:34:18       1:34:18 
    5 40    362 Ian Ratz          26 M    1   11:33    3:40    8   41:56  20.0    0:42    5   36:51  7:23 1:34:41       1:34:41 
    6 81    381 Kevin Wildrick    26 M    8   14:48    2:22    6   40:16  20.9    1:57   12   41:00  8:12 1:40:21       1:40:21 
    7 95    318 Adam Bloom        27 M   15   16:07    2:02    9   42:02  20.0    1:10    8   39:58  8:00 1:41:17       1:41:17 
    8 101   351 David Moerlein    29 M   17   16:46    3:07    5   40:08  20.9    1:08   11   40:47  8:10 1:41:54       1:41:54 
    9 103   334 Christian Groth   25 M    3   13:12    3:00    7   40:50  20.6    1:31   20   43:25  8:41 1:41:55       1:41:55 
   10 111   374 William Seydel    29 M   11   15:03    3:01   10   42:09  19.9    1:30   13   41:07  8:14 1:42:49       1:42:49 
   11 115   384 Eric Nguyen       28 M   18   17:02    2:35   11   42:29  19.8    1:07    7   39:55  7:59 1:43:06       1:43:06 
   12 123   360 Jared Pomranky    29 M    4   13:18    3:17   12   42:46  19.6    2:24   16   42:06  8:26 1:43:48       1:43:48 
   13 156   361 Benjamin Purman   29 M    5   13:28    4:14   17   43:51  19.2    1:06   21   43:42  8:45 1:46:19       1:46:19 
   14 159   342 Brad Labadie      29 M   22   18:28    3:10   14   43:06  19.5    1:28   10   40:28  8:06 1:46:39       1:46:39 
   15 167   317 Ray Ayala         27 M   24   18:50    5:38   23   45:18  18.5    1:24    4   36:13  7:15 1:47:22       1:47:22 
   16 172   366 Matthew Richards  28 M    9   14:48    3:36   19   44:17  19.0    1:56   19   43:16  8:40 1:47:50       1:47:50 
   17 176   356 Michael Ottaviani 27 M                        15   43:14  19.4    1:54   15   41:20  8:16 1:48:09       1:48:09 
   18 181   348 Christopher Marr  29 M   19   17:20    3:03   18   44:04  19.1    1:22   17   42:41  8:33 1:48:28       1:48:28 
   19 193   358 Rob Pitman        28 M   20   17:24    4:31   21   44:43  18.8    1:47   14   41:15  8:15 1:49:38       1:49:38 
   20 200   321 Bradley Brunner   27 M   12   15:34    3:53   22   44:55  18.7    1:36   22   44:01  8:49 1:49:57       1:49:57 
   21 203   382 Chris Winslow     28 M   23   18:33    3:29   25   46:47  18.0    1:06    9   40:20  8:04 1:50:14       1:50:14 
   22 226   368 Brett Russell     28 M   21   18:23    3:54   16   43:25  19.3    1:42   23   44:59  9:00 1:52:21       1:52:21 
   23 234   383 Jonathan Woodard  26 M                        13   42:52  19.6    1:47   24   45:12  9:03 1:52:40       1:52:40 
   24 238   363 Chris Ray         27 M   13   15:40    3:14   24   45:34  18.4    2:54   25   45:38  9:08 1:52:59       1:52:59 
   25 256   323 Erik Cissell      27 M   16   16:40    3:38   26   48:35  17.3    2:01   18   43:09  8:38 1:54:01       1:54:01 
   26 312   328 Brent Flewelling  28 M   14   15:51    3:49   20   44:39  18.8    1:35   27   52:08 10:26 1:58:02       1:58:02 
   27 462   325 Scott Craven      28 M   25   20:40    5:21   27   50:57  16.5    2:38   28 1:02:04 12:25 2:21:38       2:21:38 
   28 495   385 Nick Stevenson    27 M   28   34:35    7:15   30 1:00:36  13.9    3:58   26   47:16  9:28 2:33:37       2:33:37 
   29 504   329 Scott Froom       29 M   27   29:23    6:00   28   56:29  14.9    5:27   30 1:03:44 12:45 2:41:02       2:41:02 
   30 505   320 Bob Boyle         26 M   26   26:49    6:58   29   59:51  14.0    4:36   29 1:03:27 12:42 2:41:38       2:41:38 

FEMALE AGE GROUP 25 - 29
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 98    529 Marne Smiley      25 F   19   19:44    2:13    2   40:41  20.6    0:55    1   38:12  7:39 1:41:44       1:41:44 
    2 149   425 Kristen Edrozo    28 F                         1   40:24  20.8    1:27    4   43:34  8:43 1:45:46       1:45:46 
    3 163   420 Carly Day         25 F    3   15:55    4:36    4   44:09  19.0    2:02    2   40:34  8:07 1:47:14       1:47:14 
    4 179   528 Sarah Seiter      26 F    5   16:25    3:35    7   44:45  18.8    0:52    3   42:52  8:35 1:48:26       1:48:26 
    5 189   487 Mary Winn         25 F    1   13:24    3:30    5   44:16  19.0    1:22    7   46:50  9:22 1:49:20       1:49:20 
    6 198   433 Ruth Gryniewicz   25 F                         3   43:35  19.3    1:33    5   44:40  8:56 1:49:52       1:49:52 
    7 202   439 Meggan Kantz      27 F    2   15:19    3:18    6   44:21  18.9    1:23    6   45:42  9:09 1:50:00       1:50:00 
    8 261   479 Alison Torreano   27 F                                                                    1:54:10       1:54:10 
    9 325   461 Emily Obereder    29 F    4   16:17    3:03   12   48:38  17.3    1:38    8   49:30  9:54 1:59:05       1:59:05 
   10 328   452 Danielle Mastrang 29 F   10   16:59    4:02    8   45:38  18.4    2:05   10   50:32 10:07 1:59:15       1:59:15 
   11 363   446 Lesley Lawrenson  29 F    7   16:48    5:12    9   47:03  17.9    1:54   12   53:10 10:38 2:04:04       2:04:04 
   12 369   471 Kelly Reske       26 F   12   17:30    3:36   11   48:08  17.5    1:16   14   54:24 10:53 2:04:52       2:04:52 
   13 386   413 Andrea Caron      26 F   14   18:49    4:59   14   49:40  16.9    1:31   11   52:03 10:25 2:07:00       2:07:00 
   14 400   421 Jessica Degroot   28 F   18   19:39    4:09   10   47:56  17.5    2:54   16   55:02 11:01 2:09:37       2:09:37 
   15 416   463 Jennifer Onofray  29 F   25   21:18    4:16   13   48:40  17.3    2:41   15   54:58 11:00 2:11:52       2:11:52 
   16 420   404 Bekki Bandemer    28 F    6   16:39    4:29   15   50:17  16.7    2:44   21   58:32 11:43 2:12:40       2:12:40 
   17 421   419 Monica Craven     26 F   22   20:13    4:07   20   51:24  16.3    1:27   18   55:45 11:09 2:12:54       2:12:54 
   18 428   447 Adrienne Lehnert  25 F   23   20:15    4:42   16   50:20  16.7    1:17   20   57:24 11:29 2:13:55       2:13:55 
   19 429   429 Heather Freeling  27 F    9   16:52    6:14   21   53:21  15.7    2:07   17   55:35 11:07 2:14:08       2:14:08 
   20 438   412 Clara Cahill      28 F   28   25:54    3:24   17   50:41  16.6    1:18   13   53:53 10:47 2:15:09       2:15:09 
   21 455   457 Amelia Moshier    28 F    8   16:51    5:58   25   58:37  14.3    1:37   19   56:31 11:19 2:19:32       2:19:32 
   22 463   474 Katy Siu          27 F   16   19:17    5:31   19   51:16  16.4    3:36   23 1:02:35 12:31 2:22:13       2:22:13 
   23 467   525 Amita Danak       28 F   30   29:37    3:41   24   58:03  14.5    1:54    9   50:30 10:06 2:23:42       2:23:42 
   24 469   411 Annie Burnham     27 F   13   18:27    5:33   23   55:23  15.2    1:58   24 1:02:36 12:32 2:23:54       2:23:54 
   25 470   466 Johanna Phillips  27 F   11   17:23    5:45   22   54:23  15.4    4:33   22 1:02:18 12:28 2:24:20       2:24:20 
   26 475   438 Amy Johnson       29 F   15   19:12    6:37   18   50:51  16.5    4:45   28 1:04:25 12:53 2:25:48       2:25:48 
   27 484   423 Kelly Dunn        29 F   17   19:28    4:00   26   59:15  14.2    2:49   25 1:02:54 12:35 2:28:24       2:28:24 
   28 499   403 Stephanie Ball    25 F   21   20:01    6:54   28 1:01:01  13.8    2:40   29 1:05:26 13:06 2:36:00       2:36:00 
   29 501   410 Caitlyn Boyle     26 F   20   19:47    5:22   30 1:03:23  13.3    4:41   26 1:03:28 12:42 2:36:38       2:36:38 
   30 503   459 Renee Nicholson   28 F   24   20:45    6:42   27   59:57  14.0    2:43   30 1:09:38 13:56 2:39:41       2:39:41 
   31 510   430 Alicia Gardner-Ab 27 F   29   27:26    6:10   31 1:05:15  12.9    1:46   27 1:03:31 12:43 2:44:05       2:44:05 
   32 514   443 Lana Krolikowski  27 F   26   24:38    4:46   29 1:01:02  13.8    3:18   31 1:16:05 15:13 2:49:47       2:49:47 
   33 517   418 Elizabeth Crabtre 25 F   27   24:55    5:36                              32 1:24:23 16:53 3:17:31       3:17:31 

MALE AGE GROUP 30 - 34
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 5       6 Matthew West      32 M    1   11:29    1:27    2   35:54  23.4    0:46    2   33:01  6:37 1:22:35       1:22:35 
    2 6      48 Gary Gurgold      34 M    4   12:43    2:02    1   34:53  24.1    1:23    3   33:17  6:40 1:24:16       1:24:16 
    3 12    122 Jason Jaloszynski 30 M                                                                    1:28:25       1:28:25 
    4 19    115 Jeremy Zeigler    31 M    6   14:00    2:18    3   36:34  23.0    1:20    8   36:37  7:20 1:30:48       1:30:48 
    5 22     79 Stephen McKenna   30 M    2   12:15    2:24   12   41:16  20.4    1:11    5   34:53  6:59 1:31:57       1:31:57 
    6 28     61 Devon Kennedy     31 M   14   15:44    3:34    4   38:08  22.0    1:28    4   33:46  6:46 1:32:38       1:32:38 
    7 29     51 Jeremy Hansen     32 M    3   12:22    2:26    5   38:21  21.9    1:10   13   38:38  7:44 1:32:55       1:32:55 
    8 32     12 Michael Bahr      34 M   19   17:50    1:52    9   39:23  21.3    1:32    1   32:29  6:30 1:33:04       1:33:04 
    9 33     38 Craig Dolecki     34 M    8   14:40    2:33   10   39:47  21.1    1:06    6   35:01  7:01 1:33:05       1:33:05 
   10 36     91 Dean Rugh         33 M    9   15:05    2:30    6   38:26  21.9    1:21    7   36:13  7:15 1:33:33       1:33:33 
   11 64     35 Ryan Darnell      32 M   13   15:42    2:17   17   42:42  19.7    0:49   10   37:27  7:30 1:38:55       1:38:55 
   12 82    129 Robert Klemmer    30 M   16   17:26    2:31   13   41:19  20.3    1:53    9   37:16  7:28 1:40:23       1:40:23 
   13 86    125 Matthew Nyquist   33 M   15   15:55    3:32    7   39:09  21.5    1:15   17   40:52  8:11 1:40:41       1:40:41 
   14 138    22 Rick Brandt       34 M                        16   42:21  19.8    1:06   16   40:21  8:05 1:45:21       1:45:21 
   15 171    90 Justin Rufener    31 M   17   17:31    2:58   11   40:14  20.9    1:50   24   45:06  9:02 1:47:37       1:47:37 
   16 175   107 Michael Tysor     30 M                        18   42:59  19.5    1:17   11   37:50  7:34 1:48:00       1:48:00 
   17 182    32 John Comai        32 M   10   15:07    2:16   19   43:12  19.4    1:02   29   46:54  9:23 1:48:29       1:48:29 
   18 194    87 Jerod Nagel       31 M   11   15:11    2:39   31   46:18  18.1    1:34   23   44:02  8:49 1:49:42       1:49:42 
   19 197   511 Morgan Parker     34 M   30   22:06    3:08   21   44:20  18.9    2:04   12   38:12  7:39 1:49:47       1:49:47 
   20 215    81 Clifford Miles    33 M                         8   39:22  21.3    2:26   26   45:25  9:05 1:51:32       1:51:32 
   21 221    70 Timothy Kulhanek  31 M   21   18:47    4:03   24   44:29  18.9    1:38   21   43:03  8:37 1:51:58       1:51:58 
   22 225    99 Matthew Smock     33 M   23   19:33    3:34   22   44:20  18.9    2:52   19   42:00  8:24 1:52:17       1:52:17 
   23 239    54 Douglas Herriman  30 M                        33   48:24  17.4    0:56   15   39:00  7:48 1:53:01       1:53:01 
   24 245   124 Scott Mulder      30 M   12   15:35    4:27   14   41:43  20.1    2:00   38   49:40  9:56 1:53:24       1:53:24 
   25 265    39 Richard Dopp      34 M   18   17:39    3:58   26   45:11  18.6    2:16   25   45:25  9:05 1:54:26       1:54:26 
   26 274    71 Roy Laird         31 M                        23   44:20  18.9    1:10   14   38:57  7:48 1:55:04       1:55:04 
   27 299   114 Kevin Yoder       32 M    5   13:39    3:02   38   49:22  17.0    1:33   37   49:30  9:54 1:57:03       1:57:03 
   28 303    34 Bryan Danek       33 M   27   20:31    3:39   15   42:13  19.9    2:11   36   48:47  9:46 1:57:19       1:57:19 
   29 310    53 Jason Hegg        30 M                        25   44:32  18.9    2:14   39   50:18 10:04 1:57:50       1:57:50 
   30 318   111 Jason Weida       32 M    7   14:20    3:35   40   52:28  16.0    1:29   28   46:39  9:20 1:58:29       1:58:29 
   31 320    63 Bongkyu Kim       33 M   26   20:25    5:24   29   45:50  18.3    3:20   22   43:45  8:45 1:58:43       1:58:43 
   32 333    17 Eric Bettys       31 M   20   18:27    4:10   30   45:50  18.3    2:35   34   48:35  9:43 1:59:35       1:59:35 
   33 334   106 Matt Trombley     34 M   24   19:34    8:12   36   48:44  17.2    1:40   18   41:27  8:18 1:59:36       1:59:36 
   34 335    78 Dan McGuire       32 M   35   25:04    3:57   32   47:18  17.8    1:28   20   42:14  8:27 1:59:59       1:59:59 
   35 355    84 John Muir         34 M   31   22:22    2:25   35   48:34  17.3    1:29   31   48:02  9:37 2:02:51       2:02:51 
   36 364    89 Jeff Rendell      31 M   29   21:52    4:58   28   45:45  18.4    2:54   27   46:37  9:20 2:02:05  2:00 2:04:05 
   37 372   105 John Topacio      30 M   33   24:29    4:18   27   45:21  18.5    2:47   32   48:12  9:39 2:05:05       2:05:05 
   38 388    50 Kevin Hamel       30 M   22   18:59    5:00   37   48:54  17.2    3:01   40   51:09 10:14 2:07:01       2:07:01 
   39 393    98 Erich Smith       32 M   25   19:55    4:40   39   50:09  16.7    2:50   41   51:13 10:15 2:08:45       2:08:45 
   40 397    85 Robert Mundt      34 M   28   20:47    8:08   34   48:27  17.3    3:12   35   48:44  9:45 2:09:17       2:09:17 
   41 418    25 Steve Campbell    33 M   34   25:02    4:44   41   52:52  15.9    1:46   30   47:52  9:35 2:12:14       2:12:14 
   42 460    24 Scott Brown       33 M   37   28:24    4:55   42   53:13  15.8    1:08   42   53:42 10:45 2:21:20       2:21:20 
   43 473    27 Jeremy Cartier    32 M   38   47:50    3:30   20   43:37  19.3    1:23   33   48:26  9:42 2:24:44       2:24:44 
   44 494    60 Edis Kapic        31 M   36   27:59    4:54   43   54:03  15.5    1:56   43 1:04:46 12:58 2:33:35       2:33:35 
   45        62 Jason Kenney      34 M   32   23:36    3:36   44 1:29:03   9.4                                                  

FEMALE AGE GROUP 30 - 34
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penal   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= 
    1 93    485 Monica West       34 F    8   16:27    2:16    1   39:23  21.3    1:28    6   41:40  8:20 1:41:13       1:41:13 
    2 99    456 Nichole Minier    34 F    4   15:15    2:19    4   41:24  20.3    1:11    5   41:40  8:20 1:41:46       1:41:46 
    3 112   440 Tara Kendall      32 F    1   14:28    3:47   13   44:57  18.7    1:48    1   37:52  7:35 1:42:50       1:42:50 
    4 128   523 Lindsay Honholt   32 F    3   14:36    3:18    6   42:31  19.8    1:09    8   42:45  8:33 1:44:17       1:44:17 
    5 140   417 Julie Copley      34 F   17   17:16    2:19   10   43:59  19.1    1:15    2   40:41  8:09 1:45:28       1:45:28 
    6 146   455 Zoe Metro         32 F   12   16:43    3:06    2   40:44  20.6    1:15   10   43:51  8:47 1:45:38       1:45:38 
    7 155   454 Tara McGill       34 F   18   17:17    3:28    7   42:52  19.6    1:12    3   41:30  8:18 1:46:18       1:46:18 
    8 180   468 Dawn Polk         30 F                         3   41:16  20.4    1:08   21   50:49 10:10 1:48:27       1:48:27 
    9 184   470 Jill Putt         30 F   14   16:55    4:04   11   44:25  18.9    2:05    4   41:35  8:19 1:49:02       1:49:02 
   10 196   444 Lesley Kruzel     34 F    6   16:00    2:47    5   42:13  19.9    1:09   17   47:37  9:32 1:49:45       1:49:45 
   11 206   464 Margaret Paola    32 F   10   16:30    4:00   14   45:35  18.4    1:50    7   42:29  8:30 1:50:22       1:50:22 
   12 212   406 Vista Beasley     31 F    9   16:29    3:16   12   44:57  18.7    1:38   14   44:52  8:59 1:51:11       1:51:11 
   13 224   527 Doyle Levesque    33 F   28   21:26    3:01    9   43:44  19.2    1:10    9   42:56  8:36 1:52:16       1:52:16 
   14 271   482 Rebecca Turner    31 F    5   15:44    3:57   15   46:10  18.2    1:54   16   47:18  9:28 1:55:02       1:55:02 
   15 276   475 Elizabeth Smith   33 F    7   16:20    3:20   22   48:38  17.3    1:32   15   45:21  9:05 1:55:10       1:55:10 
   16 313   469 Sharon Powell     32 F   25   20:53    3:02   18   47:50  17.6    2:27   11   43:54  8:47 1:58:04       1:58:04 
   17 330   458 Claire Mull       34 F   15   17:00    3:44   28   51:42  16.2    2:20   12   44:41  8:57 1:59:24       1:59:24 
   18 337   422 Monique Drury     31 F   19   18:16    4:42   16   47:11  17.8    0:58   20   49:06  9:50 2:00:12       2:00:12 
   19 345   477 Nicole Thomson    34 F   22   19:55    3:20   24   49:33  17.0    1:08   18   47:40  9:32 2:01:34       2:01:34 
   20 356   402 Ingrid Bahr       33 F   27   21:01    5:38   19   47:59  17.5    3:29   13   44:51  8:59 2:02:56       2:02:56 
   21 379   450 Cheryl Machovec   32 F   23   20:36    3:46    8   43:42  19.2    2:31   26   55:46 11:10 2:06:20       2:06:20 
   22 392   467 Nicole Piersante  34 F   26   20:56    3:57   25   49:48  16.9    1:40   22   52:19 10:28 2:08:38       2:08:38 
   23 395   473 Ryanda Samples    32 F   16   17:08    4:25   27   50:30  16.6    1:53   24   54:58 11:00 2:08:52       2:08:52 
   24 398   434 Shannon Harris    33 F   24   20:36    5:22   20   48:15  17.4    2:27   23   52:44 10:33 2:09:22       2:09:22 
   25 411   465 Ann Pendleton     31 F    2   14:35    5:58   29   53:33  15.7    1:33   25   55:41 11:09 2:11:17       2:11:17 
