OVERALL TRIATHLON FINISHERS
                     2006 ANN ARBOR TRIATHLON/DUATHLON
                           SUNDAY, JUNE 11, 2006

Place No.   Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== ===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1     2 1       2 Joe Deighan       35 M    7   11:30    1:33   15   36:25  23.1    0:47    2   30:08  6:02 1:20:21         1:20:21 
    2   349 2     349 Adam Truex        23 M   10   11:48    1:25    7   35:55  23.4    0:38    3   30:40  6:08 1:20:23         1:20:23 
    3   266 3     266 Aaron Bachman     19 M    2   11:10    1:55   32   37:37  22.3    1:18    1   29:30  5:54 1:21:28         1:21:28 
    4     3 4       3 Parker Roth       26 M   34   12:50    1:53    2   35:02  24.0    1:10    6   31:31  6:19 1:22:25         1:22:25 
    5   350 5     350 Nathan Truex      21 M                                                                    1:22:34         1:22:34 
    6     5 6       5 Matthew West      31 M    5   11:18    1:33   22   36:39  22.9    1:03   16   32:48  6:34 1:23:19         1:23:19 
    7   283 7     283 Michael Clinton   26 M   26   12:33    1:46   17   36:29  23.0    0:38   12   32:03  6:25 1:23:27         1:23:27 
    8    31 8      31 Matthew Buese     32 M   23   12:28    1:45    4   35:32  23.6    0:58   22   33:14  6:39 1:23:56         1:23:56 
    9    53 9      53 Stephen Fetyko    33 M    1   10:50    1:44   21   36:38  22.9    0:53   30   34:16  6:52 1:24:18         1:24:18 
   10   346 10    346 Ryan Tamm         19 M   30   12:43    1:53   27   36:58  22.7    1:33    5   31:29  6:18 1:24:34         1:24:34 
   11   305 11    305 Mark Kloppenburg  26 M   45   13:10    1:45    6   35:53  23.4    1:03   17   32:54  6:35 1:24:43         1:24:43 
   12   340 12    340 John Paul Severin 21 M   19   12:19    2:08    3   35:17  23.8    1:05   27   34:02  6:49 1:24:48         1:24:48 
   13   296 13    296 Matt Gervais      25 M   24   12:30    1:49   29   37:07  22.6    0:53   15   32:33  6:31 1:24:51         1:24:51 
   14   333 14    333 Timothy Polonkey  29 M   58   13:28    1:45   40   38:15  22.0    0:37    8   31:40  6:20 1:25:44         1:25:44 
   15   321 15    321 Gavin Nunns       28 M  136   15:10    2:44    1   34:29  24.4    1:01   14   32:30  6:30 1:25:53         1:25:53 
   16     9 16      9 Roman Krzyzanowsk 35 M   73   14:04    1:52   25   36:48  22.8    0:52   13   32:23  6:29 1:25:58         1:25:58 
   17     7 17      7 Jefffrey Haney    42 M   59   13:28    2:01    8   35:56  23.4    1:14   24   33:24  6:41 1:26:02         1:26:02 
   18   656 18    656 John Dils         36 M    6   11:18    2:18   10   36:12  23.2    0:46   53   35:52  7:11 1:26:25         1:26:25 
   19     8 19      8 Jim James         45 M   53   13:21    2:01    5   35:49  23.5    1:16   29   34:06  6:50 1:26:30         1:26:30 
   20   270 20    270 Jason Baylor      29 M   27   12:33    2:27   14   36:24  23.1    0:54   32   34:30  6:54 1:26:46         1:26:46 
   21   272 21    272 Joe Britton       29 M  134   15:07    1:47    9   36:07  23.3    1:14   18   32:58  6:36 1:27:11         1:27:11 
   22    64 22     64 Brad Hilton       34 M   49   13:12    1:58   13   36:22  23.1    1:06   34   34:38  6:56 1:27:15         1:27:15 
   23   329 23    329 Corey Perez       29 M   25   12:30    1:47   49   38:37  21.8    1:06   23   33:21  6:41 1:27:18         1:27:18 
   24   641 24    641 Randal T Walker   48 M   21   12:26    2:12   20   36:36  23.0    0:57   42   35:12  7:03 1:27:22         1:27:22 
   25   106 25    106 Brett Petersen    33 M   17   12:14    1:50   23   36:43  22.9    1:03   50   35:50  7:10 1:27:38         1:27:38 
   26    20 26     20 Jonathan Bennett  37 M   38   13:01    1:50   42   38:19  21.9    1:01   28   34:02  6:49 1:28:11         1:28:11 
   27   611 27    611 Louis Probst      41 M   14   12:05    2:04   39   38:12  22.0    1:01   56   35:56  7:12 1:29:16         1:29:16 
   28   116 28    116 Nathan Russell    34 M   12   11:57    1:51   56   38:56  21.6    1:03   46   35:32  7:07 1:29:17         1:29:17 
   29   286 29    286 Brooks Cowan      20 M   15   12:07    2:58  116   41:19  20.3    1:20    7   31:36  6:20 1:29:18         1:29:18 
   30   559 30    559 Thomas Hardin     45 M   42   13:07    1:55   37   38:01  22.1    1:02   45   35:23  7:05 1:29:26         1:29:26 
   31   341 31    341 Tyler Sharp       19 M   28   12:34    3:14   77   39:57  21.0    1:48   10   31:57  6:24 1:29:29         1:29:29 
   32   581 32    581 Tom Langen        45 M   74   14:08    1:46   26   36:49  22.8    1:07   51   35:51  7:11 1:29:41         1:29:41 
   33   609 33    609 David Peterson    39 M   44   13:09    2:19  169   42:24  19.8    0:55    4   31:02  6:13 1:29:48         1:29:48 
   34   308 34    308 Damon Krueger     28 M  117   14:51    1:56   31   37:23  22.5    1:13   33   34:35  6:55 1:29:56         1:29:56 
   35   516 35    516 Jeff Beagle       46 M   61   13:32    2:03   16   36:26  23.1    0:59   72   37:01  7:25 1:29:59         1:29:59 
   36   171 36    171 Steven Smith      59 M   18   12:15    2:44   11   36:17  23.2    1:20   89   38:02  7:37 1:30:36         1:30:36 
   37   454 37    454 Blaire Kniaziew   30 F    9   11:38    1:55  117   41:23  20.3    0:52   37   34:51  6:59 1:30:37         1:30:37 
   38   314 38    314 Karl Lopata       23 M  142   15:18    2:21   45   38:27  21.8    1:10   26   33:59  6:48 1:31:12         1:31:12 
   39   138 39    138 Mark Walls        34 M   13   12:01    2:23   12   36:22  23.1    1:40  109   38:53  7:47 1:31:17         1:31:17 
   40   614 40    614 Arcadio Ramirez   45 M   64   13:37    2:19   24   36:46  22.8    1:12   84   37:40  7:32 1:31:32         1:31:32 
   41   120 41    120 Jeff Sandula      36 M   63   13:35    2:09   67   39:23  21.3    0:54   47   35:35  7:07 1:31:34         1:31:34 
   42   592 42    592 Peter Ludwig      43 M  128   15:02    2:38   38   38:02  22.1    1:32   41   35:10  7:02 1:32:23         1:32:23 
   43   599 43    599 Kevin McVeigh     45 M  113   14:50    2:29   30   37:13  22.6    1:08   68   36:46  7:22 1:32:24         1:32:24 
   44   262 44    262 Karen Walls       36 F   50   13:18    2:27   80   39:58  21.0    1:23   58   36:00  7:12 1:33:05         1:33:05 
   45   344 45    344 Samuel Skeels     28 M  126   15:01    2:52  113   41:14  20.4    1:05   20   33:10  6:38 1:33:20         1:33:20 
   46   249 46    249 Laura Sophiea     51 F   54   13:25    2:02   33   37:50  22.2    1:00  121   39:19  7:52 1:33:35         1:33:35 
   47   553 47    553 Michael Green     43 M    3   11:16    2:49   90   40:12  20.9    1:04   99   38:21  7:41 1:33:39         1:33:39 
   48    14 48     14 Michael Bahr      33 M  277   17:22    2:02   58   38:58  21.6    1:25   11   32:03  6:25 1:31:49    2:00 1:33:49 
   49   301 49    301 Bryon Jesnig      25 M  148   15:27    3:05   41   38:17  21.9    1:33   48   35:40  7:08 1:33:59         1:33:59 
   50   624 50    624 Brad Sharp        50 M  211   16:25    2:45   43   38:22  21.9    1:20   43   35:15  7:03 1:34:05         1:34:05 
   51   323 51    323 Aaron Palaian     25 M   83   14:17    2:51  132   41:43  20.1    1:47   25   33:35  6:43 1:34:11         1:34:11 
   52   635 52    635 James Tamm        46 M  272   17:16    2:00   28   37:05  22.7    1:15   76   37:22  7:29 1:34:56         1:34:56 
   53   199 53    199 Nicole Derrick    35 F  104   14:43    2:11   88   40:10  20.9    1:10   66   36:44  7:21 1:34:56         1:34:56 
   54    22 54     22 Mike Birkett      37 M  305   17:52    1:54   50   38:38  21.7    0:47   57   35:57  7:12 1:35:07         1:35:07 
   55   538 55    538 Michael Demko     47 M  250   16:54    2:15   65   39:18  21.4    1:04   49   35:41  7:09 1:35:10         1:35:10 
   56   358 56    358 Parker Wilson     16 M  131   15:05    2:58   71   39:39  21.2    1:23   60   36:08  7:14 1:35:11         1:35:11 
   57   657 57    657 Mike Miller       38 M  179   16:00    2:33   34   37:51  22.2    1:17   79   37:34  7:31 1:35:13         1:35:13 
   58   514 58    514 John Battista     44 M   11   11:54    2:34  124   41:37  20.2    0:58  101   38:27  7:42 1:35:29         1:35:29 
   59   658 59    658 Karen McKeachie   53 F   60   13:30    2:33   75   39:52  21.1    1:00  111   38:55  7:47 1:35:48         1:35:48 
   60   118 60    118 Warren Samberg    33 M   90   14:26    2:18   68   39:31  21.3    1:22   97   38:18  7:40 1:35:53         1:35:53 
   61   134 61    134 Frederick Thursto 35 M   51   13:19    2:51  115   41:17  20.3    1:00   78   37:32  7:31 1:35:56         1:35:56 
   62    92 62     92 Jon McDonnell     35 M  130   15:03    3:23   61   39:10  21.4    1:19   73   37:05  7:25 1:35:58         1:35:58 
   63   596 63    596 Thomas Markley    44 M   71   13:56    2:58   19   36:34  23.0    1:50  155   40:42  8:09 1:35:59         1:35:59 
   64   570 64    570 Kyle Jones        47 M   37   13:00    2:39  104   40:46  20.6    1:16  100   38:26  7:42 1:36:05         1:36:05 
   65   310 65    310 Austin Lampros    26 M  445   20:55    2:26   18   36:32  23.0    1:22   38   34:53  6:59 1:36:07         1:36:07 
   66    30 66     30 Emile Bruneau     34 M  112   14:49    3:14   59   39:01  21.5    0:57   93   38:14  7:39 1:36:14         1:36:14 
   67   160 67    160 Neal Little       57 M   68   13:46    3:00   63   39:11  21.4    1:37  110   38:54  7:47 1:36:25         1:36:25 
   68   430 68    430 Katherine Decavit 28 F   86   14:21    2:09  195   42:59  19.5    1:04   55   35:55  7:11 1:36:27         1:36:27 
   69    46 69     46 Ryan Darnell      31 M  220   16:31    2:47  120   41:26  20.3    0:58   40   35:05  7:01 1:36:45         1:36:45 
   70    28 70     28 Bernard Brosnan   35 M   72   14:03    2:42   51   38:44  21.7    1:08  142   40:10  8:02 1:36:45         1:36:45 
   71   416 71    416 Kelly Bennett     31 F   75   14:08    2:26  102   40:39  20.7    1:07  104   38:35  7:43 1:36:54         1:36:54 
   72   651 72    651 Ken Gutowski      48 M   65   13:39    3:06   60   39:04  21.5    1:03  139   40:05  8:01 1:36:54         1:36:54 
   73    32 73     32 Jerry Buffington  31 M  109   14:46    2:07  126   41:39  20.2    0:55   77   37:31  7:31 1:36:56         1:36:56 
   74    72 74     72 Jaret Johnson     39 M   96   14:37    2:05   55   38:52  21.6    1:28  138   40:03  8:01 1:37:03         1:37:03 
   75   628 75    628 John Sotir        47 M  158   15:37    2:28   64   39:15  21.4    0:53  112   38:56  7:48 1:37:08         1:37:08 
   76   626 76    626 Katsumi Shiji     46 M  198   16:13    2:57   82   40:00  21.0    1:21   67   36:45  7:21 1:37:14         1:37:14 
   77   517 77    517 Tim Bell          47 M  283   17:29    3:17   81   39:59  21.0    1:34   39   34:59  7:00 1:37:16         1:37:16 
   78   655 78    655 Brendan Tamm      14 M   89   14:25    1:59  176   42:33  19.7    1:29   70   37:00  7:24 1:37:24         1:37:24 
   79    84 79     84 Corby Laverty     32 M  116   14:51    1:59  130   41:43  20.1    1:02   88   37:54  7:35 1:37:27         1:37:27 
   80   354 80    354 James Verner      20 M   16   12:13    3:05  205   43:08  19.5    1:34   82   37:37  7:32 1:37:35         1:37:35 
   81    55 81     55 Tom Fitzsimmons   38 M  102   14:42    2:43  109   41:05  20.4    1:23   86   37:45  7:33 1:37:35         1:37:35 
   82    40 82     40 Topher Coleman    34 M  146   15:23    2:26   91   40:15  20.9    1:22   98   38:19  7:40 1:37:43         1:37:43 
   83   151 83    151 Jeremy Zeigler    30 M  138   15:16    3:41   47   38:34  21.8    2:47   80   37:34  7:31 1:37:50         1:37:50 
   84    65 84     65 Scott Howard      37 M   39   13:02    2:11  125   41:38  20.2    1:35  126   39:37  7:56 1:38:01         1:38:01 
   85   292 85    292 Gered Doherty     28 M   29   12:35    3:30  149   42:02  20.0    1:30  105   38:36  7:44 1:38:11         1:38:11 
   86    17 86     17 Kurt Bartel       35 M  190   16:07    3:21  100   40:30  20.7    1:34   65   36:42  7:21 1:38:13         1:38:13 
   87   492 87    492 Marne Smiley      24 F  300   17:48    3:07   73   39:47  21.1    1:27   59   36:07  7:14 1:38:15         1:38:15 
   88    99 88     99 Robert Morse      35 M   85   14:20    2:32   98   40:26  20.8    1:32  122   39:29  7:54 1:38:16         1:38:16 
   89   640 89    640 Bert Waldus       44 M  105   14:43    1:58   35   37:55  22.2    0:58  226   42:51  8:35 1:38:23         1:38:23 
   90   325 90    325 Michael Parker    28 M  160   15:39    3:53   69   39:33  21.2    1:45   87   37:51  7:35 1:38:39         1:38:39 
   91   112 91    112 Lanson Relyea     31 M  374   19:05    2:25  121   41:28  20.3    1:23   31   34:23  6:53 1:38:41         1:38:41 
   92    41 92     41 Jason Colwell     30 M    8   11:34    2:34  129   41:42  20.1    1:06  195   41:53  8:23 1:38:47         1:38:47 
   93   537 93    537 Tom Demerly       45 M  234   16:39    2:18   36   37:56  22.1    0:54  166   41:06  8:14 1:38:52         1:38:52 
   94   166 94    166 Stephan Risher    55 M  207   16:22    3:10   66   39:20  21.4    1:55   92   38:12  7:39 1:38:56         1:38:56 
   95   591 95    591 Tom Ludden        41 M   20   12:19    2:45  199   43:03  19.5    0:55  134   39:59  8:00 1:38:58         1:38:58 
   96   368 96    368 Ryan Bills        27 M  225   16:34    3:15  299   45:35  18.4    0:47   21   33:10  6:38 1:39:20         1:39:20 
   97   198 97    198 Anne Demko        41 F  100   14:41    2:27   95   40:20  20.8    1:33  149   40:25  8:05 1:39:24         1:39:24 
   98   174 98    174 John Stover       65 M   57   13:28    2:11  147   41:59  20.0    1:21  150   40:33  8:07 1:39:29         1:39:29 
   99   326 99    326 Curtis Parsons    28 M   98   14:40    2:05   62   39:11  21.4    1:45  194   41:52  8:23 1:39:31         1:39:31 
  100    26 100    26 Ken Booth         39 M  186   16:06    2:50   79   39:57  21.0    1:15  123   39:30  7:54 1:39:37         1:39:37 
  101    89 101    89 Bryan Magnus      31 M  279   17:24    2:45  146   41:58  20.0    1:30   61   36:08  7:14 1:39:42         1:39:42 
  102   541 102   541 William Downs     41 M  123   14:56    2:46   52   38:44  21.7    0:57  212   42:22  8:29 1:39:43         1:39:43 
  103   123 103   123 Matt Schroeder    35 M  408   19:50    2:58  150   42:02  20.0    1:58   19   32:59  6:36 1:39:47         1:39:47 
  104   141 104   141 Michael White     34 M  124   14:59    3:36   72   39:42  21.2    1:34  141   40:06  8:02 1:39:55         1:39:55 
  105   520 105   520 Jeff Bielak       45 M   69   13:54    2:59   99   40:28  20.8    1:46  169   41:10  8:14 1:40:15         1:40:15 
  106   631 106   631 Richard Straub    52 M  172   15:53    2:42  164   42:20  19.8    1:05   63   36:23  7:17 1:38:20    2:00 1:40:20 
  107   130 107   130 Thomas Sosnowski  38 M   46   13:11    3:32  203   43:06  19.5    1:48  113   38:57  7:48 1:40:32         1:40:32 
  108   519 108   519 Brian Bess        51 M   94   14:34    2:23  213   43:14  19.4    1:11  119   39:17  7:52 1:40:37         1:40:37 
  109   598 109   598 Steven McClelland 41 M  280   17:25    2:50  133   41:44  20.1    1:00   85   37:41  7:33 1:40:38         1:40:38 
  110    18 110    18 Pete Benner       36 M   95   14:36    2:04  257   44:30  18.9    1:02  103   38:33  7:43 1:40:44         1:40:44 
  111   159 111   159 Robert Larson     55 M  150   15:28    2:53   48   38:36  21.8    1:28  221   42:47  8:34 1:41:10         1:41:10 
  112   343 112   343 Bryan Sieber      29 M  119   14:53    3:04  103   40:40  20.7    2:03  151   40:33  8:07 1:41:11         1:41:11 
  113   133 113   133 Jeff Tenniswood   38 M  157   15:37    2:51   83   40:00  21.0    1:14  185   41:34  8:19 1:41:15         1:41:15 
  114   427 114   427 Julie Copley      33 F  260   17:05    2:40  138   41:47  20.1    1:16  102   38:29  7:42 1:41:15         1:41:15 
  115    25 115    25 Jeff Booth        33 M  147   15:26    3:20   78   39:57  21.0    1:23  170   41:15  8:15 1:41:19         1:41:19 
  116    37 116    37 Andrew Coats      35 M  213   16:27    3:36  134   41:45  20.1    1:33   90   38:04  7:37 1:41:22         1:41:22 
  117   115 117   115 Dean Rugh         32 M  215   16:27    2:07  156   42:12  19.9    1:21  120   39:18  7:52 1:41:24         1:41:24 
  118   601 118   601 Matthew Mercure   44 M    4   11:18    3:53  168   42:23  19.8    1:18  224   42:50  8:34 1:41:41         1:41:41 
  119   287 119   287 Kelly Craigo      25 M  352   18:38    3:03  114   41:16  20.4    1:46   71   37:00  7:24 1:41:42         1:41:42 
  120   425 120   425 Aimee Cinzori     32 F  153   15:34    2:15  216   43:18  19.4    1:33  118   39:07  7:50 1:41:45         1:41:45 
  121   499 121   499 Carleigh Verner   22 F   48   13:12    2:20  380   47:26  17.7    1:13   81   37:36  7:32 1:41:46         1:41:46 
  122   477 122   477 Kristin Pillon    27 F  169   15:53    2:38  186   42:49  19.6    1:43  107   38:45  7:45 1:41:47         1:41:47 
  123   269 123   269 David Basson      28 M  216   16:27    4:45  110   41:11  20.4    2:14   74   37:12  7:27 1:41:47         1:41:47 
  124   542 124   542 William Evasic    45 M  199   16:13    3:21   54   38:46  21.7    1:14  209   42:15  8:27 1:41:47         1:41:47 
  125   313 125   313 Efrem Lim         22 M  399   19:31    3:02   70   39:33  21.2    1:08  106   38:36  7:44 1:41:49         1:41:49 
  126   472 126   472 Sara Nelson       21 F  240   16:44    2:13  162   42:16  19.9    1:02  128   39:40  7:56 1:41:53         1:41:53 
  127   109 127   109 Jim Quirk         39 M  210   16:23    2:25  159   42:15  19.9    1:03  133   39:55  7:59 1:41:59         1:41:59 
  128   563 128   563 Daniel Hill       43 M  202   16:16    2:13  143   41:55  20.0    0:42  161   40:56  8:12 1:42:01         1:42:01 
  129   561 129   561 Fred Hausman      42 M  258   17:00    2:32  111   41:13  20.4    1:17  140   40:05  8:01 1:42:04         1:42:04 
  130   580 130   580 David Kutcher     40 M  246   16:49    2:44   85   40:05  21.0    1:14  186   41:35  8:19 1:42:26         1:42:26 
  131   568 131   568 Rick Hunt         54 M  135   15:08    3:43  139   41:48  20.1    2:17  130   39:48  7:58 1:42:42         1:42:42 
  132   362 132   362 Nathan Zeigler    24 M   80   14:12    5:06  250   44:16  19.0    2:49   64   36:27  7:18 1:42:49         1:42:49 
  133   583 133   583 Gary Larson       50 M  184   16:04    3:10  171   42:25  19.8    1:25  131   39:53  7:59 1:42:56         1:42:56 
  134   190 134   190 Janet Chappell    48 F   56   13:27    2:39  141   41:53  20.1    1:26  250   43:39  8:44 1:43:02         1:43:02 
  135   644 135   644 Steve Williams    41 M  197   16:13    2:44   86   40:09  20.9    1:24  217   42:39  8:32 1:43:08         1:43:08 
  136    98 136    98 Daniel Morgan     38 M  275   17:19    2:45  107   40:54  20.5    1:23  158   40:50  8:10 1:43:09         1:43:09 
  137   533 137   533 Alan Clemens      41 M                                                                    1:43:12         1:43:12 
  138   258 138   258 Trish Thane       45 F  120   14:53    3:08  263   44:46  18.8    1:30  114   38:58  7:48 1:43:13         1:43:13 
  139   179 139   179 Valari Ambrose    39 F  254   16:57    4:04  172   42:28  19.8    1:40   91   38:07  7:38 1:43:14         1:43:14 
  140   316 140   316 Colin McDermott   26 M   35   12:54    2:58  189   42:54  19.6    1:22  238   43:10  8:38 1:43:16         1:43:16 
  141   370 141   370 James Buettner    37 M  239   16:44    2:51   44   38:25  21.9    1:32  254   43:46  8:46 1:43:17         1:43:17 
  142   456 142   456 Rebecca Kurtz     20 F   47   13:11    3:05  221   43:36  19.3    1:20  205   42:06  8:26 1:43:18         1:43:18 
  143   379 143   379 Craig Dillon      37 M  241   16:45    3:16   74   39:51  21.1    2:10  172   41:17  8:16 1:43:18         1:43:18 
  144    16 144    16 Antonio Barbosa   39 M  149   15:28    2:53  210   43:10  19.5    1:40  146   40:14  8:03 1:43:22         1:43:22 
  145   636 145   636 Greg Upshur       52 M  180   16:00    2:37  182   42:42  19.7    1:24  154   40:41  8:09 1:43:23         1:43:23 
  146   245 146   245 Tamara Shuler     46 F  143   15:18    2:34  163   42:16  19.9    1:32  192   41:48  8:22 1:43:27         1:43:27 
  147   146 147   146 Matthew Wright    33 M  114   14:50    2:48  193   42:59  19.5    1:37  173   41:18  8:16 1:43:30         1:43:30 
  148   255 148   255 Melissa Sunderman 36 F  224   16:34    2:48  258   44:34  18.8    1:22   95   38:16  7:40 1:43:32         1:43:32 
  149   625 149   625 Dave Shaw         46 M  209   16:23    3:02  106   40:53  20.5    1:22  202   42:00  8:24 1:43:38         1:43:38 
  150    35 150    35 Robert Chunn      37 M  164   15:45    2:39  190   42:54  19.6    2:08  162   40:57  8:12 1:44:21         1:44:21 
  151   659 151   659 Ray Ayala         26 M  367   18:58    5:50  161   42:16  19.9    1:34   52   35:52  7:11 1:44:27         1:44:27 
  152   320 152   320 Eric Nguyen       27 M  268   17:11    3:00  217   43:22  19.4    1:25  129   39:47  7:58 1:44:44         1:44:44 
  153    95 153    95 Jack McNamara     30 M  298   17:44    2:28  173   42:30  19.8    1:53  145   40:13  8:03 1:44:46         1:44:46 
  154   577 154   577 Richard Kreuser   40 M   77   14:11    3:28   97   40:24  20.8    1:39  292   45:06  9:02 1:44:46         1:44:46 
  155   394 155   394 Morgan Parker     33 M  396   19:28    3:59  101   40:30  20.7    1:23  127   39:39  7:56 1:44:58         1:44:58 
  156    86 156    86 Jeffry Leigh      38 M  144   15:20    4:24  209   43:09  19.5    2:13  132   39:55  7:59 1:44:59         1:44:59 
  157   510 157   510 Jim Adox          40 M  175   15:57    3:10  119   41:26  20.3    1:39  223   42:50  8:34 1:45:00         1:45:00 
  158   317 158   317 Stephen McKenna   29 M   52   13:21    3:53  317   45:54  18.3    1:43  144   40:12  8:03 1:45:01         1:45:01 
  159   347 159   347 Aaron Tann        29 M  145   15:21    3:13  222   43:37  19.3    1:20  183   41:33  8:19 1:45:02         1:45:02 
  160   534 160   534 Doug Collings     40 M  255   16:57    2:57  155   42:12  19.9    1:05  196   41:53  8:23 1:45:03         1:45:03 
  161    50 161    50 Kevin Dittmer     32 M  221   16:31    3:17   76   39:56  21.0    1:46  253   43:45  8:45 1:45:13         1:45:13 
  162   569 162   569 Alain Jablonowski 40 M  242   16:45    3:00  207   43:09  19.5    1:12  171   41:16  8:16 1:45:21         1:45:21 
  163   175 163   175 Larry Sweet       57 M                        89   40:11  20.9    1:46  153   40:38  8:08 1:45:21         1:45:21 
  164   422 164   422 Cari Carr         22 F   67   13:42    2:49  265   44:51  18.7    1:01  233   43:07  8:38 1:45:27         1:45:27 
  165   515 165   515 Richard Bazzy     51 M  395   19:27    3:31  142   41:54  20.0    1:39  116   39:02  7:49 1:45:32         1:45:32 
  166    91 166    91 David Manson      36 M  174   15:55    3:35  154   42:08  19.9    1:56  135   40:00  8:00 1:43:33    2:00 1:45:33 
  167    93 167    93 Martin McLaughlin 32 M   82   14:15    3:21   94   40:19  20.8    1:54  318   45:49  9:10 1:45:36         1:45:36 
  168   610 168   610 William Presspric 50 M  137   15:15    2:55  204   43:07  19.5    1:32  230   43:05  8:37 1:45:51         1:45:51 
  169   630 169   630 Michael Staiti    40 M  122   14:55    2:14  180   42:39  19.7    1:27  278   44:42  8:57 1:45:56         1:45:56 
  170   511 170   511 Alberto Almeida   42 M  336   18:22    2:44  122   41:33  20.2    1:21  203   42:01  8:25 1:46:00         1:46:00 
  171   485 171   485 Lindsay Ryerson   32 F  262   17:06    3:01  167   42:23  19.8    1:38  197   41:54  8:23 1:46:00         1:46:00 
  172   654 172   654 Noah Van Valkenbu 15 M  133   15:07    3:09  236   43:52  19.1    0:52  235   43:09  8:38 1:46:07         1:46:07 
  173   312 173   312 Thomas Larose Jr. 27 M  430   20:23    4:05  233   43:50  19.2    1:30   62   36:23  7:17 1:46:09         1:46:09 
  174   637 174   637 Marc Van Gestel   42 M  152   15:30    3:40  309   45:44  18.4    1:16  137   40:03  8:01 1:46:12         1:46:12 
  175   119 175   119 Jonathan Samuels  36 M   78   14:11    3:06  178   42:35  19.7    1:48  276   44:40  8:56 1:46:19         1:46:19 
  176    67 176    67 Jeff Hunt         36 M  248   16:51    2:36   57   38:57  21.6    1:07  157   40:50  8:10 1:40:19    6:00 1:46:19 
  177   122 177   122 Adam Schoell      30 M  103   14:43    2:28  118   41:24  20.3    1:08  341   46:42  9:21 1:46:23         1:46:23 
  178    83 178    83 Enrico Lagman     31 M  302   17:49    2:24  105   40:48  20.6    1:32  258   43:53  8:47 1:46:25         1:46:25 
  179   522 179   522 Antoine Bose      43 M  342   18:29    3:23   87   40:10  20.9    1:14  242   43:15  8:39 1:46:29         1:46:29 
  180   278 180   278 Zachary Castiglio 21 M  489   22:23    4:36  360   47:00  17.9    0:46    9   31:47  6:22 1:46:30         1:46:30 
  181   247 181   247 Mj Slikas         37 F   36   12:59    2:36  229   43:44  19.2    1:17  321   45:59  9:12 1:46:34         1:46:34 
  182   290 182   290 Dave Daprato      24 M   79   14:12    1:56  399   48:17  17.4    2:01  143   40:11  8:03 1:46:35         1:46:35 
  183   513 183   513 James Aronovitz   41 M  338   18:24    3:53  145   41:57  20.0    1:30  164   40:57  8:12 1:46:38         1:46:38 
  184   560 184   560 Gary Harrington   52 M  292   17:39    2:44  165   42:20  19.8    1:15  219   42:45  8:33 1:46:41         1:46:41 
  185   203 185   203 Barbara Figurski  35 F  316   17:59    2:57  188   42:53  19.6    1:31  177   41:25  8:17 1:46:44         1:46:44 
  186    85 186    85 David Ledger      34 M  140   15:17    2:50  259   44:38  18.8    1:15  222   42:50  8:34 1:46:48         1:46:48 
  187    19 187    19 Aaron Bennett     33 M  426   20:20    3:12  181   42:39  19.7    1:41  117   39:03  7:49 1:46:54         1:46:54 
  188    44 188    44 Tom Crimp         39 M   93   14:33    2:47  158   42:14  19.9    2:08  298   45:14  9:03 1:46:54         1:46:54 
  189   405 189   405 Stefan Von Zastro 39 M  177   15:58    3:16  174   42:32  19.7    2:18  227   42:54  8:35 1:46:55         1:46:55 
  190    27 190    27 George Brach      36 M  205   16:19    3:43  291   45:22  18.5    1:07  152   40:35  8:07 1:47:03         1:47:03 
  191    23 191    23 Gregory Bock      37 M  231   16:38    2:24  283   45:11  18.6    2:05  159   40:55  8:11 1:47:10         1:47:10 
  192   410 192   410 George Thomas Yor 40 M  308   17:53    3:38  177   42:34  19.7    1:54  174   41:20  8:16 1:47:16         1:47:16 
  193   375 193   375 Jonah Curtis      25 M  419   20:10    4:23  127   41:40  20.2    1:34  125   39:34  7:55 1:47:18         1:47:18 
  194   264 194   264 Mark Acton        28 M  376   19:06    2:45  298   45:34  18.4    1:08  108   38:49  7:46 1:47:21         1:47:21 
  195   107 195   107 David Plancon     37 M  181   16:01    3:15  144   41:56  20.0    2:11  261   44:01  8:49 1:47:22         1:47:22 
  196   484 196   484 Corey Ryder       34 F  163   15:44    3:26  112   41:14  20.4    1:49  300   45:15  9:03 1:47:26         1:47:26 
  197   587 197   587 Norman Lining     41 M  297   17:43    3:41  108   40:54  20.5    1:17  260   43:56  8:48 1:47:29         1:47:29 
  198   111 198   111 Brian Reilly      39 M  334   18:22    3:05  228   43:43  19.2    2:02  148   40:20  8:04 1:47:30         1:47:30 
  199   503 199   503 Monica West       33 F  168   15:52    2:52  136   41:46  20.1    1:43  305   45:22  9:05 1:47:32         1:47:32 
  200    59 200    59 Garrett Francis   32 M  176   15:58    3:24  282   45:10  18.6    1:33  182   41:32  8:19 1:47:35         1:47:35 
  201   304 201   304 Robert Klemmer    29 M  261   17:05    2:25  280   45:09  18.6    1:34  176   41:24  8:17 1:47:36         1:47:36 
  202   398 202   398 Nathan Schatz     34 M  107   14:45    2:34  262   44:45  18.8    1:27  265   44:08  8:50 1:47:37         1:47:37 
