2010 WATERLOO TRIATHLON/DUATHLON
SUNDAY, July 11, 2010
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 689 1 Brian Francis Brighton 43 M 4 12:46 0:37 1 37:17 25.7 0:27 4 31:15 6:15 1:22:20
FEMALE OVERALL WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 649 25 Melissa Sundermann Ann Arbor 40 F 15 17:50 0:40 2 42:28 22.6 0:38 1 34:09 6:50 1:35:42
MALE MASTERS WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 518 7 Kraig Schmottlach Warren 44 M 5 15:09 0:41 1 38:45 24.8 0:45 1 30:48 6:10 1:26:06
FEMALE MASTERS WINNER
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 624 48 Anne Marie Phillips Northville 49 F 2 15:25 0:40 1 42:02 22.8 0:49 6 41:19 8:16 1:40:14
MALE AGE GROUP 14 - 17
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 576 90 Austin Horn Gregory 16 M 1 16:31 1:38 1 48:53 19.6 0:41 1 43:02 8:37 1:50:43
2 646 135 Jack Stimach Belleville 14 M 2 19:30 1:37 2 56:31 17.0 0:53 2 44:55 8:59 2:03:25
FEMALE AGE GROUP 14 - 17
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 18 - 19
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 579 13 Stephen Humbert Liberty Township 18 M 1 15:50 0:34 1 41:05 23.4 0:26 1 33:16 6:40 1:31:09
2 614 64 Vince Mottes Grass Lake 18 M 3 18:15 0:44 3 44:07 21.8 0:39 2 40:36 8:08 1:44:19
3 692 99 Noah Van Valkinburg West Bloomfield 19 M 2 17:46 1:16 2 44:05 21.8 0:50 3 48:01 9:37 1:51:56
FEMALE AGE GROUP 18 - 19
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 20 - 24
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 654 3 William Vann East Leroy 21 M 1 12:05 0:34 1 38:52 24.7 0:32 1 32:36 6:32 1:24:37
2 618 23 William Navas Farmington Hills 23 M 2 13:17 1:20 4 46:32 20.6 1:35:19
3 537 56 Andrew Chaffee Clarkston 20 M 4 19:46 0:52 3 46:26 20.7 0:37 2 35:34 7:07 1:43:13
4 641 105 Jason Sheidler Toledo 24 M 3 18:05 0:48 2 45:12 21.2 1:10 3 49:24 9:53 1:54:37
FEMALE AGE GROUP 20 - 24
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 617 103 Kristina Navas Farmington Hills 22 F 1 15:43 0:58 2 50:41 18.9 0:35 1 45:39 9:08 1:53:33
2 677 139 Colleen Okolski Ann Arbor 24 F 2 21:42 0:44 1 48:04 20.0 1:00 2 54:36 10:56 2:06:05
MALE AGE GROUP 25 - 29
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 554 95 Eric Downing Petersburg 25 M 1 18:07 1:18 1 49:35 19.4 0:24 1 41:55 8:23 1:51:17
2 557 119 Robert Easterday Farmington Hills 26 M 2 21:12 0:38 2 49:56 19.2 1:00 2 45:16 9:04 1:58:00
FEMALE AGE GROUP 25 - 29
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 634 50 Chrissy Robert Ann Arbor 29 F 1 14:17 0:51 1 47:23 20.3 0:46 1 38:03 7:37 1:41:18
2 587 160 Chelsea Kachaterian Brighton 26 F 2 17:19 4:00 2 59:34 16.1 2:14 3 56:42 11:21 2:19:47
3 668 164 Jess Kingsberg Kalamazoo 26 F 3 22:06 2:13 3 1:13:01 13.1 0:53 2 44:05 8:49 2:22:15
MALE AGE GROUP 30 - 34
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 556 5 Colin Dunham Ann Arbor 31 M 2 15:08 0:50 1 37:44 25.4 0:36 1 31:16 6:16 1:25:32
2 609 10 Stephen McKenna Ann Arbor 33 M 1 14:12 0:46 6 43:10 22.2 0:46 2 31:24 6:17 1:30:17
3 687 11 Jeremy Zeigler Chelsea 34 M 4 15:39 0:44 2 38:58 24.6 0:44 4 34:23 6:53 1:30:26
4 680 19 Michael Parker Ann Arbor 32 M 5 17:29 0:57 3 40:38 23.6 1:04 3 32:57 6:36 1:33:03
5 616 28 Jerod Nagel Ypsilanti 34 M 3 15:26 0:42 4 42:32 22.6 0:43 7 36:41 7:21 1:36:01
6 688 37 Eric Nguyen Ann Arbor 31 M 6 17:50 0:39 5 42:49 22.4 0:35 6 36:08 7:14 1:37:59
7 574 79 Jeremy Hendricks Mattawan 33 M 9 19:17 2:44 8 48:15 19.9 0:34 8 37:09 7:26 1:47:58
8 522 82 Ian Alvarez Defiance 30 M 11 21:18 1:22 10 50:15 19.1 0:58 5 34:43 6:57 1:48:34
9 546 89 Stephen Cousineau Swansea 32 M 7 19:07 2:25 9 49:20 19.5 1:08 9 38:35 7:43 1:50:33
10 639 111 Adam Schoell Kalamazoo 34 M 8 19:16 1:09 7 46:29 20.7 1:11 12 48:10 9:38 1:56:13
11 638 128 Michael Rouvina Chicago 31 M 10 20:41 2:01 11 54:42 17.6 1:51 10 40:40 8:08 1:59:52
12 583 153 Craig Jolley Monroe 34 M 12 25:09 2:07 12 56:15 17.1 2:08 11 48:09 9:38 2:13:46
FEMALE AGE GROUP 30 - 34
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 674 41 Mindy Fernando Franklin 32 F 4 17:14 0:48 1 45:25 21.1 0:36 1 34:46 6:58 1:38:47
2 679 70 Astrid Tuin Ann Arbor 30 F 1 14:16 1:13 2 46:44 20.5 0:44 4 42:16 8:28 1:45:11
3 626 93 Jill Putt Ann Arbor 33 F 6 17:58 1:23 3 48:57 19.6 2:11 2 40:35 8:07 1:51:02
4 635 129 Kiki Rodriguez Redford 33 F 5 17:39 2:25 6 56:49 16.9 1:44 3 41:33 8:19 2:00:08
5 588 140 Kreusel Karen Dearborn 33 F 2 16:30 2:15 5 54:19 17.7 1:12 5 52:02 10:25 2:06:17
6 551 152 Mindy Dejarnett Canton 33 F 8 20:26 1:31 7 58:12 16.5 0:33 6 52:51 10:35 2:13:32
7 543 159 Allison Conner Maumee 32 F 3 17:13 2:04 4 53:59 17.8 2:29 12 1:02:02 12:25 2:17:45
8 535 168 Cara Brown Troy 32 F 9 22:20 5:10 9 1:00:20 15.9 1:53 7 55:02 11:01 2:24:43
9 652 169 Margaret Trask Chicago 32 F 11 25:02 2:35 10 1:01:48 15.5 1:24 8 55:49 11:10 2:26:35
10 582 171 Lauren Johnson Commerce Township 33 F 12 26:10 2:21 8 59:27 16.1 2:14 9 59:03 11:49 2:29:13
11 568 174 Amanda Gergen Sylvania 32 F 13 26:40 1:42 11 1:02:08 15.5 1:38 10 1:00:51 12:11 2:32:57
12 630 176 Julie Raus Manchester 32 F 7 19:23 1:10 12 1:02:11 15.4 0:56 13 1:10:13 14:03 2:33:50
13 651 177 Deborah Trask Dearborn 32 F 10 25:01 2:34 13 1:08:32 14.0 0:57 11 1:01:05 12:13 2:38:07
MALE AGE GROUP 35 - 39
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 690 2 Joe Deighan Beverly Hills 39 M 3 13:15 0:30 2 38:49 24.7 0:24 2 30:22 6:05 1:23:18
2 520 4 Matt West Ypsilanti 35 M 1 12:18 0:33 5 39:39 24.2 0:43 3 32:12 6:27 1:25:23
3 511 6 Roman Krzyzanowski Plymouth 39 M 7 15:54 0:46 3 39:02 24.6 0:30 1 29:44 5:57 1:25:54
4 645 8 Jay Steele Plymouth 39 M 4 14:54 0:49 1 38:20 25.0 0:29 5 33:48 6:46 1:28:19
5 562 9 Stephen Fetyko Chelsea 37 M 2 12:22 0:34 6 41:07 23.3 0:35 7 34:57 7:00 1:29:33
6 504 16 Matt Buese Bloomfield 36 M 6 15:11 0:28 4 39:19 24.4 0:42 11 36:52 7:23 1:32:31
7 553 17 Craig Dolecki Redford 37 M 9 16:28 0:59 7 41:11 23.3 0:42 4 33:29 6:42 1:32:46
8 671 34 Denny Baker Hartland 36 M 10 17:32 1:43 8 41:48 23.0 1:04 8 35:26 7:06 1:37:31
9 580 42 Mike Jarvey Ypsilanti 39 M 8 16:04 0:48 14 44:31 21.6 1:03 10 36:26 7:18 1:38:51
10 549 45 David Deguzman Ann Arbor 36 M 19 20:10 0:39 10 43:09 22.2 0:57 6 34:34 6:55 1:39:26
11 693 60 Kirby Perrault Okemos 38 M 14 18:10 0:39 16 45:39 21.0 0:37 13 38:50 7:46 1:43:53
12 532 61 Brad Bolen Ann Arbor 35 M 12 17:53 1:13 13 44:20 21.7 0:46 14 39:50 7:58 1:44:02
13 510 66 Corey Knight Chelsea 37 M 16 18:36 1:09 11 43:44 22.0 1:02 15 39:57 8:00 1:44:26
14 552 68 Dave Dilno Kalamazoo 36 M 24 22:38 0:59 12 44:03 21.8 0:57 9 36:07 7:14 1:44:43
15 672 81 William Scanlan Laingsburg 38 M 17 19:05 1:23 17 46:06 20.8 1:03 16 40:45 8:09 1:48:21
16 602 92 Christopher Lipford Monroe 35 M 11 17:38 1:02 15 45:12 21.2 0:48 21 46:21 9:17 1:51:00
17 526 97 Travis Bell Kalamazoo 37 M 21 21:12 1:39 18 46:14 20.8 1:03 18 41:26 8:18 1:51:32
18 534 104 Mark Bratt Toledo 36 M 23 21:59 1:35 20 48:07 20.0 1:06 17 40:50 8:10 1:53:35
19 619 110 Jon Newsom Sylvania 35 M 22 21:48 1:55 24 51:39 18.6 2:34 12 37:43 7:33 1:55:37
20 632 120 Steven Reed Gaston 39 M 18 20:02 1:31 22 50:02 19.2 1:08 20 45:19 9:04 1:58:00
21 623 127 Daniel Peffley Petersburg 38 M 13 18:04 2:23 19 46:37 20.6 0:45 24 52:01 10:25 1:59:48
22 673 131 Brett Beier Kalamazoo 35 M 15 18:27 1:32 23 51:06 18.8 1:12 22 48:31 9:43 2:00:46
23 514 137 Scott Newsom Sylvania 39 M 25 22:41 2:12 26 55:37 17.3 1:59 19 42:18 8:28 2:04:46
24 545 143 Michael Cousineau Superior Township 35 M 20 20:48 2:58 21 49:10 19.5 1:33 25 53:10 10:38 2:07:37
25 622 151 Alex Obelink Novi 36 M 26 23:56 0:36 25 54:13 17.7 0:59 23 51:36 10:20 2:11:19
26 586 Shawn Jyawook Ann Arbor 36 M 5 15:05 1:15 9 42:17 22.7
FEMALE AGE GROUP 35 - 39
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 528 31 Kelly Bennett Royal Oak 35 F 1 15:14 0:54 1 42:58 22.3 0:47 1 37:16 7:28 1:37:07
2 659 53 Monica West Toledo 37 F 2 16:26 0:36 2 43:21 22.1 0:59 2 41:03 8:13 1:42:23
3 662 88 Adrienne O'Day Ypsilanti 35 F 3 18:14 0:53 4 46:23 20.7 0:29 3 44:22 8:53 1:50:20
4 656 107 Pam Webert Livonia 39 F 5 19:52 0:58 3 44:43 21.5 1:08 5 48:26 9:42 1:55:05
5 564 133 Jennifer Frederick Grass Lake 39 F 4 19:21 1:04 5 51:58 18.5 1:01 4 47:51 9:35 2:01:13
6 572 163 Anne Hagen Canton 38 F 6 24:21 2:05 6 52:38 18.2 1:22 6 1:00:46 12:10 2:21:10
MALE AGE GROUP 40 - 44
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 600 12 Tom Kuntzleman Spring Arbor 42 M 2 15:19 0:38 7 41:46 23.0 0:35 2 32:36 6:32 1:30:53
2 670 15 David Peterson Farmington 44 M 3 15:22 0:43 14 44:09 21.7 0:38 1 31:28 6:18 1:32:18
3 678 20 Jeff Moyer Ann Arbor 41 M 6 16:32 1:05 8 41:49 23.0 0:56 3 33:08 6:38 1:33:29
4 559 26 Tim Eckel Perrysburg 41 M 15 18:21 0:52 1 39:20 24.4 1:03 6 36:14 7:15 1:35:49
5 608 29 Roderick MacLachlan Toledo 43 M 5 16:32 0:50 6 41:41 23.0 0:42 7 36:42 7:21 1:36:25
6 596 32 Eric Kos Ann Arbor 43 M 12 17:51 0:54 13 43:31 22.1 0:51 5 34:07 6:50 1:37:12
7 547 35 Chuck Cova Hartland 44 M 9 17:03 0:48 4 41:14 23.3 0:50 9 37:53 7:35 1:37:46
8 531 36 Hans Boelstler St.Clair Shores 41 M 7 16:51 0:29 9 41:50 22.9 0:48 10 37:59 7:36 1:37:55
9 566 38 Allen Gelderloos Dearborn 44 M 1 14:47 1:14 5 41:40 23.0 1:29 12 39:01 7:49 1:38:09
10 507 40 Andrew Correll Birmingham 42 M 24 22:06 1:20 2 40:22 23.8 1:13 4 33:48 6:46 1:38:46
11 533 46 Rusty Brach Manchester 40 M 11 17:26 0:53 11 43:08 22.3 0:40 8 37:28 7:30 1:39:33
12 527 49 Pete Benner Oak Park 40 M 10 17:21 0:44 10 43:05 22.3 0:54 11 38:39 7:44 1:40:42
13 536 55 Eric Buckhave Ypsilanti 40 M 14 18:01 0:50 3 41:06 23.4 0:52 19 41:45 8:21 1:42:32
14 611 62 Scott Molitor Sylvania 42 M 13 17:53 1:42 12 43:13 22.2 1:14 17 40:03 8:01 1:44:04
15 539 63 Robert Chunn Ypsilanti 41 M 8 16:55 1:00 17 45:22 21.2 1:01 16 39:55 7:59 1:44:12
16 676 74 Richard Bacolor Ann Arbor 40 M 20 20:11 1:35 16 44:38 21.5 1:10 13 39:31 7:55 1:47:03
17 565 75 Troy Fuller Ceresco 40 M 18 19:34 1:29 19 46:01 20.9 0:54 15 39:38 7:56 1:47:33
18 667 84 David Rettell Ann Arbor 44 M 4 16:31 1:09 18 45:32 21.1 1:44 21 44:17 8:52 1:49:11
19 585 85 Steven Jordan Northville 42 M 16 18:31 1:21 15 44:20 21.7 1:01 20 44:10 8:50 1:49:21
20 633 113 Chris Ritchey Toledo 42 M 25 23:00 1:21 22 48:10 19.9 1:56:39
21 660 114 Cyril White Chelsea 44 M 23 21:40 2:30 25 52:22 18.3 0:58 14 39:37 7:56 1:57:05
22 620 115 Patrick Oates Chelsea 41 M 22 20:56 3:09 23 50:24 19.0 2:27 18 40:24 8:05 1:57:17
23 593 121 Marcus Kirby Jackson 43 M 19 20:03 1:40 24 50:37 19.0 1:25 22 44:34 8:55 1:58:18
24 610 124 Keith Meisel Grass Lake 44 M 17 19:08 1:20 20 46:31 20.6 1:36 24 50:34 10:07 1:59:08
25 560 145 Chad Elmo Grass Lake 40 M 26 25:17 2:03 26 54:30 17.6 2:10 23 44:52 8:59 2:08:49
26 615 150 Eugene Moyer Montgomery 40 M 21 20:40 2:14 21 47:56 20.0 2:39 26 57:33 11:31 2:11:01
27 569 175 Jason Glowacki Maumee 40 M 27 27:18 11:51 27 56:08 17.1 4:14 25 54:15 10:51 2:33:45
FEMALE AGE GROUP 40 - 44
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 530 51 Shari Berry South Lyon 41 F 1 15:06 0:50 4 47:09 20.4 0:51 1 38:09 7:38 1:42:04
2 655 58 Kari Waddington Dexter 40 F 4 17:58 0:58 1 45:01 21.3 0:53 2 39:01 7:49 1:43:49
3 607 86 Julia MacLachlan Toledo 41 F 7 18:41 1:12 6 48:17 19.9 1:14 4 40:25 8:05 1:49:48
4 573 91 Suzanne Harshman Sylvania 40 F 9 18:59 1:03 3 46:21 20.7 0:54 5 43:35 8:43 1:50:50
5 598 98 Amy Krone Kalamazoo 42 F 6 18:33 1:25 7 51:10 18.8 1:19 3 39:26 7:53 1:51:50
6 538 106 Amy Christena Livonia 40 F 10 19:30 1:00 2 45:14 21.2 1:08 9 48:01 9:37 1:54:51
7 642 117 Michele Snyder Livonia 44 F 5 18:07 1:13 5 48:08 19.9 1:17 10 48:48 9:46 1:57:30
8 584 122 Annette Jones Dexter 41 F 8 18:53 0:47 8 51:40 18.6 0:35 7 46:46 9:22 1:58:39
9 669 123 Shelly Rettell Ann Arbor 41 F 2 16:21 1:20 9 52:19 18.3 1:25 8 47:31 9:31 1:58:54
10 665 132 Erica Ehrlichman Grosse Pointe Woo 44 F 11 19:58 1:16 10 52:27 18.3 1:11 6 46:06 9:14 2:00:57
11 657 147 Tamara Webster Lawton 42 F 3 17:57 1:13 11 52:54 18.1 1:37 13 56:29 11:18 2:10:08
12 604 162 Kristin Lucas Howell 40 F 12 20:45 2:21 13 1:01:12 15.7 0:46 12 55:42 11:09 2:20:45
13 570 167 Michelle Glowacki Maumee 40 F 13 22:02 7:06 12 56:10 17.1 3:50 11 54:37 10:56 2:23:44
MALE AGE GROUP 45 - 49
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 625 14 Louis Probst Ann Arbor 45 M 1 12:51 0:34 1 40:00 24.0 0:43 3 37:28 7:30 1:31:34
2 605 22 Peter Ludwig Beverly Hills 47 M 3 16:15 0:43 3 41:35 23.1 0:51 1 35:27 7:06 1:34:50
3 663 30 Tim Whitney Lambertville 49 M 2 14:57 0:28 4 41:50 22.9 0:48 4 38:29 7:42 1:36:30
4 684 47 Bill Berghoff Brighton 46 M 5 16:53 1:37 6 42:43 22.5 1:07 2 37:16 7:28 1:39:34
5 561 52 William Evasic Northville 49 M 4 16:52 0:58 5 42:26 22.6 0:50 7 41:15 8:15 1:42:19
6 628 59 Khalil Raffoul Temperance 45 M 10 20:31 1:04 2 40:38 23.6 1:02 5 40:38 8:08 1:43:50
7 529 73 Dennis Berry South Lyon 46 M 6 18:15 1:10 9 45:28 21.1 0:53 6 41:08 8:14 1:46:52
8 550 80 Peter Deininger Ann Arbor 45 M 8 19:10 0:48 7 44:31 21.6 1:37 8 42:11 8:27 1:48:15
9 691 100 Mark Scarbrough Ann Arbor 47 M 9 20:23 1:50 8 44:38 21.5 1:17 10 44:08 8:50 1:52:13
10 683 101 Steve Hiltner Ann Arbor 49 M 7 18:18 1:59 11 48:17 19.9 1:23 9 42:51 8:35 1:52:45
11 523 108 Mike Archer Spring Arbor 45 M 11 21:13 1:45 10 46:05 20.8 1:37 11 44:32 8:55 1:55:10
FEMALE AGE GROUP 45 - 49
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 624 48 Anne Marie Phillips Northville 49 F 1 15:25 0:40 1 42:02 22.8 0:49 2 41:19 8:16 1:40:14
2 524 71 Deanna Asbury Ann Arbor 46 F 4 18:28 1:13 2 45:48 21.0 0:52 1 39:53 7:59 1:46:12
3 637 76 Karen Rosinski Garden City 48 F 2 15:26 0:56 3 45:56 20.9 1:18 3 43:59 8:48 1:47:33
4 631 109 Cathy Reed Michigan Center 46 F 6 19:53 1:09 5 48:51 19.7 1:08 4 44:13 8:51 1:55:11
5 629 112 Lavinia Raffoul Temperance 45 F 3 18:00 1:14 4 46:29 20.7 0:54 7 49:58 10:00 1:56:33
6 595 118 Renee Kole Troy 49 F 5 18:34 1:36 6 50:44 18.9 0:32 5 46:19 9:16 1:57:43
7 664 155 Meg Labadie Dexter 45 F 7 22:32 2:51 9 59:57 16.0 1:27 6 48:43 9:45 2:15:28
8 578 157 Sheri Horn Gregory 46 F 8 27:49 1:41 7 54:34 17.6 1:33 8 50:42 10:09 2:16:17
9 650 170 Kathleen Thompson-Cas Toledo 49 F 9 28:09 2:03 8 57:29 16.7 2:06 9 59:28 11:54 2:29:13
MALE AGE GROUP 50 - 54
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 685 18 Dave Furey Ann Arbor 52 M 5 16:59 1:07 4 40:48 23.5 0:39 1 33:23 6:41 1:32:54
2 542 21 Peter J Colquhoun Battle Creek 54 M 1 14:11 1:01 7 43:24 22.1 0:48 4 35:05 7:01 1:34:28
3 640 24 Brad Sharp Williamston 54 M 8 19:18 0:55 3 40:36 23.6 1:02 2 33:34 6:43 1:35:23
4 502 27 Jeff Beagle Horton 50 M 2 15:43 0:44 1 39:45 24.2 0:41 6 38:59 7:48 1:35:50
5 661 43 Mike Williams Berkey 54 M 6 17:18 1:05 2 40:16 23.8 0:53 7 39:28 7:54 1:38:58
6 606 44 Phil MacBride Ann Arbor 51 M 9 20:09 0:28 6 43:24 22.1 0:38 3 34:47 6:58 1:39:24
7 682 54 Stuart Baskin Farmington Hills 50 M 4 15:53 0:52 5 43:18 22.2 0:52 9 41:37 8:20 1:42:30
8 636 72 Michael Romej Ann Arbor 54 M 10 21:11 1:00 8 44:52 21.4 0:58 5 38:15 7:39 1:46:14
9 521 83 Skip Wilcox Brooklyn 54 M 3 15:46 1:20 9 45:16 21.2 1:00 12 45:48 9:10 1:49:07
10 648 87 Michael Straubel Valparaiso 53 M 11 22:38 1:04 10 45:55 20.9 0:39 8 39:37 7:56 1:49:52
11 548 125 Steve Darrell Kalamazoo 52 M 13 23:16 1:46 13 50:50 18.9 0:46 10 43:01 8:37 1:59:37
12 577 126 Dennis Horn Gregory 50 M 12 22:40 2:09 11 49:53 19.2 1:26 11 43:39 8:44 1:59:45
13 594 148 Bill Kole Troy 53 M 7 18:40 1:51 12 50:29 19.0 1:11 13 58:04 11:37 2:10:14
FEMALE AGE GROUP 50 - 54
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 644 94 Kathleen Spillane Chelsea 54 F 1 19:38 0:50 1 45:51 20.9 0:52 1 44:06 8:50 1:51:15
2 627 172 Linda Quigley Springport 54 F 3 25:37 2:26 2 1:00:19 15.9 1:52 3 59:01 11:49 2:29:13
3 686 173 Danita Milbeck Dearborn 52 F 2 23:10 2:35 3 1:04:23 14.9 1:46 2 58:39 11:44 2:30:32
MALE AGE GROUP 55 - 59
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 647 33 Richard Straub Northville 56 M 1 17:51 1:03 3 42:48 22.4 0:28 1 35:05 7:01 1:37:12
2 603 39 John Longthorne Toledo 56 M 2 18:06 0:54 1 41:07 23.3 0:56 2 37:42 7:33 1:38:43
3 601 67 Robert Larson Novi 59 M 3 19:26 1:00 2 42:01 22.8 0:55 4 41:16 8:16 1:44:35
4 597 69 Paul Krebsbach Royal Oak 56 M 4 19:34 1:12 4 43:23 22.1 1:03 3 39:41 7:57 1:44:52
5 544 130 Alex Cooper Huntington Woods 55 M 5 23:21 1:04 7 51:31 18.6 0:43 7 43:56 8:48 2:00:32
6 613 134 Marty Moran Sterling Heights 58 M 8 26:10 1:32 6 48:44 19.7 1:21 6 43:38 8:44 2:01:23
7 590 149 Daniel Kelley Battle Creek 56 M 6 24:04 1:58 9 53:54 17.8 2:18 9 48:40 9:44 2:10:52
8 581 154 Frank Johnson Saginaw 58 M 7 26:10 2:42 10 54:35 17.6 1:56 8 48:36 9:44 2:13:58
9 681 156 Richard Hayhoe East Lansing 59 M 10 34:21 3:12 8 53:08 18.1 2:28 5 42:31 8:31 2:15:38
10 525 166 Steve Balagna Bloomfield Hills 55 M 9 28:40 2:13 5 45:53 20.9 2:05 10 1:04:52 12:59 2:23:42
FEMALE AGE GROUP 55 - 59
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 571 136 Terese Grondin Fenton 57 F 2 22:36 2:02 2 54:54 17.5 1:19 1 43:53 8:47 2:04:42
2 599 141 Kathy Kuehn Troy 55 F 1 18:33 1:04 1 50:52 18.9 1:41 2 54:38 10:56 2:06:45
MALE AGE GROUP 60 - 64
Place No. Oal Name City Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== === ===================== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 512 78 Emmanuel Millet Three Rivers 60 M 1 17:15 1:11 1 45:28 21.1 0:53 2 43:09 8:38 1:47:54
2 541 102 Rich Cole Ypsilanti 62 M 4 22:17 0:28 3 47:09 20.4 0:41 1 42:58 8:36 1:53:31
3 563 116 Daryl Frederick Horton 62 M 2 19:33 1:15 2 45:52 20.9 0:56 3 49:49 9:58 1:57:23
4 675 144 Jim Coleman Ann Arbor 61 M 3 20:50 1:58 4 54:55 17.5 0:38 4 50:18 10:04 2:08:38
5 508 178 Wayne Crowther Toledo 60 M 5 25:59 4:47 5 1:00:17 15.9 2:09 5 1:16:25 15:17 2:49:36
