2001 ELITE ENDEAVORS WATERLOO TRIATHLON
                           SUNDAY, JULY 15, 2001
               TRIATHLON INDIVIDUAL/CLYDESDALE/ATHENA RESULTS

                            MALE OVERALL WINNER
                                                       Swim   Swim  Bike   Bike  Bike   Bike  Run   Run               Total
                                                       Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt               Cum
Place Oall  Name              Town            St  Age  Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE TIME
===== ===== ================= =============== === ===  === =======  === =======  === =======  === ======= ======  === =======
    1 1   Parker Roth         Grosse Pointe  MI 20    9   12:24    2   40:34    2   52:58    5   29:35            1 1:22:32

                           FEMALE OVERALL WINNER
                                                       Swim   Swim  Bike   Bike  Bike   Bike  Run   Run               Total
                                                       Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt               Cum
Place Oall  Name              Town            St  Age  Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE TIME
===== ===== ================= =============== === ===  === =======  === =======  === =======  === ======= ======  === =======
    1 20  Laura Sophiea       Pleasant Ridg  MI 45   12   13:39    1   43:09    1   56:47    4   35:49            1 1:32:36

                            MALE OVERALL WINNER
                                                       Swim   Swim  Bike   Bike  Bike   Bike  Run   Run               Total
                                                       Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt               Cum
Place Oall  Name              Town            St  Age  Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE TIME
===== ===== ================= =============== === ===  === =======  === =======  === =======  === ======= ======  === =======
    1 6   Marshall Randall    Rockford       MI 43   10   14:31    1   41:07    2   55:37    1   30:08            1 1:25:44

                           FEMALE OVERALL WINNER
                                                       Swim   Swim  Bike   Bike  Bike   Bike  Run   Run               Total
                                                       Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt               Cum
Place Oall  Name              Town            St  Age  Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE TIME
===== ===== ================= =============== === ===  === =======  === =======  === =======  === ======= ======  === =======
    1 83  Janet Chappell      East  Lansing  MI 42    1   13:36    2   51:19    1 1:04:55    2   38:53            1 1:43:48

                           MALE 15 - 17 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 8   Levi Frasier        Wyoming        MI 16    2   14:49    1   42:30    1   57:18    1   29:43            1 1:27:01
    2 108 Ryan Glamm          North Baltimo  OH 17    3   17:38    3   55:14    3 1:12:51    2   34:36            2 1:47:27
    3 127 Ryan Ahern          Canton         MI 17    1   12:59    2   54:03    2 1:07:01    3   42:19            3 1:49:20

                          FEMALE 15 - 17 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 174 Lisa Baran          South Lyon     MI 17    1   13:11    1   59:33    1 1:12:44    1   42:07            1 1:54:50

                           MALE 18 - 20 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 21  Michael Scott       GRAND RAPIDS   MI 18    2   12:09    1   44:34    1   56:42    3   36:27            1 1:33:08
    2 53  Justin Morgan       Dearborn Heig  MI 20    5   14:57    2   49:37    3 1:04:34    1   35:04            2 1:39:37
    3 76  Aaron Scheidies     Farmington Hi  MI 19    3   13:42    5   52:35    5 1:06:16    2   36:19            3 1:42:35
    4 85  Matthew Nichols     West Bloomfie  MI 19    1   12:02    3   50:33    2 1:02:35    5   41:29            4 1:44:04
    5 90  Trevor King         Fenton         MI 20    4   14:11    4   51:00    4 1:05:10    4   39:35            5 1:44:45

                          FEMALE 18 - 20 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 89  Lauren Yagiela      Northville     MI 18    1   12:23    4   52:35    1 1:04:57    3   39:40            1 1:44:37
    2 112 Carrie Peterson     Scotts         MI 20    3   17:24    3   52:10    2 1:09:34    1   38:20            2 1:47:54
    3 169 Betsy Havens        Mattawan       MI 20    6   20:03    1   51:06    4 1:11:09    6   43:13            3 1:54:22
    4 180 Elizabeth Kudner    Clarklake      MI 20    4   18:31    2   51:52    3 1:10:23    8   45:18            4 1:55:40
    5 181 Ashley Carter       Ann Arbor      MI 20    7   21:53    5   54:55    6 1:16:48    2   38:55            5 1:55:42
    6 191 Lindsey Vermillion  NOVI           MI 18    2   12:25    6 1:00:16    5 1:12:40    7   44:27            6 1:57:07
    7 260 Jamie Chioini       Bloomfield Hi  MI 19    5   19:50    9 1:05:40    7 1:25:30    4   42:23            7 2:07:52
    8 270 Jayme Glamm         North Baltimo  OH 19    8   22:23    8 1:04:43    9 1:27:05    5   43:06            8 2:10:11
    9 280 Samantha Loveland   Grass Lake     MI 18    9   24:32    7 1:01:23    8 1:25:55   10   48:20            9 2:14:14
   10 316 Stephanie Beel      Ann Arbor      MI 20   10   28:18   10 1:17:46   10 1:46:03    9   47:47           10 2:33:50

                           MALE 21 - 24 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 5   Matthew Wehrman     PINCKNEY       MI 22    1   13:34    2   43:39    2   57:13    1   28:28            1 1:25:40
    2 9   Matt Murray         Hudsonville    MI 22    2   14:54    1   41:59    1   56:52    3   30:11            2 1:27:02
    3 13  Phil Mishka         Sylvania       OH 23    3   15:41    3   45:25    3 1:01:06    2   29:23            3 1:30:28
    4 48  Richard Chapman     Battle Creek   MI 24    5   16:32    4   47:00    5 1:03:31    5   35:26            4 1:38:56
    5 57  Joel Welsch         ANN ARBOR      MI 23    6   17:07    6   47:12    6 1:04:19    6   35:46            5 1:40:05
    6 62  Joseph Godak        STERLING HTS   MI 23    4   16:16    5   47:10    4 1:03:26    7   37:11            6 1:40:36
    7 120 Dan Brier           Fort Wayne     IN 24   10   19:48    9   55:33   10 1:15:21    4   33:29            7 1:48:50
    8 147 Chris Brinkerhoff   Ann Arbor      MI 23    7   18:30    7   54:25    7 1:12:55    8   39:07            8 1:52:01
    9 161 Brad Watkins        Bloomfield Hi  MI 23    9   18:47   10   55:42    9 1:14:29    9   39:18            9 1:53:46
   10 239 Ben Ciaramitaro     East Lansing   MI 23    8   18:36    8   55:28    8 1:14:03   11   49:19           10 2:03:22
   11 284 Greg Herman         Ann Arbor      MI 24   11   25:31   11 1:03:59   11 1:29:29   10   45:34           11 2:15:03

                          FEMALE 21 - 24 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 84  Sheri Hall          Ann Arbor      MI 24    2   14:44    1   50:25    1 1:05:09    1   38:47            1 1:43:55
    2 121 Amy Peterson        Lansing        MI 23    1   14:32    2   53:25    2 1:07:57    2   40:59            2 1:48:55
    3 144 Khara Grieger       Douglas        MI 24    4   16:32    3   54:12    3 1:10:43    3   41:13            3 1:51:56
    4 192 Amy Company         Goshen         IN 24    8   20:13    4   55:27    5 1:15:40    4   41:29            4 1:57:08
    5 206 Julie Haight        Ann Arbor      MI 24    6   16:57    6   59:00    6 1:15:57    5   42:35            5 1:58:31
    6 217 Lela Bellen         ANN ARBOR      MI 21    5   16:55    5   55:47    4 1:12:42    6   47:45            6 2:00:26
    7 289 Katie Jalon         Bloomfield Hi  MI 21    3   15:26    8 1:03:11    7 1:18:36    8   58:30            7 2:17:06
    8 290 Lesley Horsman      Bellevue       MI 24    7   19:44    7 1:01:33    8 1:21:17    7   56:07            8 2:17:23

                           MALE 25 - 29 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 2   Jody Williford      Kalamazoo      MI 29    3   13:04    1   41:10    3   54:13    2   29:18            1 1:23:30
    2 4   Stephen Fetyko      Ann Arbor      MI 27    1   10:37    2   42:13    1   52:50    5   32:45            2 1:25:35
    3 11  Ryan Kennedy        Rockford       MI 26    6   14:24    6   45:48    7 1:00:12    1   28:26            3 1:28:37
    4 16  Joseph Company      Goshen         IN 27    8   14:30    4   43:32    4   58:01    6   33:14            4 1:31:14
    5 17  Heath Jabs          St Johns       MI 28   13   16:29    3   42:48    6   59:17    4   32:23            5 1:31:40
    6 19  Eric Boring         ADRIAN         MI 28                15   54:33    2   53:05   12   39:00            6 1:32:04
    7 26  Rick Dewhirst       CHICAGO        IL 26    2   11:20    7   47:11    5   58:30    9   36:23            7 1:34:52
    8 30  Jim Cahill          Farmington Hi  MI 29   12   16:26    5   44:21    8 1:00:46    8   35:14            8 1:35:59
    9 46  Jason Holman        Toledo         OH 28   16   16:52    9   49:20   10 1:06:11    3   32:07            9 1:38:18
   10 54  Albert Levin        ANN ARBOR      MI 29   14   16:35    8   49:06    9 1:05:41    7   34:08           10 1:39:49
   11 104 Andrew Lerch        Ann Arbor      MI 28   17   17:46   10   49:32   12 1:07:18   15   39:30           11 1:46:47
   12 105 Toben King          Grand Blanc    MI 26    4   13:24   13   53:14   11 1:06:37   16   40:20           12 1:46:57
   13 111 Ed Weber            Novi           MI 28    5   13:59   16   54:48   13 1:08:46   11   38:59           13 1:47:44
   14 146 Peter Woolf         Ann Arbor      MI 27   22   22:14   11   50:40   17 1:12:54   13   39:07           14 1:52:01
   15 152 Chad Olson          Livonia        MI 26   21   21:07   14   53:22   18 1:14:28   10   38:09           15 1:52:37
   16 153 Doug Derdowski      Lansing        MI 27   18   19:00   12   51:36   14 1:10:36   17   42:12           16 1:52:47
   17 209 Scott Anderson      Ann Arbor      MI 28    7   14:26   17   56:34   15 1:10:59   20   48:19           17 1:59:18
   18 218 Jason Frandle       Clinton Twp    MI 25   15   16:44   20 1:00:04   21 1:16:47   18   43:41           18 2:00:27
   19 222 Thomas Molton Ii    Parma          MI 25   20   21:02   21 1:00:53   22 1:21:55   14   39:10           19 2:01:04
   20 231 Brian Mccown        Shelby Twp     MI 27   11   16:22   19   58:09   19 1:14:31   19   47:34           20 2:02:05
   21 258 Kevin Hartgerink    Ann Arbor      MI 25    9   14:43   18   57:29   16 1:12:12   23   54:48           21 2:07:00
   22 291 David Carrel        Ann Arbor      MI 28   19   20:33   23 1:07:27   23 1:28:00   21   49:45           22 2:17:45
   23 293 Scott Czarnecki     St. Clair Sho  MI 27                             20 1:14:59   24 1:03:02           23 2:18:01
   24 305 Peter Chang         Ann Arbor      MI 28   23   29:03   22 1:04:44   24 1:33:47   22   50:43           24 2:24:29
   25     Jason Moss          Novi           MI 28   10   15:47

                          FEMALE 25 - 29 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 33  Jennifer Schlife    Oak Park       IL 28    1   12:27    2   47:27    1   59:53    4   36:43            1 1:36:36
    2 56  Cheryl Klotkowski   Dearborn       MI 25   12   18:43    3   49:02    4 1:07:45    1   32:17            2 1:40:01
    3 72  Deena Covey         Adrian         MI 28    6   16:53    5   51:06    5 1:07:58    2   34:05            3 1:42:03
    4 113 Erica Aittama       Monroe         MI 28   10   18:38    7   52:50   10 1:11:27    3   36:37            4 1:48:04
    5 114 Danielle Young      Taylor         MI 29    3   13:43    1   47:12    2 1:00:54   10   47:23            5 1:48:17
    6 115 Stephanie Gammons   Saginaw        MI 29    2   13:19   10   54:17    3 1:07:36    6   40:50            6 1:48:26
    7 141 Petra Orloff        Royal Oak      MI 25   13   19:40   12   54:56   12 1:14:36    5   36:48            7 1:51:24
    8 148 Sarah Willey        KALAMAZOO      MI 28    8   17:39    6   52:26    8 1:10:04    7   42:14            8 1:52:17
    9 185 Katherine Stone     Farmington     MI 25    5   16:42    8   53:54    9 1:10:36    9   46:13            9 1:56:48
   10 190 Pam Webert          Livonia        MI 29   11   18:39    4   50:18    6 1:08:57   12   48:09           10 1:57:06
   11 200 Angela Peecher      Dearborn       MI 29    4   15:51    9   54:11    7 1:10:02   11   47:50           11 1:57:51
   12 204 Monique Labadie     Lansing        MI 25   14   20:09   13   55:25   13 1:15:33    8   42:37           12 1:58:10
   13 251 Alyssa Burghardt    Chicago        IL 26    9   18:00   11   54:40   11 1:12:40   15   52:54           13 2:05:33
   14 277 Lauren Winger       Chicago        IL 25    7   17:25   14 1:05:49   14 1:23:14   14   50:01           14 2:13:14
   15 312 Patty Carrel        Ann Arbor      MI 28   16   32:34   15 1:07:26   15 1:40:00   13   49:46           15 2:29:45
   16     Jennifer Moss       Novi           MI 29   15   24:36

                           MALE 30 - 34 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 7   Eric Fernando       Franklin       MI 33    1   12:15    1   40:44    1   52:58    2   33:50            1 1:26:48
    2 15  Paul Hedding        Gregory        MI 31   17   16:53    3   44:41    8 1:01:34    1   29:36            2 1:31:09
    3 25  Thien Nguyen        Ypsilanti      MI 31   12   15:59    2   44:13    2 1:00:12    5   34:24            3 1:34:36
    4 27  Will Neafsey        Northville     MI 33    2   13:13   10   47:53    6 1:01:06    3   33:53            4 1:34:59
    5 38  Roderick Maclachlan Toledo         OH 33   13   16:01    8   46:17   10 1:02:18    6   35:04            5 1:37:21
    6 39  Chris Krieger                         33    9   15:15    6   45:30    4 1:00:44   12   36:49            6 1:37:32
    7 42  Jeff Sandula        Pinckney       MI 30   14   16:15    5   45:29    9 1:01:43    8   36:03            7 1:37:45
    8 43  Steve Schwinn       Flushing       MI 31    3   14:25    9   47:01    7 1:01:25    9   36:25            8 1:37:50
    9 45  Jerry Daly          Horton         MI 33   10   15:26    4   45:16    3 1:00:41   14   37:14            9 1:37:55
   10 59  Bernard Brosnan     Canton         MI 30    7   14:56    7   46:01    5 1:00:57   22   39:13           10 1:40:10
   11 73  Greg Bock           Farmington Hi  MI 31   16   16:46   11   48:25   13 1:05:11   15   37:15           11 1:42:25
   12 75  Michael Morse       Jackson        MI 34   15   16:26   18   50:42   14 1:07:08    7   35:25           12 1:42:32
   13 86  Mark Zauel          ANN ARBOR      MI 32   18   16:58   16   50:14   15 1:07:11   13   36:59           13 1:44:09
   14 91  Brad Aldrich        Hartland       MI 30   11   15:45   12   48:51   11 1:04:36   24   40:10           14 1:44:45
   15 95  Tim Page            Birmingham     MI 33    8   15:05   14   49:50   12 1:04:55   26   40:45           15 1:45:39
   16 96  Travis Connelly     Pinckney       MI 30   22   18:22   13   49:24   16 1:07:45   19   38:05           16 1:45:49
   17 98  Stuart Riley        Brighton       MI 32   20   17:43   17   50:18   18 1:08:00   18   38:02           17 1:46:02
   18 100 Mark Savedes        South Lyon,    MI 31   19   17:38   22   51:52   20 1:09:29   11   36:41           18 1:46:10
   19 122 Jim Adox            Ann Arbor      MI 34   21   18:00   15   49:59   17 1:07:58   28   41:02           19 1:49:00
   20 134 John Rinderknecht   Streamwood     IL 33   29   20:47   21   51:15   24 1:12:02   20   38:20           20 1:50:21
   21 136 Jason Tink          Birmingham     MI 32   28   19:55   24   51:58   22 1:11:52   21   38:56           21 1:50:48
   22 137 Mike Weidinger      Ann Arbor      MI 33   32   21:20   23   51:56   26 1:13:15   17   37:39           22 1:50:54
   23 140 Mark Pagels         SOUTH LYON     MI 31   26   19:37   29   54:06   28 1:13:42   16   37:30           23 1:51:12
   24 150 Matt Tomlinson      Huntington Wo  MI 30    5   14:36   34   57:24   23 1:11:59   25   40:23           24 1:52:21
   25 155 Mark Mull           Stockbridge    MI 33   36   27:29   20   51:14   33 1:18:43    4   34:18           25 1:53:00
   26 162 Christy Nolan       REDFORD        MI 30   25   18:52   37 1:02:08   35 1:21:00   30   42:49           26 1:53:46
   27 163 Scott Turnbull      Huntington Wo  MI 31   23   18:35   25   52:06   21 1:10:41   31   43:10           27 1:53:51
   28 170 Glen Staszewski     Alexandria     VA 30   35   26:57   19   50:59   32 1:17:55   10   36:35           28 1:54:30
   29 173 William Cox         Brighton       MI 34    6   14:38   36   59:04   27 1:13:42   27   40:55           29 1:54:36
   30 194 Ted Gray            YPSILANTI      MI 33    4   14:32   27   54:03   19 1:08:35   35   49:04           30 1:57:38
   31 202 David Curtis        Birmingham     MI 31   31   21:15   31   55:21   29 1:16:35   29   41:29           31 1:58:03
   32 216 Todd Ammon          Saline         MI 31   27   19:50   33   57:17   31 1:17:06   32   43:19           32 2:00:25
   33 249 Rick Pieters        St. Johns      MI 32   34   25:01   28   54:06   34 1:19:06   33   45:24           33 2:04:30
   34 250 Zane Ballard        St. Johns      MI 31   24   18:48   26   53:46   25 1:12:33   37   52:24           34 2:04:56
   35 252 Ken Chinavare       NEWPORT        MI 30   38   31:41   30   54:18   37 1:25:59   23   39:41           35 2:05:39
   36 267 Ross Parker         GARDEN CITY    MI 33   30   20:51   32   56:01   30 1:16:51   36   52:04           36 2:08:54
   37 269 Todd Adams          Portage        MI 33   33   24:33   35   57:30   36 1:22:02   34   48:05           37 2:10:07
   38 317 Scott Rode          Fremont        IN 34   37   31:23   38 1:08:27   38 1:39:50   38 1:02:22           38 2:42:11

                          FEMALE 30 - 34 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 24  Megan Smothergill   Kalamazoo      MI 30    1   12:20    1   45:00    1   57:20    1   36:58            1 1:34:17
    2 88  Maria Glavanovich   Canton         MI 32    8   16:12    2   49:50    4 1:06:02    2   38:16            2 1:44:18
    3 128 Jill Edwards        Westland       MI 31    5   14:38    3   50:26    3 1:05:04    9   44:33            3 1:49:37
    4 135 Janet Caraher       Ann Arbor      MI 31    3   12:49    4   52:15    2 1:05:03   12   45:30            4 1:50:33
    5 138 Julia Maclachlan    Toledo         OH 31   12   17:39    6   52:46    7 1:10:24    4   40:32            5 1:50:56
    6 154 Alissa Kapke        Canton         MI 30    2   12:40   11   55:21    5 1:08:01   10   44:47            6 1:52:48
    7 157 Mary Lammers        GRASS LAKE     MI 33   17   20:45    7   53:13   12 1:13:58    3   39:23            7 1:53:20
    8 182 Jennifer Kennedy    Livonia        MI 30   15   19:27    5   52:44    8 1:12:11    7   43:36            8 1:55:46
    9 186 Michele Bird        South Lyon     MI 30   21   22:35    8   53:25   13 1:15:59    5   40:54            9 1:56:53
   10 201 Annette Jones       Dexter         MI 32   14   18:48   10   54:59   10 1:13:47    8   44:09           10 1:57:56
   11 221 April Ames          Maumee         OH 30    4   14:32    9   54:21    6 1:08:53   20   52:10           11 2:01:02
   12 223 Betty Chu           Rochester Hil  MI 30   13   17:51   12   56:03   11 1:13:53   15   47:15           12 2:01:07
   13 234 Carolyn Schwedt     Royal Oak      MI 32    6   15:17   17 1:01:54   15 1:17:10   11   44:58           13 2:02:07
   14 240 Terra Abraham-Nolal DETROIT        MI 30   16   19:47   16 1:01:04   18 1:20:50    6   42:38           14 2:03:28
   15 245 Jennifer Larson     Fenton         MI 34    7   15:24   13   57:34    9 1:12:57   18   51:03           15 2:03:59
   16 257 Jennifer Reagen     ANN ARBOR      MI 30   11   17:21   15   58:58   14 1:16:18   17   50:26           16 2:06:43
   17 264 Michelle Skinner    Dexter         MI 32   10   17:11   18 1:02:42   17 1:19:53   16   48:56           17 2:08:48
   18 272 Donna Brosnan       Canton         MI 32   18   21:27   14   58:17   16 1:19:43   19   51:54           18 2:11:36
   19 275 Jennifer Taylor     Grass Lake     MI 32   19   21:46   19 1:04:09   20 1:25:54   13   46:29           19 2:12:23
   20 297 Renata Sampaio      Novi           MI 30    9   16:48   20 1:04:32   19 1:21:19   22   59:22           20 2:20:41
   21 307 Marcie Mullins      Pinckney       MI 31   20   22:00   22 1:09:05   21 1:31:04   21   54:37           21 2:25:41
   22 311 Susan Mull          Stockbridge    MI 31   22   36:35   21 1:06:06   22 1:42:40   14   47:04           22 2:29:44

                           MALE 35 - 39 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 3   Mark Bush           Naperville     IL 35    3   13:30    1   40:32    1   54:01    1   30:52            1 1:24:53
    2 10  Chris Morgeson      Thousand Oaks  CA 36    6   14:27    2   42:19    3   56:45    2   31:07            2 1:27:51
    3 14  Patrick Carroll     Novi           MI 39    4   14:07    3   43:44    4   57:51    3   33:17            3 1:31:08
    4 18  Larry Staley        ANN ARBOR      MI 37    1   12:17    4   44:27    2   56:43    4   35:06            4 1:31:49
    5 41  Shawn Tyrrell       Ferndale       MI 37    5   14:18    7   46:30    5 1:00:47   10   36:52            5 1:37:39
    6 61  Doug Klingensmith   MILFORD        MI 35   18   18:06    6   46:03    9 1:04:09    9   36:24            6 1:40:33
    7 63  Todd Myer           Sylvania       OH 35   10   16:24   10   48:26   10 1:04:50    7   36:12            7 1:41:01
    8 65  Richard Ishmael Iii North Baltimo  OH 38    8   15:30   15   49:29   12 1:04:58    8   36:13            8 1:41:10
    9 68  Andrew Price        Royal Oak      MI 35   14   17:32    5   45:33    6 1:03:05   13   38:26            9 1:41:31
   10 77  Ben Waggoner        Maumee         OH 38   21   18:36   11   48:35   14 1:07:10    5   35:33           10 1:42:43
   11 79  Ed Pienkosz         SOUTH LYON     MI 36    9   16:15    9   47:33    8 1:03:47   16   39:22           11 1:43:08
   12 81  Chuck Coffman       Chelsea        MI 38    2   13:29   18   51:25   11 1:04:54   14   38:37           12 1:43:30
   13 94  Khalil Raffoul      Temperance     MI 36   11   16:34    8   47:08    7 1:03:42   20   41:54           13 1:45:36
   14 99  David D'haene       Perrinton      MI 35   23   20:07   16   50:06   19 1:10:13    6   35:57           14 1:46:10
   15 109 Bruce Saboda        Gregory        MI 37   16   18:02   13   48:54   13 1:06:56   18   40:45           15 1:47:40
   16 110 David Donigian      Huntington Wo  MI 35   12   16:44   20   52:53   17 1:09:37   11   38:04           16 1:47:41
   17 132 Paul Barber         Alpena         MI 39   22   19:37   19   52:05   20 1:11:42   12   38:22           17 1:50:04
   18 133 Frank Scarchilli    Sterling Heig  MI 38   20   18:24   14   49:19   15 1:07:43   21   42:23           18 1:50:06
   19 159 Doug Collings       Tecumseh       MI 35   27   21:23   17   51:02   21 1:12:24   19   41:08           19 1:53:32
   20 168 Mark Jacoby         Pontiac        MI 37    7   15:12   21   52:59   16 1:08:11   28   46:09           20 1:54:19
   21 177 Keith Poet          Wayne          MI 37   26   21:01   12   48:37   18 1:09:37   26   45:47           21 1:55:24
   22 179 John Criso          Ann Arbor      MI 39   25   20:45   24   55:33   24 1:16:17   15   39:10           22 1:55:26
   23 195 Brian Gengler       Milan          MI 39   29   23:25   22   54:04   27 1:17:28   17   40:14           23 1:57:42
   24 197 Steve Palmer        Lansing        MI 39   15   17:33   26   56:34   23 1:14:06   24   43:37           24 1:57:43
   25 205 Keith Panter        Ann Arbor      MI 36   19   18:22   23   54:21   22 1:12:43   27   45:48           25 1:58:31
   26 208 Alan Werder         Farmington     MI 38   13   17:30                                                  26 1:58:50
   27 212 Doug Py             Ypsilanti      MI 35   17   18:04   27   58:51   26 1:16:55   22   42:31           27 1:59:26
   28 224 Don Chiodo          Mt. Pleasant   MI 35   24   20:42   25   55:55   25 1:16:37   25   44:34           28 2:01:10
   29 265 Gauger De Veaux     Ann Arbor      MI 37   28   23:08   28 1:02:28   28 1:25:36   23   43:13           29 2:08:48

                          FEMALE 35 - 39 DIVISION
                                                      Swim   Swim  Bike   Bike  Bike   Bike  Run   Run                 Total
                                                      Cum    Cum   Splt   Splt  Cum    Cum   Splt  Splt                 Cum
Place Oall  Name              Town            St  Age Plc    Time  Plc    Time  Plc    Time  Plc   Time PENALTY PLACE   TIME
===== ===== ================= =============== === === === =======  === =======  === =======  === ======= ======= ==== =======
    1 34  Robin Wooldridge    Southfield     MI 35    2   13:22    2   46:22    1   59:43    1   37:07            1 1:36:49
    2 70  Anne Marie Phillips Northville     MI 39    4   16:30    1   45:53    2 1:02:23    3   39:23            2 1:41:46
    3 93  Andrea Funk         EAST LANSING   MI 38    1   12:19    8   53:07    3 1:05:25    4   39:53            3 1:45:18
    4 102 Maureen Mcwilliams  ROCHESTER HIL  MI 38    6   17:23    4   51:42    7 1:09:04    2   37:13            4 1:46:16
    5 130 Amy Guan            MILFORD        MI 35    3   14:52    7   53:03    4 1:07:55    6   42:04            5 1:49:59
    6 175 Michele Kendall     Whitelake      MI 35    8   17:39    3   51:15    5 1:08:53   12   46:01            6 1:54:54
    7 187 Kathleen Jakes      Novi           MI 36   14   20:29   10   54:38   10 1:15:07    5   41:48            7 1:56:54
    8 198 Sandy Logan         Novi           MI 38   13   20:06    9   54:10    9 1:14:15    8   43:28            8 1:57:43
    9 207 Katrina Rosler      Oxford         MI 38   16   21:30   11   55:03   13 1:16:33    7   42:14            9 1:58:47
   10 228 Sally Swenson       Ortonville     MI 36   10   19:28   14   57:22   14 1:16:49    9   44:56           10 2:01:45
   11 229 Raili Kerppola      Ann Arbor      MI 39    9   18:22    6   53:00    8 1:11:21   14   50:33           11 2:01:53
   12 232 Rachael Criso       Ann Arbor      MI 38   12   19:42   13   56:51   12 1:16:32   10   45:33           12 2:02:05
   13 233 Fran Talsma         Ann Arbor      MI 39   11   19:30   12   56:37   11 1:16:06   11   45:59           13 2:02:05
