2006 TORN SHIRT TRIATHLON/DUATHLON
SUNDAY, JUNE 25, 2006
TRIATHLON RESULTS
MALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 187 Ryan Decook 26 M 5 12:57 0:27 2 1:01:01 13.3 0:33 1 41:20 6:54 1:56:17
FEMALE OVERALL WINNER
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 155 Lindsay Ryerson 32 F 6 15:27 1:55 1 1:20:01 10.1 1:09 6 55:19 9:14 2:33:48
MALE AGE GROUP 14 - 17
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
FEMALE AGE GROUP 14 - 17
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 141 Marybeth Hall 15 F 1 12:36 3:46 1 1:28:49 9.1 1:25 1 1:04:26 10:45 2:51:00
MALE AGE GROUP 15 - 19
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 175 Samuel Williamson 19 M 1 16:22 2:33 1 1:21:54 9.9 0:55 1 50:23 8:24 2:32:04
FEMALE AGE GROUP 15 - 19
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 141 Marybeth Hall 15 F 1 12:36 3:46 1 1:28:49 9.1 1:25 3 1:04:26 10:45 2:51:00
2 12 Anna Kerr 19 F 2 17:34 2:48 2 1:43:47 7.8 1:55 1 57:14 9:33 3:03:16
3 161 Stephanie Viener 18 F 3 19:44 3:11 3 1:48:19 7.5 1:10 2 1:00:25 10:05 3:12:47
MALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 75 Evan Meffert 21 M 1 17:38 1:48 2 1:13:40 11.0 1:22 3 54:24 9:04 2:28:50
2 195 Nicholas Goddard 24 M 5 27:25 2:10 1 1:12:57 11.1 1:16 1 50:50 8:29 2:34:36
3 48 Travis Hutchins 24 M 4 22:06 1:36 3 1:20:58 10.0 1:12 2 52:42 8:47 2:38:33
4 11 Brian Boyes 24 M 3 21:50 1:31 4 1:25:19 9.5 1:17 5 1:07:42 11:17 2:57:37
5 99 Brian Schultz 22 M 2 19:48 3:36 5 1:28:07 9.2 1:26 4 1:06:03 11:01 2:58:58
FEMALE AGE GROUP 20 - 24
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 134 Lisa Chaps 24 F 2 19:53 1:31 1 1:27:31 9.3 1:00 1 53:03 8:51 2:42:56
2 139 Jennifer Gunderso 20 F 1 16:23 2:21 2 1:40:13 8.1 0:46 2 54:04 9:01 2:53:45
MALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 57 Mark Kowalski 25 M 1 13:12 1:06 6 1:19:56 10.1 0:32 1 45:55 7:40 2:20:37
2 22 Jason Culbert 26 M 5 16:02 2:52 2 1:13:30 11.0 1:46 3 47:52 7:59 2:21:59
3 10 Mark Bowers 29 M 7 16:50 1:57 1 1:13:11 11.1 1:35 4 51:30 8:35 2:25:01
4 125 Chris Winkler 27 M 8 17:23 2:05 9 1:25:00 9.5 0:38 2 46:43 7:48 2:31:46
5 15 Brian Butrico 28 M 2 14:16 1:51 3 1:15:48 10.7 1:32 9 1:00:27 10:05 2:33:52
6 79 Matthew Morrow 28 M 9 17:29 3:52 7 1:22:53 9.8 0:40 5 52:59 8:50 2:37:50
7 70 Chris Marr 28 M 6 16:32 1:56 4 1:16:16 10.6 1:05 11 1:03:13 10:33 2:39:00
8 31 Brandon Elliott 25 M 4 15:43 2:05 10 1:26:01 9.4 0:37 7 57:10 9:32 2:41:34
9 68 Daniel Malsheske 29 M 11 19:17 1:48 8 1:24:56 9.5 1:16 8 59:37 9:57 2:46:53
10 82 Thomas Neeson 25 M 3 15:18 1:38 12 1:34:37 8.6 0:29 6 54:57 9:10 2:46:58
11 21 Dominic Couturier 27 M 10 18:50 2:46 5 1:17:02 10.5 1:21 14 1:10:27 11:45 2:50:24
12 102 Gabe Seibt 29 M 12 19:29 2:51 13 1:35:15 8.5 0:54 12 1:04:09 10:42 3:02:36
13 52 David Jozefiak 25 M 15 25:51 2:31 11 1:30:44 8.9 1:34 10 1:02:55 10:30 3:03:33
14 62 Craig Lamble 25 M 13 20:04 15:00 14 2:04:51 6.5 1:33 13 1:09:14 11:33 3:50:41
15 45 Stephen Huber 28 M 14 21:53 3:27
FEMALE AGE GROUP 25 - 29
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 132 Gabriela Baranova 27 F 1 14:21 1:38 1 1:24:33 9.6 1:01 1 56:31 9:26 2:38:02
2 151 Melanie Mester 25 F 2 15:04 2:12 2 1:25:24 9.5 0:54 2 58:45 9:48 2:42:18
3 144 Cassandra Hoye 29 F 4 19:52 2:34 3 1:26:05 9.4 1:13 3 59:28 9:55 2:49:10
4 158 Katie Talik 27 F 3 16:24 3:32 4 1:55:52 7.0 2:03 4 1:09:12 11:32 3:27:00
5 148 Elizabeth Lamble 26 F 6 21:56 3:10 6 2:04:51 6.5 1:31 5 1:09:14 11:33 3:40:40
6 186 Katherine Weed 29 F 7 22:06 3:37 5 2:02:27 6.6 3:55 6 1:18:47 13:08 3:50:49
7 142 Mary Heng 29 F 5 21:29 1:58
MALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 19 Jon Clark 32 M 6 13:59 0:59 2 1:05:53 12.3 0:29 1 42:00 7:00 2:03:18
2 183 Mark Walls 34 M 1 12:02 1:03 1 1:05:38 12.3 0:35 5 48:09 8:02 2:07:26
3 89 Markus Peterson 30 M 2 13:02 1:01 8 1:11:27 11.3 0:28 2 46:28 7:45 2:12:24
4 14 Emile Bruneau 34 M 7 14:25 1:46 3 1:06:34 12.2 0:43 6 50:31 8:26 2:13:57
5 95 Adam Rosender 30 M 3 13:11 1:03 4 1:07:11 12.1 0:46 8 51:54 8:39 2:14:03
6 193 Max Finkbeiner 32 M 24 19:17 1:38 5 1:08:37 11.8 1:09 4 46:55 7:50 2:17:34
7 966 Mostyn Lumbard 31 M 10 14:59 1:16 12 1:17:07 10.5 0:51 3 46:38 7:47 2:20:50
8 4 Lance Avery 32 M 12 15:09 1:15 9 1:12:29 11.2 0:43 11 52:46 8:48 2:22:20
9 30 Kevin Dittmer 32 M 14 15:28 1:21 6 1:10:07 11.6 1:13 12 54:52 9:09 2:22:58
10 88 Danny Perez 33 M 15 16:03 3:02 7 1:11:08 11.4 1:08 10 52:30 8:45 2:23:49
11 120 Bart Voigt 33 M 9 14:51 2:26 11 1:15:16 10.8 1:19 9 52:02 8:41 2:25:53
12 106 Chad Souke 30 M 16 16:44 2:03 10 1:13:23 11.0 1:26 16 58:17 9:43 2:31:50
13 67 Kevin Macina 33 M 11 15:09 1:33 16 1:23:09 9.7 0:51 7 51:18 8:33 2:31:58
14 69 Derek Maratea 34 M 8 14:28 3:09 14 1:20:50 10.0 1:57 13 55:29 9:15 2:35:51
15 8 Robert Blunt 34 M 19 17:06 1:27 13 1:20:08 10.1 1:41 15 56:33 9:26 2:36:52
16 167 Michael Rosser 34 M 17 16:52 2:33 15 1:22:05 9.9 1:14 20 1:01:21 10:14 2:44:04
17 73 Tom McHugh 34 M 23 18:59 3:29 17 1:24:42 9.6 2:06 14 56:05 9:21 2:45:19
18 172 Steve Smith 31 M 20 17:22 3:10 22 1:04:56 10:50 2:49:31
19 29 Warren Dewitt 33 M 4 13:57 3:03 19 1:30:17 9.0 1:31 21 1:02:48 10:28 2:51:34
20 3 Doug Anderson 33 M 21 17:27 2:31 22 1:34:15 8.6 1:02 18 59:38 9:57 2:54:50
21 191 Morgan Parker 33 M 22 18:46 2:07 23 1:34:16 8.6 1:30 17 59:20 9:54 2:55:57
22 91 Chuck Rantala 33 M 5 13:58 2:36 18 1:29:36 9.0 1:21 26 1:09:02 11:31 2:56:31
23 6 Craig Barker 34 M 18 17:00 1:59 21 1:31:23 8.9 1:40 24 1:07:11 11:12 2:59:11
24 33 Tim Furey 33 M 27 20:30 2:56 25 1:35:15 8.5 2:02 19 59:40 9:57 3:00:21
25 23 Michael Dasher 34 M 29 21:55 3:23 26 1:37:21 8.3 1:28 23 1:05:57 11:00 3:10:02
26 103 Matt Smith 33 M 26 20:17 3:20 27 1:42:54 7.9 1:57 25 1:08:54 11:29 3:17:20
27 171 Eric Trotochaud 31 M 31 23:41 2:44 24 1:34:49 8.5 1:38 28 1:16:01 12:41 3:18:50
28 85 Forrest Omland 31 M 30 23:40 4:11 20 1:30:50 8.9 1:55 29 1:23:53 13:59 3:24:28
29 44 Kevin Hogan 34 M 28 20:55 3:47 28 1:45:13 7.7 4:54 27 1:13:55 12:20 3:28:43
30 170 Marvin Martin 32 M 25 19:53 3:40 29 1:50:47 7.3 2:55 30 1:31:21 15:14 3:48:34
31 181 Chris Miller 34 M 13 15:12 1:35
FEMALE AGE GROUP 30 - 34
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 154 Christine Rosende 30 F 1 16:27 1:58 5 1:38:25 8.2 1:08 1 58:32 9:46 2:56:29
2 164 Amy Worthing 34 F 5 18:25 1:17 2 1:34:16 8.6 1:02 3 1:06:12 11:02 3:01:11
3 137 Megan Fitzpatrick 31 F 2 17:19 2:07 1 1:31:27 8.9 1:26 6 1:15:12 12:32 3:07:29
4 138 Dori Freeland 30 F 3 17:51 2:52 4 1:37:59 8.3 1:08 4 1:08:40 11:27 3:08:28
5 136 Monique Drury 30 F 4 18:20 3:03 6 1:43:54 7.8 1:31 5 1:10:52 11:49 3:17:39
6 153 Jennifer Phyle 34 F 7 20:02 2:05 7 1:55:37 7.0 1:16 2 1:02:35 10:26 3:21:33
7 131 Christina Applega 32 F 8 23:06 3:37 3 1:36:07 8.4 4:44 7 1:17:11 12:52 3:24:43
8 143 Amy Hogan 31 F 6 19:22 4:34
MALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 83 Edward Oliver 37 M 2 13:45 1:03 1 1:06:44 12.1 0:31 2 45:15 7:33 2:07:16
2 53 Brian Kaminski 36 M 1 11:04 0:57 7 1:13:28 11.0 0:48 3 46:28 7:45 2:12:43
3 130 David Zybowski 35 M 7 15:12 1:05 8 1:14:20 10.9 0:48 1 43:52 7:19 2:15:15
4 46 John Hufstedler 36 M 5 14:14 2:26 5 1:11:57 11.3 1:16 4 46:34 7:46 2:16:26
5 117 John Van Alsburg 38 M 9 15:17 1:27 2 1:09:07 11.7 0:47 9 52:25 8:45 2:19:01
6 169 Bruce Pisarek 35 M 3 13:52 1:08 4 1:11:37 11.3 0:43 10 52:48 8:48 2:20:05
7 126 Mark Wollam 38 M 12 16:06 1:55 3 1:10:49 11.4 0:53 8 51:10 8:32 2:20:52
8 58 Jason Kuhn 35 M 10 15:29 1:37 6 1:12:59 11.1 0:46 6 50:57 8:30 2:21:46
9 71 Scott Mason 35 M 16 17:07 1:56 9 1:15:02 10.8 1:06 7 51:03 8:31 2:26:12
10 27 James Depree 39 M 15 16:26 1:35 12 1:16:28 10.6 1:15 11 53:13 8:53 2:28:55
11 184 Jon Sherman 35 M 14 16:12 0:58 11 1:16:27 10.6 0:55 12 56:42 9:27 2:31:12
12 43 Eric Hoellrich 36 M 11 15:34 1:36 18 1:25:29 9.5 1:17 5 50:42 8:27 2:34:37
13 107 Darrin Soukup 38 M 22 18:24 1:31 13 1:16:45 10.6 1:17 15 57:51 9:39 2:35:46
14 87 Rob Paine 37 M 8 15:15 2:11 10 1:15:11 10.8 1:00 23 1:04:36 10:46 2:38:11
15 92 Brian Reilly 39 M 20 17:44 1:44 19 1:26:35 9.4 2:41:33
16 42 Robert Hillier 39 M 26 21:23 1:11 16 1:22:38 9.8 1:05 14 57:01 9:31 2:43:17
17 118 Tom Vandersloot 37 M 6 14:30 2:04 14 1:16:52 10.5 1:18 24 1:08:54 11:29 2:43:36
18 25 Michael Deguire 36 M 29 22:34 2:18 15 1:21:02 10.0 1:02 13 56:49 9:29 2:43:43
19 188 Paul Lagemann 38 M 18 17:33 1:52 17 1:25:04 9.5 1:19 22 1:03:59 10:40 2:49:44
20 37 John Griffen 35 M 23 18:27 2:31 20 1:27:18 9.3 1:26 16 1:00:23 10:04 2:50:03
21 17 Philip Cartman 36 M 13 16:09 2:09 23 1:30:14 9.0 1:54 17 1:00:50 10:09 2:51:15
22 84 Glenn Oliver 39 M 21 17:47 1:27 21 1:28:43 9.1 1:18 21 1:03:57 10:40 2:53:10
23 185 Andy Bommersbach 36 M 19 17:37 2:40 26 1:38:21 8.2 0:44 18 1:00:58 10:10 3:00:18
24 74 Rob McLean 38 M 30 23:29 2:25 22 1:29:26 9.1 2:48 20 1:02:53 10:29 3:00:59
25 96 Claudio Salas 36 M 31 25:41 2:26 27 1:39:14 8.2 0:49 19 1:01:56 10:20 3:10:04
26 59 Steve Kulp 39 M 4 13:52 2:08 29 1:46:18 7.6 0:35 25 1:09:00 11:30 3:11:51
27 104 Ian Somerville 35 M 25 21:01 3:54 24 1:33:11 8.7 2:44 26 1:11:37 11:57 3:12:25
28 76 Mauricio Moeller 35 M 24 18:40 2:38 28 1:43:29 7.8 2:07 27 1:14:45 12:28 3:21:37
29 54 Jeff Kane 37 M 27 21:49 1:50 30 1:50:48 7.3 0:42 28 1:18:32 13:06 3:33:40
30 192 Daniel M Morgan 38 M 17 17:15 3:35 25 1:34:20 8.6 1:30
31 77 Joe Molnar 39 M 28 22:04 2:16
FEMALE AGE GROUP 35 - 39
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 157 Melissa Sunderman 36 F 2 16:28 1:49 1 1:25:22 9.5 1:03 1 50:11 8:22 2:34:51
2 189 Joni Sims 35 F 3 21:22 3:10 2 1:32:45 8.7 1:50 2 1:03:58 10:40 3:03:03
3 135 Margaret Currie 38 F 1 14:15 2:36 3 1:37:35 8.3 1:19 3 1:14:09 12:22 3:09:52
4 133 Claudia Bean 39 F 4 23:41 2:26
MALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 35 Michael Green 43 M 1 12:00 0:45 1 1:08:02 11.9 0:41 4 49:29 8:15 2:10:55
2 39 Jeffrey Haney 42 M 4 13:22 1:14 4 1:11:24 11.3 0:41 1 44:18 7:23 2:10:57
3 7 Kevin Biek 41 M 8 15:13 0:46 2 1:09:13 11.7 0:38 3 48:43 8:08 2:14:30
4 114 Shawn Tyrrell 42 M 5 14:09 1:22 7 1:14:53 10.8 0:36 2 46:15 7:43 2:17:14
5 168 Nicholos Holston 41 M 15 16:54 1:12 3 1:10:20 11.5 1:07 6 52:04 8:41 2:21:37
6 9005 Lane Brostrom 44 M 16 16:56 2:47 10 1:16:43 10.6 1:18 5 51:01 8:31 2:28:43
7 111 Randy Strebig 43 M 11 15:36 2:11 11 1:16:44 10.6 1:26 9 57:07 9:32 2:33:01
8 38 Denis Hall 44 M 9 15:15 2:45 5 1:12:30 11.2 2:07 15 1:02:35 10:26 2:35:10
9 60 David Kutcher 40 M 14 16:23 1:32 8 1:16:29 10.6 0:51 11 1:00:02 10:01 2:35:16
10 178 Jim Adox 40 M 10 15:34 2:10 15 1:22:25 9.8 1:16 8 54:26 9:05 2:35:49
11 129 Robert Zimmermann 40 M 6 15:02 2:00 12 1:20:09 10.1 0:41 12 1:00:36 10:06 2:38:27
12 32 Jochen Faber 41 M 21 18:06 2:51 6 1:13:29 11.0 1:21 17 1:04:21 10:44 2:40:06
13 196 Scott P Gobrogge 40 M 28 22:35 2:59 13 1:20:25 10.1 1:31 7 53:16 8:53 2:40:45
14 80 Alan Mumaw 43 M 23 18:32 4:02 9 1:16:35 10.6 2:19 21 1:05:24 10:54 2:46:49
15 190 Curtis Kalina 44 M 25 19:13 1:51 14 1:21:55 9.9 1:59 18 1:04:22 10:44 2:49:18
16 112 Chris Stuart 40 M 3 13:13 2:28 18 1:30:27 9.0 1:41 16 1:02:37 10:27 2:50:25
17 97 Rick Sawyer 41 M 20 17:42 1:59 17 1:27:20 9.3 1:22 14 1:02:19 10:24 2:50:40
18 179 Dan Robertson 43 M 24 19:09 3:14 19 1:32:27 8.8 1:22 13 1:01:15 10:13 2:57:25
19 50 Scott Jindra 42 M 26 19:16 2:50 16 1:26:05 9.4 1:20 22 1:09:20 11:34 2:58:50
20 101 Frank Schwarzkopf 44 M 18 17:26 3:59 22 1:37:11 8.3 2:47 10 59:48 9:58 3:01:09
21 119 Dave Verschoor 44 M 13 16:19 4:25 21 1:36:36 8.4 2:14 20 1:04:59 10:50 3:04:30
22 2 Billy Anderson 41 M 12 16:03 1:06 28 1:45:17 7.7 0:42 19 1:04:58 10:50 3:08:04
23 116 John Uckele 44 M 7 15:08 5:47 24 1:37:45 8.3 3:32 23 1:15:22 12:34 3:17:31
24 115 Bolton Uckele 44 M 17 17:09 3:47 23 1:37:43 8.3 3:32 24 1:15:22 12:34 3:17:31
25 93 David Rettell 40 M 19 17:33 2:37 25 1:38:52 8.2 1:51 25 1:16:45 12:48 3:17:37
26 16 Steven Campbell 41 M 30 26:38 2:35 20 1:35:23 8.5 4:24 26 1:19:06 13:11 3:28:04
27 63 Curtis Lawson 40 M 22 18:11 3:05 27 1:43:13 7.8 2:41 28 1:26:14 14:23 3:33:21
28 24 William Davis 41 M 29 23:03 3:16 26 1:42:26 7.9 2:05 29 1:28:06 14:41 3:38:55
29 26 Peter Deininger 41 M 27 20:00 3:02 29 1:53:21 7.1 1:48 27 1:22:06 13:41 3:40:14
30 9 Peter Bolen 42 M 2 12:44 0:49
FEMALE AGE GROUP 40 - 44
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 173 Ellen Sauter 42 F 3 18:22 1:52 1 1:20:14 10.1 0:58 4 1:00:31 10:06 2:41:54
2 165 Margie Zak 42 F 2 17:31 2:38 2 1:26:37 9.4 1:18 3 55:37 9:17 2:43:40
3 140 Laurie Gustafson 43 F 6 20:23 2:31 3 1:28:19 9.2 1:16 2 55:15 9:13 2:47:42
4 149 Tammy McCullough 41 F 5 19:44 1:50 5 1:30:55 8.9 1:19 1 54:10 9:02 2:47:56
5 163 Michele Williams 40 F 1 16:59 1:58 6 1:31:05 8.9 1:35 5 1:05:14 10:53 2:56:50
6 160 Kristin Verschoor 42 F 4 18:24 2:52 4 1:29:28 9.1 1:58 6 1:07:19 11:14 2:59:59
MALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 49 Jim James 45 M 1 13:04 1:01 1 1:00:19 13.4 0:49 1 42:56 7:10 1:58:08
2 90 Arcadio Ramirez 45 M 2 13:16 0:48 2 1:05:52 12.3 1:01 2 47:31 7:56 2:08:27
3 128 Paul Zieske 46 M 3 15:09 2:16 3 1:14:08 10.9 0:56 3 53:55 9:00 2:26:23
4 65 Alan Lonneville 46 M 4 15:30 2:03 4 1:15:07 10.8 0:51 5 59:15 9:53 2:32:43
5 127 Ted Zak 45 M 6 17:29 2:29 6 1:22:36 9.8 1:16 6 1:00:20 10:04 2:44:10
6 64 Bruce Lefevre 46 M 5 16:05 2:02 7 1:26:25 9.4 1:24 4 58:17 9:43 2:44:11
7 5 Florin Avram 46 M 7 20:03 2:39 5 1:21:03 10.0 2:06 8 1:02:37 10:27 2:48:25
8 182 Andrew McGuinness 49 M 8 20:53 2:47 8 1:28:41 9.1 1:24 7 1:00:36 10:06 2:54:20
FEMALE AGE GROUP 45 - 49
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 150 Heather McNamara 45 F 2 16:36 2:05 1 1:27:04 9.3 1:36 1 1:02:06 10:21 2:49:24
2 146 Vicki Klinger 49 F 1 15:06 1:38
MALE AGE GROUP 50 - 54
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 174 Gary Harrington 52 M 1 16:42 1:21 1 1:16:32 10.6 0:49 1 57:17 9:33 2:32:39
2 78 Marty Moran 54 M 5 20:36 2:34 4 1:41:22 8.0 1:16 2 1:03:13 10:33 3:08:58
3 110 Ed Strach 50 M 4 18:26 2:47 2 1:40:57 8.0 0:52 4 1:09:09 11:32 3:12:09
4 20 Alex Cooper 51 M 6 20:44 2:28 3 1:41:08 8.0 0:33 5 1:09:26 11:35 3:14:18
5 180 Jeffrey Lounds 53 M 3 17:36 4:03 5 1:55:56 7.0 2:26 3 1:09:06 11:31 3:29:06
6 81 Dan Murphy 51 M 2 17:24 2:50
FEMALE AGE GROUP 50 - 54
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 159 Maureen Tippen 50 F 2 25:20 2:43 1 1:44:06 7.8 2:31 2 1:05:18 10:53 3:19:56
2 147 Kathy Kuehn 51 F 1 16:26 2:46 2 2:00:09 6.7 1:36 1 59:56 10:00 3:20:52
MALE AGE GROUP 55 - 59
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 47 Terry Hutchins 58 M 4 17:31 2:44 2 1:25:38 9.5 1:27 1 53:53 8:59 2:41:11
2 108 Chuck Sternal 56 M 6 21:23 2:37 1 1:22:07 9.9 1:15 3 59:37 9:57 2:46:56
3 72 Michael McCluskey 57 M 1 15:35 2:29 5 1:32:48 8.7 1:05 2 59:28 9:55 2:51:22
4 56 David Klinger 59 M 3 16:28 2:51 4 1:29:19 9.1 1:31 4 1:01:38 10:17 2:51:46
5 98 Craig Schilling 56 M 5 18:58 2:05 3 1:28:41 9.1 1:05 5 1:08:48 11:28 2:59:36
6 61 Bill Laitner 56 M 2 16:17 3:57 6 1:36:35 8.4 1:52 6 1:10:33 11:46 3:09:12
FEMALE AGE GROUP 55 - 59
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
MALE AGE GROUP 60 - 99
Place No. Name Ag S Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 109 John Stover 65 M 1 13:28 1:00 1 1:18:04 10.4 0:43 1 54:11 9:02 2:27:25
2 197 Russ Hudson 64 M 2 19:27 2:24 3 1:30:45 8.9 1:58 2 1:02:30 10:25 2:57:01
3 13 Gl Brown 63 M 3 19:28 3:10 2 1:27:01 9.3 2:53 3 1:10:32 11:46 3:03:01
4 124 Sam Williamson Sr 61 M 4 22:24 2:16 4 1:46:09 7.6 2:28 4 1:12:51 12:09 3:26:06