SYLVANIA TRIATHLON / DUATHLON
AUGUST 10, 2003
SYLVANIA, OHIO
MENS TEAM RESULTS
Place Teamname City Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 Team Inertia Perrysburg 4 28:11 5 0:57 1 54:51 3 0:45 1 40:57 2:00 2:07:40
2 DA-HA-MA Sylvania 1 21:55 2 0:54 3 1:08:08 4 0:45 2 41:53 2:13:34
3 DONOGHUE TEAM Grosse Pointe 6 30:58 7 1:03 4 1:09:36 2 0:44 3 44:16 2:26:35
4 Sylvania Fire Sylvania 2 23:57 1 0:54 5 1:15:15 1 0:39 5 48:24 2:29:06
5 Swamp Thing, Hulk, and Batman Sylvania 7 32:55 4 0:56 2 1:07:53 5 0:48 6 49:52 2:32:22
6 swimbike@run toledo 8 32:55 3 0:55 7 1:18:02 6 0:54 4 47:28 2:40:12
7 Charlies Homemade Ice Cream Sylvania 5 29:00 8 1:22 6 1:15:27 8 1:11 7 54:02 2:40:59
8 The Snails toledo 3 27:05 6 1:02 8 1:36:27 7 0:59 8 1:01:24 3:06:54
WOMENS TEAM RESULTS
Place Teamname City Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 The Cavern Crawlers Delaware 2 20:48 6 1:06 1 1:10:12 4 0:49 6 57:24 2:30:18
2 Three East Y Women Oregon 5 26:24 3 1:00 3 1:18:01 7 0:54 1 47:23 2:33:39
3 Two Hotties and a Nottie Perrysburg 1 18:16 2 0:59 6 1:25:27 10 1:15 3 50:18 2:36:13
4 Amy-Bev-Kim Toledo 10 34:21 8 1:10 2 1:14:23 5 0:50 4 50:28 2:41:10
5 Super Guards Sylvania 8 28:15 4 1:00 5 1:24:53 1 0:42 2 49:13 2:44:01
6 The Wonder Broads Genoa 6 26:37 11 1:48 4 1:22:12 8 0:57 5 56:56 2:48:28
7 Orchard Beach Babes! Holland 11 39:11 7 1:09 9 1:40:13 3:09:15
8 The Girls Toledo 7 26:57 10 1:19 10 1:41:40 3 0:47 7 59:37 3:10:17
9 Team Turtle Hilliard 3 24:35 1 0:57 11 2:05:18 2 0:45
10 Friends Having Fun Strongsville 9 32:16 5 1:03 7 1:27:51 6 0:52
11 Triathlon Rookies Sylvania 4 25:23 9 1:17 8 1:39:34 9 1:06
MIXED TEAM RESULTS
Place Teamname City Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 KYA Toledo 1 20:41 4 1:02 4 1:14:08 2 0:47 2 39:00 2:15:36
2 Thunder Chickens One Toledo 5 25:46 2 1:00 3 1:11:52 5 0:52 3 44:10 2:23:38
3 One Lucky Guy Toledo 2 23:33 5 1:08 1 1:05:44 6 0:54 8 54:54 2:26:11
4 Stroser Holland 9 30:52 12 1:26 2 1:06:31 11 1:23 6 53:53 2:34:02
5 Dozers Toledo 8 27:58 1 0:54 5 1:15:11 4 0:51 4 51:36 2:36:28
6 Froggy 1 Toledo 4 25:43 3 1:01 7 1:17:18 3 0:51 10 55:55 2:40:46
7 dawgs EDGERTON 7 27:36 9 1:09 6 1:15:43 8 0:55 11 56:37 2:41:58
8 Brinkman Toledo 11 33:38 8 1:08 11 1:32:46 1 0:42 1 35:19 2:43:31
9 The Blissfield Royal Team Blissfield 3 24:19 11 1:13 9 1:23:40 10 1:07 5 53:49 2:44:04
10 the good,bad and the ugly perrysburg 10 32:13 10 1:11 10 1:30:11 7 0:55 9 55:01 2:59:30
11 Beauty and the 2 beasts Toledo 12 33:48 6 1:08 12 1:39:58 9 1:03 7 54:01 3:09:55
12 THE TRAINING EDGE TRIO PERRYSBURG 6 26:02 7 1:08 8 1:20:56
FAMILY TEAM RESULTS
Place Teamname City Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 Orlo, Arlee & a Cheboygan Arlington Heights 1 21:18 1 0:52 1 1:01:25 1 0:43 3 52:22 2:16:37
2 TEAM BUDDY TEMPERANCE 2 23:37 2 1:01 3 1:15:58 2 0:45 1 37:21 2:18:40
3 dick, dick and kelly akron 3 28:28 3 1:07 2 1:11:51 3 0:50 2 52:18 2:34:33
CORPORATE TEAM RESULTS
Place Teamname City Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 WeberOBrien, Ltd Perrysburg 1 27:56 1 1:11 1 1:35:28 1 1:09