SYLVANIA TRIATHLON / DUATHLON
                                      AUGUST 11, 2002
                                      SYLVANIA, OHIO


TRIATHLON MALE OVERALL WINNER
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 ROB LEWIS                    22    3   18:36   29    1:11   13 1:01:48   24    0:54    4   36:55         1:59:21 


TRIATHLON FEMALE OVERALL WINNER
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 JEANNE DEBONIS               37    5   21:19   13    1:20   11 1:07:39   16    0:59    1   37:48         2:09:02 

TRIATHLON MALE MASTERS
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 GREGG SLAYTON                40    1   20:33    4    1:07    2 1:01:29   48    1:28    8   41:01         2:05:37 

TRIATHLON FEMALE MASTERS
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 KAREN MCKEACHIE              49    1   23:42    2    0:59    2 1:04:39    5    1:04    2   45:55         2:16:17 

TRIATHLON MALE AGE GROUP:  15 - 17
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 CARL POTTHOFF                17    1   21:15                                                             2:15:45 
    2 DAVID ABALOS                 17    2   28:22    1    1:59    1 1:28:58    1    1:27    1   44:35         2:45:19 

TRIATHLON MALE AGE GROUP:  18 - 20
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 MICAH HOWARD                 20    4   20:49    1    1:02    2 1:01:13    4    0:53    2   37:13         2:01:09 
    2 PATRICK JOHNSTON             18    2   19:41    2    1:11    3 1:03:27    3    0:50    3   38:29         2:03:36 
    3 EVAN WALTHER                 19    3   20:23    3    1:14    1 1:00:55    2    0:39    1   37:13    6:00 2:06:22 
    4 AARON SCHEIDIES              20    6   21:07    4    1:20    4 1:09:50    1    0:35    4   40:36         2:13:26 
    5 DANIEL COPPENS               20    9   26:25    7    1:54    5 1:11:18    8    1:18    5   40:50         2:21:43 
    6 LARRY PETERS                 19    7   24:01    9    2:36    6 1:12:00    9    1:22    7   44:23         2:24:20 
    7 JEFFERY HOLDEN               20    8   25:34    6    1:43    9 1:17:40    6    0:54    6   43:29         2:29:18 
    8 MATTHIAS BARDEN              19    5   20:51   10    2:56   10 1:25:12    5    0:54    8   44:33         2:34:24 
    9 ALEX PRISTASH                19    1   18:26    8    2:35    8 1:15:46   10    2:20    9 1:02:12         2:41:16 
   10 ADAM THIEROFF                19   10   33:34                                                             2:57:11 
   11 JEFF MATZ                    20   11   33:46    5    1:31    7 1:15:02    7    1:08   10 1:18:00         3:09:26 

TRIATHLON FEMALE AGE GROUP:  18 - 20
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 KENDRA SNYDER                19    4   27:22    2    1:28    1 1:11:42    5    1:08    1   43:31         2:25:09 
    2 APRIL GELLATLY               19    2   21:52    4    1:48    2 1:13:53    2    0:51    2   49:02         2:27:25 
    3 LAUREN YAGIELA               19    1   20:45    1    1:11    3 1:15:33    7    1:34    3   49:19         2:28:20 
    4 ANNE WILLIAMS                20    5   27:24    5    2:29    4 1:17:24    6    1:13    7   56:14         2:44:42 
    5 LYNDSEY BURTON               20    6   28:19    6    2:32    5 1:22:45    8    1:39    5   51:28         2:46:40 
    6 FALON JAEGER                 18    7   29:17    8    2:55    6 1:24:08    3    0:52    4   50:50         2:48:01 
    7 KATHARINE ROBERTS            18    3   24:15    7    2:41    8 1:29:24    1    0:43    6   53:15         2:50:17 
    8 SAMANTHA TICCI               18    8   29:56    3    1:48    7 1:24:09    4    0:54    8   56:49         2:53:34 

TRIATHLON MALE AGE GROUP:  21 - 24
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 RICHARD SLAWINSKI            22    1   24:31    1    1:27    2 1:05:00    2    1:17    1   35:02         2:07:14 
    2 MARK RANSFORD                21    2   27:43    2    2:04    1 1:03:18    1    1:03    2   39:17         2:13:24 
    3 JUSTIN KOO                   23    3   30:04    3    2:08    3 1:10:53    3    2:15    3   42:23         2:27:42 

TRIATHLON FEMALE AGE GROUP:  21 - 24
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 DAWN POLK                    24    1   19:01    1    1:05    1 1:09:02    1    0:53    2   49:13         2:19:12 
    2 BETH WELLS                   24    2   27:37    2    1:30    2 1:17:27    2    0:53    1   40:45         2:28:10 
    3 MARY MALLEY                  22    3   29:45    4    4:18    3 1:24:46    3    1:13    3   50:09         2:50:09 
    4 TARA OTT                     21    4   35:56    3    2:07    4 1:25:35    4    1:13    4 1:06:04         3:10:54 

TRIATHLON MALE AGE GROUP:  25 - 29
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 STEPHEN FETYKO               28    1   17:51    1    1:06    1   59:15    4    0:53    2   41:33         2:00:36 
    2 MATTHEW THIBODEAU            29    4   21:09    3    1:12    2 1:00:12    5    0:54    1   40:33         2:03:57 
    3 JASON JARDINE                29    7   24:53    4    1:16    3 1:01:29    9    1:05    4   41:53         2:10:33 
    4 MATTHEW WEST                 27    3   21:06    5    1:25    7 1:07:19   10    1:05    3   41:40         2:12:35 
    5 JAMES SIEVERT                29    6   24:28    2    1:11    5 1:05:32    8    1:05    5   42:17         2:14:31 
    6 DANIEL BACHELER              25    2   18:44   14    2:11   19 1:16:05    6    1:00    9   44:39         2:22:36 
    7 KRAIG KIRBY                  29    8   27:25    7    1:35    8 1:07:45   12    1:07   11   45:55         2:23:45 
    8 MARTY MCLAUGHLIN             28    5   24:02   18    2:38    4 1:04:06   22    2:42   17   51:08         2:24:34 
    9 ROGER BONGA                  26   18   32:44   10    1:53    6 1:06:02   14    1:07    7   44:11         2:25:55 
   10 MIKE BUEHRER                 27   20   32:59    6    1:31    9 1:08:25   11    1:06    8   44:25         2:28:25 
   11 TODD BIGGS                   28   16   29:55   11    2:04   14 1:13:23    3    0:51    6   42:43         2:28:54 
   12 GLEN CHUNG                   28   12   29:04   16    2:30   13 1:12:30   19    1:41   10   45:50         2:31:33 
   13 ANDREW LERCH                 29   14   29:21   13    2:10   10 1:11:20   16    1:18   13   48:27         2:32:32 
   14 MICHAEL IGNAFFO              28   13   29:07    8    1:37   11 1:12:07   13    1:07   16   50:30         2:34:28 
   15 JAY KLINGBEIL                29   10   28:29   15    2:18   17 1:15:02   18    1:35   14   50:06         2:37:28 
   16 JOSHUA TRETER                25    9   27:45   19    2:48   16 1:14:19   17    1:31   18   52:01         2:38:22 
   17 RYAN LUEBKERT                25   22   35:26    9    1:44   15 1:14:15    2    0:45   12   47:08         2:39:16 
   18 DENNIS ROBINSON              29   11   28:38   20    2:48   21 1:16:52   21    2:17   15   50:16         2:40:49 
   19 JEREMY MILLER                25   15   29:45   12    2:06   22 1:18:14    1    0:45   19   53:17         2:44:05 
   20 TIMOTHY KWIATKOWSKI          29   17   31:07   21    3:07   18 1:15:25    7    1:02   21 1:02:18         2:52:57 
   21 BILL ANDERS                  27   19   32:45   17    2:34   12 1:12:20   15    1:15   22 1:07:48         2:56:40 
   22 TIMOTHY FUREY                28   21   33:52   22    3:17   20 1:16:42   20    2:14   20 1:01:28         2:57:31 

TRIATHLON FEMALE AGE GROUP:  25 - 29
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 AMANDA ALLINDER              26    1   20:10    2    1:35    1 1:05:22    3    0:56    1   43:22         2:11:23 
    2 ELIZABETH HASTINGS           29    6   24:54   11    2:22    2 1:09:59   12    1:45    5   51:26         2:30:25 
    3 BETH SHROYER                 26    3   23:40   10    2:18    5 1:15:20    1    0:44    2   50:04         2:32:03 
    4 JACQUI BARBER                26    2   21:29    8    1:59    8 1:16:42    7    1:19    3   51:15         2:32:43 
    5 SHERI HALL                   25    4   23:45    7    1:56    9 1:16:45    6    1:18    4   51:17         2:34:59 
    6 JENNIFER POLLOCK             25   10   28:46    5    1:50    3 1:13:44   15    1:52    7   53:09         2:39:18 
    7 ALI PACKO                    26    5   24:35    3    1:39    7 1:16:27   11    1:30   10   56:59         2:41:08 
    8 SANDRA YOUNG                 29   15   30:44    9    2:15    6 1:15:40   14    1:50    6   53:00         2:43:28 
    9 MELISSA GERHARTER            25    8   27:24    4    1:47   11 1:19:29    2    0:46    9   56:22         2:45:47 
   10 JOHANNA SMITH                29   11   29:11   12    2:28    4 1:14:58    8    1:20   12   59:41         2:47:37 
   11 ANN SHROYER                  28    7   25:20   17    3:42   13 1:20:30    4    1:05   11   58:09         2:48:44 
   12 JULIE HINZMANN               28   17   33:07    6    1:54   10 1:19:07   13    1:49    8   54:46         2:50:41 
   13 HALLIE DIETHELM              28    9   27:33   15    2:41   14 1:22:41   17    2:00   14 1:05:52         3:00:45 
   14 JAMIE DECKER                 25   12   29:57    1    1:26   12 1:19:50   16    1:55   18 1:13:59         3:07:04 
   15 ALISON ROGERS                29   14   30:42   13    2:32   15 1:25:21    9    1:20   16 1:07:53         3:07:47 
   16 JULIE HAVILAND               27   13   30:18   19    4:25   16 1:27:31   19    2:42   15 1:06:05         3:10:58 
   17 GINA WARNKE                  28   16   32:51   14    2:33   18 1:36:16   18    2:14   13   59:56         3:13:48 
   18 JENNIFER BUSHONG             29   18   33:42   18    4:22   17 1:32:47    5    1:14   17 1:12:24         3:24:28 
   19 KRISTINA BLANCO              29   19   35:05   16    3:18   19 1:53:20   10    1:28   19 1:17:06         3:50:16 

TRIATHLON MALE AGE GROUP:  30 - 34
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 JEFF KHO                     32    5   23:07    4    1:01    7 1:03:57    5    0:50    1   36:34         2:05:29 
    2 BRIAN KAMINSKI               31    2   19:31    9    1:11   12 1:05:03   20    1:15    2   39:16         2:06:14 
    3 MARC KASE                    34   15   25:05    7    1:08    1   59:36   14    1:04    4   39:36         2:06:27 
    4 DONALD PERELLA               30    1   19:11    3    0:54    2 1:01:44   12    1:04   16   43:54         2:06:44 
    5 SCOTT HORNS                  31    9   24:18   11    1:15    4 1:02:39    4    0:49    5   39:41         2:08:41 
    6 JAY STEELE                   30   14   25:03    2    0:49    3 1:02:38    2    0:40    9   41:51         2:10:59 
    7 JONATHAN HOAG                31    7   23:39   13    1:18   13 1:05:59   32    1:38    3   39:25         2:11:56 
    8 KENNETH VERNIER              31   16   25:15   19    1:30    6 1:03:50   16    1:08    7   41:11         2:12:52 
    9 ROMAN KRZYZANOWSKI           31   26   27:54   16    1:23    8 1:04:06   10    0:59    8   41:42         2:16:02 
   10 AARON SCHREIN                33    8   24:02   17    1:23   25 1:08:01    8    0:57   11   42:13         2:16:35 
   11 THOMAS SOSNOWSKI             33    4   21:15   34    2:19   20 1:07:12   30    1:36   18   44:16         2:16:36 
   12 TOM CARPENTER                30    6   23:17   14    1:20   17 1:06:20    1    0:38   27   46:07         2:17:41 
   13 CHAMP KREGER                 32   10   24:20   22    1:38   19 1:06:30   26    1:24   17   44:06         2:17:56 
   14 MIKE BIRKETT                 32   31   29:49    1    0:48   18 1:06:23    3    0:47    6   40:53         2:18:37 
   15 KEVIN HOY                    33   17   25:33   10    1:15   15 1:06:18   23    1:17   19   44:18         2:18:38 
   16 CHRISTOPHER DOVE             30   27   28:38   21    1:38    9 1:04:44   35    1:44   10   42:11         2:18:53 
   17 KIRK LUDWIG                  31   30   29:30   23    1:38    5 1:03:42   28    1:27   13   43:00         2:19:17 
   18 ROD MACLACHLAN               34   25   27:40    6    1:08   14 1:06:03    6    0:55   14   43:33         2:19:18 
   19 WILL NEAFSEY                 34    3   20:28   40    2:51   32 1:10:23   34    1:43   20   44:28         2:19:51 
   20 BRUCE MACDONALD              34   18   26:18   15    1:21   29 1:08:52   18    1:11   12   42:51         2:20:31 
   21 SAMUEL STEPHENSON            33   13   24:59   35    2:21   24 1:08:00   27    1:24   22   45:08         2:21:51 
   22 JIM EVERETT                  33   23   27:30   31    2:13   11 1:04:57   17    1:10   29   47:24         2:23:12 
   23 BUCK FULLER                  33   12   24:59   26    1:45   16 1:06:20   24    1:17   33   49:50         2:24:09 
   24 BRADLEY JERRIS               33   21   27:16   30    2:05   22 1:07:56   43    2:25   21   44:38         2:24:18 
   25 MICHAEL COUSINO              32   22   27:23   25    1:43   26 1:08:26    9    0:58   28   46:48         2:25:15 
   26 CHIP REMBERT                 34   11   24:40   28    1:49   35 1:13:43   36    1:50   15   43:33         2:25:33 
   27 ADAM WELLMAN                 31   24   27:38   18    1:26   30 1:08:58   13    1:04   30   47:32         2:26:35 
   28 RICKY GREEN                  34   37   30:58   20    1:32   23 1:08:00   11    1:02   26   45:52         2:27:23 
   29 JEFF HUNT                    32   33   29:51    8    1:10   27 1:08:28   15    1:07   24   45:42    2:00 2:28:16 
   30 MATTHEW DALY                 30   35   30:05   27    1:48   31 1:10:15   25    1:18   23   45:36         2:29:01 
   31 TODD CAMPBELL                30   40   34:36   12    1:16   10 1:04:52   37    1:58   32   49:33         2:32:13 
   32 CARL CHAMBERLAIN             30   28   28:47   38    2:39   36 1:16:15    7    0:56   25   45:46         2:34:21 
   33 HOWARD BRUSS                 31   32   29:50    5    1:03   21 1:07:48   21    1:15   37   55:00    2:00 2:36:54 
   34 TODD AMMON                   32   19   26:49   24    1:40   34 1:13:20   33    1:42   40   56:06         2:39:35 
   35 TIMOTHY CLARK                31   20   27:01   32    2:14   33 1:11:00   29    1:32   43   59:07         2:40:51 
   36 DINO NANNI                   33   34   29:56   33    2:17   38 1:20:29   38    1:59   31   47:51         2:42:30 
   37 WAYNE BROWN                  32   41   35:32   36    2:31   28 1:08:48   44    2:29   44   59:52         2:49:11 
   38 CHRISTOPHER LUNDQUIST        31   29   28:54   29    1:51   41 1:21:30   22    1:15   38   55:47         2:49:16 
   39 SEAN TUCKER                  32   38   32:26   42    3:08   44 1:22:48   41    2:12   36   53:11         2:53:44 
   40 SCOTT GERMANI                33   39   33:39   43    3:21   39 1:20:36   31    1:38   39   55:52         2:55:05 
   41 JOHN HAMMILL                 34   36   30:23   37    2:36   43 1:22:46   42    2:21   42   57:44         2:55:48 
   42 ERIC ROBERTSON               34   42   44:26   39    2:47   42 1:21:50   19    1:13   35   52:54         3:03:10 
   43 JIM GIBBONS                  33   43   46:42   44    4:24   37 1:20:07   39    2:00   34   52:16         3:05:27 
   44 PAUL ZIEGLER                 34   44   52:59   41    2:55   40 1:20:59   40    2:00   41   57:25         3:16:15 

TRIATHLON FEMALE AGE GROUP:  30 - 34
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 HEATHER PETROFF              30    5   21:28    1    1:04    1 1:03:17    2    0:46    4   45:22         2:11:56 
    2 LOREN USCILOWSKI             31    2   21:24    4    1:11    2 1:04:29    1    0:41    5   46:16         2:13:59 
    3 MEGAN SMOTHERGILL            31    1   19:49    2    1:04    6 1:10:17    5    1:10    3   44:31         2:16:49 
    4 YVONNE CRAIGO                34    9   27:00    5    1:13    4 1:06:53    7    1:15    1   40:57         2:17:17 
    5 AMY RUMMEL                   31   12   27:13    3    1:05    3 1:06:22    8    1:16    2   43:02         2:18:56 
    6 HEATHER BENOIT               31    4   21:27   12    1:57    7 1:10:53   13    1:28    6   46:44         2:22:26 
    7 BETHANY WILLISTON            31    3   21:26    7    1:28   13 1:17:24   12    1:25    9   49:49         2:31:30 
    8 JULIA MACLACHLAN             31    8   26:38   14    2:07   10 1:14:13    6    1:14    7   47:59         2:32:09 
    9 JODY ENSMAN                  32    7   26:03   10    1:44    8 1:12:06   16    1:56   11   52:00         2:33:47 
   10 ANNETTE JONES                33   15   28:17    6    1:24   11 1:14:26    9    1:18   14   54:07         2:39:30 
   11 AMY KELLY                    32   14   28:05    9    1:33   12 1:15:57   19    2:46   12   52:10         2:40:29 
   12 LISA NANNI                   34   11   27:08    8    1:31    5 1:09:01   11    1:24   18 1:01:52         2:40:55 
   13 PAM WEBERT                   30   17   29:37   11    1:45    9 1:12:47   10    1:24   16   55:52         2:41:23 
   14 MICHELLE REINCKE             33   10   27:04   17    2:47   18 1:22:13    3    0:52   13   53:52         2:46:46 
   15 KRISTI SIGLER                31   16   28:58   20    4:14   17 1:21:00   15    1:49   10   51:51         2:47:49 
   16 AMY BENNETT                  33   18   29:50   19    3:00   19 1:23:07   17    2:01   15   55:21         2:53:18 
   17 APRIL AMES                   31    6   22:31   13    1:59   14 1:18:59   18    2:32   21 1:12:26         2:58:26 
   18 SANDY SNYDER                 32   21   37:06   15    2:42   15 1:19:24   14    1:44   17   59:04         2:59:58 
   19 TRESA DAVIS-JOHNSON          33   13   27:45   18    2:52   20 1:25:49    4    1:07   19 1:04:02         3:01:33 
   20 GAIL VALMASSEI               34   20   36:19   16    2:46   21 1:37:38   20    3:37    8   48:36         3:08:55 
   21 TERI CHARLTON                31   19   32:10   21    7:42   16 1:20:26   21    5:33   20 1:12:21         3:18:09 

TRIATHLON MALE AGE GROUP:  35 - 39
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 ADRIANO ROSA                 38    5   22:26    1    0:45    2   59:46    1    0:45    5   41:21         2:05:01 
    2 MIKE BLOMMER                 36   11   25:01    6    1:13    1   59:42    3    0:52    3   39:41         2:06:28 
    3 BILL JERMANN                 38    3   21:03   26    1:59    9 1:05:07   13    1:10    6   42:04         2:11:22 
    4 JERRY CARROLL                37    7   24:23   12    1:22    6 1:04:03   34    1:36    4   40:11         2:11:34 
    5 WARD MOYA                    38    6   22:52    2    0:59    5 1:03:56    4    0:52    8   43:07         2:11:43 
    6 DAVID PETERSON               36   16   25:40    7    1:14   28 1:09:49   10    1:03    1   34:52         2:12:36 
    7 ROB LOEB                     39    4   22:10    5    1:11   10 1:05:08    6    0:59   10   43:24         2:12:50 
    8 JEFFREY HANEY                38    9   24:35   16    1:36    7 1:04:35    7    0:59    7   42:06         2:13:50 
    9 JOE HOESS                    37    2   19:15   15    1:31   18 1:08:11   16    1:15   15   45:56         2:16:06 
   10 TY TESSMER                   36   26   29:15   10    1:17   11 1:05:37   35    1:38    2   38:58         2:16:43 
   11 DARIUS SAMPEY                37    8   24:26    9    1:16    3 1:02:39    9    1:02   18   46:24    2:00 2:17:44 
   12 JEFFERY ELY                  36   14   25:29   20    1:49    8 1:04:52   24    1:21   13   45:22         2:18:51 
   13 ERIC NUCCIO                  37   15   25:39    8    1:14   24 1:09:02   14    1:11    9   43:13         2:20:17 
   14 MICHAEL YONDO                36   10   24:55   17    1:39    4 1:03:30   18    1:15   23   48:05    2:00 2:21:22 
   15 TODD CRANDALL                35   12   25:03    4    1:07   19 1:08:12    5    0:56   19   46:32         2:21:48 
   16 GORDIE CHAUVIN               39   21   27:02   41    3:00   14 1:06:51   47    4:42   11   44:23         2:25:57 
   17 CRAIG MCILWAIN               39   13   25:15   21    1:49   13 1:06:35   40    1:59   33   51:02         2:26:38 
   18 DENNIS JOHNS                 37   35   29:47   24    1:57   21 1:08:17    2    0:52   17   46:22         2:27:13 
   19 EVER GONZALEZ                36   17   25:42   22    1:51   27 1:09:46   19    1:16   26   48:52         2:27:25 
   20 DOUG BINTZLER                39   31   29:36   37    2:32   17 1:08:02   36    1:38   14   45:54         2:27:40 
   21 CHUCK ANDERSON               39   18   26:12   14    1:26   22 1:08:38   17    1:15   31   50:12         2:27:41 
   22 KEVIN HILEMAN                37   38   29:59   11    1:17   20 1:08:15   26    1:22   20   47:24         2:28:16 
   23 BEN WAGGONER                 39   36   29:53    3    1:05   16 1:07:37   31    1:30   16   46:16    2:00 2:28:18 
   24 DOUG STOUT                   35   42   32:36   19    1:47   12 1:06:31   12    1:09   21   47:28         2:29:29 
   25 TODD MYERS                   36   40   30:56   13    1:23   25 1:09:03   23    1:21   25   48:13         2:30:53 
   26 JOHN TORGERSEN               37   22   27:03   18    1:42   35 1:13:02   41    2:12   22   47:57         2:31:53 
   27 TOM FOUNTAIN                 38    1   18:58   43    3:40   32 1:11:40   46    4:07   37   53:46         2:32:10 
   28 DANE VOLLMAR                 35   24   28:07   45    3:49   29 1:10:18   44    2:32   24   48:10         2:32:53 
   29 ALAN JANSSEN                 39   29   29:26   33    2:21   37 1:15:03   33    1:35   12   44:36         2:32:58 
   30 DARREN MORRISON              36   23   27:48   28    2:03   31 1:11:30   38    1:45   28   49:59         2:33:02 
   31 JAMES PINKELMAN              36   34   29:46   32    2:16   23 1:08:53   21    1:18   34   51:07         2:33:18 
   32 MARK VANDERPOL               36                                                                          2:34:30 
   33 KHALIL RAFFOUL               37   27   29:16   23    1:52   15 1:07:26   25    1:22   41   56:31         2:36:25 
   34 TIM DE VRIES                 38   33   29:44   31    2:14   36 1:13:44   29    1:25   32   50:46         2:37:51 
   35 KEITH PANTER                 37   39   30:03   35    2:22   34 1:12:55   27    1:23   35   51:22         2:38:04 
   36 JOSEPH OKULEY                35   28   29:20   30    2:08   33 1:12:01   22    1:20   39   55:26         2:40:14 
   37 JIM ADOX                     35   25   29:05   38    2:48   43 1:16:58   42    2:19   27   49:53         2:41:01 
   38 DOUG COLLINGS                36   44   34:00   25    1:58   30 1:11:10   32    1:31   38   54:55         2:43:32 
   39 KEITH POET                   38   41   31:13   27    2:03   26 1:09:31   28    1:25   43   59:42         2:43:52 
   40 GARRICK BAKER                36   43   33:45   29    2:08   44 1:17:22   11    1:06   36   51:42         2:46:01 
   41 GREGG YAEGER                 36   20   26:56   44    3:43   38 1:15:34   37    1:40   42   58:41         2:46:32 
   42 CHRIS PRICE                  35   19   26:55   42    3:05   45 1:25:02   30    1:26   29   50:09         2:46:35 
   43 NICHOLAS DEMARCO             37   45   34:44   46    4:40   42 1:16:37   43    2:25   30   50:10         2:48:34 
   44 MICHAEL HECKER               39   37   29:57   39    2:50   39 1:15:36   39    1:58   44   59:48         2:50:08 
   45 JOHN HARDT                   35   32   29:38   40    2:56   41 1:16:31   20    1:16   45 1:02:32         2:52:51 
   46 DARIN MANNING                36   46   36:43   47    5:31   40 1:15:48   45    2:40   40   56:20         2:57:00 
   47 JEFF KALE                    38   30   29:26   34    2:21   46 1:25:45    8    1:00   47 1:26:56         3:25:26 
   48 DAVID BLACK                  38   47   41:12   36    2:25   47 1:39:52   15    1:11   46 1:06:08         3:30:46 

TRIATHLON FEMALE AGE GROUP:  35 - 39
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 AMY KUITSE                   39    7   26:55    2    1:06    3 1:08:34    5    1:08    1   40:32         2:18:12 
    2 JACALYN CIPRIANI             39    4   25:50    9    1:38    1 1:05:23    2    1:04    2   44:24         2:18:16 
    3 SARAH GIESMAN                37    1   23:28    1    1:00    2 1:07:17    3    1:04    4   46:20         2:19:08 
    4 JUDY MCLAUGHLIN              39    2   24:00   14    1:50    4 1:09:15    6    1:11    5   47:07         2:23:21 
    5 KATHERINE BEALS              39    3   25:28   10    1:38   13 1:14:05   19    2:00    3   46:02         2:29:11 
    6 CHRISTINE CALLAGHAN          39    6   26:25    4    1:23    6 1:10:07   14    1:55    9   52:13         2:32:01 
    7 SARAH MARSMAN                35    5   26:22    3    1:07    7 1:11:29    7    1:15   12   54:01         2:34:13 
    8 CINDY HODGSON                36   18   30:40    6    1:31    5 1:10:05   20    2:04    7   50:42         2:34:59 
    9 LISA SMITH                   39   12   28:05    5    1:24   12 1:13:59   15    1:56    8   50:57         2:36:18 
   10 MICHELE KENDALL              36   13   28:05    7    1:37   10 1:12:39    8    1:37   15   54:13         2:38:10 
   11 KATHLEEN JAKES               37   16   28:50   13    1:48    9 1:12:35    9    1:43   10   53:16         2:38:10 
   12 KAREN HECKER                 37   11   27:47    8    1:37   16 1:18:44   22    2:08   19   55:51         2:46:04 
   13 AMY SALTZSTEIN               39   19   30:45   17    2:19   15 1:16:09   24    3:12   13   54:11         2:46:34 
   14 JULIA BARTRAM                37    8   27:00   21    3:07   19 1:22:58    1    0:57   14   54:13         2:48:13 
   15 LAVINIA RAFFOUL              37    9   27:12   12    1:48    8 1:11:54   21    2:05   25 1:07:34         2:50:31 
   16 COLLEEN WILLIAMS             35   15   28:31   23    3:21   21 1:23:57   13    1:51   16   55:09         2:52:47 
   17 WENDY WEXLER-KALE            36   20   31:45   22    3:13   23 1:26:37   12    1:44    6   49:40         2:52:57 
   18 LAURIE SCHOONMAKER           36   24   38:41   20    2:38   14 1:16:04   11    1:44   17   55:26         2:54:31 
   19 SUZANNE PIEPSZOWSKI          39   10   27:20   15    1:58   20 1:23:44    4    1:06   22 1:03:38         2:57:44 
   20 NATALIE HERRING              36   22   33:56   11    1:40   11 1:13:06   17    1:57   24 1:07:29         2:58:07 
   21 BOBBI VAUGHN                 37   21   33:41   19    2:27   22 1:25:10   18    1:59   20   56:35    2:00 3:01:49 
   22 ELIZABETH WALZ               38   17   29:10   16    2:08   17 1:21:43   16    1:57   23 1:07:03         3:01:58 
   23 ANN MARIE MCMULLIN           36   23   35:11   24    3:54   24 1:28:18   23    2:53   11   53:48         3:04:01 
   24 ELAINE STYPULA               37   26   45:15   18    2:23   18 1:22:46   10    1:43   18   55:39         3:07:44 
   25 JULIE ZAYAN                  37   14   28:10   26    4:35   26 1:31:45   26    5:26   21   59:18         3:09:12 
   26 KIMBERLY SELVAGE             36   25   44:42   25    4:00   25 1:30:51   25    3:30   26 1:16:59         3:40:00 

TRIATHLON MALE AGE GROUP:  40 - 44
Place Name                        Age Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Penalty Final   
===== =========================== === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 PAUL DAY                     42    6   25:00    4    1:09    1   59:06    4    0:52    1   39:45         2:05:49 
    2 JAMES PORCO                  40    3   21:49    3    1:09    3 1:02:09    1    0:43    2   40:23         2:06:10 
    3 RANDY LEHRER                 40    2   21:42    5    1:09    2 1:01:58    3    0:50    3   41:16         2:06:53 
    4 STEVE BLAZOFF                42    1   21:37   10    1:30    7 1:06:31   11    1:07    6   43:45         2:14:28 
