SYLVANIA TRIATHLON / DUATHLON
AUGUST 11, 2002
SYLVANIA, OHIO
MENS TEAM RESULTS
Place Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 BBC-CHAPARRAL 1 22:12 8 0:58 3 1:04:05 4 0:43 1 42:07 2:10:03
2 INERTIA 5 26:59 1 0:48 1 55:46 7 0:47 7 49:09 2:13:26
3 SWIFTY, SPEEDY AND SPLASH 4 25:44 11 1:03 6 1:10:16 10 0:48 2 42:44 2:20:32
4 AINT TOO BRIGHT 6 27:00 4 0:53 2 1:03:54 16 1:07 6 48:55 2:21:47
5 THE THUNDER CHICKENS 3 25:20 9 0:58 5 1:09:29 6 0:44 5 46:06 2:22:36
6 CHUCK CHASERS 8 28:28 2 0:50 8 1:11:18 1 0:38 3 43:58 2:00 2:27:11
7 TEAM HSS 11 30:46 12 1:04 11 1:17:35 11 0:48 4 45:35 2:35:47
8 DRIP, DROP & DRAG 14 33:47 5 0:54 4 1:09:08 12 0:48 9 51:15 2:35:50
9 CHARLIES ICE CREAM 9 28:33 16 1:26 7 1:10:50 14 0:58 15 54:31 2:36:17
10 SYLVANIA TWP FIRE DEPT 2 24:33 6 0:55 12 1:21:13 2 0:40 13 52:25 2:39:44
11 TEAM NRJ 12 32:06 7 0:55 9 1:15:51 15 1:03 8 50:08 2:40:03
12 AUXILIARY POWER 17 38:29 2:41:08
13 PLUGGERS 15 35:27 3 0:52 10 1:17:01 5 0:43 10 51:38 2:45:40
14 cardiac arrest 7 27:42 15 1:15 15 1:33:06 8 0:48 14 52:59 2:55:48
15 DAM III 13 32:40 10 0:59 14 1:32:32 3 0:41 11 52:05 2:58:55
16 THE GOOD THE BAD AND THE UGLY 16 36:18 13 1:05 13 1:28:38 13 0:55 12 52:17 2:59:12
17 CGK 10 28:50 14 1:14 16 1:37:37 9 0:48 16 1:08:04 3:16:32
WOMENS TEAM RESULTS
Place Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 TEAM BAKER #2 2 27:26 1 1:01 1 1:17:07 1 0:44 1 54:32 2:40:47
2 RUN CMC 3 27:34 2 1:10 2 1:32:11 2 0:55 2 58:34 3:00:22
3 TEAM FAN 1 22:40 3 1:21 3 1:34:06 3 1:12 3 1:10:44 3:10:01
MIXED TEAM RESULTS
Place Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 TEAM BULLDOG 5 26:33 5 0:57 1 1:09:20 1 0:45 2 46:37 2:24:10
2 BEAUTIES AND THE BEAST 6 26:52 2 0:56 3 1:14:02 3 0:51 3 47:18 2:29:57
3 JUST A MOM & THE KARATE KID 1 22:00 6 1:02 6 1:22:18 5 0:53 1 46:31 2:32:41
4 HEART THROBS 7 30:40 4 0:56 2 1:13:09 4 0:51 4 47:48 2:33:22
5 WEST TOLEDO FAMILY YMCA 3 23:35 3 0:56 5 1:21:19 7 1:25 5 55:37 2:42:51
6 JET 2 23:00 7 1:08 4 1:19:07 6 1:15 7 1:06:37 2:51:06
7 DOZERS 4 24:43 1 0:46 7 1:31:19 2 0:45 6 56:41 2:54:14
FAMILY TEAM RESULTS
Place Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 ORLO, ARLEE, AND A CHEBOYGAN 5 23:50 1 0:46 1 1:04:53 5 0:48 3 49:42 2:19:57
2 TEAM WILLTES 2 20:22 3 0:51 2 1:11:05 4 0:46 2 47:54 2:20:55
3 PERRY TRO 1 17:42 2 0:47 5 1:21:30 3 0:43 1 42:00 2:22:40
4 TEAM BURKE 6 25:22 6 1:08 3 1:13:48 1 0:37 4 50:33 2:31:26
5 BAKER 1 3 20:42 5 0:56 4 1:20:03 6 0:51 5 54:18 2:36:48
6 UD GRADS 4 22:53 4 0:55 6 1:40:32 2 0:41 6 1:02:47 3:07:46
CORPORATE TEAM RESULTS
Place Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Penalty Final
===== ============================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
1 THE THERAPY GROUP 1 22:27 2 1:22 1 1:16:35 1 0:47 2 50:26 2:31:36
2 WESTGATE WARRIORS 2 42:11 1 1:12 2 1:28:47 2 2:52 1 50:05 3:05:05