2009 ANN ARBOR TRIATHLON/DUATHLON
                            SUNDAY, JUNE 7, 2009
                             TRIATHLON RESULTS

MALE OVERALL WINNER
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Ryan Decook                  29    9   12:00  1:30    1   33:22  25.2  0:38    1   30:44  6:09       1:18:12 

FEMALE OVERALL WINNER
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Blair Kniaziew Gervais       33    1   11:57  1:41    9   40:49  20.6  0:50    1   35:50  7:10       1:31:05 

MALE MASTERS WINNER
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Eric Fernando                41    1   11:49  1:42    1   35:23  23.7  0:42   11   36:26  7:18       1:26:01 

FEMALE MASTERS WINNER
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Laura Sophiea                54    1   13:08  2:18    1   37:28  22.4  0:52    3   40:28  8:06       1:34:13 

MALE AGE GROUP 14 - 17
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Brendan Tamm                 17    1   11:15  2:03    1   40:02  21.0  1:19    2   33:57  6:48       1:28:34 
    2 Kenny Cooper                 17    3   23:16  2:07    2   43:12  19.4  1:47    1   33:43  6:45       1:44:03 
    3 Michael Stewart              17    2   18:02  4:05    3   44:13  19.0  1:42    3   36:05  7:13       1:44:05 

MALE AGE GROUP 18 - 19
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Jared Gentz                  18    1   14:04  2:01    1   39:14  21.4  0:57    1   36:09  7:14       1:32:23 
    2 Matt Hartwell                19    2   14:54  2:27    2   40:29  20.7  1:10    2   40:19  8:04       1:39:17 
    3 Michael Roualet              18                       3   49:54  16.8  1:11    3   40:57  8:12       1:49:44 

FEMALE AGE GROUP 18 - 19
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Ellen Mishler                18    1   13:04  4:47    2   57:38  14.6  1:07    1   53:29 10:42       2:10:04 
    2 Lisa Cezat                   19    2   16:59  4:21    1   56:31  14.9  2:04    2 1:02:42 12:33       2:22:35 

MALE AGE GROUP 20 - 24
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Matt Inch                    21    1   11:09  1:27    2   35:52  23.4  0:46    1   32:53  6:35       1:22:05 
    2 John Severin                 24    2   12:03  1:38    1   35:27  23.7  0:31    2   33:19  6:40       1:22:55 
    3 Chad Mahakian                24    3   13:19  1:45    5   39:08  21.5  0:49    3   33:33  6:43       1:28:32 
    4 Greg Boyd                    23    4   13:26  2:37    3   37:14  22.6  0:51    5   36:44  7:21       1:30:51 
    5 Daniel Cook                  23    6   14:07  2:41    7   41:50  20.1  0:48    8   38:41  7:45       1:38:05 
    6 Zachariah Swetky             22    7   19:24  2:36    4   38:05  22.1  0:49    7   38:41  7:45       1:39:33 
    7 Robert Levine                23    8   20:02  3:44    6   41:27  20.3  1:46    6   37:05  7:25       1:44:01 
    8 Eric Zech                    20    9   20:23  2:43   10   45:03  18.6  0:39    4   36:27  7:18       1:45:13 
    9 Jonathan Sax                 21    5   14:01  2:31   11   47:37  17.6  1:04   12   44:50  8:58       1:50:01 
   10 Brad Gough                   22   12   22:46  3:54    8   41:54  20.0  2:04    9   41:05  8:13       1:51:41 
   11 Andrew Simmons               22   10   22:01  2:59    9   44:34  18.8  0:49   10   43:05  8:37  2:00 1:55:26 
   12 Jeffrey Meng                 24   11   22:23  4:15   12   48:14  17.4  1:11   11   44:19  8:52       2:00:22 

FEMALE AGE GROUP 20 - 24
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Erin Ream                    24    8   17:09  3:36    3   43:38  19.3  1:19    1   37:30  7:30       1:43:12 
    2 Nancy Boyd                   23    7   14:39  2:39    1   43:31  19.3  1:12    4   44:39  8:56       1:46:37 
    3 Amanda Neyhart               20    3   13:02  2:51    7   49:39  16.9  0:35    2   41:16  8:16       1:47:21 
    4 Lauren Weber                 22    4   13:36  3:09    4   46:45  18.0  0:52    3   44:10  8:50       1:48:31 
    5 Kari Alsager                 21    6   14:31  3:32    2   43:34  19.3  1:20    6   47:04  9:25       1:49:59 
    6 Whitney Willson              21    2   12:55  2:44    6   49:21  17.0  1:11    8   47:34  9:31       1:53:44 
    7 Amanda Beste                 21    5   14:26  4:05    5   48:19  17.4  3:28    7   47:17  9:28       1:57:34 
    8 Julie Foucher                21   10   18:10  3:05    9   50:32  16.6  0:31    5   45:54  9:11       1:58:10 
    9 Kimberley Grady              21    1   12:54  2:52    8   49:47  16.9  1:09    9   53:50 10:46       2:00:29 
   10 Sarah Adcock                 21    9   17:38  8:00   10   54:58  15.3  4:01   10   57:57 11:36       2:22:33 

MALE AGE GROUP 25 - 29
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Matt Gervais                 28    1   11:59  1:42    2   35:48  23.5  0:43    1   30:57  6:12       1:21:07 
    2 Kevin Taddonio               27    7   13:51  1:53    1   34:49  24.1  0:41    2   31:35  6:19       1:22:47 
    3 Jeff Crawford                25   10   15:23  1:59    3   37:48  22.2  1:06    3   32:15  6:27       1:28:30 
    4 Chris Ray                    29    3   13:28  1:50    4   38:18  21.9  1:05   11   39:00  7:48       1:33:38 
    5 James Wiswall                28    8   14:05  1:30    5   38:47  21.7  1:11    9   38:32  7:43       1:34:02 
    6 Todd Freitag                 27    6   13:46  2:53    7   39:26  21.3  1:09    7   37:13  7:27       1:34:25 
    7 Adam Bloom                   29    4   13:31  1:55    6   39:24  21.3  0:54   12   39:50  7:58       1:35:31 
    8 Tom Borda                    25   12   15:52  1:45   10   40:36  20.7  1:09    5   36:34  7:19       1:35:55 
    9 Douglas Bishop               25   11   15:33  2:33   11   40:53  20.5  1:26    4   36:09  7:14       1:36:32 
   10 Nathan Wilson                29   13   15:52  2:26    9   40:07  20.9  1:13   14   40:19  8:04       1:39:56 
   11 Brandon Fisk                 27    9   15:14  3:39   16   43:42  19.2                                1:41:27 
   12 Richard Graham               27   15   16:20  3:15   12   42:07  19.9  1:24   10   38:49  7:46       1:41:52 
   13 Jason Priebe                 25   19   17:42  2:31   15   43:33  19.3  1:07    8   37:27  7:30       1:42:18 
   14 David Gendernalik            28    2   13:26  2:20   21   44:52  18.7  1:34   15   40:33  8:07       1:42:43 
   15 Joshua Boeve                 26   14   15:57  4:14    8   39:43  21.1  1:42   17   42:52  8:35       1:44:25 
   16 Jon Patterson                25   17   17:16  3:30   19   44:40  18.8  1:27   13   40:04  8:01       1:46:55 
   17 David Favaro                 26   21   18:26  3:03   13   42:13  19.9  1:11   16   42:09  8:26       1:47:00 
   18 Noel Giebink                 29   24   18:52  5:24   23   46:58  17.9  2:12    6   36:41  7:21       1:50:04 
   19 Brandon Meloche              26   20   18:06  3:01   20   44:51  18.7  0:52   19   43:45  8:45  2:00 1:52:34 
   20 Johnson Jia                  27   18   17:18  3:06   18   44:14  19.0  1:18   21   47:02  9:25       1:52:56 
   21 Michael Ottaviani            29   22   18:34  4:02   22   46:37  18.0  1:30   20   44:52  8:59       1:55:33 
   22 Gerry Dufour                 26   25   20:03  3:15   17   43:49  19.2  1:08   22   47:39  9:32       1:55:52 
   23 Michael Kierny               27    5   13:34  5:09   25   51:19  16.4  0:51   24   48:17  9:40       1:59:09 
   24 Andrew Cavis                 25   16   16:54  4:24   27   57:14  14.7  1:37   18   43:31  8:43       2:03:39 
   25 Patrick Reedy                26   27   25:44  5:11   14   43:06  19.5  1:40   23   48:05  9:37       2:03:44 
   26 Jeffrey Herbstman            27   23   18:46  6:35   24   49:05  17.1  2:11   25   48:31  9:43       2:05:06 
   27 Andrew Bucek                 27   26   20:12  6:04   26   56:15  14.9  4:08   26 1:08:45 13:45       2:35:22 

FEMALE AGE GROUP 25 - 29
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Emily Jarrett                27    5   16:34  2:57    2   41:24  20.3  1:12    1   41:41  8:21       1:43:47 
    2 Sarah Demerly                27    6   16:53  2:48    1   39:55  21.0  0:53    6   45:21  9:05       1:45:47 
    3 Leah Ketcheson               27    2   14:38  2:32    3   42:49  19.6  1:27    5   45:12  9:03       1:46:37 
    4 Jennie Brewer                25    1   14:20  3:18    6   46:06  18.2  1:45    2   42:35  8:31       1:48:01 
    5 Lindsay Gabbard              28    7   17:05  2:42    4   43:35  19.3  1:10    3   43:52  8:47       1:48:22 
    6 Courtney Roschek             27   10   17:33  2:37    8   46:15  18.2  1:41    7   46:26  9:18       1:54:31 
    7 Meghan Kimball               28   11   18:14  2:50    9   47:14  17.8  1:38    4   44:49  8:58       1:54:44 
    8 Ruth Gryniewicz              27    4   16:05  3:50    5   45:48  18.3  2:16   10   47:44  9:33       1:55:42 
    9 Nina White                   26   13   19:27  4:00    7   46:10  18.2  1:44   12   49:39  9:56       2:00:58 
   10 Kathleen Weinberg            29    3   15:46  3:14   14   54:35  15.4  2:00    9   47:41  9:33       2:03:13 
   11 Sara Arnold                  28    9   17:33  4:40   12   51:37  16.3  2:17   11   49:15  9:51       2:05:19 
   12 Tiara Paciocco               25    8   17:12  5:39   13   51:38  16.3  1:26   13   51:11 10:15       2:07:05 
   13 Cheuk Man Wong               28   15   19:44  3:30   16   56:13  14.9  0:51    8   47:26  9:30       2:07:43 
   14 Melissa Pleva                29   16   19:45  5:13   10   49:44  16.9  2:39   16   53:42 10:45       2:11:00 
   15 Jessica Perlman              29   14   19:39  4:53   15   56:13  14.9  2:04   15   53:28 10:42       2:16:14 
   16 Kelly Ottaviani              28   12   18:35  3:35   19 1:06:25  12.6  1:38   14   51:34 10:19       2:21:45 
   17 Lana Krolikowski             29   17   20:39  5:37   11   51:01  16.5  2:36   19 1:09:10 13:50       2:29:01 
   18 Elizabeth Crabtree           27   18   23:00  5:45   18 1:02:23  13.5  1:38   18 1:05:12 13:03       2:37:57 
   19 Michelle Garrette            27   19   27:01  6:25   17 1:00:29  13.9  2:12   17 1:04:17 12:52       2:40:21 

MALE AGE GROUP 30 - 34
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Matthew Wehrman              31    3   12:02  1:53    1   36:50  22.8  0:46    1   31:34  6:19       1:23:03 
    2 Matt West                    34    1   10:49  1:55    2   36:50  22.8  0:50    3   33:59  6:48       1:24:22 
    3 Stephen McKenna              32    4   12:33  2:29    8   40:45  20.6  1:00    4   34:04  6:49       1:30:49 
    4 Jeremy Zeigler               33    8   14:11  2:09    3   37:16  22.5  1:04    6   36:57  7:24       1:31:35 
    5 Douglas Herriman Jr          32   11   15:20  2:12    6   39:17  21.4  1:01    7   37:32  7:31       1:35:20 
    6 Joseph Shipley               33   13   15:44  3:52    5   39:02  21.5  1:27    5   36:30  7:18       1:36:34 
    7 Stephen Trickett             33    5   13:34  3:37    7   39:54  21.1  1:28    9   39:53  7:59       1:38:24 
    8 K Michael Evangelist         31   19   17:07  3:47   15   42:37  19.7  1:27    2   33:57  6:48       1:38:52 
    9 Christopher Marr             31   15   16:12  1:46   12   42:13  19.9  1:03   12   40:48  8:10       1:42:00 
   10 Brad Brown                   31   10   15:20  2:43   14   42:24  19.8  1:11   15   41:20  8:16       1:42:56 
   11 Paul Pfeiffer                34   14   16:07  3:32   13   42:23  19.8  1:24   14   41:16  8:16       1:44:40 
   12 Brian Love                   31   27   20:31  2:28    4   39:00  21.5  1:03   16   41:49  8:22       1:44:49 
   13 Eric Mueller                 33   22   18:45  2:41   11   41:58  20.0  0:54   11   40:38  8:08       1:44:54 
   14 Robert Lydic                 34   20   17:42  3:41   10   41:32  20.2  1:17   17   42:14  8:27       1:46:25 
   15 Andrew Dettling              33    6   13:41  2:26   19   43:16  19.4  0:51   25   47:07  9:26       1:47:19 
   16 Jason Shurmur                30   18   16:57  3:38   21   43:46  19.2  1:27   19   43:10  8:38       1:48:56 
   17 Ralf Mielke                  33   25   19:37  4:09    9   40:49  20.6  1:43   20   43:58  8:48       1:50:15 
   18 Mathius Johnson              33   23   19:13  3:50   20   43:24  19.4  1:53   18   42:17  8:28       1:50:35 
   19 Rodolfo Palma                32    2   11:55  2:08   35   55:12  15.2  1:16   10   40:21  8:05       1:50:50 
   20 Jason Marschner              33   33   22:51  5:15   18   43:04  19.5  1:42    8   38:53  7:47       1:51:44 
   21 Giles Haycock                34   12   15:28  2:45   29   47:06  17.8  1:05   22   45:58  9:12       1:52:20 
   22 Chris Spiek                  30   29   21:13  3:20   22   43:51  19.2  1:30   21   44:08  8:50       1:53:59 
   23 Bradley Eickhorst            34   26   19:43  3:44   16   43:00  19.5  1:20   24   47:05  9:25       1:54:50 
   24 Jayson Weatherington         34    7   13:53  3:35   32   49:59  16.8  1:54   23   46:22  9:17       1:55:41 
   25 Sheldon Glover               31   17   16:53  3:14   25   44:27  18.9  1:55   30   49:16  9:52       1:55:43 
   26 Mark Nold                    34   21   18:33  3:53   23   44:04  19.1  1:05   29   48:57  9:48       1:56:31 
   27 Brent Flewelling             30    9   15:18  3:55   27   46:50  17.9  1:37   31   49:20  9:52       1:56:57 
   28 Juho Won                     32   28   20:32  3:07   24   44:19  19.0  2:13   28   47:52  9:35       1:58:01 
   29 Per Lonn                     32   36   27:30  4:13   26   45:32  18.4  1:06   13   40:48  8:10       1:59:06 
   30 Elvin Yeung                  31   30   21:32  3:54   28   46:54  17.9  1:52   26   47:31  9:31       2:01:41 
   31 Irwan Salim                  33   16   16:34  3:54   31   48:57  17.2  1:11   33   51:23 10:17       2:01:56 
   32 Vedran Kapic                 30   34   24:51  6:30   30   47:30  17.7  1:42   27   47:34  9:31       2:08:06 
   33 Daniel Griffith              34   24   19:34  3:51   17   43:04  19.5  2:03   34 1:00:00 12:00       2:08:30 
   34 Phil Gillen                  34   31   21:56  4:31   33   50:44  16.6  1:01   32   50:26 10:06       2:08:36 
   35 Jonathan Dengel              30   32   22:46  5:12   34   51:19  16.4  2:02   35 1:05:18 13:04       2:26:35 
   36 Steve Green                  34   35   26:06  9:37   36 1:02:25  13.5                                        

FEMALE AGE GROUP 30 - 34
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Mindy Houser                 31    3   14:42  1:53    2   42:06  20.0  0:51    1   35:55  7:11       1:35:25 
    2 Kelly Bennett                34    4   14:59  3:13    1   40:27  20.8  1:02    2   39:35  7:55       1:39:14 
    3 Dana Tschannen               34    2   14:32  2:45    6   47:04  17.8  0:43    3   39:42  7:57       1:44:44 
    4 Cheryl Donohoe               31    7   17:38  2:58    5   46:54  17.9  1:09    6   48:46  9:46       1:57:23 
    5 Becky Turner                 33    8   19:06  3:55    4   46:44  18.0  1:38    7   50:28 10:06       2:01:50 
    6 Dori Watters                 33   12   20:30  4:40    7   48:33  17.3  1:16    5   48:35  9:43       2:03:33 
    7 Ann Pendleton                33    1   14:08  3:59    8   50:47  16.5  1:53    9   53:45 10:45       2:04:30 
    8 Cheryl Machovec              34   10   20:10  4:46    3   44:50  18.7  2:52   12   57:47 11:34       2:10:23 
    9 Lynne Roccisano              32   11   20:18  7:30   12   55:01  15.3  2:25    4   47:01  9:25  2:00 2:14:12 
   10 Brittney Yuille              33    9   19:21  5:14   10   53:21  15.7  2:31   10   54:28 10:54       2:14:53 
   11 Melissa McKelvey             33   14   22:36  4:45   14   55:34  15.1  1:53    8   50:55 10:11       2:15:40 
   12 Anna Booher                  33   16   25:22  3:44    9   51:52  16.2  1:47   11   54:38 10:56       2:17:21 
   13 Bridget Metzler              30    6   16:17  6:03   11   54:20  15.5  2:23   14 1:00:44 12:09       2:19:45 
   14 Liz Pettie                   30   15   23:19  4:34   13   55:31  15.1  2:20   15 1:02:01 12:25       2:27:43 
   15 Jacquelyn Watters            30   13   22:25  6:10   15 1:04:10  13.1  1:23   13   59:42 11:57       2:33:49 
   16 Maria Perez                  34    5   16:02  5:44   16 1:07:46  12.4                                        

MALE AGE GROUP 35 - 39
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Joseph Deighan               38    2   11:50  1:33    1   35:49  23.5  0:49    1   30:55  6:11       1:20:54 
    2 Roman Krzyzanowski           38   10   13:56  1:53    3   37:11  22.6  0:43    2   31:46  6:22       1:25:27 
    3 Matthew Buese                35    7   12:51  1:46    2   36:13  23.2  0:59    7   37:09  7:26       1:28:56 
    4 Nathan Russell               37    3   12:07  2:08    5   37:40  22.3  1:00    6   36:56  7:24       1:29:49 
    5 Michael Bahr                 36   20   15:42  2:29    6   38:58  21.6  1:01    3   33:12  6:39       1:31:19 
    6 David Sass                   37   19   15:27  2:17    4   37:37  22.3  1:27   10   37:57  7:36       1:34:43 
    7 Adam Wellman                 39    9   13:42  2:18    9   40:16  20.9  0:53   11   38:20  7:40       1:35:28 
    8 Pete Benner                  39   18   15:16  1:57   12   40:48  20.6  0:57    9   37:51  7:35       1:36:46 
    9 Matt Durflinger              38    8   13:04  2:17   14   40:56  20.5  1:51   14   39:33  7:55       1:37:38 
   10 Bernard Brosnan              38   11   14:34  3:30    7   38:59  21.5  1:17   18   40:15  8:03       1:38:33 
   11 Rick Brandt                  36   17   15:13  3:19   15   41:05  20.4  1:06   12   38:59  7:48       1:39:41 
   12 Tom Phillips                 35    5   12:38  3:19   18   42:15  19.9  1:05   26   41:17  8:16       1:40:32 
   13 Steven Straub                36   25   17:11  2:32    8   39:37  21.2  1:06   25   40:51  8:11       1:41:15 
   14 Kevin Hauser                 39   23   16:47  3:56   10   40:19  20.8  1:18   15   39:34  7:55       1:41:52 
   15 Michael Dushane              38   29   17:51  3:05   11   40:45  20.6  1:33   13   39:22  7:53       1:42:33 
   16 Jon Haines                   39   12   14:46  2:10   13   40:53  20.5  1:23   32   43:26  8:42       1:42:36 
   17 Michael Dergis               39   14   14:49  3:45   16   41:35  20.2  1:53   23   40:48  8:10       1:42:48 
   18 Spencer Sargeant             36   34   18:32  4:10   26   43:12  19.4  0:51    4   36:31  7:19       1:43:14 
   19 David Deguzman               35   36   18:41  2:52   23   42:37  19.7  1:48    8   37:36  7:32       1:43:33 
   20 Peter Michell                38    4   12:30  2:29   33   44:33  18.9  1:21   30   42:42  8:33       1:43:34 
   21 Jason Adams                  38   24   16:53  3:19   24   42:42  19.7  1:53   17   40:01  8:01       1:44:46 
   22 Marc Schulz                  38   21   16:05  3:16   25   43:11  19.5  1:48   27   41:22  8:17       1:45:40 
   23 Ed Weber                     37   13   14:47  2:44   39   46:38  18.0  1:41   16   39:58  8:00       1:45:46 
   24 Tom Keen                     38    6   12:50  3:33   35   44:41  18.8  1:14   34   43:46  8:46       1:46:01 
   25 Stephen Weinberg             35   37   18:55  3:21   22   42:31  19.8  1:21   22   40:46  8:10       1:46:52 
   26 Mike Jarvey                  38   16   15:13  3:13   38   45:58  18.3  1:56   21   40:36  8:08       1:46:54 
   27 Chris Weir                   38   38   19:40  3:24   19   42:19  19.9  1:36   19   40:24  8:05       1:47:21 
   28 Jon Coleman                  38   15   15:09  3:40   36   44:45  18.8  0:48   33   43:40  8:44       1:47:59 
   29 Stephen Fetyko               36    1   10:48  1:50   48   58:26  14.4  0:55    5   36:39  7:20       1:48:36 
   30 Jamie Phillips               37   41   20:22  3:04   28   43:48  19.2  2:44   20   40:29  8:06       1:50:25 
   31 Marc Nakisher                38   26   17:31  3:17   41   47:32  17.7  0:54   28   41:28  8:18       1:50:39 
   32 Erik Rader                   35   39   19:47  3:10   32   44:28  18.9  1:33   29   42:14  8:27       1:51:10 
   33 Mark Pagels                  39   43   20:44  3:04   21   42:30  19.8  2:13   31   43:07  8:38       1:51:37 
   34 Adam Beltz                   36   32   18:24  3:17   17   42:07  19.9  2:07   38   45:54  9:11       1:51:47 
   35 Michael Jacobs               36   28   17:39  4:11   30   44:06  19.0  2:03   37   44:59  9:00       1:52:56 
   36 Jason Kenney                 36   44   21:25  3:06   27   43:28  19.3  1:01   36   44:52  8:59       1:53:51 
   37 Mike Mulherin                36   46   24:32  3:45   29   44:02  19.1  1:26   24   40:50  8:10       1:54:33 
   38 Matthew Borgula              38   35   18:35  4:25   40   46:55  17.9  1:38   35   44:35  8:55       1:56:06 
   39 Chris Youst                  35   27   17:34  3:04   34   44:37  18.8  1:29   40   49:50  9:58       1:56:31 
   40 Jim Pool                     39   42   20:29  3:55   20   42:27  19.8  1:30   42   50:34 10:07       1:58:54 
   41 Joshua Milstein              35   33   18:26  4:06   37   45:40  18.4  1:49   41   50:31 10:07       2:00:31 
   42 Brian Pianczk                35   30   17:59  5:48   31   44:14  19.0  2:29   47   53:19 10:40       2:03:48 
   43 Daniel Peffley               37   31   18:10  4:52   42   48:41  17.3  1:01   46   53:09 10:38       2:05:51 
   44 Jeremy Belchinsky            39   40   20:02  4:41   46   54:20  15.5  1:17   44   50:52 10:11       2:11:10 
   45 Michael Davis                36   48   28:24  4:03   45   51:34  16.3  1:33   39   48:54  9:47       2:14:25 
   46 Tim Ruokolainen              39   47   27:19  8:44   43   49:40  16.9  4:31   43   50:46 10:10       2:20:58 
   47 Cormac Maher                 37   45   24:10  4:14   47   57:36  14.6  1:21   45   51:54 10:23  2:00 2:21:12 
   48 Erik Thompson                38   22   16:44  4:08   49 1:01:33  13.6  1:30   49 1:03:30 12:42       2:27:23 
   49 Jeff Siu                     35   49   38:18  6:18   44   50:19  16.7  2:48   48 1:01:27 12:18       2:39:08 
   50 Jay Wachowicz                37                                                                 2:00         

FEMALE AGE GROUP 35 - 39
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Amy Gluck                    38    2   15:22  2:39    1   38:47  21.7  0:58    4   39:40  7:56       1:37:24 
    2 Melissa Sundermann           39    6   16:39  2:22    3   41:43  20.1  1:17    1   37:18  7:28       1:39:19 
    3 Nicole Derrick               38    5   16:33  2:34    5   42:37  19.7  1:08    2   39:02  7:49       1:41:53 
    4 Monica West                  36    1   14:36  2:22    2   40:27  20.8  1:11    6   43:38  8:44       1:42:12 
    5 Barbara Figurski             38    3   15:45  2:40    4   42:25  19.8  0:52    5   41:21  8:17       1:43:01 
    6 Jennifer Murray              39   15   19:51  3:30    7   43:28  19.3  1:31    3   39:24  7:53       1:47:41 
    7 Amy Christena                39   10   17:46  2:41    6   42:44  19.7  1:24   10   48:43  9:45       1:53:17 
    8 Darcie Donaldson             35    9   16:55  3:29    8   47:46  17.6  1:52    9   46:38  9:20       1:56:39 
    9 Jennifer Olk                 37    4   15:47  2:58   12   49:54  16.8  1:44   12   49:56 10:00       2:00:17 
   10 Ingrid Bahr                  35   16   20:45  6:12   10   49:28  17.0  1:52    8   45:58  9:12       2:04:13 
   11 Shannon Harris               35   11   18:27  3:44   13   50:48  16.5  2:02   14   50:40 10:08       2:05:39 
   12 Jill Haycock                 35    8   16:51  3:52   16   53:18  15.8  1:50   13   50:31 10:07       2:06:19 
   13 Lori Krzciok                 38   12   19:42  5:27    9   49:26  17.0  2:44   11   49:46  9:58       2:07:04 
   14 Michele Bird                 39   13   19:43  4:49   11   49:42  16.9  1:45   15   52:35 10:31       2:08:32 
   15 Shannon Miltimore            39    7   16:45  5:46   14   51:43  16.2  1:45   16   54:48 10:58       2:10:45 
   16 Susan Keighron               35   18   27:05  4:28   17   54:10  15.5  2:14    7   44:45  8:57       2:12:40 
   17 Katie Day                    38   14   19:49  5:01   15   52:08  16.1  3:14   18 1:04:19 12:52       2:24:28 
   18 Sharla Mohney                37   17   22:25  4:29   18   57:26  14.6  2:14   17 1:02:23 12:29       2:28:55 

MALE AGE GROUP 40 - 44
Place Name                         Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Penal   Final 
===== ============================ == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ===== ======= 
    1 Gary Greib                   44    9   14:24  1:56    3   37:10  22.6  0:42    1   32:23  6:29       1:26:34 
    2 Kraig Schmottlach            43    5   13:39  2:01    5   37:39  22.3  0:47    2   32:32  6:31       1:26:37 
    3 Jonothan Bennett             40    3   13:21  2:13    2   36:47  22.8  0:51    3   33:40  6:44       1:26:51 
    4 Mark Savedes                 40    2   13:14  1:59    1   36:06  23.3  1:01    5   34:49  6:58       1:27:07 
    5 Tom Fitzsimmons              41    8   14:00  1:43    4   37:14  22.6  1:00    4   34:08  6:50       1:28:03 
    6 Jaret Johnson                42   10   14:32  2:01    6   37:52  22.2  1:08   13   39:21  7:53       1:34:52 
    7 Curt Zell                    41   33   17:31  2:27    9   39:13  21.4  1:11    6   34:52  6:59       1:35:13 
    8 Eric Kos                     42   12   14:59  3:02   24   41:42  20.1  0:38    7   35:33  7:07       1:35:53 
    9 Creg Carpenter               44    1   12:17  2:36   11   39:44  21.1  1:27   17   40:44  8:09       1:36:45 
   10 Daniel Davis                 44   17   15:15  2:23   12   39:45  21.1  1:08   11   39:04  7:49       1:37:33 
   11 Zoltan Suranyi               41    7   13:58  2:48   15   40:36  20.7  0:38   22   41:40  8:20       1:39:39 
   12 Jim Adox                     43   22   16:10  2:50   14   40:04  21.0  1:11   15   39:46  7:58       1:39:57 
   13 Ken Booth                    42   15   15:12  2:29   22   41:40  20.2  0:47   16   40:13  8:03       1:40:20 
   14 James Aronovitz              44   11   14:59  3:01   23   41:42  20.1  1:12   14   39:45  7:57       1:40:37 
   15 John Gates                   41    4   13:33  2:41   28   42:31  19.8  1:37   19   41:02  8:13       1:41:22 
   16 Andrew Correll               41   42   20:28  3:19    8   38:54  21.6  1:29    8   36:06  7:14  2:00 1:42:14 
   17 Allen White                  40    6   13:40  3:19   25   42:06  20.0  1:34   24   42:05  8:25       1:42:42 
   18 Jeff Buck                    44   13   15:08  2:51   18   41:07  20.4  1:10   26   42:33  8:31       1:42:48 
   19 Jeffrey Risius               43   28   17:01  3:41   10   39:42  21.2  1:10   23   41:41  8:21       1:43:13 
   20 Thomas Foley                 40   29   17:03  3:31   31   43:35  19.3  1:32    9   38:14  7:39       1:43:54 
